1-888-726-5793   info@cpact.ca    | EN | FR |
  • 1-888-726-5793
  • Member Login
Member Login
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

CPACT is a business association with the primary objective of fostering stronger commercial relations between Pakistan and Canada. Our Offices details are as follow:


Montreal

3333 Boul. Graham, Suite 700
Mount-Royal, QC, Canada H3R 3L5
Tel: +1 514-360 5200

Toronto

1212 Dundas St W, Suite B
Mississauga, ON, Canada L5C 1E2
Tel: +1 647-478 8264
Tel: +1 647-709 7816

National Capital Region (NCR)

437 Temiskaming Cr.
Ottawa, ON, Canada K2J 0V5
Tel: +1 613-454 5695

Lahore

517 Siddique Trade Center
Gulberg Lahore Pakistan 54000
Tel: +92 432-576 4524
info@cpact.ca
Fax: +1 514-360 5201
CPACT
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

PAKISTAN STOCK EXCHANGE(PSX)

Tuesday, April 7, 2026 8:54:39 PM
Exchange

Status: Closed

Volume: 357,269,204

Value: 20,436,695,018

Trades: 249,381


Symbol

Advanced: 223

Declined: 188

Unchanged: 154

Total: 565


AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 320.00 315.0 321.9 315.0 320.66 0.66 7,767
Atlas Honda Ltd 1,527.14 1518.0 1535.0 1501.0 1527.25 0.11 2,492
Dewan Motors 15.27 14.9 15.47 14.89 15.35 0.08 484,158
Ghandhara Automobile 303.64 300.1 308.4 298.0 303.77 0.13 152,238
Ghandhara Ind. 609.92 603.11 660.0 597.0 619.77 9.85 329,149
Hinopak Motor 281.64 282.0 285.98 280.0 283.6 1.96 3,992
Honda Atlas Cars 158.63 157.5 160.0 155.01 159.15 0.52 40,991
Indus Motor Co. 1,790.75 1811.01 1811.01 1785.01 1797.9 7.15 2,804
Millat Tractors 499.00 499.0 499.5 491.0 497.2 -1.8 234,723
Sazgar Engineering 1,632.50 1629.0 1637.98 1599.0 1628.59 -3.91 484,976

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 133.04 132.64 137.0 130.0 134.01 0.97 35,710
Atlas Battery 187.06 189.99 189.99 186.01 188.22 1.16 2,968
Bal.Wheels 177.00 177.0 178.0 172.55 177.03 0.03 12,346
Bela Automotive 77.65 78.0 82.63 75.0 78.55 0.9 3,517
Dewan Auto Engg 19.50 19.75 19.75 18.81 18.81 -0.69 775
Exide (PAK) 414.68 414.89 415.0 404.01 410.36 -4.32 4,803
Ghandhara Tyre 24.52 24.89 24.99 24.16 24.85 0.33 70,557
Loads Limited 11.38 11.33 11.58 11.33 11.5 0.12 201,861
Panther Tyres Ltd. 48.98 50.0 50.0 48.01 48.13 -0.85 16,051
Thal Limited 599.43 598.0 598.04 589.0 590.06 -9.37 4,891
Treet Battery Ltd. 9.49 9.5 9.59 9.4 9.55 0.06 368,968

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 35.58 35.52 35.52 35.0 35.1 -0.48 3,083
Fast Cables Ltd. 20.94 20.9 21.16 20.62 21.02 0.08 529,097
Pak Elektron 33.16 32.8 34.0 32.5 33.68 0.52 6,110,795
Pakistan Cables- 134.99 137.0 137.0 130.5 132.55 -2.44 14,446
Waves Corp Ltd. 9.90 9.89 9.89 9.52 9.72 -0.18 2,808,666
Waves Home App 7.44 7.49 7.65 7.35 7.54 0.1 4,338,302

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 268.63 270.0 274.5 266.1 268.52 -0.11 9,427
Bestway Cement 423.06 422.99 425.0 413.02 424.26 1.2 10,603
Cherat Cement 246.39 243.0 245.5 240.0 243.72 -2.67 305,230
D.G.K.Cement 152.94 150.8 155.34 149.1 154.74 1.8 3,335,493
Dadabhoy Cement 5.27 5.44 6.27 5.17 6.27 1.0 789,004
Dandot Cement 14.62 14.26 14.95 14.05 14.28 -0.34 297,796
Dewan Cement 7.52 7.39 7.7 7.39 7.58 0.06 543,582
Fauji Cement 42.55 41.8 42.94 41.51 42.57 0.02 6,475,775
Fecto Cement 83.20 82.89 87.2 81.51 85.76 2.56 274,822
Flying Cement 40.99 41.04 41.34 40.8 41.33 0.34 5,360
Gharibwal Cement 45.32 44.85 45.8 44.16 45.36 0.04 368,407
Kohat Cement 78.11 77.94 77.94 75.0 76.62 -1.49 1,280,711
Lucky Cement 379.26 372.0 385.0 370.0 382.12 2.86 2,395,447
Maple Leaf 74.95 74.43 76.08 72.85 75.62 0.67 4,375,283
Pioneer Cement 208.55 208.32 213.0 202.1 209.0 0.45 116,271
Power Cem(Pref) 20.47 20.5 22.52 20.5 20.47 493
Power Cement 18.06 18.0 18.0 17.17 17.62 -0.44 898,648
Safe Mix Con.Ltd 40.00 40.1 40.1 39.99 39.99 -0.01 669
Thatta Cement 52.73 51.9 53.1 51.01 52.98 0.25 313,634

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 340.00 342.9 364.89 338.0 345.22 5.22 1,936
Bawany Air Prod 45.54 46.88 47.5 45.2 46.38 0.84 52,585
Berger Paints 87.12 87.0 87.49 86.52 86.61 -0.51 3,623
Biafo Industries 82.25 81.0 83.0 81.0 82.39 0.14 81,013
Buxly Paints 165.01 162.01 163.0 162.0 162.08 -2.93 162
Data Agro 54.06 56.99 59.47 53.0 59.41 5.35 44,107
Descon Oxychem 27.12 27.01 27.3 27.0 27.17 0.05 42,214
Dynea Pakistan 271.08 270.09 270.09 270.09 271.08 1
Engro Poly (Pref) 12.25 12.25 12.25 12.2 12.25 424
Engro Polymer 34.77 34.0 34.9 33.65 33.98 -0.79 2,869,415
Ghani Chemical 26.91 26.54 28.4 26.35 27.28 0.37 1,108,320
Ghani Chemworld 16.14 16.2 17.39 15.9 17.05 0.91 1,176,130
Ghani Glo Hol 15.81 15.52 15.94 15.02 15.58 -0.23 2,097,210
Ittehad Chemicals 117.23 113.53 119.0 113.53 118.59 1.36 88,571
Leiner Pak Gelat 73.78 75.0 75.99 70.03 75.79 2.01 789
Lotte Chemical 23.82 23.8 23.8 23.3 23.5 -0.32 414,499
Lucky Core Ind. 226.99 227.0 235.0 224.5 227.3 0.31 85,777
Nimir Ind.Chem 154.00 154.0 154.99 154.0 154.99 0.99 1,220
Nimir Resins 25.46 24.9 27.93 24.3 26.55 1.09 125,307
Pak Oxygen Ltd. 234.90 234.0 234.9 225.6 229.6 -5.3 2,029
Pak.P.V.C. 13.68 14.6 14.92 13.01 13.68 57
Sardar Chemical 53.99 53.21 54.0 52.0 53.2 -0.79 808
Sitara Chemical 763.99 740.0 764.98 740.0 751.03 -12.96 11,623
Sitara Peroxide 33.71 33.51 36.99 33.51 35.5 1.79 2,225
Wah-Noble 243.83 247.5 248.85 242.5 243.83 104

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 14.00 13.21 13.99 13.2 13.6 -0.4 33,142
HBL Invest Fund 4.60 4.45 4.82 4.45 4.65 0.05 74,500
Tri-Star Mutual 14.66 14.18 16.13 14.06 15.86 1.2 25,346

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank LtdXD 171.08 171.0 175.0 170.0 173.84 2.76 17,678
Askari Bank 81.45 80.85 81.97 80.01 80.97 -0.48 658,857
B.O.PunjabXD 25.03 24.9 25.5 24.52 25.21 0.18 14,305,300
Bank Al-Falah 112.80 113.5 113.5 110.12 110.57 -2.23 3,228,821
Bank AL-Habib 162.50 163.8 165.0 158.02 163.99 1.49 326,805
Bank Makramah 59.06 59.0 61.95 58.05 60.84 1.78 373,839
Bank Of KhyberXD 32.48 33.3 33.3 31.32 31.76 -0.72 526
Bankislami PakXD 24.42 24.4 24.97 24.35 24.85 0.43 491,304
Faysal Bank 81.37 80.26 82.0 80.26 81.71 0.34 909,428
Habib BankXD 267.78 263.51 273.4 262.0 272.47 4.69 601,571
Habib Metropolitan 109.44 108.52 111.0 108.52 110.03 0.59 165,344
JS Bank Ltd 13.70 13.93 13.93 12.63 13.65 -0.05 73,106
MCB Bank Ltd 374.04 379.0 379.0 370.13 377.26 3.22 306,474
Meezan Bank Ltd 478.27 476.98 484.0 471.1 481.16 2.89 1,330,715
National BankXD 169.67 168.0 168.0 165.0 167.18 -2.49 5,512,176
Samba Bank 8.81 8.95 9.04 8.57 8.97 0.16 102,198
Soneri Bank Ltd 18.37 18.25 18.45 18.0 18.08 -0.29 724,560
St.Chart.BankXD 56.39 57.0 57.0 55.5 56.75 0.36 36,111
United Bank 306.10 305.0 316.99 293.25 315.14 9.04 5,563,975

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 6.42 6.36 6.55 6.36 6.5 0.08 760,182
Aisha Steel Mill 9.82 9.74 9.9 9.5 9.82 1,120,364
Aisha Steel(CPS) 79.76 75.0 79.0 75.0 79.76 4
Amreli Steels 14.42 14.31 14.55 14.2 14.3 -0.12 484,501
Beco Steel Ltd 4.23 4.23 4.24 4.14 4.22 -0.01 1,310,058
Bolan Casting 59.79 59.88 59.88 58.05 58.96 -0.83 3,361
Crescent Steel 90.91 90.91 95.0 89.0 92.83 1.92 284,378
Dadex Eternit 46.50 45.8 46.0 43.0 46.5 118
Dost Steels Ltd. 5.35 5.45 5.45 5.22 5.35 179,544
Int. Ind.Ltd. 144.69 144.69 147.0 141.0 142.89 -1.8 11,026
Inter.Steel Ltd 70.66 70.0 70.9 65.8 66.61 -4.05 2,410,449
Ittefaq Iron Ind 7.31 7.44 7.44 7.25 7.4 0.09 139,523
K.S.B.Pumps 191.75 190.7 195.0 190.0 190.55 -1.2 15,767
Metro Steel 16.23 16.9 16.9 15.31 15.58 -0.65 56,304
Mughal Iron 61.98 61.01 62.35 61.0 61.94 -0.04 528,398
Pak Engineering 503.44 503.44 530.99 495.0 514.99 11.55 335

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 16.00 16.0 16.0 15.0 16.0 23,500
HBL Total Treasury 110.45 110.57 110.57 110.57 110.57 0.12 20,000
JS Global BankingXD 34.90 34.8 34.8 34.29 34.71 -0.19 33,000
JS Momentum 9.69 9.69 9.89 9.56 9.78 0.09 228,000
Mahaana Islamic 15.44 15.44 15.53 15.27 15.47 0.03 595,500
Meezan Pakistan 18.65 18.26 18.7 18.26 18.62 -0.03 600,000
NBP Pakistan G ETF 28.18 27.81 29.79 27.61 28.24 0.06 18,500
NIT Pakistan 33.30 33.23 33.69 33.17 33.69 0.39 25,000
UBLPakistanETF 35.63 35.69 36.02 35.3 35.9 0.27 58,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 46.57 47.64 47.64 44.5 46.46 -0.11 277,238
Arif Habib Corp 13.16 13.13 13.22 12.9 13.16 1,113,946
Engro Fertert 196.15 196.15 198.24 192.01 194.71 -1.44 1,774,805
Fatima FertXD 126.98 126.0 126.75 125.0 126.23 -0.75 490,083
Fauji Fert 489.22 489.0 494.75 484.0 492.26 3.04 1,825,835

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 9.88 9.4 9.94 9.4 9.81 -0.07 232,648
At-Tahur Ltd. 24.22 24.01 24.88 24.0 24.63 0.41 188,013
Barkat Frisian Agro 31.97 32.05 32.23 31.2 32.08 0.11 66,704
Big Bird Foods Ltd. 37.03 36.35 36.9 36.03 36.49 -0.54 155,451
Bunnys Limited 7.79 7.8 7.88 7.53 7.78 -0.01 462,655
Clover Pakistan 61.98 60.9 66.35 60.9 64.61 2.63 854,883
Colgate Palm 1,075.65 1075.65 1088.89 1064.0 1070.2 -5.45 1,632
Fauji Foods Ltd 14.86 14.8 14.93 14.45 14.89 0.03 1,592,798
Frieslandcampina 73.82 73.24 75.5 73.01 74.71 0.89 78,620
Ghani Dairies Ltd. 18.77 18.89 18.97 18.0 18.24 -0.53 885,357
Gillette Pak 700.00 700.0 701.99 700.0 700.0 16
Matco Foods Ltd 46.00 45.1 47.35 45.0 46.42 0.42 30,944
MithchellsFruit 154.98 155.95 155.95 153.25 154.03 -0.95 8,924
Murree Brewery 844.79 845.0 845.0 820.0 834.56 -10.23 6,901
National Foods 332.62 330.1 333.0 328.0 331.07 -1.55 74,552
Nestle Pakistan 7,601.39 7767.94 7767.94 7520.0 7554.63 -46.76 1,316
Quice Food 23.22 22.9 23.5 22.5 22.83 -0.39 2,298,547
Rafhan Maize 8,930.25 9300.0 9300.0 8930.2 9041.83 111.58 46
Shezan Inter. 211.64 223.99 224.5 210.21 215.11 3.47 522
Shield Corp. 891.30 900.0 935.99 900.0 914.31 23.01 582
The Organic Meat 30.98 30.2 32.34 30.2 31.75 0.77 4,186,857
Treet Corp 21.31 21.25 22.0 20.8 21.81 0.5 3,028,000
Unilever Foods 24,955.62 24100.0 24985.0 24100.0 24801.03 -154.59 52
Unity Foods Ltd 8.03 8.0 8.09 7.89 8.06 0.03 2,857,837
ZIL Limited 346.42 375.0 375.1 350.0 351.32 4.9 1,769

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-APR 68.01 66.5 68.74 66.1 67.73 -0.28 146,500
AGHA-APR 6.49 6.44 6.54 6.44 6.54 0.05 32,000
AGP-APR 171.00 172.88 172.88 172.88 172.88 1.88 1,000
AGL-APR 46.30 46.5 47.0 44.25 46.41 0.11 2,390,500
AIRLINK-APR 124.99 124.0 126.0 123.0 125.72 0.73 243,500
ASL-APR 9.82 9.62 9.85 9.62 9.77 -0.05 54,000
AKBL-APRB 81.30 79.5 82.47 79.5 81.72 0.42 34,000
PREMA-APR 24.30 24.1 24.94 24.0 24.8 0.5 65,500
ATRL-APRB 845.54 830.01 842.0 818.0 833.24 -12.3 292,000
AVN-APR 30.11 29.7 30.9 29.6 30.1 -0.01 269,500
BOP-APRB 25.12 24.52 25.5 24.52 25.32 0.2 6,819,500
BAFL-APRB 112.50 111.8 113.0 110.7 110.95 -1.55 305,000
BML-APR 58.68 59.0 60.0 59.0 59.99 1.31 167,000
BIPL-APRB 24.56 25.0 25.0 24.8 25.0 0.44 4,000
BNL-APR 7.85 7.8 7.8 7.8 7.8 -0.05 21,000
CHCC-APRB 248.23 242.35 245.5 242.0 245.5 -2.73 6,500
CPHL-APR 72.91 72.15 73.2 72.0 72.91 164,500
CNERGY-APR 7.25 7.11 7.37 7.09 7.28 0.03 6,615,500
CSAP-APRB 91.19 91.4 94.5 90.55 93.78 2.59 89,500
DGKC-APR 153.64 151.15 155.85 150.44 155.19 1.55 2,915,500
DCL-APR 7.57 7.45 7.7 7.43 7.64 0.07 64,500
DCL-MAY 7.68 0 0 0 7.74 11,000
EFERT-APRB 196.00 196.01 196.97 195.0 195.0 -1.0 62,500
ENGROH-APR 263.53 259.0 264.49 258.0 263.6 0.07 326,000
EPCL-APR 34.89 34.1 34.88 33.8 33.98 -0.91 459,500
FCL-APR 21.08 21.07 21.2 20.99 21.03 -0.05 28,000
FATIMA-APRB 127.15 126.0 127.55 125.0 127.55 0.4 35,500
FCCL-APR 42.58 41.08 43.01 41.08 42.8 0.22 2,115,500
FCCL-MAY 42.99 42.99 42.99 42.99 42.99 10,000
FFC-APRB 490.75 485.11 495.9 485.05 494.2 3.45 80,000
FFL-APR 14.92 14.61 14.98 14.59 14.92 310,000
FABL-APRB 81.50 80.62 82.49 80.62 81.5 87,000
FLYNG-APR 41.05 41.06 42.8 41.06 41.07 0.02 32,500
FCEPL-APR 73.52 74.4 75.03 73.5 74.5 0.98 209,500
FCEPL-MAY 75.44 74.0 75.0 74.0 75.0 -0.44 52,500
GAL-APR 302.68 300.0 309.0 300.0 305.5 2.82 44,000
GHNI-APR 609.00 604.5 628.99 601.0 622.32 13.32 81,500
GCIL-APR 27.11 26.6 28.2 26.51 27.51 0.4 302,000
GGL-APR 15.87 15.5 15.99 15.18 15.67 -0.2 581,000
GLAXO-APR 320.01 322.0 330.0 320.66 329.99 9.98 26,000
GATM-APR 18.16 18.0 18.02 17.8 18.0 -0.16 23,000
HBL-APRB 266.94 266.1 274.0 264.6 273.76 6.82 104,000
HUBC-APRB 199.06 196.21 200.0 196.0 199.46 0.4 680,500
HUMNL-APR 10.39 10.4 10.65 10.4 10.49 0.1 28,500
IMAGE-APR 20.50 20.16 20.99 20.01 20.01 -0.49 7,000
IMAGE-MAY 20.71 22.77 22.77 22.77 22.77 2.06 1,252,000
INIL-APR 144.00 142.0 146.0 142.0 146.0 2.0 4,000
ISL-APR 69.64 70.37 70.91 66.0 67.11 -2.53 197,000
ILP-APRB 77.00 74.5 76.99 74.5 76.99 -0.01 6,000
JVDC-APR 105.20 103.0 103.6 103.0 103.55 -1.65 30,500
KEL-APR 7.16 7.0 7.07 6.92 7.03 -0.13 5,690,000
KOHC-APR 78.27 75.85 78.7 75.37 76.69 -1.58 51,500
KOSM-APR 4.50 4.45 4.52 4.39 4.48 -0.02 875,500
KOSM-MAY 4.57 4.5 4.7 4.5 4.65 0.08 251,000
KAPCO-APRB 26.25 24.89 26.49 24.89 26.3 0.05 14,000
LOTCHEM-APR 23.81 23.72 23.72 23.5 23.55 -0.26 2,500
LUCK-APR 380.34 373.0 386.95 371.06 383.45 3.11 348,500
MLCF-APR 75.25 73.0 76.49 73.0 75.99 0.74 1,953,500
MARI-APR 635.53 626.0 635.0 624.75 633.5 -2.03 98,500
MEBL-APRB 478.12 478.1 483.0 472.0 480.33 2.21 25,500
MTL-APRB 498.00 498.0 498.0 498.0 498.0 1,000
MUGHAL-APR 62.09 61.36 62.46 61.36 62.31 0.22 140,500
NBP-APRB 170.14 168.2 168.8 165.0 167.89 -2.25 1,068,000
NRL-APR 344.11 335.98 342.8 331.3 338.52 -5.59 585,500
NETSOL-APR 102.79 102.42 103.5 101.02 102.87 0.08 104,500
NCPL-APR 59.90 58.26 60.0 58.26 59.48 -0.42 3,373,500
NML-APR 132.56 130.0 134.0 130.0 132.83 0.27 664,000
NPL-APR 65.54 64.0 65.9 64.0 65.45 -0.09 1,866,500
OGDC-MAY 269.50 274.95 274.95 274.95 274.95 5.45 10,000
OGDC-APRB 276.24 273.88 277.5 272.0 276.39 0.15 1,264,000
PSO-APR 338.53 336.9 340.0 334.0 338.48 -0.05 698,000
PTC-APR 48.22 47.36 48.0 47.0 47.22 -1.0 1,455,500
PACE-APR 9.68 9.6 9.75 9.55 9.72 0.04 389,000
PAEL-APR 33.29 32.88 34.1 32.58 33.87 0.58 3,417,000
PIBTL-APR 14.53 14.4 14.7 14.38 14.53 1,832,000
PPL-APRB 208.13 205.0 208.89 204.1 207.82 -0.31 1,097,000
PRL-APR 34.94 34.33 34.93 34.0 34.38 -0.56 4,072,500
PIAHCLA-APR 18.73 18.45 18.86 18.4 18.76 0.03 694,500
PIOC-APR 214.93 206.0 213.15 206.0 208.46 -6.47 7,500
POWER-APR 18.06 17.75 18.03 17.6 17.71 -0.35 144,000
SAZEW-APR 1,640.27 1630.01 1640.0 1602.02 1634.74 -5.53 117,000
SNBL-APRB 18.42 18.36 18.69 18.24 18.55 0.13 38,500
SNGP-APR 88.90 88.5 90.0 87.5 88.84 -0.06 393,500
SSGC-APR 21.19 20.9 22.15 20.8 21.73 0.54 3,130,000
SYM-APR 10.28 10.28 10.29 10.07 10.29 0.01 60,000
SYS-APR 138.45 136.5 141.95 136.5 140.44 1.99 302,500
TELE-APR 7.61 7.51 7.59 7.39 7.48 -0.13 1,817,000
THCCL-APR 53.41 52.77 53.99 52.0 53.23 -0.18 208,000
TOMCL-APR 31.23 30.56 32.37 30.45 31.85 0.62 705,000
SEARL-APR 83.99 83.0 84.25 82.0 83.71 -0.28 864,000
TPLP-APR 6.54 6.45 6.54 6.37 6.46 -0.08 790,000
TREET-APR 21.34 20.92 22.0 20.91 21.89 0.55 2,056,000
TRG-APR 54.87 54.97 56.3 53.81 55.13 0.26 3,383,000
UBL-APRB 307.35 299.08 318.4 296.51 316.62 9.27 1,012,000
UNITY-APR 8.08 8.0 8.12 7.98 8.08 234,000
WAVES-APR 9.91 9.65 9.9 9.5 9.82 -0.09 2,371,500
WAVESAPP-APR 7.43 7.54 8.43 7.43 7.62 0.19 4,048,500
WTL-APR 1.22 1.21 1.22 1.2 1.22 357,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 9.30 9.4 9.4 9.17 9.27 -0.03 65,762
Frontier Ceram 63.56 65.0 65.0 65.0 63.56 1
Ghani Glass Ltd 32.63 32.19 32.98 31.62 32.5 -0.13 58,283
Ghani Value Glass 53.77 54.0 55.0 48.5 49.53 -4.24 18,392
GhaniGlobalGlass 7.41 7.4 7.9 7.31 7.78 0.37 155,509
Shabbir Tiles 9.95 10.0 10.0 9.9 9.95 962,658
Tariq Glass Ind 139.19 138.0 140.51 137.0 138.88 -0.31 32,900

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 67.96 66.32 68.01 65.72 67.43 -0.53 322,013
Adamjee Life Ass. 35.00 36.5 36.5 36.49 35.0 19
Asia Insurance 36.73 40.0 40.4 40.0 40.15 3.42 849
Ask.Gen.Insurance 36.01 36.25 36.25 35.8 36.0 -0.01 18,871
Askari Life Ass 12.46 12.43 12.43 12.0 12.31 -0.15 58,455
Atlas Ins. LtdXD 66.92 67.9 67.9 66.0 66.64 -0.28 18,332
Century Ins. 59.89 59.0 61.73 59.0 60.5 0.61 1,209
Cres.Star Ins. 4.17 4.16 4.23 4.03 4.1 -0.07 670,053
East West Insuranc 49.49 54.43 54.44 54.43 54.44 4.95 558
EFU General 115.06 122.9 122.9 117.5 122.0 6.94 24,019
EFU Life Assurance 141.28 141.0 148.88 139.1 140.91 -0.37 2,944
Habib Ins. 10.87 10.99 11.96 10.9 11.5 0.63 86,443
IGI Holdings 182.66 183.5 185.0 176.01 183.86 1.2 78,728
IGI Life Ins 18.91 20.68 20.68 20.55 18.91 28
Jubile Life Ins 155.80 152.04 157.39 152.03 157.0 1.2 19,959
Jubilee Gen.InsXD 61.55 61.9 61.9 60.5 61.22 -0.33 11,460
Pak Gen.Ins. 32.74 33.99 33.99 29.47 29.47 -3.27 239,322
Pak Qatar Family 17.37 17.7 17.7 17.0 17.31 -0.06 110,064
Pak Qatar General 11.24 11.24 11.35 11.11 11.26 0.02 77,519
Pak Reinsurance 16.75 16.89 17.48 16.46 17.08 0.33 879,645
PICIC Ins.Ltd. 3.64 3.8 3.8 3.35 3.55 -0.09 37,688
Premier Ins. 8.00 7.6 8.05 7.6 8.0 3,801
Reliance Ins.XB 13.39 14.0 14.0 13.63 13.81 0.42 23,318
Shaheen Ins.XB 6.94 7.1 7.5 6.9 7.02 0.08 73,183
TPL Insurance 22.11 23.2 23.2 22.12 22.12 0.01 6,056
TPL Life Insurance 16.23 15.75 17.43 15.06 17.4 1.17 4,820
United Insurance 12.68 12.99 12.99 12.52 12.78 0.1 61,580
Universal Ins. 22.20 22.48 24.42 21.99 22.49 0.29 45,323

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 55.17 59.0 59.99 49.65 49.65 -5.52 3,165,343
AKD Securites 31.32 31.73 32.0 30.75 31.89 0.57 81,216
Apna Microfin. 22.50 22.94 24.75 20.31 24.75 2.25 61,072
Arif Habib Ltd. 89.10 86.12 94.0 86.12 89.48 0.38 35,424
ARM Green Indus. 52.90 52.9 53.9 47.61 53.72 0.82 1,270
Dawood Equities 21.18 23.0 23.0 21.0 21.13 -0.05 82,427
Dawood Law 521.34 530.0 530.0 515.0 518.04 -3.3 8,376
Engro Holdings 262.84 261.99 263.5 256.66 262.37 -0.47 1,418,647
Escorts Bank 9.94 9.92 10.23 9.41 9.98 0.04 81,597
F. Nat.Equities 1.16 1.13 1.18 1.13 1.16 3,913,268
F.Credit & Inv 40.76 39.1 42.85 38.65 40.74 -0.02 99,490
First Cap.Equit 4.36 4.36 4.54 4.3 4.39 0.03 39,049
First Dawood Prop 4.03 4.0 4.0 3.8 3.89 -0.14 381,100
Imperial Limite 27.10 25.65 26.99 25.51 26.49 -0.61 3,188
Intermarket Sec. 15.54 15.69 15.75 15.0 15.74 0.2 32,695
Invest Bank 3.90 3.91 3.91 3.8 3.83 -0.07 161,347
Ist.Capital Sec 4.41 4.3 4.47 4.18 4.26 -0.15 660,606
Jah.Sidd. Co. 17.48 17.5 17.75 17.25 17.32 -0.16 90,531
JS Global Cap. 131.90 131.9 132.0 131.0 131.9 14
JS Investments 34.28 35.65 35.65 35.65 34.28 2,003
LSE Capital Ltd. 5.22 5.26 5.26 5.15 5.2 -0.02 155,015
LSE Fin. Services 14.09 14.7 14.7 14.59 14.09 343
LSE Ventures Ltd 7.69 7.61 7.9 7.61 7.79 0.1 930,443
MCB Inv MGT 188.00 190.0 190.0 181.01 184.28 -3.72 1,096
Next Capital 12.17 12.2 12.2 11.46 11.64 -0.53 13,515
OLP Financial 48.02 49.5 49.5 45.52 48.01 -0.01 40,573
Pak Stock Exchange 31.86 31.99 32.2 30.7 31.9 0.04 875,987
Pervez Ahmed Co 2.14 2.1 2.19 2.07 2.18 0.04 526,795
PIA Holding Company 18.66 18.4 18.85 18.25 18.77 0.11 936,359
PIA Holding CompanyB 16,000.00 16000.01 16000.01 16000.01 16000.01 0.01 8
Sec. Inv. Bank 7.40 7.0 7.39 6.8 7.19 -0.21 1,081
