
CPACT is a business association with the primary objective of fostering stronger commercial relations between Pakistan and Canada. Our Offices details are as follow:
| Exchange |
Status: Closed |
Volume: 673,450,820 |
Value: 34,646,519,166 |
Trades: 322,774 |
| Symbol |
Advanced: 275 |
Declined: 155 |
Unchanged: 49 |
Total: 479 |
AUTOMOBILE ASSEMBLER |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| AL-Ghazi Tractors | 410.05 | 411.06 | 411.06 | 400.0 | 401.88 | -8.17 | 30,415 |
| Atlas Honda Ltd | 1,478.30 | 1475.0 | 1495.0 | 1475.0 | 1487.95 | 9.65 | 2,842 |
| Dewan Motors | 25.18 | 25.65 | 27.7 | 25.55 | 27.7 | 2.52 | 3,721,698 |
| Ghandhara Automobile | 552.44 | 554.0 | 557.5 | 551.0 | 553.98 | 1.54 | 118,088 |
| Ghandhara Ind. | 797.83 | 800.0 | 802.0 | 792.61 | 794.1 | -3.73 | 139,830 |
| Hinopak Motor | 509.88 | 507.95 | 509.9 | 505.02 | 508.77 | -1.11 | 2,159 |
| Honda Atlas Cars | 285.25 | 286.0 | 287.6 | 285.01 | 286.93 | 1.68 | 114,113 |
| Indus Motor Co.XD | 2,002.15 | 2007.95 | 2018.0 | 2002.0 | 2014.06 | 11.91 | 2,604 |
| Millat Tractors | 513.68 | 519.88 | 519.88 | 512.0 | 516.85 | 3.17 | 35,862 |
| Sazgar Engineering | 1,740.42 | 1749.5 | 1750.0 | 1738.0 | 1739.3 | -1.12 | 26,198 |
AUTOMOBILE PARTS & ACCESSORIES |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Agriautos Ind. | 143.94 | 143.94 | 144.49 | 143.1 | 143.9 | -0.04 | 1,196 |
| Atlas Battery | 242.47 | 240.05 | 243.98 | 239.0 | 239.64 | -2.83 | 8,687 |
| Bal.Wheels | 178.06 | 179.9 | 180.0 | 177.55 | 178.03 | -0.03 | 28,412 |
| Bela Automotive | 108.99 | 113.78 | 115.0 | 108.99 | 109.43 | 0.44 | 247 |
| Dewan Auto Engg | 21.99 | 22.4 | 24.19 | 20.62 | 24.19 | 2.2 | 36,106 |
| Exide (PAK) | 644.29 | 649.86 | 649.86 | 630.0 | 634.26 | -10.03 | 3,860 |
| Ghandhara Tyre | 36.98 | 36.98 | 37.98 | 36.81 | 37.41 | 0.43 | 38,128 |
| Loads Limited | 18.31 | 18.45 | 18.8 | 18.2 | 18.52 | 0.21 | 3,789,531 |
| Panther Tyres Ltd. | 52.32 | 52.9 | 53.35 | 51.21 | 51.88 | -0.44 | 157,918 |
| Thal Limited | 531.02 | 539.84 | 539.84 | 525.0 | 526.32 | -4.7 | 6,793 |
| Treet Battery Ltd. | 11.96 | 12.0 | 12.2 | 12.0 | 12.13 | 0.17 | 908,747 |
CABLE & ELECTRICAL GOODS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| EMCO Industries | 56.00 | 55.28 | 61.6 | 54.21 | 61.6 | 5.6 | 265,899 |
| Fast Cables Ltd.XDXB | 22.87 | 22.93 | 23.1 | 22.8 | 22.86 | -0.01 | 382,910 |
| Pak Elektron | 52.56 | 53.25 | 53.25 | 52.7 | 53.02 | 0.46 | 4,799,084 |
| Pakistan Cables- | 176.61 | 180.0 | 180.0 | 170.0 | 172.77 | -3.84 | 6,362 |
| Siemens Pak. | 1,560.14 | 1550.01 | 1592.99 | 1550.01 | 1560.14 | 6 | |
| Waves Corp Ltd. | 13.67 | 13.8 | 14.16 | 13.66 | 13.72 | 0.05 | 5,224,224 |
| Waves Home App | 9.88 | 9.83 | 10.07 | 9.8 | 9.85 | -0.03 | 1,643,607 |
CEMENT |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Attock Cement | 289.95 | 290.89 | 291.0 | 282.0 | 286.76 | -3.19 | 146,201 |
| Bestway Cement | 558.20 | 558.61 | 562.99 | 552.5 | 553.81 | -4.39 | 15,499 |
| Cherat Cement | 338.57 | 339.97 | 342.0 | 322.2 | 328.3 | -10.27 | 354,722 |
| D.G.K.Cement | 228.18 | 229.25 | 230.75 | 223.4 | 227.29 | -0.89 | 5,885,598 |
| Dadabhoy Cement | 7.20 | 7.4 | 7.4 | 7.01 | 7.08 | -0.12 | 423,242 |
| Dandot Cement | 19.34 | 20.0 | 20.95 | 19.25 | 19.78 | 0.44 | 634,378 |
| Dewan Cement | 12.39 | 12.6 | 12.85 | 12.25 | 12.66 | 0.27 | 4,369,089 |
| Fauji Cement | 54.76 | 55.0 | 55.74 | 53.52 | 54.0 | -0.76 | 16,431,054 |
| Fecto Cement | 177.82 | 178.0 | 181.99 | 167.55 | 172.89 | -4.93 | 2,079,175 |
| Flying Cement | 57.24 | 58.35 | 58.35 | 56.0 | 57.1 | -0.14 | 3,469,485 |
| Gharibwal CementXD | 59.02 | 59.79 | 64.92 | 58.0 | 64.72 | 5.7 | 3,080,556 |
| Kohat Cement | 98.79 | 99.8 | 105.0 | 97.0 | 103.07 | 4.28 | 1,672,788 |
| Lucky Cement | 445.90 | 448.11 | 450.89 | 441.51 | 442.41 | -3.49 | 997,259 |
| Maple Leaf | 99.15 | 105.0 | 108.0 | 103.3 | 105.79 | 6.64 | 27,755,407 |
| Pioneer Cement | 244.18 | 268.6 | 268.6 | 268.6 | 268.6 | 24.42 | 730,875 |
| Power Cem(Pref) | 25.99 | 26.6 | 26.75 | 24.24 | 24.24 | -1.75 | 502 |
| Power Cement | 18.19 | 18.2 | 18.35 | 17.81 | 18.02 | -0.17 | 2,594,290 |
| Safe Mix Con.Ltd | 42.00 | 42.01 | 42.94 | 42.0 | 42.07 | 0.07 | 19,869 |
| Thatta Cement | 90.47 | 91.0 | 93.87 | 89.6 | 91.36 | 0.89 | 5,478,382 |
CHEMICAL |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Archroma Pak | 424.00 | 425.0 | 426.0 | 423.0 | 423.22 | -0.78 | 3,798 |
| Bawany Air Prod | 39.94 | 40.0 | 40.45 | 38.11 | 38.94 | -1.0 | 36,930 |
| Berger PaintsXD | 99.77 | 100.0 | 102.5 | 98.01 | 99.69 | -0.08 | 13,482 |
| Biafo Industries | 166.99 | 167.5 | 170.95 | 166.0 | 169.15 | 2.16 | 24,321 |
| Buxly Paints | 147.49 | 145.0 | 149.75 | 133.02 | 138.62 | -8.87 | 226 |
| Data Agro | 92.45 | 94.98 | 95.25 | 92.0 | 95.0 | 2.55 | 1,902 |
| Descon Oxychem | 31.10 | 31.2 | 31.54 | 31.05 | 31.44 | 0.34 | 120,527 |
| Dynea Pakistan | 272.19 | 274.9 | 275.0 | 273.2 | 275.0 | 2.81 | 3,630 |
| Engro Poly (Pref) | 12.00 | 11.5 | 12.2 | 11.3 | 11.33 | -0.67 | 2,617 |
| Engro Polymer | 27.84 | 27.9 | 28.15 | 27.84 | 27.97 | 0.13 | 503,957 |
| Ghani Chemical | 31.60 | 31.52 | 31.7 | 30.85 | 31.23 | -0.37 | 1,724,037 |
| Ghani Chemworld | 17.67 | 17.6 | 17.85 | 17.5 | 17.54 | -0.13 | 779,652 |
| Ghani Glo Hol | 23.84 | 23.84 | 24.1 | 23.26 | 23.91 | 0.07 | 361,273 |
| Ittehad Chemicals | 131.44 | 131.51 | 144.58 | 128.31 | 144.58 | 13.14 | 803,821 |
| Leiner Pak Gelat | 92.50 | 94.0 | 94.0 | 91.06 | 91.56 | -0.94 | 779 |
| Lotte Chemical | 27.75 | 28.0 | 28.13 | 27.35 | 27.8 | 0.05 | 2,820,258 |
| Lucky Core Ind. | 304.79 | 305.0 | 306.5 | 304.1 | 305.81 | 1.02 | 9,848 |
| Nimir Ind.ChemXD | 226.00 | 225.0 | 233.0 | 225.0 | 230.58 | 4.58 | 35,683 |
| Nimir Resins | 33.58 | 33.41 | 34.09 | 33.41 | 33.8 | 0.22 | 4,727 |
| Pak Oxygen Ltd. | 332.84 | 335.0 | 339.06 | 330.0 | 330.66 | -2.18 | 3,471 |
| Pak.P.V.C. | 14.47 | 15.91 | 15.91 | 14.26 | 15.22 | 0.75 | 4,622 |
| Sardar ChemicalXD | 77.85 | 77.5 | 77.92 | 72.95 | 77.85 | 19 | |
| Sitara Chemical | 847.66 | 821.53 | 857.98 | 821.53 | 846.33 | -1.33 | 5,553 |
| Sitara Peroxide | 32.34 | 33.51 | 35.57 | 33.51 | 35.55 | 3.21 | 1,042,485 |
| Wah-Noble | 366.64 | 375.0 | 375.0 | 356.0 | 368.17 | 1.53 | 1,270 |
CLOSE - END MUTUAL FUND |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| HBL Growth Fund | 17.50 | 17.5 | 17.99 | 17.5 | 17.85 | 0.35 | 23,533 |
| HBL Invest Fund | 6.11 | 6.06 | 6.3 | 6.0 | 6.16 | 0.05 | 194,607 |
| Tri-Star Mutual | 14.80 | 14.99 | 14.99 | 13.82 | 14.91 | 0.11 | 2,870 |
COMMERCIAL BANKS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Allied Bank LtdXD | 171.48 | 172.55 | 174.89 | 172.0 | 173.03 | 1.55 | 259,043 |
| Askari BankXD | 98.64 | 99.0 | 99.45 | 97.5 | 98.28 | -0.36 | 411,140 |
| B.O.Punjab | 35.30 | 35.48 | 35.9 | 35.0 | 35.11 | -0.19 | 36,996,846 |
| Bank Al-FalahXD | 103.83 | 104.9 | 105.0 | 103.05 | 103.99 | 0.16 | 1,298,471 |
| Bank AL-Habib | 184.48 | 184.48 | 185.78 | 183.5 | 184.87 | 0.39 | 12,033 |
| Bank Makramah | 5.59 | 5.73 | 5.75 | 5.6 | 5.66 | 0.07 | 18,884,473 |
| Bank Of Khyber | 34.19 | 34.0 | 34.45 | 33.18 | 34.0 | -0.19 | 15,231 |
| Bankislami Pak | 30.84 | 30.88 | 31.38 | 30.02 | 31.07 | 0.23 | 294,278 |
| Faysal BankXD | 85.09 | 85.23 | 87.5 | 85.15 | 87.12 | 2.03 | 757,267 |
| Habib Bank | 280.01 | 283.0 | 291.5 | 280.1 | 289.41 | 9.4 | 1,239,192 |
| Habib Metropolitan | 113.01 | 113.1 | 114.9 | 111.11 | 114.0 | 0.99 | 982,847 |
| JS Bank Ltd | 18.99 | 18.51 | 19.99 | 18.5 | 19.4 | 0.41 | 781,637 |
| MCB Bank Ltd | 349.58 | 350.5 | 354.0 | 348.0 | 349.8 | 0.22 | 113,191 |
| Meezan Bank LtdXD | 421.92 | 422.0 | 426.45 | 420.5 | 425.05 | 3.13 | 1,550,393 |
| National BankXD | 214.94 | 215.9 | 218.5 | 214.11 | 217.49 | 2.55 | 2,159,666 |
| Samba Bank | 11.65 | 12.19 | 12.19 | 11.2 | 11.69 | 0.04 | 69,043 |
| Soneri Bank Ltd | 25.99 | 26.45 | 26.45 | 25.76 | 25.98 | -0.01 | 2,801,616 |
| St.Chart.Bank | 63.08 | 63.93 | 63.93 | 63.0 | 63.59 | 0.51 | 35,197 |
| United Bank | 372.04 | 373.5 | 376.98 | 370.21 | 376.14 | 4.1 | 421,440 |
ENGINEERING |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Agha Steel Ind. | 8.11 | 8.28 | 8.28 | 7.99 | 8.15 | 0.04 | 1,924,198 |
| Aisha Steel Mill | 13.01 | 12.81 | 13.2 | 12.81 | 13.08 | 0.07 | 677,350 |
| Aisha Steel(CPS) | 187.00 | 180.0 | 205.0 | 180.0 | 187.0 | 8 | |
| Aisha StelCoP/S | 21.80 | 22.0 | 22.0 | 22.0 | 21.8 | 51 | |
| Amreli Steels | 22.11 | 22.63 | 22.63 | 22.0 | 22.13 | 0.02 | 397,616 |
| Beco Steel Ltd | 65.61 | 68.0 | 72.12 | 65.01 | 71.41 | 5.8 | 8,746,769 |
| Bolan Casting | 91.09 | 91.99 | 93.0 | 86.15 | 90.36 | -0.73 | 13,102 |
| Crescent Steel | 97.27 | 97.97 | 98.0 | 97.49 | 97.84 | 0.57 | 53,664 |
| Dadex Eternit | 61.49 | 58.1 | 60.75 | 58.01 | 58.22 | -3.27 | 1,877 |
| Dost Steels Ltd. | 8.17 | 8.2 | 8.3 | 7.65 | 7.7 | -0.47 | 2,244,911 |
| Int. Ind.Ltd. | 187.42 | 190.0 | 192.5 | 188.01 | 189.1 | 1.68 | 15,127 |
| Inter.Steel Ltd | 90.96 | 90.96 | 91.79 | 89.0 | 90.35 | -0.61 | 57,477 |
| Ittefaq Iron Ind | 8.96 | 9.19 | 9.19 | 8.98 | 9.03 | 0.07 | 135,621 |
| K.S.B.Pumps | 209.07 | 209.0 | 220.4 | 209.0 | 219.27 | 10.2 | 991,439 |
| Metro Steel | 13.42 | 13.88 | 13.88 | 13.2 | 13.71 | 0.29 | 6,170 |
| Mughal Iron | 82.98 | 83.55 | 84.3 | 82.4 | 82.56 | -0.42 | 428,163 |
| Pak Engineering | 434.41 | 440.0 | 440.0 | 409.01 | 434.41 | 8 | |
EXCHANGE TRADED FUNDS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Alfalah Consumer | 17.49 | 17.96 | 17.99 | 17.74 | 17.99 | 0.5 | 4,000 |
| HBL Total Treasury | 107.10 | 107.2 | 107.5 | 107.2 | 107.31 | 0.21 | 32,700 |
| JS Global Banking | 41.37 | 41.5 | 41.65 | 41.5 | 41.57 | 0.2 | 5,000 |
| JS Momentum | 11.90 | 11.97 | 12.03 | 11.79 | 11.96 | 0.06 | 508,000 |
| Mahaana Islamic | 16.27 | 16.65 | 16.65 | 16.06 | 16.51 | 0.24 | 119,500 |
| Meezan Pakistan | 19.43 | 19.49 | 19.86 | 19.43 | 19.52 | 0.09 | 643,000 |
| NBP Pakistan G ETF | 30.23 | 28.79 | 29.01 | 28.79 | 29.01 | -1.22 | 7,500 |
| NIT Pakistan | 34.98 | 33.89 | 34.31 | 33.89 | 34.31 | -0.67 | 11,500 |
| UBLPakistanETF | 36.36 | 36.97 | 37.08 | 36.95 | 37.07 | 0.71 | 6,000 |
FERTILIZER |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Agritech Limited | 67.59 | 68.9 | 71.2 | 66.5 | 70.5 | 2.91 | 328,518 |
| Arif Habib Corp | 15.08 | 15.13 | 15.59 | 15.1 | 15.18 | 0.1 | 1,044,757 |
| Engro Fertert | 216.33 | 217.5 | 217.95 | 214.66 | 215.46 | -0.87 | 716,128 |
| Fatima Fert | 132.15 | 133.1 | 137.0 | 131.2 | 135.04 | 2.89 | 776,367 |
| Fauji Fert | 532.33 | 532.0 | 536.0 | 524.6 | 531.77 | -0.56 | 2,205,142 |
FOOD & PERSONAL CARE PRODUCTS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Al-Shaheer Corp | 15.20 | 15.01 | 15.6 | 15.01 | 15.28 | 0.08 | 849,358 |
| At-Tahur Ltd. | 38.96 | 38.6 | 39.15 | 38.6 | 38.93 | -0.03 | 789,365 |
| Barkat Frisian Agro | 37.83 | 37.5 | 38.64 | 37.4 | 38.5 | 0.67 | 191,360 |
| Big Bird Foods Ltd. | 48.07 | 48.07 | 48.48 | 48.0 | 48.09 | 0.02 | 477,361 |
| Bunnys Limited | 117.76 | 118.1 | 121.0 | 117.8 | 119.68 | 1.92 | 379,364 |
| Clover Pakistan | 37.10 | 37.11 | 38.24 | 37.1 | 37.63 | 0.53 | 76,379 |
| Colgate Palm | 1,269.32 | 1270.0 | 1279.99 | 1266.0 | 1271.33 | 2.01 | 2,357 |
| Fauji Foods Ltd | 18.43 | 18.5 | 18.68 | 18.3 | 18.56 | 0.13 | 1,952,470 |
| Frieslandcampina | 85.68 | 86.3 | 86.3 | 85.52 | 86.01 | 0.33 | 426,653 |
| Gillette Pak | 450.39 | 405.35 | 405.35 | 405.35 | 405.35 | -45.04 | 1,758 |
| Ismail Ind. | 1,980.00 | 2049.99 | 2050.0 | 1782.0 | 2043.31 | 63.31 | 555 |
| Matco Foods Ltd | 54.83 | 55.0 | 57.49 | 55.0 | 56.88 | 2.05 | 463,183 |
| MithchellsFruit | 194.25 | 198.99 | 199.0 | 194.0 | 196.97 | 2.72 | 2,799 |
| Murree Brewery | 1,057.00 | 1080.0 | 1080.0 | 1011.0 | 1058.6 | 1.6 | 768 |
| National Foods | 385.97 | 387.0 | 396.9 | 385.0 | 391.87 | 5.9 | 182,728 |
| Nestle Pakistan | 8,021.65 | 8074.3 | 8074.3 | 7970.05 | 7987.38 | -34.27 | 111 |
| Quice Food | 9.63 | 9.71 | 9.73 | 9.5 | 9.59 | -0.04 | 770,142 |
| Rafhan MaizeXD | 9,478.13 | 9400.01 | 9497.99 | 9220.0 | 9414.92 | -63.21 | 33 |
| Shezan Inter. | 272.11 | 272.15 | 291.01 | 251.0 | 271.9 | -0.21 | 1,294 |
| Shield Corp. | 365.07 | 366.0 | 383.5 | 360.0 | 361.61 | -3.46 | 568 |
| The Organic Meat | 53.58 | 54.15 | 55.28 | 53.5 | 53.71 | 0.13 | 3,866,079 |
| Treet Corp | 32.18 | 32.22 | 32.85 | 32.0 | 32.21 | 0.03 | 7,498,626 |
| Unilever FoodsXD | 28,999.00 | 29000.0 | 29395.39 | 28325.0 | 28556.59 | -442.41 | 54 |
| Unity Foods Ltd | 21.72 | 21.76 | 22.47 | 21.72 | 22.29 | 0.57 | 1,827,114 |
| ZIL Limited | 585.64 | 590.0 | 629.98 | 590.0 | 590.12 | 4.48 | 6,114 |
FUTURE CONTRACTS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| AICL-NOV | 79.95 | 78.65 | 84.99 | 77.5 | 79.63 | -0.32 | 21,500 |
| AGHA-NOV | 8.19 | 8.24 | 8.25 | 8.03 | 8.22 | 0.03 | 63,500 |
| AGP-DEC | 192.07 | 191.0 | 191.0 | 190.0 | 190.0 | -2.07 | 30,000 |
| AGL-NOV | 67.69 | 67.33 | 71.0 | 67.33 | 70.29 | 2.6 | 172,000 |
| AIRLINK-NOVC | 178.63 | 179.0 | 179.85 | 173.5 | 173.93 | -4.7 | 1,426,500 |
| ASL-NOV | 12.99 | 13.18 | 13.24 | 13.0 | 13.08 | 0.09 | 81,000 |
| AKBL-NOVB | 99.01 | 99.3 | 101.0 | 97.99 | 98.8 | -0.21 | 143,500 |
| PREMA-NOV | 39.06 | 38.97 | 39.29 | 38.85 | 39.06 | 162,000 | |
| ATRL-NOVB | 677.44 | 677.0 | 688.0 | 676.05 | 679.3 | 1.86 | 412,500 |
| AVN-NOV | 43.50 | 43.69 | 45.5 | 43.4 | 43.43 | -0.07 | 31,000 |
| BOP-NOV | 35.42 | 35.59 | 35.95 | 35.1 | 35.29 | -0.13 | 14,997,000 |
| BAFL-NOVB | 105.26 | 104.4 | 104.55 | 104.0 | 104.0 | -1.26 | 5,500 |
| BML-NOV | 5.61 | 5.65 | 5.76 | 5.62 | 5.7 | 0.09 | 3,790,000 |
| BIPL-NOV | 30.95 | 30.77 | 31.28 | 30.77 | 31.25 | 0.3 | 37,000 |
| CHCC-NOVB | 338.02 | 327.0 | 329.99 | 327.0 | 329.99 | -8.03 | 1,500 |
| CPHL-NOVB | 82.47 | 82.88 | 83.81 | 82.5 | 83.7 | 1.23 | 143,500 |
| CNERGY-NOV | 7.64 | 7.7 | 7.81 | 7.62 | 7.66 | 0.02 | 2,343,000 |
| CSAP-NOVB | 97.57 | 97.87 | 98.16 | 97.87 | 98.16 | 0.59 | 2,000 |
| DGKC-NOVB | 228.65 | 230.05 | 230.8 | 223.75 | 227.6 | -1.05 | 2,311,500 |
| DCL-NOV | 12.46 | 12.45 | 12.85 | 12.31 | 12.73 | 0.27 | 1,975,000 |
| DFML-NOV | 25.28 | 25.51 | 27.81 | 25.51 | 27.81 | 2.53 | 1,322,000 |
| DCR-NOVB | 32.28 | 0 | 0 | 0 | 32.32 | 1,000,000 | |
| EFERT-NOVB | 214.07 | 214.0 | 214.0 | 212.5 | 213.31 | -0.76 | 21,000 |
| ENGROH-NOV | 219.21 | 221.89 | 223.01 | 220.0 | 221.25 | 2.04 | 18,500 |
| EPCL-NOV | 27.95 | 28.01 | 28.23 | 26.66 | 28.1 | 0.15 | 270,000 |
| FCL-NOVB | 23.00 | 22.99 | 23.13 | 22.99 | 23.0 | 55,000 | |
| FATIMA-NOV | 132.07 | 134.0 | 136.5 | 133.5 | 136.0 | 3.93 | 8,000 |
| FCCL-NOVB | 54.72 | 55.19 | 55.97 | 53.8 | 54.17 | -0.55 | 3,154,000 |
| FFC-NOVB | 532.84 | 535.0 | 536.0 | 525.0 | 532.92 | 0.08 | 362,000 |
| FFL-NOV | 18.53 | 18.35 | 18.78 | 18.35 | 18.59 | 0.06 | 401,000 |
| FABL-NOVB | 85.07 | 85.5 | 86.5 | 85.0 | 86.47 | 1.4 | 152,500 |
| FLYNG-NOV | 57.06 | 57.7 | 58.5 | 57.0 | 57.63 | 0.57 | 1,766,500 |
| FCEPL-NOV | 86.00 | 86.0 | 87.5 | 85.84 | 86.59 | 0.59 | 60,000 |
| GAL-NOVB | 555.86 | 556.58 | 558.0 | 554.0 | 556.39 | 0.53 | 18,500 |
| GHNI-NOVB | 799.23 | 804.99 | 805.0 | 796.0 | 796.85 | -2.38 | 51,500 |
| GCIL-NOV | 31.61 | 31.29 | 31.45 | 31.1 | 31.38 | -0.23 | 200,000 |
| GHGL-NOVC | 33.36 | 33.0 | 33.0 | 33.0 | 33.0 | -0.36 | 500 |
| GGL-NOV | 23.98 | 24.2 | 24.4 | 23.75 | 24.11 | 0.13 | 151,500 |
| GATM-NOV | 26.70 | 26.79 | 26.9 | 26.55 | 26.56 | -0.14 | 19,500 |
| HBL-NOVB | 283.35 | 290.0 | 292.95 | 282.27 | 290.75 | 7.4 | 286,000 |
| HUBC-NOVC | 212.41 | 212.48 | 216.4 | 211.0 | 214.47 | 2.06 | 1,178,500 |
| HUMNL-NOV | 15.05 | 15.07 | 15.35 | 15.07 | 15.18 | 0.13 | 304,000 |
| IMAGE-NOVB | 22.65 | 22.85 | 22.9 | 22.6 | 22.6 | -0.05 | 81,500 |
| INIL-NOVB | 188.00 | 190.96 | 192.0 | 190.96 | 192.0 | 4.0 | 2,500 |
| ISL-NOVB | 90.03 | 91.0 | 91.0 | 91.0 | 91.0 | 0.97 | 4,500 |
| KEL-DEC | 5.10 | 5.15 | 5.15 | 5.15 | 5.15 | 0.05 | 10,000 |
| KEL-NOV | 5.04 | 5.05 | 5.15 | 5.05 | 5.06 | 0.02 | 4,644,500 |
| KOHC-NOV | 99.05 | 98.1 | 107.0 | 98.0 | 103.95 | 4.9 | 36,500 |
| KOSM-DEC | 7.40 | 7.5 | 7.5 | 7.5 | 7.5 | 0.1 | 500 |
| KOSM-NOV | 7.10 | 7.16 | 7.2 | 6.9 | 6.94 | -0.16 | 3,073,000 |
| KAPCO-NOVB | 30.30 | 30.02 | 30.39 | 30.0 | 30.15 | -0.15 | 7,500 |
| LOTCHEM-NOV | 27.82 | 27.87 | 28.3 | 27.5 | 27.93 | 0.11 | 584,500 |
| LUCK-NOVB | 447.41 | 450.0 | 452.0 | 435.91 | 444.67 | -2.74 | 67,000 |
| MLCF-NOV | 100.01 | 104.97 | 108.25 | 104.0 | 106.35 | 6.34 | 7,543,500 |
| MARI-NOVB | 699.65 | 705.0 | 713.7 | 698.0 | 704.15 | 4.5 | 220,500 |
| MCB-NOVB | 351.79 | 350.0 | 350.0 | 350.0 | 350.0 | -1.79 | 500 |
| MEBL-NOVB | 424.00 | 424.0 | 428.0 | 423.89 | 427.0 | 3.0 | 31,000 |
| MTL-NOVB | 515.00 | 518.0 | 518.0 | 518.0 | 518.0 | 3.0 | 500 |
| MUGHAL-NOV | 83.86 | 83.0 | 84.19 | 82.84 | 83.21 | -0.65 | 34,500 |
| NBP-NOV | 215.74 | 216.49 | 219.75 | 215.15 | 218.29 | 2.55 | 1,466,000 |
| NRL-NOV | 352.74 | 352.76 | 360.0 | 352.02 | 357.43 | 4.69 | 605,500 |
| NETSOL-NOV | 129.05 | 130.04 | 130.5 | 129.5 | 130.41 | 1.36 | 43,500 |
| NML-NOVB | 144.19 | 145.0 | 146.34 | 143.5 | 145.72 | 1.53 | 69,000 |
| OCTOPUS-NOV | 42.61 | 42.9 | 43.45 | 42.67 | 43.45 | 0.84 | 17,500 |
| OGDC-NOVC | 244.54 | 245.55 | 249.98 | 243.44 | 248.07 | 3.53 | 1,025,500 |
| PSO-NOVB | 433.12 | 434.99 | 442.0 | 433.25 | 435.35 | 2.23 | 1,081,500 |
| PTC-NOV | 34.58 | 34.6 | 36.6 | 34.5 | 36.38 | 1.8 | 10,470,000 |
| PACE-NOV | 29.28 | 29.16 | 31.94 | 26.63 | 27.57 | -1.71 | 32,299,000 |
| PAEL-NOV | 52.92 | 53.0 | 53.5 | 53.0 | 53.23 | 0.31 | 1,568,000 |
| PIBTL-NOV | 14.71 | 14.75 | 15.25 | 14.6 | 14.87 | 0.16 | 4,749,500 |
| POL-NOVB | 601.01 | 604.0 | 619.0 | 604.0 | 617.0 | 15.99 | 8,000 |
| PPL-NOVC | 189.83 | 190.01 | 197.2 | 189.9 | 193.9 | 4.07 | 2,519,500 |
| PRL-NOV | 35.75 | 35.9 | 37.65 | 35.65 | 36.39 | 0.64 | 5,088,000 |
| PIAHCLA-NOV | 27.81 | 28.0 | 28.91 | 27.84 | 28.57 | 0.76 | 5,810,000 |
| PIOC-NOVB | 244.90 | 269.39 | 269.39 | 269.39 | 269.39 | 24.49 | 25,000 |
| PIOC-DECB | 248.71 | 272.9 | 273.58 | 272.9 | 273.58 | 24.87 | 2,000 |
| POWER-NOV | 18.23 | 18.25 | 18.39 | 17.9 | 18.12 | -0.11 | 343,500 |
| SAZEW-NOVC | 1,749.99 | 1750.0 | 1759.99 | 1744.0 | 1747.66 | -2.33 | 3,500 |
| SNBL-NOV | 26.10 | 26.61 | 26.61 | 25.45 | 26.07 | -0.03 | 124,000 |
| SNGP-NOVB | 114.11 | 116.0 | 116.0 | 114.22 | 114.41 | 0.3 | 1,194,000 |
| SNGP-NOV | 116.31 | 117.89 | 118.5 | 116.4 | 116.64 | 0.33 | 1,518,000 |
| SNGP-DECB | 115.26 | 116.5 | 116.5 | 115.0 | 116.4 | 1.14 | 53,500 |
| SNGP-DEC | 116.21 | 117.01 | 117.01 | 116.2 | 116.23 | 0.02 | 3,000 |
| SSGC-NOVB | 32.07 | 32.1 | 33.4 | 32.1 | 32.77 | 0.7 | 13,326,500 |
| SSGC-NOV | 32.38 | 32.45 | 33.4 | 32.35 | 33.02 | 0.64 | 14,203,000 |
| SSGC-DEC | 32.37 | 32.99 | 33.0 | 32.99 | 33.0 | 0.63 | 15,500 |
| SYM-NOVB | 13.30 | 13.54 | 13.55 | 13.35 | 13.35 | 0.05 | 28,000 |
