1-888-726-5793   info@cpact.ca    | EN | FR |
  • 1-888-726-5793
  • Member Login
Member Login
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

CPACT is a business association with the primary objective of fostering stronger commercial relations between Pakistan and Canada. Our Offices details are as follow:


Montreal

3333 Boul. Graham, Suite 700
Mount-Royal, QC, Canada H3R 3L5
Tel: +1 514-360 5200

Toronto

1212 Dundas St W, Suite B
Mississauga, ON, Canada L5C 1E2
Tel: +1 647-478 8264
Tel: +1 647-709 7816

National Capital Region (NCR)

437 Temiskaming Cr.
Ottawa, ON, Canada K2J 0V5
Tel: +1 613-454 5695

Lahore

517 Siddique Trade Center
Gulberg Lahore Pakistan 54000
Tel: +92 432-576 4524
info@cpact.ca
Fax: +1 514-360 5201
CPACT
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

PAKISTAN STOCK EXCHANGE(PSX)

Tuesday, May 5, 2026 8:47:19 PM
Exchange

Status: Closed

Volume: 453,219,997

Value: 22,785,381,236

Trades: 293,598


Symbol

Advanced: 222

Declined: 209

Unchanged: 129

Total: 560


AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 356.36 356.0 356.0 352.0 353.09 -3.27 6,017
Atlas Honda Ltd 1,705.16 1705.16 1715.0 1695.0 1706.11 0.95 1,800
Dewan Motors 16.60 16.51 16.85 16.36 16.69 0.09 193,805
Ghandhara Automobile 422.11 419.0 429.0 412.52 425.71 3.6 166,962
Ghandhara Ind. 798.79 775.05 796.99 775.05 792.36 -6.43 194,896
Hinopak Motor 330.42 329.44 331.0 326.61 329.84 -0.58 926
Honda Atlas Cars 209.52 204.95 209.4 200.0 206.27 -3.25 561,714
Indus Motor Co. 2,130.70 2150.0 2150.0 2081.0 2091.11 -39.59 23,278
Millat Tractors 530.73 521.26 534.0 521.26 531.83 1.1 58,583
Sazgar EngineeringXD 2,040.07 2039.0 2068.0 2011.06 2055.8 15.73 264,179

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 171.24 173.0 173.0 167.01 171.76 0.52 14,464
Atlas Battery 223.52 221.5 223.0 216.0 221.53 -1.99 25,594
Bal.Wheels 197.15 198.0 198.0 185.0 195.99 -1.16 13,358
Bela Automotive 71.87 77.0 79.0 74.0 72.76 0.89 5,616
Dewan Auto Engg 21.27 21.29 21.29 20.5 20.52 -0.75 4,807
Exide (PAK) 544.91 542.0 542.0 531.3 539.23 -5.68 5,893
Ghandhara Tyre 27.13 27.0 27.18 26.76 26.93 -0.2 115,609
Loads Limited 13.19 13.05 13.44 13.01 13.3 0.11 2,998,894
Panther Tyres Ltd. 51.41 50.0 51.48 49.5 50.89 -0.52 13,111
Thal Limited 642.01 640.0 642.0 621.01 629.99 -12.02 7,675
Treet Battery Ltd. 9.01 8.84 9.05 8.84 8.96 -0.05 1,104,318

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 44.91 44.99 44.99 42.51 44.49 -0.42 4,471
Fast Cables Ltd. 21.96 21.75 22.19 21.55 22.01 0.05 2,034,336
Pak Elektron 38.41 38.02 38.97 37.75 38.67 0.26 4,905,967
Pakistan Cables- 141.77 142.0 146.0 139.01 144.0 2.23 17,930
Siemens Pak. 1,516.00 1516.5 1529.0 1516.0 1516.48 0.48 157
Waves Corp Ltd. 9.85 9.7 9.89 9.5 9.71 -0.14 1,508,419
Waves Home App 7.99 7.72 7.96 7.61 7.9 -0.09 250,055

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 216.40 217.79 217.79 205.0 210.06 -6.34 117,735
Bestway CementXD 441.54 429.0 445.0 429.0 444.45 2.91 6,444
Cherat Cement 274.31 271.0 276.98 269.7 274.13 -0.18 80,036
D.G.K.Cement 174.85 174.01 176.01 171.6 175.55 0.7 3,178,670
Dadabhoy Cement 6.51 6.8 6.8 6.31 6.34 -0.17 5,436
Dandot Cement 15.52 15.88 15.88 15.26 15.75 0.23 16,513
Dewan Cement 9.07 9.0 9.18 8.95 9.02 -0.05 1,357,882
Fauji Cement 47.91 47.6 48.37 46.25 47.74 -0.17 5,400,118
Fecto Cement 85.40 85.4 86.65 84.49 85.73 0.33 48,650
Flying Cement 42.06 41.63 42.0 41.59 42.0 -0.06 5,365
Gharibwal Cement 44.62 44.6 45.0 44.0 44.99 0.37 62,958
Kohat Cement 78.40 78.4 79.22 76.5 79.0 0.6 404,284
Lucky Cement 411.18 405.0 411.9 405.0 409.1 -2.08 964,827
Maple Leaf 77.87 76.0 79.27 76.0 78.89 1.02 5,108,883
Pioneer Cement 218.15 217.0 219.99 213.5 217.51 -0.64 230,896
Power Cem (PR) 21.21 20.0 23.33 20.0 23.33 2.12 4,735
Power Cement 17.92 17.9 18.75 17.5 18.55 0.63 724,976
Safe Mix Con.Ltd 39.19 38.0 39.98 38.0 38.55 -0.64 3,000
Thatta Cement 53.71 53.49 54.0 52.0 53.24 -0.47 456,965

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 395.04 393.0 397.0 386.0 387.15 -7.89 1,559
Bawany Air Prod 42.03 41.0 41.25 40.5 41.2 -0.83 20,941
Berger Paints 89.58 88.05 90.0 88.05 89.01 -0.57 4,432
Biafo Industries 109.06 109.06 113.49 107.05 111.88 2.82 181,187
Buxly Paints 148.58 146.0 160.0 140.0 145.99 -2.59 674
Data Agro 56.21 55.5 58.85 55.1 58.68 2.47 4,026
Descon Oxychem 28.84 29.0 29.59 28.94 29.26 0.42 467,195
Dynea Pakistan 310.00 308.0 310.0 300.0 309.33 -0.67 538
Engro Poly (PR) 12.30 12.3 12.3 12.0 12.0 -0.3 5,091
Engro Polymer 32.44 32.01 33.5 32.0 33.25 0.81 1,419,918
Ghani Chemical 28.24 28.48 28.48 27.53 28.03 -0.21 562,369
Ghani Chemworld 16.17 16.1 16.25 15.67 15.8 -0.37 662,775
Ghani Glo Hol 18.07 17.9 18.38 17.66 17.86 -0.21 243,784
Ittehad Chemicals 144.31 148.0 149.99 140.1 148.19 3.88 42,974
Leiner Pak Gelat 77.73 82.0 85.5 73.0 75.99 -1.74 126,768
Lotte Chemical 26.25 26.0 26.44 25.91 26.14 -0.11 299,678
Lucky Core Ind. 227.99 224.5 235.0 224.5 227.96 -0.03 29,612
Nimir Ind.ChemXD 167.94 163.01 168.98 160.0 168.47 0.53 3,121
Nimir Resins 34.02 33.22 35.4 32.32 34.94 0.92 523,931
Pak Oxygen Ltd. 265.21 259.9 269.8 259.9 262.49 -2.72 337
Pak.P.V.C. 14.78 16.0 16.0 14.55 16.0 1.22 6,997
Sardar Chemical 73.83 73.0 75.0 68.52 69.77 -4.06 17,655
Sitara Chemical 892.11 892.11 894.0 869.49 880.0 -12.11 4,711
Sitara Peroxide 72.40 69.0 69.0 66.4 67.0 -5.4 47,275
Wah-Noble 269.54 260.77 269.89 260.77 269.54 69

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 15.15 14.14 15.4 14.14 15.4 0.25 5,076
HBL Invest Fund 4.85 4.97 4.97 4.72 4.85 52,662
Tri-Star Mutual 18.43 18.5 20.27 18.2 20.27 1.84 457,642

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank LtdXD 178.87 181.0 181.97 176.0 178.99 0.12 37,186
Askari Bank 92.94 92.5 95.54 91.15 94.57 1.63 1,401,888
B.O.Punjab 34.49 34.01 35.3 33.65 35.06 0.57 45,253,274
Bank Al-FalahXD 56.95 58.95 58.95 57.01 58.26 1.31 1,457,360
Bank AL-HabibXD 167.63 167.6 170.88 167.02 169.66 2.03 237,979
Bank Makramah 53.45 53.0 55.55 52.29 54.66 1.21 290,828
Bank Of Khyber 33.00 33.0 33.85 31.61 33.0 620
Bankislami Pak 24.91 24.5 25.04 24.5 24.9 -0.01 248,774
Faysal BankXD 88.12 87.31 87.99 87.0 87.51 -0.61 696,540
Habib BankXD 283.90 280.51 286.99 280.01 285.17 1.27 620,465
Habib MetropolitanXD 114.00 114.01 116.0 113.0 115.83 1.83 185,301
JS Bank Ltd 13.66 13.01 13.8 13.0 13.65 -0.01 46,882
MCB Bank LtdXD 392.78 392.78 432.06 390.5 403.41 10.63 2,745,167
Meezan Bank LtdXD 479.30 479.3 484.48 475.0 483.32 4.02 420,317
National Bank 175.79 174.0 178.0 171.0 176.12 0.33 5,254,338
Samba Bank 9.53 9.6 9.9 9.36 9.49 -0.04 22,574
Soneri Bank Ltd 18.85 18.85 19.41 18.55 18.8 -0.05 982,717
St.Chart.Bank 57.32 58.2 58.2 56.0 56.02 -1.3 54,090
United Bank 385.94 380.0 387.0 380.0 385.11 -0.83 1,448,268

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 7.39 7.23 7.53 7.23 7.46 0.07 3,349,015
Aisha Steel (PR) 14.72 15.0 16.15 15.0 14.72 413
Aisha Steel Mill 11.60 11.51 12.12 11.51 11.86 0.26 2,766,191
Amreli Steels 15.63 15.65 15.9 15.4 15.67 0.04 313,997
Beco Steel Ltd 5.26 5.2 5.2 5.1 5.14 -0.12 2,375,163
Bolan Casting 66.08 65.01 67.0 62.01 63.72 -2.36 3,019
Crescent Steel 87.48 88.0 91.7 86.2 90.12 2.64 178,261
Dadex Eternit 54.97 54.94 54.94 54.94 54.94 -0.03 2,000
Dost Steels Ltd. 6.64 6.45 6.74 5.99 6.13 -0.51 6,732,749
Int. Ind.Ltd. 157.64 156.02 157.99 155.0 156.65 -0.99 21,357
Inter.Steel Ltd 73.89 73.0 74.98 72.53 74.55 0.66 163,209
Ittefaq Iron Ind 7.65 7.43 8.4 7.41 7.73 0.08 4,312,734
K.S.B.PumpsXD 191.64 191.97 194.79 188.11 192.3 0.66 20,469
Metro Steel 42.30 46.39 46.53 38.07 38.07 -4.23 2,153,371
Mughal Iron 70.74 69.0 71.0 68.55 70.36 -0.38 300,752
Mughal Iron(C) 61.96 61.0 62.9 60.01 62.14 0.18 2,649
Pak Engineering 597.19 600.0 605.0 600.0 600.32 3.13 1,078

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 17.56 16.35 16.35 15.9 16.26 -1.3 72,000
HBL Total Treasury 111.60 111.6 111.6 111.6 111.6 20,200
JS Global BankingXD 39.04 38.02 38.62 37.96 38.62 -0.42 20,000
JS Momentum 10.14 10.01 10.2 10.0 10.15 0.01 246,500
Mahaana Islamic 16.48 16.29 16.65 16.29 16.47 -0.01 1,054,000
Meezan Pakistan 19.77 19.97 19.98 19.5 19.84 0.07 793,500
NBP Pakistan G ETF 30.92 30.01 30.93 29.83 30.45 -0.47 15,500
NIT Pakistan 36.11 36.0 36.0 35.78 35.8 -0.31 10,000
UBLPakistanETF 38.96 39.24 39.7 37.75 39.08 0.12 37,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 47.43 47.0 48.0 46.15 46.89 -0.54 43,713
Arif Habib Corp 14.37 14.28 14.69 14.0 14.26 -0.11 2,921,652
Engro FertertXD 197.75 196.3 198.5 195.5 197.06 -0.69 351,382
Fatima Fert 132.69 130.1 134.0 130.1 132.74 0.05 284,296
Fauji Fert 509.16 506.0 516.5 505.1 515.42 6.26 1,790,744

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 10.36 10.25 11.05 10.15 10.8 0.44 2,833,612
At-Tahur Ltd. 32.95 33.85 33.9 32.52 33.48 0.53 1,013,548
Barkat Frisian Agro 32.01 32.0 32.49 31.5 32.12 0.11 92,385
Big Bird Foods Ltd. 42.04 41.04 42.45 41.04 41.89 -0.15 106,997
Bunnys Limited 7.96 7.89 8.25 7.81 8.13 0.17 752,855
Clover Pakistan 8.07 7.96 8.18 7.92 8.09 0.02 2,791,201
Colgate Palm 1,095.98 1100.0 1100.0 1052.2 1090.35 -5.63 3,864
Fauji Foods Ltd 16.46 16.29 16.49 16.02 16.43 -0.03 1,984,774
FrieslandcampinaXD 95.22 95.01 98.0 94.35 97.27 2.05 1,169,145
Ghani Dairies Ltd. 20.74 20.51 20.99 20.4 20.78 0.04 360,559
Gillette Pak 709.02 700.01 701.07 700.0 700.0 -9.02 8,710
Ismail Ind. 1,897.33 1899.0 1909.0 1899.0 1900.21 2.88 62
Matco Foods Ltd 53.39 52.1 53.0 51.51 52.73 -0.66 43,403
MithchellsFruit 153.64 156.99 156.99 154.0 153.64 124
Murree BreweryXD 923.48 933.48 935.0 920.0 925.85 2.37 1,942
National Foods 377.14 377.0 377.0 366.99 373.96 -3.18 44,949
Nestle Pakistan 7,470.52 7350.01 7569.0 7350.0 7462.3 -8.22 1,956
Quice Food 23.75 23.69 26.13 23.1 26.13 2.38 7,780,012
Rafhan MaizeXD 9,390.03 9590.0 9590.0 8900.0 9455.33 65.3 50
Shezan Inter. 235.23 235.0 240.8 226.01 237.87 2.64 5,114
Shield Corp. 750.00 750.0 750.0 750.0 750.0 1
The Organic Meat 31.98 31.5 32.45 31.14 31.9 -0.08 667,068
Treet Corp 23.69 23.5 23.9 22.81 23.76 0.07 2,930,332
Unilever FoodsXD 26,168.00 26998.0 26998.0 26100.0 26129.09 -38.91 33
Unity Foods Ltd 12.28 12.05 12.25 11.85 12.06 -0.22 8,217,098
ZIL Limited 318.69 310.0 327.97 307.0 310.29 -8.4 304

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-MAYB 78.31 81.0 81.0 77.0 78.57 0.26 3,500
AGHA-MAY 7.49 7.31 7.58 7.3 7.53 0.04 1,220,500
AGP-MAYB 188.25 189.0 198.48 187.0 187.0 -1.25 12,000
AGL-MAY 47.50 46.75 47.98 46.5 46.5 -1.0 38,000
AIRLINK-MAY 134.64 132.75 133.51 131.5 132.5 -2.14 86,500
ASL-MAY 11.71 11.78 12.19 11.7 11.95 0.24 237,500
AKBL-JUN 93.02 93.5 95.65 93.5 95.65 2.63 5,000
AKBL-JUNB 93.06 89.99 89.99 89.99 89.99 -3.07 2,000
AKBL-MAY 93.55 92.0 95.9 92.0 95.39 1.84 2,023,500
AKBL-MAYB 92.99 92.89 95.75 91.0 93.69 0.7 1,974,500
PREMA-MAY 32.82 33.0 34.19 33.0 33.69 0.87 1,084,500
ATRL-JUN 918.99 900.0 900.0 900.0 900.0 -18.99 1,000
ATRL-MAY 904.56 899.0 912.0 881.0 904.35 -0.21 242,000
AVN-MAY 33.96 33.25 33.38 33.0 33.1 -0.86 36,000
BOP-MAYB 34.81 34.09 35.55 34.0 35.3 0.49 23,058,500
BAFL-MAYD 59.21 58.0 59.8 58.0 58.89 -0.32 28,500
BML-MAY 54.03 53.77 55.4 53.76 55.0 0.97 33,500
BIPL-MAYB 25.13 25.0 25.01 24.98 24.98 -0.15 9,500
BECO-MAY 5.35 5.18 5.2 5.12 5.16 -0.19 67,500
BNL-MAY 7.99 8.0 8.3 7.96 8.28 0.29 96,500
CHCC-MAY 279.52 275.0 275.17 273.0 273.0 -6.52 4,000
CPHL-MAY 75.12 74.25 75.45 74.25 75.08 -0.04 52,500
CNERGY-JUN 8.46 8.4 8.4 8.29 8.29 -0.17 466,000
CNERGY-MAY 8.37 8.17 8.4 8.17 8.25 -0.12 5,498,000
CSIL-MAY 6.34 6.29 6.5 6.15 6.19 -0.15 284,500
DGKC-JUN 178.89 174.99 174.99 174.99 174.99 -3.9 500
DGKC-MAY 176.62 176.39 177.45 173.0 176.75 0.13 1,571,000
DCL-MAY 9.15 9.07 9.25 9.02 9.16 0.01 271,000
EFERT-MAYC 199.10 199.99 199.99 197.0 197.0 -2.1 19,500
ENGROH-MAY 276.38 274.0 277.2 270.2 273.65 -2.73 109,500
EPCL-MAY 32.56 32.38 33.5 32.38 33.34 0.78 136,000
FCL-MAY 22.00 21.85 22.15 21.85 22.0 32,000
FATIMA-MAYB 134.94 132.0 132.0 132.0 132.0 -2.94 2,500
FCCL-MAY 48.34 48.02 48.55 46.61 48.05 -0.29 1,175,500
FFC-MAY 508.54 500.0 516.5 500.0 515.1 6.56 425,500
FFC-MAYB 505.00 508.95 511.5 504.0 511.08 6.08 367,000
FFL-MAY 16.61 16.4 16.6 16.25 16.53 -0.08 230,000
FABL-MAYC 88.00 87.8 87.8 87.4 87.4 -0.6 6,000
FCEPL-MAYB 95.93 96.1 98.5 95.25 98.13 2.2 422,000
GAL-MAY 424.80 415.0 430.0 415.0 428.89 4.09 30,500
GHNI-MAY 803.72 795.0 800.0 788.89 797.4 -6.32 27,500
GCIL-MAY 28.70 28.21 28.47 28.07 28.25 -0.45 12,000
GGL-MAY 18.20 18.01 18.43 17.85 18.0 -0.2 41,000
GLAXO-MAYB 340.07 348.0 348.0 348.0 348.0 7.93 5,000
GATM-MAY 22.80 22.88 22.88 22.1 22.2 -0.6 19,000
HBL-JUNB 290.46 287.0 287.0 287.0 287.0 -3.46 2,000
HBL-MAYC 284.01 285.0 288.0 283.51 287.72 3.71 74,500
HUBC-JUNB 222.92 216.49 216.49 216.49 216.49 -6.43 500
HUBC-MAYB 220.01 219.0 219.0 214.15 216.1 -3.91 473,500
HUMNL-MAY 11.09 11.2 11.2 10.98 11.14 0.05 1,539,500
HUMNL-MAYB 9.81 10.8 10.81 10.58 10.71 0.9 716,500
IMAGE-MAY 23.50 23.11 23.39 23.0 23.39 -0.11 38,000
INIL-MAY 159.00 155.0 165.0 155.0 165.0 6.0 1,000
ISL-JUN 75.60 73.99 73.99 73.99 73.99 -1.61 1,000
ISL-MAY 75.25 74.0 74.5 74.0 74.5 -0.75 3,000
JVDC-MAY 122.65 123.0 127.84 123.0 127.12 4.47 75,000
KEL-MAY 7.66 7.5 7.76 7.5 7.68 0.02 4,949,000
KOHC-MAY 79.07 78.7 79.77 77.48 79.5 0.43 13,000
KOSM-JUN 6.00 6.2 6.2 6.2 6.2 0.2 500
KOSM-MAY 5.54 5.46 5.58 5.35 5.51 -0.03 1,209,000
KAPCO-MAY 27.46 27.4 27.5 26.9 27.15 -0.31 16,000
LOTCHEM-MAY 26.55 29.15 29.15 26.1 26.36 -0.19 94,500
LUCK-MAY 415.15 411.33 413.5 408.09 411.43 -3.72 256,500
MLCF-MAY 78.69 78.15 80.0 77.01 79.46 0.77 1,942,500
MARI-MAY 639.61 635.0 645.0 631.0 642.33 2.72 14,500
MCB-JUNB 401.95 399.0 399.0 399.0 399.0 -2.95 2,500
MCB-MAYC 400.00 399.5 407.5 399.0 407.0 7.0 48,500
MEBL-MAYC 479.67 481.0 489.85 481.0 488.05 8.38 25,500
MUGHAL-MAY 70.99 70.01 71.0 69.89 70.99 15,000
NBP-JUN 179.85 176.99 197.84 175.0 197.84 17.99 4,500
NBP-MAYB 176.67 175.26 179.48 172.55 177.55 0.88 2,179,000
NRL-MAY 367.50 361.23 378.0 359.15 371.93 4.43 1,073,000
NCPL-JUN 65.40 66.32 66.32 66.32 66.32 0.92 500
NCPL-MAY 66.21 65.0 67.0 65.0 66.63 0.42 4,394,500
NCPL-MAYB 66.44 65.5 66.49 64.4 65.74 -0.7 2,912,000
NML-MAY 138.17 136.2 139.5 136.2 138.64 0.47 298,500
NPL-MAY 73.76 73.5 74.35 72.5 74.09 0.33 2,307,000
NPL-JUN 73.96 73.34 73.34 73.34 73.34 -0.62 500
NPL-MAYB 73.65 71.6 74.2 71.6 73.3 -0.35 1,735,500
OGDC-MAYB 305.38 305.0 311.25 304.5 310.16 4.78 942,000
OGDC-MAY 306.54 304.0 312.9 303.0 311.61 5.07 1,725,000
PSO-MAY 359.19 355.01 360.89 351.0 358.82 -0.37 827,000
PTC-MAY 49.39 49.0 50.7 47.75 50.36 0.97 1,637,000
PACE-MAY 11.11 10.98 11.15 10.5 10.98 -0.13 1,472,000
PAEL-MAY 38.70 38.6 39.1 37.95 38.99 0.29 1,765,500
PIBTL-MAY 15.37 14.98 15.95 14.98 15.75 0.38 2,065,500
POL-MAY 664.79 665.0 665.0 665.0 665.0 0.21 1,000
PPL-MAY 209.56 208.99 218.2 206.06 216.19 6.63 1,960,000
PRL-MAY 35.33 35.31 36.2 34.55 36.01 0.68 3,017,000
PIAHCLA-MAY 21.10 20.75 21.27 20.75 21.11 0.01 457,000
PIOC-MAY 220.00 216.88 216.88 216.88 216.88 -3.12 50,500
POWER-MAY 18.50 18.1 18.5 18.0 18.5 30,500
SAZEW-MAYB 2,048.98 2030.0 2079.0 2021.0 2069.61 20.63 117,000
SAZEW-JUNB 2,070.00 2076.85 2076.85 2076.85 2076.85 6.85 500
SLGL-MAY 14.62 14.33 14.33 14.23 14.23 -0.39 10,000
SNBL-MAY 19.48 18.98 20.0 18.89 19.06 -0.42 7,500
SNGP-MAY 98.32 98.44 99.0 96.11 98.09 -0.23 915,500
SNGP-JUN 99.84 97.49 97.49 97.49 97.49 -2.35 500
SSGC-MAY 26.81 26.3 28.16 26.26 27.85 1.04 13,492,500
SYM-MAY 10.12 10.01 10.28 10.0 10.21 0.09 93,500
SYS-MAYB 148.09 147.1 148.79 147.1 148.78 0.69 29,500
TELE-MAY 8.02 7.92 8.2 7.78 8.08 0.06 2,311,500
THCCL-MAY 54.03 53.68 54.85 52.91 53.86 -0.17 101,500
TOMCL-MAY 32.00 32.0 32.1 31.37 32.0 525,000
SEARL-MAY 88.16 87.55 87.8 85.98 86.92 -1.24 312,000
TPL-MAY 10.20 10.22 10.22 10.06 10.21 0.01 2,523,500
TPLP-MAY 7.77 7.6 7.9 7.5 7.78 0.01 1,339,500
TPLRF1-MAY 7.91 0 0 0 7.98 110,000
TREET-MAY 23.92 23.55 24.02 23.2 23.91 -0.01 1,222,500
TRG-MAY 53.58 53.6 53.6 52.1 52.35 -1.23 1,449,000
UBL-MAYC 389.40 388.0 388.5 380.0 388.08 -1.32 61,000
UBL-JUNB 394.86 388.0 388.0 386.0 386.0 -8.86 4,500
UNITY-MAY 12.39 12.44 12.44 12.0 12.15 -0.24 2,060,000
WAVES-MAY 9.92 9.63 9.9 9.58 9.8 -0.12 939,000
WTL-MAY 1.31 1.3 1.32 1.28 1.3 -0.01 6,637,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 10.14 10.25 11.15 10.05 11.15 1.01 1,211,519
Frontier Ceram 71.80 71.79 71.8 68.0 69.17 -2.63 1,763
Ghani Glass Ltd 36.59 36.22 37.25 35.5 36.43 -0.16 30,284
Ghani Value Glass 54.39 54.51 54.51 51.15 52.39 -2.0 1,520
GhaniGlobalGlass 7.93 7.9 8.19 7.61 7.82 -0.11 135,099
Karam Ceramics 146.90 136.05 136.05 133.0 146.9 112
Shabbir Tiles 11.09 11.12 11.12 11.01 11.1 0.01 54,346
Tariq Glass Ind 162.08 163.8 164.0 158.99 160.35 -1.73 35,261

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins.XD 76.52 74.5 77.9 74.5 76.68 0.16 30,723
Adamjee Life Ass.XD 35.55 37.0 37.0 35.95 35.55 408
Asia Insurance 33.87 37.0 37.0 36.4 33.87 205
Ask.Gen.InsuranceXD 33.87 33.21 35.84 33.21 34.5 0.63 17,881
Askari Life Ass 12.74 12.6 14.01 12.52 13.92 1.18 643,433
Atlas Ins. Ltd 70.22 71.49 71.49 70.26 70.49 0.27 2,460
Century Ins.XD 52.00 52.0 52.3 51.75 51.87 -0.13 8,663
Cres.Star Ins. 6.31 6.11 6.46 5.81 6.08 -0.23 6,310,206
EFU GeneralXD 122.41 125.99 125.99 120.25 120.26 -2.15 29,530
EFU Life AssuranceXD 145.48 145.0 145.0 140.0 142.33 -3.15 1,805
Habib Ins. 10.24 10.3 10.3 10.0 10.22 -0.02 161,789
IGI HoldingsXD 228.02 224.0 240.0 217.9 237.45 9.43 479,996
IGI Life Ins 19.97 20.48 20.48 20.48 19.97 1
Jubile Life Ins 170.10 169.52 174.99 169.52 172.0 1.9 1,465
Jubilee Gen.Ins 71.52 72.0 72.0 70.51 70.74 -0.78 12,727
Pak Gen.Ins. 20.26 20.11 20.11 19.01 19.33 -0.93 15,853
Pak Qatar FamilyXD 18.21 17.51 18.25 17.51 18.08 -0.13 190,017
Pak Qatar GeneralXD 13.11 13.0 13.29 13.0 13.07 -0.04 243,210
Pak ReinsuranceXD 15.85 15.85 16.95 15.47 15.77 -0.08 825,354
PICIC Ins.Ltd. 5.96 5.71 6.04 5.6 5.98 0.02 106,764
Premier Ins. 9.10 9.2 9.39 8.81 8.97 -0.13 4,127
Reliance Ins. 12.90 12.59 12.89 12.59 12.9 170
Shaheen Ins. 7.24 7.05 7.49 7.05 7.23 -0.01 5,425
TPL Insurance 26.01 25.25 26.0 25.1 25.46 -0.55 4,265
TPL Life Insurance 22.62 22.62 23.3 22.62 22.64 0.02 3,246
United Insurance 12.53 12.53 12.53 12.1 12.31 -0.22 16,912
Universal Ins. 19.29 20.0 20.99 19.34 19.29 485

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 28.34 27.87 29.0 27.0 27.82 -0.52 253,405
AKD Securites 31.99 31.99 33.0 31.5 33.0 1.01 41,381
Apna Microfin. 29.68 29.65 32.65 26.77 32.65 2.97 41,995
Arif Habib Ltd. 105.31 104.11 106.5 103.5 105.07 -0.24 41,982
ARM Green Indus. 50.00 46.36 52.0 46.36 50.0 3
Dawood Equities 17.05 17.07 17.7 16.9 17.24 0.19 36,750
