1-888-726-5793   info@cpact.ca    | EN | FR |
  • 1-888-726-5793
  • Member Login
Member Login
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

CPACT is a business association with the primary objective of fostering stronger commercial relations between Pakistan and Canada. Our Offices details are as follow:


Montreal

3333 Boul. Graham, Suite 700
Mount-Royal, QC, Canada H3R 3L5
Tel: +1 514-360 5200

Toronto

1212 Dundas St W, Suite B
Mississauga, ON, Canada L5C 1E2
Tel: +1 647-478 8264
Tel: +1 647-709 7816

National Capital Region (NCR)

437 Temiskaming Cr.
Ottawa, ON, Canada K2J 0V5
Tel: +1 613-454 5695

Lahore

517 Siddique Trade Center
Gulberg Lahore Pakistan 54000
Tel: +92 432-576 4524
info@cpact.ca
Fax: +1 514-360 5201
CPACT
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

PAKISTAN STOCK EXCHANGE(PSX)

Thursday, March 5, 2026 5:42:47 AM
Exchange

Status: Closed

Volume: 723,879,788

Value: 35,179,579,894

Trades: 333,398


Symbol

Advanced: 350

Declined: 78

Unchanged: 139

Total: 567


AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 342.29 349.88 354.0 346.0 348.76 6.47 9,199
Atlas Honda Ltd 1,619.52 1617.0 1660.0 1617.0 1646.42 26.9 5,460
Dewan Motors 13.84 14.05 14.82 13.95 14.64 0.8 1,237,771
Ghandhara Automobile 395.33 400.0 415.0 397.1 410.44 15.11 678,069
Ghandhara Ind. 781.67 781.0 799.0 770.0 782.99 1.32 467,611
Hinopak Motor 305.75 301.01 306.9 296.1 303.26 -2.49 12,491
Honda Atlas Cars 163.97 164.4 170.95 163.5 169.91 5.94 99,703
Indus Motor Co.XD 1,926.60 1930.0 1972.99 1898.6 1910.33 -16.27 18,485
Millat TractorsXD 494.61 494.0 498.0 480.0 496.35 1.74 109,310
Sazgar Engineering 2,073.71 2073.71 2174.99 2073.71 2156.42 82.71 145,746

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 146.11 143.1 159.0 143.1 148.61 2.5 125,915
Atlas Battery 191.44 188.1 204.99 188.1 194.84 3.4 6,017
Bal.Wheels 187.95 186.0 192.0 186.0 189.78 1.83 11,328
Bela Automotive 58.38 54.1 59.97 53.03 53.9 -4.48 2,620
Dewan Auto Engg 17.22 18.5 18.89 16.07 18.74 1.52 14,844
Exide (PAK) 427.21 434.9 434.95 421.56 427.18 -0.03 3,244
Ghandhara Tyre 24.65 24.98 25.5 24.51 25.32 0.67 266,950
Loads Limited 12.51 12.51 12.88 12.45 12.58 0.07 1,494,971
Panther Tyres Ltd. 54.14 56.0 56.0 51.0 53.96 -0.18 74,592
Thal Limited 640.04 679.0 679.0 625.01 642.05 2.01 64,525
Treet Battery Ltd. 8.60 8.79 9.3 8.6 9.24 0.64 1,401,680

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 34.14 33.51 37.55 33.51 37.55 3.41 15,056
Fast Cables Ltd. 21.34 21.78 22.5 21.45 22.27 0.93 792,041
Pak Elektron 39.98 40.0 42.0 40.0 41.83 1.85 6,411,575
Pakistan Cables- 159.61 161.0 165.0 155.65 160.46 0.85 29,811
Siemens Pak. 1,543.75 1542.0 1542.0 1521.0 1543.75 11
Waves Corp Ltd. 9.96 9.9 10.74 9.9 10.65 0.69 2,582,837
Waves Home App 7.82 7.82 8.35 7.82 8.28 0.46 1,333,339

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 269.11 271.0 274.0 270.0 272.05 2.94 41,293
Bestway Cement 452.94 450.0 470.0 450.0 466.69 13.75 29,041
Cherat CementXD 257.94 258.0 259.9 251.1 255.34 -2.6 155,566
D.G.K.Cement 184.76 184.7 190.8 183.5 189.9 5.14 2,908,548
Dadabhoy Cement 5.00 5.38 6.0 4.92 5.79 0.79 198,797
Dandot Cement 17.12 17.7 18.4 17.16 18.11 0.99 46,656
Dewan Cement 7.06 7.08 7.8 7.07 7.61 0.55 1,236,552
Fauji Cement 45.29 45.9 47.0 45.68 46.52 1.23 3,407,725
Fecto Cement 103.75 104.01 109.0 103.0 106.2 2.45 224,378
Flying Cement 47.91 47.99 48.5 45.52 47.0 -0.91 266,171
Gharibwal Cement 46.99 46.7 49.0 46.11 48.36 1.37 819,725
Kohat Cement 85.83 84.2 86.9 84.2 85.81 -0.02 428,133
Lucky Cement 390.60 392.95 400.5 390.0 398.83 8.23 3,782,703
Maple Leaf 84.06 84.1 87.1 83.01 86.27 2.21 10,829,560
Pioneer Cement 237.73 237.02 244.9 236.05 240.38 2.65 214,583
Power Cem(Pref) 18.29 18.0 18.0 18.0 18.29 11
Power Cement 17.09 17.09 18.02 17.01 17.34 0.25 1,770,047
Safe Mix Con.Ltd 38.50 38.5 41.45 38.5 41.09 2.59 30,095
Thatta Cement 49.35 49.8 54.25 49.8 53.46 4.11 2,119,331

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 388.94 388.0 389.9 381.0 388.28 -0.66 8,087
Bawany Air Prod 38.63 38.63 40.95 36.61 38.69 0.06 8,462
Berger Paints 87.99 88.79 92.39 87.27 91.99 4.0 25,960
Biafo IndustriesXD 117.00 116.0 124.9 112.1 121.87 4.87 36,035
Buxly Paints 164.33 161.0 164.0 155.05 157.31 -7.02 9,931
Data Agro 57.88 60.98 61.98 58.9 59.57 1.69 2,102
Descon Oxychem 31.25 31.3 32.07 31.25 31.94 0.69 328,128
Dynea Pakistan 279.46 295.0 296.0 285.0 294.54 15.08 6,495
Engro Polymer 28.08 28.15 30.89 28.01 30.5 2.42 2,472,652
Ghani Chemical 28.87 28.87 31.7 28.8 30.0 1.13 3,354,199
Ghani Chemworld 17.52 17.9 19.1 17.62 18.91 1.39 416,411
Ghani Glo Hol 16.19 16.3 17.65 16.25 17.38 1.19 1,553,373
Ittehad ChemicalsXD 137.82 137.82 141.0 129.0 132.48 -5.34 120,420
Leiner Pak Gelat 70.45 71.11 74.84 71.11 74.53 4.08 2,252
Lotte Chemical 20.01 20.01 21.1 20.0 20.99 0.98 3,794,897
Lucky Core Ind. 222.01 222.0 225.0 219.0 221.34 -0.67 159,078
Nimir Ind.ChemXD 174.40 179.0 179.0 166.0 168.59 -5.81 14,930
Nimir Resins 22.79 22.7 23.8 22.5 23.5 0.71 58,457
Pak Oxygen Ltd. 261.97 268.0 275.0 260.0 269.0 7.03 6,472
Pak.P.V.C. 14.75 16.22 16.22 13.48 14.75 322
Sardar Chemical 53.32 53.02 53.95 53.0 53.95 0.63 3,742
Sitara Chemical 783.64 838.88 838.88 783.7 795.18 11.54 2,273
Sitara Peroxide 36.00 37.0 39.6 36.0 39.6 3.6 8,460
Wah-Noble 260.22 270.0 276.0 270.0 275.61 15.39 1,247

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 14.55 14.2 15.8 13.85 15.2 0.65 226,734
HBL Invest Fund 4.56 4.42 5.39 4.42 5.27 0.71 215,401
Tri-Star Mutual 12.87 12.8 14.16 12.8 14.13 1.26 5,676

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 169.15 168.0 175.98 168.0 175.42 6.27 20,320
Askari Bank 82.36 83.0 87.21 82.99 85.47 3.11 2,022,757
B.O.Punjab 27.84 27.85 29.49 27.8 29.21 1.37 30,397,862
Bank Al-Falah 119.01 119.5 121.83 119.5 120.81 1.8 1,007,605
Bank AL-Habib 154.98 158.0 160.05 156.0 158.03 3.05 1,766,973
Bank Makramah 62.95 65.85 65.85 60.01 64.37 1.42 389,646
Bank Of Khyber 33.30 34.0 35.78 34.0 34.5 1.2 9,277
Bankislami Pak 25.34 25.51 26.89 25.5 26.58 1.24 782,885
Faysal Bank 86.42 88.0 88.75 87.06 88.13 1.71 587,205
Habib Bank 269.57 269.0 284.99 268.01 281.53 11.96 1,989,509
Habib Metropolitan 112.08 113.23 115.0 112.15 114.44 2.36 685,220
JS Bank Ltd 11.00 11.49 12.1 11.49 12.1 1.1 415,614
MCB Bank Ltd 368.63 369.0 379.0 369.0 373.87 5.24 371,255
Meezan Bank Ltd 433.63 433.63 460.0 433.63 457.56 23.93 1,900,341
National BankXD 245.62 246.75 252.48 246.0 250.7 5.08 5,082,589
Samba Bank 11.35 11.98 12.15 11.35 11.93 0.58 357,398
Soneri Bank LtdXD 19.56 19.75 20.05 19.1 19.52 -0.04 1,395,281
St.Chart.Bank 64.70 67.1 67.54 65.07 66.49 1.79 21,562
United Bank 412.85 416.0 421.89 413.15 416.07 3.22 1,102,310

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 6.62 6.7 7.1 6.65 6.95 0.33 4,754,172
Aisha Steel Mill 10.00 10.1 10.44 9.99 10.37 0.37 1,036,379
Aisha Steel(CPS) 78.45 70.62 86.0 70.62 78.45 101
Aisha StelCoP/S 17.43 19.13 19.13 19.13 17.43 9
Amreli Steels 15.62 15.95 16.5 15.65 16.01 0.39 3,601,588
Beco Steel Ltd 4.54 4.6 4.93 4.5 4.87 0.33 4,363,335
Bolan Casting 65.02 64.99 67.0 63.82 64.75 -0.27 19,329
Crescent Steel 88.68 89.5 92.3 89.0 91.51 2.83 184,900
Dadex Eternit 53.97 52.0 52.5 50.03 52.0 -1.97 2,564
Dost Steels Ltd. 5.71 5.86 6.04 5.73 5.92 0.21 496,890
Int. Ind.Ltd. 144.76 150.0 153.44 145.52 152.62 7.86 27,322
Inter.Steel Ltd 75.87 76.0 81.03 75.9 80.44 4.57 149,876
Ittefaq Iron Ind 6.55 6.6 7.0 6.6 6.95 0.4 290,646
K.S.B.Pumps 171.09 172.0 188.2 172.0 188.2 17.11 276,424
Metro Steel 12.75 12.99 13.5 12.99 13.5 0.75 59,912
Mughal Iron 72.92 73.0 75.68 71.98 75.24 2.32 997,047
Mughal Iron(C) 47.87 52.6 52.66 52.6 47.87 662
Pak Engineering 624.37 629.98 630.0 629.98 624.37 26

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 16.11 16.25 16.5 16.25 16.35 0.24 24,500
HBL Total Treasury 110.12 110.0 110.0 110.0 110.0 -0.12 15,400
JS Global BankingXD 36.18 36.71 39.0 36.4 37.92 1.74 91,000
JS Momentum 10.32 10.47 11.0 10.44 10.97 0.65 774,500
Mahaana Islamic 15.59 15.76 16.49 15.66 16.43 0.84 1,997,500
Meezan Pakistan 18.72 18.9 20.0 18.8 19.89 1.17 1,167,000
NBP Pakistan G ETF 28.53 28.62 29.85 28.62 29.61 1.08 15,000
NIT Pakistan 34.21 34.23 34.92 34.23 34.92 0.71 16,500
UBLPakistanETF 36.75 37.0 37.98 36.99 37.94 1.19 1,182,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 47.08 44.31 49.49 42.55 45.66 -1.42 849,494
Arif Habib Corp 13.20 13.35 14.39 13.2 14.25 1.05 4,381,384
Engro Fertert 212.27 211.0 218.0 210.0 215.81 3.54 1,525,320
Fatima Fert 146.78 148.25 150.0 144.0 145.57 -1.21 2,018,499
Fauji Fert 525.00 525.0 545.0 525.0 540.36 15.36 2,591,944

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 10.05 10.1 10.5 10.1 10.29 0.24 290,488
At-Tahur Ltd. 26.83 27.01 28.49 26.84 28.08 1.25 940,544
Barkat Frisian Agro 33.73 34.8 35.49 34.2 35.2 1.47 286,097
Big Bird Foods Ltd. 39.19 39.19 41.21 39.0 40.44 1.25 192,474
Bunnys Limited 8.68 8.68 9.1 8.6 9.03 0.35 635,995
Clover Pakistan 55.88 56.0 60.41 56.0 58.9 3.02 893,796
Colgate Palm 1,123.21 1129.99 1129.99 1103.05 1128.83 5.62 4,737
Fauji Foods Ltd 15.03 15.1 15.99 14.84 15.87 0.84 6,619,905
Frieslandcampina 70.13 70.9 73.46 70.56 72.69 2.56 499,143
Ghani Dairies Ltd. 21.77 21.77 22.7 21.47 22.21 0.44 747,415
Ismail Ind. 1,874.93 1900.0 1900.0 1800.0 1801.22 -73.71 253
Matco Foods Ltd 45.93 46.49 48.1 46.49 47.82 1.89 27,248
MithchellsFruit 155.92 155.91 157.3 154.0 156.46 0.54 15,916
Murree BreweryXD 950.08 984.69 984.78 940.0 945.1 -4.98 5,446
National Foods 358.17 360.0 365.0 355.0 359.01 0.84 182,634
Nestle Pakistan 7,800.00 7771.01 7994.95 7771.01 7830.4 30.4 83
Quice Food 23.69 23.14 25.5 23.0 24.76 1.07 1,029,825
Rafhan Maize 9,196.97 9399.0 9399.0 9101.0 9134.12 -62.85 106
Shezan Inter. 229.09 240.0 240.0 228.0 231.38 2.29 261
Shield Corp. 922.86 978.99 979.0 925.0 948.4 25.54 669
The Organic Meat 33.01 33.0 35.22 33.0 34.31 1.3 2,160,945
Treet Corp 21.69 21.75 23.86 21.75 23.66 1.97 4,808,740
Unilever Foods 25,295.00 25799.99 25799.99 25003.0 25694.0 399.0 36
Unity Foods Ltd 9.53 9.53 10.35 9.53 10.08 0.55 48,307,983
ZIL Limited 370.36 384.99 384.99 384.99 370.36 12

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-MAR 65.50 67.5 72.05 67.3 71.0 5.5 243,500
AGHA-MAR 6.69 6.79 7.1 6.7 6.96 0.27 1,862,500
AGP-MAR 193.06 199.0 199.38 180.1 199.38 6.32 16,500
AGL-MAR 47.26 49.48 49.48 43.2 45.92 -1.34 575,000
AIRLINK-MAR 157.14 158.88 161.0 156.21 159.99 2.85 230,000
ASL-MAR 10.10 10.26 10.8 9.99 10.42 0.32 234,500
AKBL-MARB 81.18 84.9 85.8 82.0 84.76 3.58 180,500
PREMA-MAR 26.90 27.2 28.4 27.0 28.11 1.21 431,000
ATRL-MARB 700.86 709.0 770.95 709.0 770.95 70.09 425,500
AVN-MAR 29.39 30.3 32.33 29.5 32.05 2.66 342,500
BOP-MAR 27.93 28.01 29.6 27.9 29.28 1.35 12,336,500
BAFL-MAR 118.07 119.0 121.4 117.5 119.88 1.81 174,000
BAHL-MARB 152.20 159.0 159.0 159.0 159.0 6.8 25,000
BML-MARB 63.00 64.0 65.4 63.63 64.62 1.62 46,500
BIPL-MAR 25.41 25.99 26.6 25.99 26.6 1.19 79,000
BNL-MAR 8.69 8.8 8.8 8.8 8.8 0.11 51,000
CHCC-MARB 260.00 255.0 255.0 253.06 253.06 -6.94 6,500
CPHL-MAR 77.43 77.39 80.0 77.39 79.53 2.1 314,500
CNERGY-MAR 6.42 6.47 7.15 6.4 7.03 0.61 13,807,000
CSAP-MARB 89.61 90.01 91.1 90.01 91.1 1.49 6,000
DGKC-MAR 185.78 187.0 191.4 184.25 190.49 4.71 724,000
DCL-MAR 7.05 7.25 7.7 7.24 7.61 0.56 277,500
EFERT-MAR 212.53 212.0 217.95 210.12 216.28 3.75 21,000
ENGROH-MAR 253.97 253.5 269.89 253.5 266.47 12.5 328,000
EPCL-MAR 28.25 28.26 31.08 28.26 30.5 2.25 878,500
FCL-MAR 21.50 21.88 22.49 21.75 22.49 0.99 20,500
FATIMA-MAR 147.25 145.0 154.4 141.62 146.44 -0.81 107,500
FCCL-MAR 45.51 46.0 47.14 46.0 46.71 1.2 803,500
FFC-MARB 519.54 520.0 538.0 520.0 533.5 13.96 204,000
FFL-MAR 15.07 14.97 16.03 14.93 15.93 0.86 1,305,500
FABL-MAR 86.02 88.45 89.0 88.0 88.33 2.31 4,500
FLYNG-MAR 48.21 46.01 48.96 46.0 47.36 -0.85 295,500
FCEPL-MAR 70.57 71.1 73.34 71.1 72.91 2.34 35,000
GAL-MAR 397.00 400.0 413.0 397.0 412.13 15.13 370,500
GHNI-MAR 784.00 782.99 799.97 775.07 790.11 6.11 32,000
GCIL-MAR 28.71 27.01 31.58 27.01 30.11 1.4 491,500
GHGL-MARB 30.88 31.0 31.0 30.0 30.0 -0.88 3,500
GGL-MAR 16.38 16.38 17.68 16.38 17.44 1.06 838,000
GLAXO-MAR 334.00 337.0 340.0 337.0 340.0 6.0 2,000
GATM-MAR 18.81 19.03 19.5 18.91 19.19 0.38 136,500
HBL-MAR 268.77 270.0 284.98 269.5 281.03 12.26 632,500
HUBC-MARB 200.83 203.0 215.9 203.0 214.98 14.15 1,169,000
HUMNL-MAR 11.15 11.16 12.24 11.05 12.11 0.96 2,053,000
IMAGE-MAR 21.50 21.23 21.75 21.13 21.75 0.25 18,500
INIL-MARB 145.25 145.25 152.93 145.25 152.93 7.68 1,500
ISL-MARB 75.26 78.0 81.1 78.0 80.7 5.44 14,000
JVDC-MAR 111.53 111.0 116.0 111.0 116.0 4.47 38,500
KEL-MAR 7.48 7.4 8.33 7.4 8.1 0.62 27,538,000
KOHC-MAR 85.50 85.5 87.66 85.5 86.11 0.61 35,500
KOSM-MAR 3.81 3.95 4.18 3.94 4.14 0.33 922,000
KAPCO-MARB 26.80 27.64 27.74 26.72 27.74 0.94 48,000
LOTCHEM-MARB 20.08 20.37 21.14 20.35 21.14 1.06 61,000
LUCK-MAR 392.04 397.5 401.92 396.0 400.24 8.2 198,000
MLCF-MAR 84.25 86.0 87.21 83.9 86.66 2.41 1,095,500
MARI-MARB 593.78 600.0 620.0 600.0 619.53 25.75 218,500
MEBL-MAR 434.50 439.99 460.0 438.0 458.86 24.36 56,000
MTL-MARB 499.21 496.0 497.0 493.0 497.0 -2.21 4,000
MUGHAL-APR 74.00 74.0 74.0 74.0 74.0 500
MUGHAL-MAR 73.36 72.57 75.83 72.5 75.46 2.1 140,500
NBP-MAR 246.35 246.34 253.0 246.0 251.2 4.85 1,926,000
NBP-APR 250.68 260.0 260.0 260.0 260.0 9.32 500
NRL-MAR 278.08 279.9 305.88 279.9 305.08 27.0 1,054,500
NETSOL-MAR 95.42 95.42 100.01 95.42 99.35 3.93 181,000
NCPL-MAR 65.21 65.2 69.3 64.75 68.66 3.45 8,597,000
NML-MAR 154.10 155.2 160.0 154.77 158.55 4.45 299,500
NPL-MAR 69.71 70.05 74.7 69.6 73.77 4.06 2,138,000
OGDC-MARB 261.03 262.0 286.0 262.0 281.83 20.8 2,689,500
PSO-MAR 364.82 369.0 400.5 367.0 394.13 29.31 1,795,500
PSO-APR 368.00 400.0 400.0 400.0 400.0 32.0 1,000
PTC-MAR 50.93 51.02 56.0 51.01 55.81 4.88 3,041,500
PACE-MAR 8.84 9.23 9.69 8.86 9.59 0.75 1,798,500
PAEL-MAR 40.02 40.51 42.01 40.0 41.88 1.86 2,570,000
PIBTL-MAR 14.19 14.15 15.0 14.15 14.9 0.71 3,993,000
POL-MARB 640.00 642.0 655.0 642.0 647.5 7.5 4,500
PPL-MARB 205.23 205.9 222.75 205.9 219.31 14.08 3,933,500
PRL-MAR 26.33 25.9 28.96 25.9 28.86 2.53 5,150,500
PIAHCLA-MAR 17.58 17.97 19.34 17.91 19.34 1.76 1,938,500
PIOC-MARB 238.15 240.55 244.03 240.0 241.75 3.6 12,500
POWER-MAR 17.16 17.3 18.5 17.0 17.53 0.37 549,000
SAZEW-MARB 2,076.60 2080.0 2165.0 2080.0 2148.3 71.7 66,000
SLGL-MAR 16.16 16.16 16.88 16.16 16.88 0.72 6,000
SNBL-MARB 19.30 19.3 19.71 19.3 19.71 0.41 8,000
SNGP-MAR 92.57 93.15 100.61 93.15 100.04 7.47 1,129,000
SSGC-MAR 21.68 21.98 23.85 21.98 23.85 2.17 1,479,000
SSGC-APR 21.24 23.0 23.0 23.0 23.0 1.76 60,000
SYM-MAR 10.10 10.29 10.68 10.25 10.58 0.48 269,000
SYS-MAR 120.15 121.08 125.0 120.0 124.61 4.46 379,000
TGL-MARB 152.00 152.0 152.0 145.0 149.98 -2.02 12,500
TGL-APRB 153.01 150.0 150.0 150.0 150.0 -3.01 1,500
TELE-MAR 6.79 6.77 7.55 6.77 7.45 0.66 5,191,000
THCCL-MAR 49.61 49.61 54.4 49.61 53.7 4.09 1,563,000
TOMCL-MAR 33.16 33.16 35.4 33.11 34.58 1.42 544,500
SEARL-MAR 81.78 82.0 88.45 82.0 87.05 5.27 1,366,000
TPLP-MAR 6.76 6.75 7.73 6.75 7.66 0.9 5,464,500
TREET-MAR 21.84 22.0 23.9 22.0 23.63 1.79 2,458,000
TREET-APR 22.14 22.5 23.0 22.5 23.0 0.86 3,000
TRG-MAR 42.81 43.25 47.09 42.72 46.73 3.92 2,151,500
UBL-MAR 413.66 418.0 420.0 413.5 414.88 1.22 39,500
UNITY-MAR 9.58 9.6 10.37 9.51 10.14 0.56 15,121,000
WAVES-MAR 10.03 10.01 10.78 10.0 10.67 0.64 1,154,000
WAVESAPP-MAR 7.93 7.99 8.35 7.99 8.32 0.39 614,000
WTL-MAR 1.23 1.26 1.32 1.23 1.3 0.07 1,374,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 9.42 9.24 10.1 9.18 9.98 0.56 348,466
Frontier Ceram 61.75 65.11 67.8 65.11 67.52 5.77 1,039
Ghani Glass Ltd 31.50 31.99 32.1 31.3 31.99 0.49 318,876
Ghani Value Glass 55.97 55.98 55.99 55.0 55.26 -0.71 567
GhaniGlobalGlass 7.40 7.49 7.9 7.12 7.85 0.45 967,691
Karam Ceramics 143.68 135.0 135.0 134.0 143.68 29
Shabbir Tiles 9.29 9.5 10.0 9.5 9.82 0.53 77,396
Tariq Glass Ind.XD 149.37 150.2 153.98 144.06 149.34 -0.03 814,663

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 65.66 65.66 72.23 65.66 70.86 5.2 910,563
Adamjee Life Ass. 33.95 37.34 37.34 32.71 33.09 -0.86 1,369
Ask.Gen.Insurance 34.01 34.1 35.95 33.72 35.18 1.17 10,556
Askari Life Ass 10.70 10.7 11.48 10.5 11.43 0.73 108,608
Atlas Ins. Ltd 69.81 71.0 73.0 70.5 72.79 2.98 22,704
Century Ins. 56.79 56.11 60.0 56.11 59.4 2.61 3,600
Cres.Star Ins. 4.03 4.04 4.34 4.04 4.2 0.17 2,106,477
EFU General 124.72 124.5 129.87 124.5 128.23 3.51 29,549
EFU Life Assurance 153.13 154.0 155.98 147.11 147.22 -5.91 1,870
Habib Ins. 10.88 11.35 11.35 11.0 11.3 0.42 4,319
IGI Holdings 202.81 204.5 208.0 200.0 206.18 3.37 72,589
IGI Life Ins 19.90 20.4 21.89 20.0 21.75 1.85 16,780
Jubile Life Ins 179.39 180.0 181.0 175.01 176.19 -3.2 3,739
Jubilee Gen.Ins 70.89 70.89 74.5 70.89 72.82 1.93 87,257
Pak Gen.Ins. 30.47 30.99 33.52 30.5 33.44 2.97 203,546
Pak Qatar Family 16.96 17.0 17.3 16.96 17.25 0.29 206,370
Pak Qatar General 11.02 11.45 11.95 11.0 11.13 0.11 1,784,085
Pak Reinsurance 18.03 18.24 18.49 18.01 18.42 0.39 502,846
PICIC Ins.Ltd. 3.60 3.9 4.05 3.7 3.99 0.39 97,167
Premier Ins. 6.66 6.98 7.0 5.81 6.94 0.28 149,260
Reliance Ins. 14.40 13.81 15.81 13.81 14.98 0.58 500
Shaheen Ins. 7.51 8.44 8.44 7.55 8.25 0.74 13,064
TPL Insurance 21.89 20.31 24.0 20.31 23.49 1.6 161,755
TPL Life Insurance 21.00 22.5 22.5 19.35 21.0 21
United Insurance 14.30 14.1 14.4 14.07 14.4 0.1 20,890
Universal Ins. 20.96 20.7 21.49 20.7 20.96 50

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 26.96 26.95 29.66 26.95 29.66 2.7 393,926
AKD Securites 35.04 37.98 37.98 35.05 36.46 1.42 170,460
Apna Microfin. 24.00 25.15 25.15 23.0 23.9 -0.1 57,282
Arif Habib Ltd. 89.64 89.5 92.5 89.0 92.48 2.84 16,155
Calcorp Limited 50.83 54.95 54.95 54.95 50.83 2
Cyan Limited 38.58 36.52 42.44 36.11 42.44 3.86 87,248
Dawood Equities 15.92 15.01 16.97 15.01 16.93 1.01 95,269
Dawood Law 549.93 550.0 604.92 549.0 603.17 53.24 6,088
DH Partners Ltd. 22.60 22.61 24.86 22.61 24.86 2.26 158,248
Engro Holdings 253.40 253.5 270.0 253.25 266.54 13.14 3,012,192
Escorts Bank 15.72 14.15 17.29 14.15 17.2 1.48 1,232,559
F. Nat.Equities 1.33 1.35 1.38 1.31 1.35 0.02 19,282,091
F.Credit & Inv 20.68 20.68 22.28 18.61 18.96 -1.72 2,848
First Cap.Equit 5.00 4.8 5.49 4.8 5.32 0.32 3,417
First Dawood Prop 3.71 3.87 4.3 3.8 4.24 0.53 540,158
Imperial Limite 18.95 19.97 19.97 18.0 18.95 140,385
Intermarket Sec. 16.12 16.85 17.73 16.25 17.73 1.61 397,476
Invest Bank 3.50 3.6 3.97 3.6 3.76 0.26 278,350
Ist.Capital Sec 4.12 4.2 4.49 4.01 4.43 0.31 554,964
Jah.Sidd. Co. 18.01 18.47 18.99 18.25 18.86 0.85 167,212
JS Global Cap. 133.75 121.1 144.0 120.38 122.01 -11.74 395
JS Investments 32.50 32.0 35.75 32.0 35.75 3.25 2,038
LSE Capital Ltd. 5.31 5.33 5.69 5.28 5.48 0.17 1,753,689
