1-888-726-5793   info@cpact.ca    | EN | FR |
  • 1-888-726-5793
  • Member Login
Member Login
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

CPACT is a business association with the primary objective of fostering stronger commercial relations between Pakistan and Canada. Our Offices details are as follow:


Montreal

3333 Boul. Graham, Suite 700
Mount-Royal, QC, Canada H3R 3L5
Tel: +1 514-360 5200

Toronto

1212 Dundas St W, Suite B
Mississauga, ON, Canada L5C 1E2
Tel: +1 647-478 8264
Tel: +1 647-709 7816

National Capital Region (NCR)

437 Temiskaming Cr.
Ottawa, ON, Canada K2J 0V5
Tel: +1 613-454 5695

Lahore

517 Siddique Trade Center
Gulberg Lahore Pakistan 54000
Tel: +92 432-576 4524
info@cpact.ca
Fax: +1 514-360 5201
CPACT
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

PAKISTAN STOCK EXCHANGE(PSX)

Sunday, December 7, 2025 7:37:24 AM
Exchange

Status: Closed

Volume: 686,834,369

Value: 41,621,515,357

Trades: 363,816


Symbol

Advanced: 254

Declined: 179

Unchanged: 127

Total: 560


AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 406.10 407.99 423.0 405.0 412.87 6.77 48,580
Atlas Honda Ltd 1,403.10 1415.0 1415.0 1392.0 1402.55 -0.55 9,821
Dewan Motors 23.69 24.2 24.2 23.71 23.9 0.21 810,780
Ghandhara Automobile 555.71 556.5 560.13 553.11 557.17 1.46 307,575
Ghandhara Ind. 832.46 842.0 842.0 830.11 835.01 2.55 199,474
Hinopak Motor 485.84 487.0 495.0 483.0 489.9 4.06 8,596
Honda Atlas Cars 280.05 281.5 282.0 279.0 279.34 -0.71 127,357
Indus Motor Co. 1,985.43 1998.0 2014.0 1980.0 1988.98 3.55 290,047
Millat Tractors 506.58 508.0 511.5 506.58 507.96 1.38 34,397
Sazgar Engineering 1,712.30 1725.3 1730.0 1712.0 1723.79 11.49 60,193

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 140.00 140.0 143.0 140.0 140.2 0.2 6,885
Atlas Battery 237.39 238.0 240.0 234.01 238.9 1.51 8,160
Bal.Wheels 185.63 185.63 187.97 180.25 183.53 -2.1 35,329
Bela Automotive 103.76 103.5 106.0 103.0 104.94 1.18 6,749
Dewan Auto Engg 22.31 22.3 22.59 21.5 22.25 -0.06 25,486
Exide (PAK) 625.84 629.9 630.0 625.0 628.54 2.7 2,200
Ghandhara Tyre 36.70 36.98 37.49 36.55 37.16 0.46 37,361
Loads Limited 18.00 18.11 18.35 17.93 17.99 -0.01 896,899
Panther Tyres Ltd. 53.92 53.51 53.94 53.1 53.24 -0.68 21,686
Thal Limited 517.65 525.0 525.0 510.0 514.02 -3.63 4,973
Treet Battery Ltd. 11.99 12.1 12.15 12.0 12.02 0.03 625,586

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 68.25 69.0 69.49 64.0 66.53 -1.72 60,735
Fast Cables Ltd. 23.44 23.4 23.77 23.4 23.64 0.2 757,186
Pak Elektron 53.18 53.5 53.9 52.9 53.05 -0.13 3,660,276
Pakistan Cables- 167.16 168.8 169.79 168.75 167.16 124
Siemens Pak. 1,540.00 1503.0 1550.01 1503.0 1537.18 -2.82 231
Waves Corp Ltd. 13.09 13.25 13.35 13.09 13.18 0.09 1,368,480
Waves Home App 9.67 9.76 9.81 9.6 9.74 0.07 2,042,946

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 283.49 277.0 292.0 277.0 289.93 6.44 325,984
Bestway Cement 548.61 549.0 554.89 545.5 551.53 2.92 41,959
Cherat Cement 330.37 331.1 337.9 330.12 336.52 6.15 823,350
D.G.K.Cement 231.25 233.0 238.65 232.01 234.21 2.96 3,627,742
Dadabhoy Cement 7.05 7.28 7.28 7.0 7.03 -0.02 185,349
Dandot Cement 24.72 24.75 24.95 23.15 24.0 -0.72 619,979
Dewan Cement 12.84 12.88 12.99 12.62 12.71 -0.13 1,151,828
Fauji Cement 54.11 54.6 55.59 54.1 54.63 0.52 12,161,044
Fecto Cement 149.86 152.0 155.0 151.01 151.51 1.65 460,257
Flying Cement 55.07 55.19 55.4 54.5 55.01 -0.06 51,190
Gharibwal Cement 63.75 64.22 65.3 63.82 64.19 0.44 238,603
Kohat Cement 103.97 104.9 105.0 102.0 103.67 -0.3 680,636
Lucky Cement 471.44 478.0 478.0 468.01 475.6 4.16 1,475,173
Maple Leaf 104.82 106.0 107.24 104.61 105.11 0.29 8,064,109
Pioneer Cement 396.46 397.0 398.9 383.0 386.85 -9.61 1,816,816
Power Cem(Pref) 23.60 25.5 25.5 25.5 23.6 151
Power Cement 18.55 18.55 18.9 18.25 18.35 -0.2 1,564,569
Safe Mix Con.Ltd 39.14 39.7 40.47 39.02 40.25 1.11 45,198
Thatta Cement 83.91 85.0 91.4 84.5 87.56 3.65 14,472,014

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 444.75 449.9 450.0 446.0 449.0 4.25 11,977
Bawany Air Prod 44.37 44.35 45.35 42.11 42.53 -1.84 186,660
Berger Paints 99.74 100.7 100.7 99.0 99.59 -0.15 25,573
Biafo Industries 163.39 163.2 168.6 163.2 164.31 0.92 3,667
Buxly Paints 146.58 149.65 157.75 142.11 151.74 5.16 2,232
Data Agro 91.67 92.0 93.88 91.2 93.0 1.33 1,397
Descon Oxychem 34.46 35.0 35.0 34.0 34.2 -0.26 168,359
Dynea Pakistan 280.38 284.85 287.0 282.99 286.73 6.35 4,095
Engro Poly (Pref) 12.50 12.5 12.5 11.55 12.5 15,254
Engro Polymer 32.83 32.68 33.16 31.6 31.68 -1.15 4,990,626
Ghani Chemical 35.01 35.6 35.75 33.5 34.8 -0.21 1,383,321
Ghani Chemworld 19.64 19.79 20.17 19.34 19.7 0.06 1,982,442
Ghani Glo Hol 26.12 26.2 26.4 25.6 25.99 -0.13 630,301
Ittehad Chemicals 163.79 168.49 171.25 162.5 164.55 0.76 195,319
Leiner Pak Gelat 102.03 106.45 106.45 100.0 100.72 -1.31 3,841
Lotte Chemical 26.30 26.85 26.85 26.05 26.31 0.01 1,588,408
Lucky Core Ind. 298.84 302.99 303.0 295.5 296.22 -2.62 312,303
Nimir Ind.Chem 235.00 236.01 238.9 215.0 233.5 -1.5 45,411
Nimir Resins 32.38 33.25 34.25 32.06 32.59 0.21 371,500
Pak Oxygen Ltd. 312.13 313.0 320.0 312.0 317.05 4.92 2,504
Pak.P.V.C. 20.76 22.0 22.84 19.5 21.98 1.22 5,774
Sardar Chemical 73.63 75.99 80.99 74.0 77.88 4.25 93,277
Sitara Chemical 884.94 898.99 908.0 885.0 890.01 5.07 5,488
Sitara Peroxide 120.20 129.88 132.22 108.18 110.42 -9.78 1,713,686
Wah-Noble 338.22 341.0 341.0 330.0 334.52 -3.7 6,594

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 17.17 17.1 17.15 17.0 17.05 -0.12 50,091
HBL Invest Fund 6.31 6.39 6.69 6.26 6.28 -0.03 39,882
Tri-Star Mutual 13.64 12.82 15.0 12.82 14.4 0.76 256,799

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 179.99 180.0 182.98 178.5 178.89 -1.1 38,087
Askari Bank 95.30 96.0 97.52 93.75 94.16 -1.14 1,599,544
B.O.Punjab 34.60 35.0 35.0 34.1 34.19 -0.41 17,743,556
Bank Al-Falah 104.56 105.95 106.0 103.8 105.56 1.0 1,455,355
Bank AL-Habib 183.08 184.32 186.0 182.3 183.22 0.14 348,457
Bank Makramah 5.66 5.74 5.79 5.61 5.7 0.04 9,004,796
Bank Of Khyber 31.95 32.63 32.63 31.6 32.59 0.64 40,813
Bankislami Pak 32.07 32.2 32.5 32.0 32.03 -0.04 408,411
Faysal Bank 92.64 93.02 93.5 89.8 90.77 -1.87 1,958,419
Habib Bank 309.70 310.7 314.57 309.77 310.08 0.38 1,308,006
Habib Metropolitan 112.00 113.0 113.0 110.0 110.94 -1.06 2,225,786
JS Bank Ltd 17.02 17.0 17.2 16.56 17.04 0.02 290,169
MCB Bank Ltd 359.98 360.1 365.0 355.11 357.61 -2.37 471,317
Meezan Bank Ltd 433.97 438.97 439.5 431.99 433.24 -0.73 2,235,212
National BankXD 215.63 217.4 217.64 213.51 214.39 -1.24 4,353,297
Samba Bank 11.46 12.61 12.61 12.61 12.61 1.15 654,186
Soneri Bank Ltd 25.35 25.79 25.8 25.1 25.19 -0.16 1,372,851
St.Chart.Bank 66.82 66.98 67.49 65.0 67.05 0.23 66,395
United Bank 373.90 379.98 380.0 373.0 376.35 2.45 1,262,768

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.14 8.16 8.28 8.0 8.04 -0.1 2,415,793
Aisha Steel Mill 12.69 12.71 13.08 12.71 12.87 0.18 1,875,486
Aisha Steel(CPS) 116.76 116.76 126.98 116.76 116.76 109
Aisha StelCoP/S 22.67 21.0 24.29 21.0 22.67 30
Amreli Steels 22.80 23.0 23.0 22.4 22.46 -0.34 134,279
Beco Steel Ltd 6.74 6.95 6.95 6.72 6.75 0.01 6,893,157
Bolan Casting 88.61 89.0 90.0 88.0 89.93 1.32 11,024
Crescent Steel 96.65 97.5 97.85 96.85 96.99 0.34 42,733
Dadex Eternit 62.64 59.25 62.98 59.25 62.35 -0.29 5,587
Dost Steels Ltd. 7.60 7.46 7.9 7.46 7.74 0.14 599,063
Int. Ind.Ltd. 187.87 188.9 189.0 185.01 186.24 -1.63 5,752
Inter.Steel Ltd 95.15 96.5 96.5 94.9 95.9 0.75 137,424
Ittefaq Iron Ind 8.96 9.2 9.2 8.9 9.11 0.15 225,524
K.S.B.Pumps 215.48 217.0 220.8 211.2 212.59 -2.89 524,331
Metro Steel 13.70 14.0 14.0 13.12 13.51 -0.19 10,398
Mughal Iron 83.39 83.68 85.25 82.8 84.01 0.62 2,229,357
Pak Engineering 430.26 445.0 445.0 425.0 425.06 -5.2 94

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 18.00 19.0 19.0 18.01 18.49 0.49 2,500
HBL Total Treasury 107.90 107.75 107.8 107.66 107.74 -0.16 300
JS Global Banking 41.92 45.87 45.87 41.85 43.1 1.18 4,500
JS Momentum 12.17 12.18 12.47 12.18 12.3 0.13 86,500
Mahaana Islamic 16.95 16.94 17.49 16.94 17.27 0.32 285,500
Meezan Pakistan 20.26 20.3 20.83 20.3 20.68 0.42 524,000
NBP Pakistan G ETF 29.86 31.75 31.75 28.12 30.97 1.11 4,000
UBLPakistanETF 38.13 38.25 38.39 36.24 38.27 0.14 15,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 69.82 70.32 70.44 68.5 69.31 -0.51 167,852
Arif Habib Corp 15.31 15.35 15.6 15.3 15.48 0.17 1,351,076
Engro Fertert 218.00 219.0 219.88 216.5 218.12 0.12 1,156,712
Fatima Fert 151.00 155.49 155.49 149.92 152.74 1.74 1,884,948
Fauji Fert 561.42 567.01 569.0 556.0 567.45 6.03 3,436,193

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 13.80 13.96 14.1 13.8 13.81 0.01 93,145
At-Tahur Ltd. 39.45 40.0 40.0 39.3 39.35 -0.1 432,879
Barkat Frisian Agro 40.48 40.98 42.0 40.48 41.07 0.59 741,685
Big Bird Foods Ltd. 53.72 53.72 54.49 48.35 53.28 -0.44 3,762,021
Bunnys Limited 132.47 132.98 133.9 127.0 128.56 -3.91 2,029,359
Clover Pakistan 39.77 39.98 40.6 38.51 39.35 -0.42 112,010
Colgate Palm 1,283.98 1282.0 1284.95 1270.0 1278.27 -5.71 6,116
Fauji Foods Ltd 18.40 18.65 18.71 18.4 18.45 0.05 1,995,498
Frieslandcampina 84.84 85.2 85.25 84.2 84.31 -0.53 89,732
Gillette Pak 359.51 365.99 384.0 365.0 377.57 18.06 7,199
Ismail Ind. 1,948.02 1982.5 1982.5 1979.99 1980.0 31.98 28
Matco Foods Ltd 69.35 71.66 71.9 68.36 69.21 -0.14 22,510
MithchellsFruit 192.71 194.98 196.9 192.1 196.15 3.44 3,254
Murree Brewery 1,051.07 1050.0 1055.0 1050.0 1050.01 -1.06 17,303
National Foods 385.70 385.7 391.0 385.7 389.79 4.09 58,037
Nestle Pakistan 7,955.25 8047.98 8100.0 8000.0 8030.25 75.0 60
Quice Food 9.18 9.4 10.18 9.3 9.55 0.37 11,890,432
Rafhan Maize 9,380.51 9396.99 9396.99 8502.0 9300.29 -80.22 64
Shezan Inter. 256.84 259.5 259.5 250.0 251.5 -5.34 9,292
Shield Corp. 480.62 485.0 490.25 480.0 484.42 3.8 804
The Organic Meat 50.75 51.6 51.6 50.59 50.75 1,857,952
Treet Corp 31.69 32.0 32.2 31.48 31.65 -0.04 3,274,062
Unilever Foods 28,542.67 29790.0 29790.0 28000.0 29198.99 656.32 21
Unity Foods Ltd 21.67 21.9 22.0 21.65 21.79 0.12 940,985
ZIL Limited 481.35 453.01 497.0 450.0 477.47 -3.88 4,175

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-DEC 77.79 77.1 77.17 76.25 76.94 -0.85 23,000
AGHA-DEC 8.20 8.26 8.31 8.1 8.13 -0.07 647,500
AGP-DEC 189.44 197.0 197.0 192.5 193.5 4.06 42,500
AGL-DEC 71.10 71.0 71.0 69.96 70.02 -1.08 41,500
AIRLINK-DECC 175.71 176.95 176.95 174.5 174.87 -0.84 367,500
ASL-DEC 12.79 12.92 13.12 12.88 12.98 0.19 205,000
AKBL-DECB 96.00 97.0 97.0 94.8 95.63 -0.37 87,000
PREMA-DEC 39.75 39.78 40.0 39.6 39.66 -0.09 128,500
ATRL-DEC 665.83 670.02 673.98 664.01 668.13 2.3 222,000
AVN-DEC 43.48 43.85 43.88 43.2 43.33 -0.15 128,000
BOP-DEC 34.88 35.25 35.31 34.4 34.46 -0.42 6,607,000
BAFL-DECB 106.21 105.65 106.35 105.02 105.45 -0.76 23,000
BAHL-DECB 184.77 184.6 185.0 184.6 184.75 -0.02 15,000
BML-DEC 5.69 5.79 5.82 5.68 5.74 0.05 4,334,500
BML-JAN 5.84 5.84 5.84 5.84 5.84 50,000
BIPL-DEC 32.38 33.1 33.1 32.29 32.3 -0.08 7,500
CHCC-DEC 334.79 336.0 338.5 335.99 338.5 3.71 23,000
CPHL-DECB 87.23 87.0 91.01 86.85 90.35 3.12 728,500
CNERGY-DEC 7.80 7.87 8.1 7.81 7.92 0.12 6,016,500
DGKC-DEC 232.84 234.99 240.0 233.34 235.81 2.97 1,421,000
DCL-DEC 12.96 13.05 13.05 12.7 12.82 -0.14 537,000
DFML-DEC 23.89 24.2 24.3 23.91 24.09 0.2 545,500
EFERT-DECB 218.25 219.79 219.79 217.52 218.5 0.25 2,500
ENGROH-DEC 218.83 219.88 219.88 215.0 217.79 -1.04 43,500
EPCL-DEC 33.03 32.95 33.35 31.7 31.91 -1.12 1,650,000
FCL-DECB 23.52 23.84 23.9 23.65 23.9 0.38 1,500
FATIMA-DEC 151.89 152.0 156.98 151.2 153.17 1.28 192,500
FCCL-DEC 54.48 55.45 55.95 54.51 55.07 0.59 2,154,500
FFC-DECB 565.46 569.99 572.99 560.5 571.26 5.8 655,500
FFL-DEC 18.53 18.78 18.85 18.55 18.61 0.08 621,500
FABL-DECB 93.29 93.4 94.0 91.1 92.06 -1.23 156,000
FLYNG-DEC 55.50 55.55 55.6 55.55 55.6 0.1 9,000
FCEPL-DEC 86.16 85.48 86.33 85.1 85.23 -0.93 15,500
GAL-DECB 560.47 558.0 564.0 555.01 560.2 -0.27 51,500
GHNI-DECB 839.03 840.0 845.0 836.0 840.17 1.14 26,500
GCIL-DEC 35.27 35.9 35.9 34.7 35.02 -0.25 604,500
GGL-DEC 26.33 26.59 26.59 26.1 26.21 -0.12 315,000
GATM-DEC 27.70 27.79 27.9 27.0 27.58 -0.12 33,500
HBL-DECB 312.99 316.02 316.6 312.05 314.4 1.41 60,000
HUBC-DECB 223.87 226.32 226.5 223.99 225.22 1.35 1,391,000
HUMNL-DEC 15.91 16.04 16.4 15.82 16.02 0.11 587,000
IMAGE-DECB 24.20 24.48 24.71 23.05 24.69 0.49 37,000
ISL-DEC 94.64 99.78 99.78 99.78 99.78 5.14 1,000
KEL-DEC 5.45 5.5 5.55 5.42 5.46 0.01 1,686,500
KOHC-DEC 104.66 105.79 105.79 104.2 105.0 0.34 13,500
KOSM-DEC 6.74 6.86 6.9 6.75 6.87 0.13 1,719,000
KAPCO-DECB 31.14 31.16 31.2 30.68 30.8 -0.34 9,500
LOTCHEM-DEC 26.44 28.2 28.2 26.52 26.56 0.12 10,000
LUCK-DEC 473.06 475.01 480.5 472.73 479.48 6.42 43,500
MLCF-DEC 105.64 106.64 107.89 105.7 106.11 0.47 3,366,500
MARI-DEC 708.51 715.0 715.55 707.5 709.6 1.09 138,500
MCB-DECB 363.31 367.1 367.5 367.1 367.3 3.99 1,000
MEBL-DECB 435.00 438.0 438.01 435.0 435.01 0.01 55,500
MTL-DECB 520.00 515.0 527.1 513.0 527.1 7.1 11,500
MUGHAL-DEC 84.01 84.75 85.5 83.5 85.19 1.18 352,000
NBP-DEC 217.59 218.51 219.0 215.31 216.06 -1.53 1,666,500
NBP-JAN 220.80 225.32 226.31 215.82 220.83 0.03 12,500
NRL-DEC 432.30 444.0 450.5 436.0 439.34 7.04 2,177,500
NETSOL-DEC 129.91 131.5 132.0 129.21 130.33 0.42 141,500
NCPL-DEC 31.68 33.0 33.99 31.6 32.42 0.74 989,000
NML-DECB 150.14 151.5 153.77 151.0 151.81 1.67 126,000
NPL-DEC 42.12 42.3 44.5 40.25 41.3 -0.82 139,500
OCTOPUS-DEC 43.70 43.8 44.74 43.75 43.76 0.06 14,500
OGDC-DECC 272.94 274.11 277.9 273.35 276.62 3.68 1,390,000
OGDC-JAN 277.15 304.5 304.5 304.5 304.5 27.35 500
PSO-DECB 463.60 468.4 470.89 464.49 468.31 4.71 1,233,000
PTC-DEC 44.17 44.75 46.35 44.3 45.47 1.3 10,736,500
PTC-JAN 45.00 46.0 46.0 45.5 45.5 0.5 2,000
PACE-DEC 19.49 20.02 20.77 19.98 20.08 0.59 10,416,500
PAEL-DEC 53.56 53.56 54.3 53.35 53.49 -0.07 1,186,000
PIBTL-DEC 15.56 15.65 15.73 15.29 15.36 -0.2 1,402,500
PPL-DECC 211.96 213.9 220.4 212.99 218.78 6.82 6,268,000
PPL-JAN 215.68 237.25 237.25 237.25 237.25 21.57 500
PRL-DEC 37.27 37.4 38.66 37.4 38.0 0.73 5,959,500
PIAHCLA-DEC 42.02 42.85 43.9 40.75 43.52 1.5 25,453,500
PIOC-DECB 400.22 405.0 405.0 386.11 390.45 -9.77 1,086,000
POWER-DEC 18.60 18.85 19.0 18.4 18.48 -0.12 195,000
SAZEW-DECB 1,725.00 1725.0 1727.01 1725.0 1727.01 2.01 1,000
SNBL-DEC 25.89 25.89 26.9 25.45 25.85 -0.04 129,000
SNGP-DECB 117.82 118.56 119.14 117.0 117.44 -0.38 374,000
SSGC-DECB 41.48 42.4 42.4 40.0 40.25 -1.23 4,892,500
SYM-DECB 13.43 13.3 13.59 13.1 13.17 -0.26 236,500
SYS-DEC 152.32 153.0 155.0 152.99 154.52 2.2 240,000
TELE-DEC 11.53 11.65 12.45 11.65 12.22 0.69 23,443,000
THCCL-DEC 84.39 86.05 91.88 85.0 88.24 3.85 5,780,500
THCCL-JAN 82.50 90.75 90.75 90.75 90.75 8.25 10,000
TOMCL-DECB 51.07 51.7 51.85 50.9 51.06 -0.01 804,500
SEARL-DECB 105.17 105.48 107.53 105.0 106.77 1.6 2,624,500
TPLP-DEC 10.80 10.75 10.92 10.55 10.61 -0.19 6,223,000
TREET-DEC 31.97 32.2 32.5 31.69 31.89 -0.08 968,500
TRG-DEC 76.91 77.5 78.0 75.8 76.0 -0.91 1,702,000
UBL-DECB 377.00 378.0 382.09 376.99 378.56 1.56 109,000
UNITY-DEC 21.89 22.12 22.14 21.8 22.0 0.11 154,500
WAVES-DEC 13.20 13.27 13.42 13.1 13.29 0.09 265,500
WAVESAPP-DEC 9.76 9.5 9.93 9.5 9.83 0.07 106,500
WTL-DEC 1.85 1.9 1.9 1.84 1.86 0.01 12,260,000
YOUW-DEC 5.87 5.5 5.8 5.43 5.56 -0.31 44,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 12.62 12.7 12.75 12.52 12.55 -0.07 92,452
Frontier Ceram 90.40 94.25 94.9 87.16 94.9 4.5 5,126
Ghani Glass Ltd 34.20 34.7 35.6 34.1 35.09 0.89 676,475
Ghani Value Glass 60.49 60.5 61.0 59.27 59.42 -1.07 1,238
GhaniGlobalGlass 10.60 10.75 10.75 10.26 10.52 -0.08 270,160
Karam Ceramics 171.57 180.5 187.98 160.0 186.66 15.09 343
Shabbir Tiles 15.23 15.7 15.7 14.71 14.81 -0.42 418,592
Tariq Glass Ind. 201.58 203.48 206.24 200.12 203.17 1.59 177,090

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 76.14 76.2 77.0 75.26 75.98 -0.16 1,109,117
Asia Insurance 21.75 23.61 23.61 20.0 20.52 -1.23 2,158
Ask.Gen.Insurance 38.30 38.07 38.43 38.0 38.43 0.13 3,529
Askari Life Ass 11.68 11.69 11.81 11.5 11.53 -0.15 249,994
Atlas Ins. Ltd 76.50 78.99 78.99 75.0 75.72 -0.78 60,892
Cres.Star Ins. 4.94 5.0 5.03 4.93 4.94 104,796
EFU General 125.00 127.97 127.97 122.0 122.82 -2.18 1,217
EFU Life Assurance 154.23 155.0 156.48 155.0 156.48 2.25 310
Habib Ins. 12.47 12.8 12.97 12.53 12.8 0.33 707
IGI Holdings 248.44 257.89 257.89 247.3 247.92 -0.52 25,310
IGI Life Ins 20.50 20.5 20.5 19.56 19.57 -0.93 1,692
Jubile Life Ins 169.70 174.99 174.99 172.0 172.0 2.3 513
Jubilee Gen.Ins 78.29 78.3 78.9 72.0 78.5 0.21 19,132
Pak Gen.Ins. 11.50 11.48 11.55 11.48 11.55 0.05 11,813
Pak Reinsurance 16.10 16.2 16.64 16.0 16.04 -0.06 492,519
PICIC Ins.Ltd. 5.08 5.13 5.34 5.05 5.32 0.24 75,657
Premier Ins. 10.51 10.9 11.0 10.3 10.64 0.13 135,537
Reliance Ins. 16.78 16.11 16.98 16.11 16.88 0.1 602
Shaheen Ins. 10.40 10.75 10.75 9.95 9.98 -0.42 21,129
TPL Insurance 20.98 21.35 23.08 20.2 22.67 1.69 775,487
TPL Life Insurance 27.30 28.25 29.45 27.51 28.94 1.64 5,533
United Insurance 15.05 15.23 15.23 14.8 14.83 -0.22 7,195
Universal Ins. 23.55 23.51 25.39 22.02 24.87 1.32 46,275

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 12.69 12.99 13.48 12.22 13.26 0.57 203,695
AKD Securites 34.32 34.6 35.5 34.22 35.0 0.68 1,386,072
Arif Habib Ltd. 102.29 103.29 103.6 102.6 103.02 0.73 25,069
Calcorp Limited 43.14 45.45 47.0 40.55 42.3 -0.84 7,024
Cyan Limited 50.50 50.8 51.0 48.01 49.47 -1.03 91,838
Dawood Equities 22.85 22.52 25.14 22.4 25.14 2.29 293,179
Dawood Law 585.49 590.0 610.0 590.0 606.03 20.54 25,139
DH Partners Ltd. 55.23 56.0 56.0 55.1 55.52 0.29 172,109
Engro Holdings 215.44 217.5 217.5 213.0 215.61 0.17 1,567,330
Escorts Bank 16.50 17.8 17.8 16.55 17.0 0.5 452,031
F. Nat.Equities 20.19 20.68 21.6 20.01 20.95 0.76 44,579,133
F.Credit & Inv 14.36 14.74 15.8 14.16 15.78 1.42 71,701
First Cap.Equit 6.16 5.99 6.3 5.61 6.16 124,329
First Dawood Prop 6.82 6.71 7.33 6.71 7.12 0.3 39,944,683
Imperial Limite 24.96 24.61 27.45 24.0 25.44 0.48 61,217
Intermarket Sec. 21.65 21.5 22.0 21.04 21.71 0.06 453,338
Invest Bank 5.66 5.85 5.85 5.5 5.59 -0.07 595,457
Ist.Capital Sec 6.75 6.84 6.95 6.6 6.82 0.07 1,278,048
Jah.Sidd. Co. 23.52 24.1 24.1 23.25 23.5 -0.02 62,323
JahangirSidd(Pref) 10.00 10.25 10.25 9.8 10.0 558,012
JS Global Cap. 146.00 158.79 158.79 158.79 146.0 1
LSE Capital Ltd. 9.00 9.03 9.25 8.63 8.77 -0.23 1,279,860
LSE Fin. Services 21.49 21.52 23.64 21.52 22.68 1.19 24,497
LSE Ventures LtdXD 7.34 7.49 7.7 7.31 7.46 0.12 993,859
MCB Inv MGT 208.66 210.69 219.95 210.0 219.85 11.19 5,632
Next Capital 13.43 13.49 13.49 13.0 13.01 -0.42 4,969
OLP Financial 48.00 48.01 48.5 45.11 48.5 0.5 19,416
Pak Stock Exchange 42.65 42.65 43.39 42.3 42.91 0.26 1,794,594
Pervez Ahmed Co 3.20 3.25 3.34 3.2 3.21 0.01 1,670,932
PIA Holding Company 41.61 42.18 43.55 39.5 43.14 1.53 37,813,443
