
CPACT is a business association with the primary objective of fostering stronger commercial relations between Pakistan and Canada. Our Offices details are as follow:
| Exchange |
Status: Open |
Volume: 523,249,268 |
Value: 15,504,014,870 |
Trades: 193,723 |
| Symbol |
Advanced: 224 |
Declined: 220 |
Unchanged: 18 |
Total: 462 |
AUTOMOBILE ASSEMBLER |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| AL-Ghazi Tractors | 418.86 | 410.01 | 420.0 | 410.01 | 412.0 | -6.86 | 18,964 |
| Atlas Honda Ltd | 1,515.08 | 1515.08 | 1526.0 | 1515.08 | 1523.0 | 7.92 | 687 |
| Dewan Motors | 25.94 | 26.1 | 27.5 | 26.01 | 27.35 | 1.41 | 2,063,147 |
| Ghandhara Automobile | 555.61 | 557.49 | 561.0 | 552.0 | 555.0 | -0.61 | 108,957 |
| Ghandhara Ind. | 802.96 | 802.0 | 808.98 | 793.0 | 802.0 | -0.96 | 77,084 |
| Hinopak Motor | 514.69 | 510.55 | 517.95 | 508.15 | 510.0 | -4.69 | 2,361 |
| Honda Atlas Cars | 293.04 | 295.5 | 295.5 | 290.0 | 291.98 | -1.06 | 100,275 |
| Indus Motor Co.XD | 2,002.05 | 2005.0 | 2014.94 | 1985.0 | 1999.99 | -2.06 | 3,888 |
| Millat Tractors | 529.43 | 529.99 | 532.0 | 522.51 | 525.14 | -4.29 | 72,711 |
| Sazgar EngineeringXD | 1,790.94 | 1799.99 | 1805.99 | 1772.0 | 1777.92 | -13.02 | 22,482 |
AUTOMOBILE PARTS & ACCESSORIES |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Atlas Battery | 224.91 | 224.0 | 225.99 | 222.01 | 224.93 | 0.02 | 2,347 |
| Bal.Wheels | 178.86 | 179.9 | 181.0 | 179.0 | 179.26 | 0.4 | 1,110 |
| Bela Automotive | 113.23 | 118.9 | 119.0 | 115.0 | 115.0 | 1.77 | 193 |
| Dewan Auto Engg | 21.75 | 21.4 | 22.24 | 21.4 | 22.1 | 0.35 | 3,012 |
| Exide (PAK) | 587.10 | 581.02 | 587.09 | 581.02 | 583.3 | -3.8 | 2,025 |
| Ghandhara Tyre | 36.86 | 36.99 | 37.0 | 36.5 | 36.84 | -0.02 | 54,793 |
| Loads Limited | 17.64 | 17.67 | 17.85 | 17.38 | 17.55 | -0.09 | 611,254 |
| Panther Tyres Ltd.XD | 52.00 | 52.0 | 52.9 | 51.0 | 52.25 | 0.25 | 54,676 |
| Treet Battery Ltd. | 11.52 | 11.65 | 11.78 | 11.51 | 11.67 | 0.15 | 432,122 |
CABLE & ELECTRICAL GOODS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| EMCO Industries | 55.89 | 55.89 | 59.0 | 55.89 | 57.84 | 1.95 | 45,403 |
| Fast Cables Ltd.XDXB | 23.37 | 23.4 | 23.54 | 23.2 | 23.38 | 0.01 | 401,590 |
| Pak Elektron | 54.06 | 54.7 | 54.75 | 53.4 | 53.55 | -0.51 | 5,711,192 |
| Pakistan Cables- | 183.00 | 185.0 | 185.0 | 185.0 | 185.0 | 2.0 | 379 |
| Siemens Pak. | 1,550.00 | 1550.0 | 1550.0 | 1550.0 | 1550.0 | 5 | |
| Waves Corp Ltd. | 15.60 | 15.89 | 16.18 | 15.15 | 15.67 | 0.07 | 21,188,048 |
| Waves Home App | 10.44 | 10.7 | 11.48 | 10.59 | 11.45 | 1.01 | 41,705,407 |
CEMENT |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Attock Cement | 285.09 | 288.9 | 288.9 | 283.0 | 286.99 | 1.9 | 23,691 |
| Bestway CementXD | 564.84 | 564.0 | 573.89 | 556.0 | 559.06 | -5.78 | 7,048 |
| Cherat Cement | 318.13 | 319.01 | 321.0 | 315.51 | 316.99 | -1.14 | 14,299 |
| D.G.K.CementXD | 214.86 | 217.99 | 217.99 | 210.16 | 211.65 | -3.21 | 539,402 |
| Dadabhoy Cement | 6.67 | 6.89 | 6.89 | 6.7 | 6.72 | 0.05 | 5,083 |
| Dandot Cement | 17.96 | 18.99 | 18.99 | 17.5 | 17.5 | -0.46 | 23,832 |
| Dewan Cement | 12.79 | 12.85 | 13.19 | 12.75 | 12.87 | 0.08 | 1,239,622 |
| Fauji Cement | 52.33 | 53.0 | 53.0 | 50.7 | 51.49 | -0.84 | 2,775,730 |
| Fecto Cement | 133.09 | 136.0 | 146.4 | 136.0 | 146.4 | 13.31 | 2,872,014 |
| Flying Cement | 54.24 | 54.9 | 55.0 | 53.01 | 53.8 | -0.44 | 275,697 |
| Gharibwal CementXD | 53.92 | 54.24 | 55.6 | 52.5 | 53.7 | -0.22 | 341,142 |
| Kohat Cement | 94.11 | 95.0 | 95.0 | 93.03 | 94.62 | 0.51 | 73,031 |
| Lucky Cement | 442.02 | 443.95 | 444.84 | 427.99 | 434.99 | -7.03 | 581,300 |
| Maple Leaf | 94.37 | 95.9 | 95.9 | 90.5 | 92.1 | -2.27 | 1,858,794 |
| Pioneer Cement | 212.55 | 213.0 | 214.0 | 209.99 | 211.02 | -1.53 | 97,543 |
| Power Cement | 17.85 | 17.85 | 17.95 | 16.94 | 17.4 | -0.45 | 2,970,175 |
| Safe Mix Con.LtdXD | 41.05 | 41.69 | 41.69 | 40.99 | 40.99 | -0.06 | 423 |
| Thatta Cement | 93.28 | 93.75 | 94.95 | 92.15 | 93.43 | 0.15 | 1,176,491 |
CHEMICAL |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Archroma Pak | 429.99 | 430.1 | 439.0 | 427.0 | 431.0 | 1.01 | 1,030 |
| Bawany Air Prod | 40.94 | 43.0 | 43.0 | 40.5 | 41.78 | 0.84 | 22,998 |
| Berger PaintsXD | 99.67 | 100.0 | 101.35 | 99.0 | 101.35 | 1.68 | 18,445 |
| Biafo Industries | 163.37 | 165.0 | 166.0 | 163.0 | 164.0 | 0.63 | 478 |
| Data Agro | 93.81 | 90.12 | 94.0 | 90.12 | 91.95 | -1.86 | 870 |
| Descon Oxychem | 32.50 | 32.59 | 32.59 | 31.4 | 31.5 | -1.0 | 208,536 |
| Dynea Pakistan | 271.74 | 273.0 | 273.98 | 270.0 | 273.0 | 1.26 | 65,471 |
| Engro Poly (Pref) | 12.00 | 12.0 | 12.0 | 12.0 | 12.0 | 11,519 | |
| Engro Polymer | 27.92 | 28.0 | 28.5 | 27.91 | 28.11 | 0.19 | 537,733 |
| Ghani Chemical | 31.91 | 32.2 | 32.25 | 30.75 | 31.66 | -0.25 | 1,186,346 |
| Ghani Chemworld | 18.42 | 18.45 | 18.69 | 18.0 | 18.03 | -0.39 | 488,913 |
| Ghani Glo Hol | 24.48 | 24.6 | 24.8 | 24.1 | 24.3 | -0.18 | 368,809 |
| Ittehad ChemicalsXD | 126.65 | 131.8 | 131.8 | 127.21 | 129.9 | 3.25 | 36,735 |
| Leiner Pak Gelat | 94.95 | 96.02 | 96.02 | 93.8 | 93.93 | -1.02 | 1,198 |
| Lotte Chemical | 26.82 | 26.99 | 26.99 | 26.49 | 26.65 | -0.17 | 211,732 |
| Lucky Core Ind. | 304.41 | 304.9 | 305.99 | 301.0 | 302.06 | -2.35 | 12,981 |
| Nimir Ind.ChemXD | 202.98 | 202.1 | 208.0 | 200.81 | 202.5 | -0.48 | 15,601 |
| Nimir Resins | 33.47 | 34.28 | 34.28 | 33.25 | 33.99 | 0.52 | 5,011 |
| Pak Oxygen Ltd. | 275.65 | 275.02 | 285.0 | 275.0 | 285.0 | 9.35 | 31,951 |
| Sardar ChemicalXD | 68.37 | 68.5 | 75.21 | 68.5 | 73.2 | 4.83 | 9,058 |
| Sitara ChemicalXD | 870.00 | 856.0 | 856.0 | 850.0 | 850.0 | -20.0 | 273 |
| Sitara Peroxide | 18.25 | 18.94 | 20.08 | 18.8 | 20.08 | 1.83 | 199,434 |
| Wah-NobleXD | 362.58 | 363.5 | 363.5 | 344.3 | 362.0 | -0.58 | 276 |
CLOSE - END MUTUAL FUND |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| HBL Growth Fund | 18.14 | 18.0 | 18.0 | 17.0 | 17.43 | -0.71 | 76,783 |
| HBL Invest Fund | 6.55 | 6.74 | 6.74 | 6.1 | 6.35 | -0.2 | 438,375 |
| Tri-Star Mutual | 14.50 | 14.7 | 14.79 | 14.7 | 14.79 | 0.29 | 7 |
COMMERCIAL BANKS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Allied Bank LtdXD | 183.20 | 184.95 | 184.95 | 181.5 | 184.0 | 0.8 | 9,077 |
| Askari BankXD | 97.17 | 99.11 | 99.4 | 97.5 | 97.6 | 0.43 | 819,001 |
| B.O.Punjab | 34.30 | 34.58 | 34.69 | 34.0 | 34.17 | -0.13 | 11,140,526 |
| Bank Al-FalahXD | 104.07 | 105.0 | 105.85 | 103.6 | 104.45 | 0.38 | 110,878 |
| Bank AL-HabibXD | 185.25 | 186.98 | 186.98 | 182.82 | 184.5 | -0.75 | 54,640 |
| Bank Makramah | 5.68 | 5.8 | 5.88 | 5.5 | 5.7 | 0.02 | 53,380,403 |
| Bank Of Khyber | 33.53 | 32.5 | 33.79 | 32.27 | 33.0 | -0.53 | 13,262 |
| Bankislami Pak | 31.13 | 31.0 | 31.82 | 30.49 | 31.0 | -0.13 | 473,462 |
| Faysal BankXD | 86.00 | 88.0 | 88.0 | 85.05 | 85.88 | -0.12 | 213,698 |
| Habib BankXD | 290.98 | 292.0 | 294.0 | 289.02 | 292.49 | 1.51 | 386,305 |
| Habib MetropolitanXD | 116.30 | 117.0 | 117.0 | 116.8 | 117.0 | 0.7 | 265 |
| JS Bank Ltd | 19.92 | 19.92 | 19.99 | 19.0 | 19.85 | -0.07 | 13,388 |
| MCB Bank LtdXD | 345.22 | 348.0 | 349.9 | 344.1 | 345.21 | -0.01 | 84,334 |
| Meezan Bank LtdXD | 426.46 | 429.97 | 432.93 | 416.99 | 422.99 | -3.47 | 413,612 |
| National BankXD | 221.36 | 221.7 | 222.45 | 217.37 | 218.85 | -2.51 | 1,785,906 |
| Samba Bank | 12.30 | 12.3 | 12.3 | 11.83 | 11.98 | -0.32 | 301,096 |
| Soneri Bank Ltd | 25.93 | 26.45 | 26.45 | 25.75 | 25.86 | -0.07 | 184,441 |
| St.Chart.Bank | 63.48 | 64.19 | 64.19 | 63.52 | 63.77 | 0.29 | 7,291 |
| United Bank | 375.66 | 379.0 | 379.0 | 373.0 | 376.5 | 0.84 | 99,508 |
ENGINEERING |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Agha Steel Ind. | 8.05 | 8.15 | 8.23 | 8.11 | 8.2 | 0.15 | 675,811 |
| Aisha Steel Mill | 13.53 | 13.53 | 13.61 | 13.1 | 13.31 | -0.22 | 713,192 |
| Aisha Steel(CPS) | 154.13 | 147.0 | 147.0 | 147.0 | 147.0 | -7.13 | 2 |
| Aisha StelCoP/S | 19.80 | 19.8 | 19.8 | 19.8 | 19.8 | 20 | |
| Amreli Steels | 21.86 | 22.24 | 22.24 | 21.5 | 21.9 | 0.04 | 541,991 |
| Beco Steel Ltd | 70.13 | 73.5 | 73.5 | 70.33 | 70.8 | 0.67 | 5,227,320 |
| Bolan Casting | 89.47 | 89.9 | 90.0 | 83.4 | 89.5 | 0.03 | 19,149 |
| Crescent SteelXD | 100.00 | 101.2 | 101.2 | 99.9 | 100.2 | 0.2 | 65,782 |
| Dadex Eternit | 58.03 | 58.01 | 58.01 | 58.01 | 58.01 | -0.02 | 3 |
| Dost Steels Ltd. | 8.28 | 8.08 | 8.2 | 8.0 | 8.0 | -0.28 | 740,588 |
| Int. Ind.Ltd. | 194.25 | 197.0 | 197.1 | 192.1 | 194.4 | 0.15 | 12,814 |
| Inter.Steel Ltd | 95.52 | 95.52 | 95.52 | 91.0 | 93.05 | -2.47 | 253,954 |
| Ittefaq Iron Ind | 9.03 | 9.19 | 9.99 | 9.01 | 9.17 | 0.14 | 567,961 |
| K.S.B.Pumps | 198.32 | 199.9 | 206.48 | 196.65 | 198.33 | 0.01 | 17,883 |
| Metro Steel | 13.52 | 14.45 | 14.45 | 13.27 | 13.45 | -0.07 | 19,565 |
| Mughal Iron | 87.56 | 87.99 | 88.0 | 85.7 | 86.68 | -0.88 | 412,348 |
| Mughal Iron(C) | 49.03 | 49.0 | 49.35 | 49.0 | 49.0 | -0.03 | 2,729 |
| Pak Engineering | 425.16 | 440.0 | 467.68 | 400.0 | 445.0 | 19.84 | 2,828 |
EXCHANGE TRADED FUNDS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Alfalah Consumer | 17.91 | 17.94 | 17.94 | 17.63 | 17.71 | -0.2 | 8,000 |
| HBL Total Treasury | 106.20 | 106.2 | 106.2 | 106.2 | 106.2 | 36,000 | |
| JS Global Banking | 41.61 | 41.63 | 41.63 | 41.41 | 41.5 | -0.11 | 16,000 |
| JS Momentum | 12.15 | 12.15 | 12.24 | 12.0 | 12.04 | -0.11 | 170,000 |
| Mahaana Islamic | 16.32 | 16.43 | 16.43 | 16.01 | 16.14 | -0.18 | 211,500 |
| Meezan Pakistan | 19.36 | 19.46 | 19.46 | 19.14 | 19.32 | -0.04 | 107,500 |
| NBP Pakistan G ETF | 28.50 | 28.38 | 28.38 | 28.38 | 28.38 | -0.12 | 11,000 |
| NIT Pakistan | 33.95 | 33.95 | 33.95 | 33.5 | 33.5 | -0.45 | 7,000 |
| UBLPakistanETF | 36.65 | 40.17 | 40.17 | 36.25 | 36.81 | 0.16 | 31,000 |
FERTILIZER |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Agritech Limited | 70.06 | 70.06 | 71.0 | 69.51 | 69.9 | -0.16 | 46,699 |
| Arif Habib Corp | 15.70 | 15.7 | 15.98 | 15.31 | 15.71 | 0.01 | 1,013,981 |
| Engro FertertXD | 203.84 | 205.22 | 206.48 | 202.5 | 204.9 | 1.06 | 250,272 |
| Fatima Fert | 127.93 | 128.0 | 131.0 | 127.0 | 128.61 | 0.68 | 211,886 |
| Fauji FertXD | 494.31 | 494.1 | 499.2 | 485.23 | 488.85 | -5.46 | 938,021 |
FOOD & PERSONAL CARE PRODUCTS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Al-Shaheer Corp | 15.56 | 15.54 | 15.9 | 15.21 | 15.35 | -0.21 | 85,239 |
| At-Tahur Ltd. | 40.92 | 41.01 | 41.29 | 40.4 | 40.72 | -0.2 | 382,857 |
| Barkat Frisian Agro | 38.11 | 38.34 | 38.35 | 38.01 | 38.18 | 0.07 | 115,111 |
| Big Bird Foods Ltd. | 48.03 | 48.75 | 48.89 | 48.25 | 48.5 | 0.47 | 85,093 |
| Bunnys Limited | 122.83 | 123.95 | 123.95 | 114.1 | 117.1 | -5.73 | 696,752 |
| Clover Pakistan | 38.99 | 38.95 | 39.0 | 38.52 | 38.58 | -0.41 | 7,613 |
| Colgate Palm | 1,240.84 | 1264.9 | 1279.0 | 1264.0 | 1279.0 | 38.16 | 15,141 |
| Fauji Foods Ltd | 18.58 | 18.7 | 18.75 | 18.45 | 18.63 | 0.05 | 1,075,142 |
| Frieslandcampina | 87.23 | 87.3 | 87.8 | 86.71 | 87.03 | -0.2 | 55,526 |
| Gillette Pak | 528.88 | 543.0 | 543.0 | 515.02 | 520.05 | -8.83 | 537 |
| Matco Foods Ltd | 46.54 | 46.5 | 48.25 | 46.1 | 47.85 | 1.31 | 840,728 |
| MithchellsFruit | 198.04 | 201.85 | 201.85 | 196.31 | 196.61 | -1.43 | 3,978 |
| Murree Brewery | 1,050.00 | 1088.0 | 1088.0 | 1045.3 | 1085.0 | 35.0 | 110 |
| National FoodsXD | 390.92 | 395.0 | 396.0 | 380.2 | 388.0 | -2.92 | 161,225 |
| Nestle Pakistan | 8,004.72 | 8099.99 | 8099.99 | 8000.0 | 8078.01 | 73.29 | 86 |
| Quice Food | 10.33 | 10.5 | 10.5 | 9.85 | 10.06 | -0.27 | 2,910,020 |
| Rafhan Maize | 9,608.95 | 9699.99 | 9699.99 | 9510.01 | 9698.0 | 89.05 | 50 |
| Shezan Inter.XD | 277.70 | 279.45 | 280.0 | 275.0 | 277.5 | -0.2 | 266 |
| Shield Corp. | 344.86 | 344.86 | 370.0 | 344.86 | 370.0 | 25.14 | 94 |
| The Organic Meat | 59.51 | 60.2 | 60.5 | 57.9 | 58.7 | -0.81 | 1,217,025 |
| Treet Corp | 31.82 | 32.25 | 32.68 | 31.03 | 32.44 | 0.62 | 5,634,435 |
| Unilever FoodsXD | 29,200.00 | 29199.0 | 29199.99 | 28502.2 | 29196.99 | -3.01 | 20 |
| Unity Foods Ltd | 22.71 | 22.76 | 22.89 | 22.51 | 22.7 | -0.01 | 924,085 |
| ZIL Limited | 419.00 | 419.0 | 419.0 | 415.0 | 419.0 | 140 | |
FUTURE CONTRACTS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| AICL-NOV | 78.02 | 77.65 | 77.66 | 77.65 | 77.66 | -0.36 | 1,000 |
| AGHA-NOV | 8.03 | 8.24 | 8.26 | 8.15 | 8.25 | 0.22 | 149,500 |
| AGP-NOV | 201.99 | 0 | 0 | 0 | 0 | 200,000 | |
| AGL-NOV | 70.60 | 70.03 | 70.99 | 70.03 | 70.8 | 0.2 | 23,000 |
| AIRLINK-NOVC | 186.30 | 187.5 | 187.74 | 183.5 | 185.0 | -1.3 | 727,500 |
| ASL-NOV | 13.62 | 13.41 | 13.43 | 13.22 | 13.26 | -0.36 | 52,000 |
| AKBL-NOVB | 98.02 | 99.5 | 99.5 | 98.35 | 98.53 | 0.51 | 256,500 |
| PREMA-NOV | 41.26 | 41.35 | 41.5 | 40.6 | 41.0 | -0.26 | 125,500 |
| ATRL-NOVB | 645.49 | 645.0 | 656.5 | 636.05 | 654.99 | 9.5 | 358,000 |
| AVN-NOV | 44.55 | 44.39 | 44.6 | 44.36 | 44.44 | -0.11 | 21,000 |
| BOP-NOV | 34.55 | 34.98 | 34.98 | 34.2 | 34.3 | -0.25 | 4,478,500 |
| BML-DEC | 5.80 | 5.71 | 5.71 | 5.71 | 5.71 | -0.09 | 10,000 |
| BML-NOV | 5.70 | 5.74 | 5.9 | 5.55 | 5.71 | 0.01 | 15,450,000 |
| BIPL-NOV | 31.92 | 30.93 | 31.5 | 30.93 | 31.25 | -0.67 | 25,500 |
| CPHL-NOVB | 82.57 | 83.14 | 83.31 | 81.8 | 82.1 | -0.47 | 71,500 |
| CNERGY-NOV | 7.89 | 7.98 | 7.98 | 7.72 | 7.82 | -0.07 | 1,916,000 |
| CSAP-NOVB | 101.00 | 101.46 | 101.46 | 101.46 | 101.46 | 0.46 | 500 |
| DGKC-NOVB | 215.64 | 218.01 | 218.6 | 211.5 | 213.4 | -2.24 | 436,500 |
| DCL-NOV | 12.88 | 13.11 | 13.25 | 12.89 | 12.99 | 0.11 | 351,000 |
| DFML-NOV | 26.14 | 26.43 | 27.68 | 26.2 | 27.49 | 1.35 | 1,023,500 |
| EFERT-NOVB | 205.40 | 203.0 | 206.0 | 203.0 | 206.0 | 0.6 | 1,000 |
| ENGROH-NOV | 221.05 | 223.0 | 226.33 | 220.75 | 223.5 | 2.45 | 43,000 |
| EPCL-NOV | 28.10 | 28.2 | 28.7 | 28.0 | 28.7 | 0.6 | 13,000 |
| FCL-NOVB | 23.51 | 23.45 | 23.5 | 23.45 | 23.5 | -0.01 | 1,500 |
| FATIMA-NOV | 128.10 | 129.0 | 129.0 | 129.0 | 129.0 | 0.9 | 2,000 |
| FCCL-NOVB | 52.78 | 54.0 | 54.0 | 51.12 | 51.72 | -1.06 | 638,000 |
| FFC-NOVB | 496.72 | 501.0 | 501.0 | 487.75 | 491.0 | -5.72 | 87,000 |
| FFL-NOV | 18.73 | 18.75 | 18.89 | 18.61 | 18.7 | -0.03 | 597,500 |
| FLYNG-NOV | 54.57 | 54.16 | 54.99 | 53.5 | 54.45 | -0.12 | 105,000 |
| FCEPL-NOV | 88.02 | 87.76 | 87.76 | 87.01 | 87.01 | -1.01 | 3,500 |
| GAL-NOVB | 559.54 | 562.0 | 562.0 | 555.5 | 559.0 | -0.54 | 25,000 |
| GHNI-NOVB | 810.14 | 815.0 | 815.0 | 800.03 | 807.01 | -3.13 | 36,000 |
| GCIL-NOV | 32.01 | 32.45 | 32.45 | 31.05 | 31.84 | -0.17 | 216,000 |
| GGL-NOV | 24.75 | 24.98 | 25.0 | 24.3 | 24.45 | -0.3 | 311,500 |
| GLAXO-NOV | 394.62 | 428.0 | 428.0 | 395.0 | 395.0 | 0.38 | 10,500 |
| GATM-NOV | 27.00 | 27.01 | 27.02 | 26.3 | 26.3 | -0.7 | 24,000 |
| HBL-NOVB | 293.61 | 292.0 | 295.0 | 292.0 | 294.05 | 0.44 | 2,500 |
| HUBC-NOVC | 214.24 | 213.21 | 215.0 | 211.63 | 214.2 | -0.04 | 423,000 |
| HUMNL-NOV | 14.40 | 14.57 | 14.57 | 13.55 | 14.4 | 2,500 | |
| IMAGE-NOVB | 23.84 | 24.24 | 24.24 | 23.94 | 24.0 | 0.16 | 158,500 |
| ILP-NOVB | 79.26 | 79.99 | 80.16 | 79.99 | 80.09 | 0.83 | 6,500 |
| KEL-DEC | 5.58 | 5.4 | 5.4 | 5.4 | 5.4 | -0.18 | 500,000 |
| KEL-NOV | 5.51 | 5.6 | 5.6 | 5.31 | 5.33 | -0.18 | 5,252,000 |
| KOSM-DEC | 6.68 | 6.85 | 6.86 | 6.85 | 6.85 | 0.17 | 999,000 |
| KOSM-NOV | 6.62 | 6.79 | 6.92 | 6.6 | 6.75 | 0.13 | 3,851,500 |
| KAPCO-NOVB | 30.57 | 30.4 | 30.4 | 30.33 | 30.34 | -0.23 | 5,500 |
| LOTCHEM-NOV | 26.83 | 27.0 | 27.0 | 26.64 | 26.64 | -0.19 | 6,000 |
| LUCK-NOVB | 445.06 | 444.0 | 444.0 | 431.2 | 439.0 | -6.06 | 54,000 |
| MLCF-NOV | 94.98 | 95.92 | 95.92 | 91.25 | 92.92 | -2.06 | 633,500 |
| MARI-NOVB | 694.45 | 697.0 | 697.0 | 685.0 | 689.01 | -5.44 | 70,000 |
| MEBL-NOVB | 429.89 | 426.6 | 431.95 | 423.0 | 426.5 | -3.39 | 3,500 |
| MTL-NOVB | 538.00 | 530.0 | 530.01 | 529.5 | 530.0 | -8.0 | 21,000 |
| MUGHAL-NOV | 88.35 | 88.35 | 88.35 | 86.57 | 86.8 | -1.55 | 57,000 |
| NBP-NOV | 223.06 | 224.0 | 224.0 | 219.0 | 220.4 | -2.66 | 714,500 |
| NRL-NOV | 365.97 | 367.1 | 371.0 | 363.8 | 368.1 | 2.13 | 347,500 |
| NETSOL-NOV | 135.59 | 136.0 | 136.0 | 135.0 | 135.52 | -0.07 | 19,000 |
| NCPL-NOV | 25.80 | 25.7 | 25.7 | 25.7 | 25.7 | -0.1 | 2,500 |
| NML-NOVB | 146.63 | 147.31 | 147.31 | 145.0 | 146.99 | 0.36 | 28,000 |
| NPL-NOV | 36.85 | 36.85 | 36.85 | 36.85 | 36.85 | 2,000 | |
| OCTOPUS-NOV | 44.25 | 44.34 | 44.5 | 44.09 | 44.38 | 0.13 | 65,000 |
| OGDC-NOVC | 249.89 | 250.5 | 250.5 | 246.65 | 247.05 | -2.84 | 739,500 |
| PSO-NOVB | 438.68 | 439.99 | 441.5 | 432.0 | 437.03 | -1.65 | 490,000 |
| PTC-NOV | 35.56 | 36.0 | 36.06 | 34.98 | 35.1 | -0.46 | 1,901,500 |
| PACE-NOV | 26.03 | 26.12 | 27.22 | 25.81 | 26.42 | 0.39 | 3,372,000 |
| PAEL-NOV | 54.50 | 55.0 | 55.1 | 53.8 | 53.9 | -0.6 | 2,273,500 |
| PIBTL-NOV | 14.56 | 14.6 | 14.96 | 14.0 | 14.56 | 3,962,000 | |
| PPL-NOVC | 184.33 | 184.95 | 185.0 | 182.01 | 183.21 | -1.12 | 431,000 |
| PRL-NOV | 35.99 | 36.0 | 36.2 | 35.0 | 35.9 | -0.09 | 3,063,000 |
| PIAHCLA-NOV | 25.72 | 26.12 | 28.29 | 26.1 | 28.0 | 2.28 | 17,354,000 |
| POWER-NOV | 17.95 | 17.99 | 18.09 | 17.12 | 17.45 | -0.5 | 78,000 |
| SAZEW-NOVC | 1,802.51 | 1785.0 | 1799.96 | 1782.02 | 1799.96 | -2.55 | 2,500 |
| SNBL-NOV | 26.27 | 26.3 | 27.7 | 25.91 | 26.09 | -0.18 | 10,000 |
| SNGP-DEC | 123.00 | 121.0 | 121.0 | 121.0 | 121.0 | -2.0 | 1,000 |
| SNGP-NOV | 121.82 | 122.0 | 122.0 | 118.3 | 119.51 | -2.31 | 189,500 |
| SSGC-NOV | 34.83 | 35.1 | 35.1 | 34.05 | 34.05 | -0.78 | 1,999,000 |
| SYM-NOVB | 13.56 | 14.25 | 14.25 | 13.39 | 13.9 | 0.34 | 42,000 |
| SYS-NOV | 149.70 | 151.0 | 152.8 | 148.0 | 149.0 | -0.7 | 95,500 |
| TGL-NOV | 187.00 | 187.07 | 187.07 | 184.0 | 184.0 | -3.0 | 5,000 |
| TELE-NOV | 11.79 | 11.99 | 12.16 | 11.7 | 11.85 | 0.06 | 3,186,500 |
| THCCL-NOV | 93.98 | 94.5 | 95.69 | 93.0 | 94.05 | 0.07 | 442,000 |
| TOMCL-NOVB | 59.88 | 60.6 | 60.6 | 58.58 | 58.99 | -0.89 | 378,000 |
| SEARL-NOVB | 111.78 | 112.4 | 113.15 | 109.72 | 110.41 | -1.37 | 767,500 |
| TPLP-NOV | 10.31 | 10.4 | 10.44 | 10.29 | 10.4 | 0.09 | 329,000 |
| TREET-NOV | 32.07 | 32.4 | 32.88 | 31.41 | 32.63 | 0.56 | 2,651,000 |
| TRG-NOV | 74.35 | 74.6 | 74.79 | 73.4 | 73.5 | -0.85 | 1,261,500 |
| UNITY-NOV | 22.94 | 22.85 | 23.04 | 22.7 | 22.8 | -0.14 | 198,000 |
| WAVES-NOV | 15.70 | 16.24 | 16.26 | 15.26 | 15.79 | 0.09 | 6,550,500 |
| WAVESAPP-NOV | 10.52 | 10.7 | 11.57 | 10.69 | 11.55 | 1.03 | 9,069,500 |
| WTL-NOV | 1.78 | 1.8 | 1.84 | 1.76 | 1.8 | 0.02 | 4,167,500 |
| YOUW-NOV | 5.65 | 5.8 | 5.95 | 5.65 | 5.93 | 0.28 | 454,500 |
GLASS & CERAMICS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Bal.Glass | 13.38 | 13.4 | 13.4 | 13.01 | 13.15 | -0.23 | 78,253 |
| Frontier Ceram | 94.31 | 94.31 | 102.0 | 94.31 | 96.34 | 2.03 | 21,327 |
