
CPACT is a business association with the primary objective of fostering stronger commercial relations between Pakistan and Canada. Our Offices details are as follow:
| Exchange |
Status: Closed |
Volume: 768,050,488 |
Value: 28,644,435,680 |
Trades: 314,942 |
| Symbol |
Advanced: 144 |
Declined: 289 |
Unchanged: 42 |
Total: 475 |
AUTOMOBILE ASSEMBLER |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| AL-Ghazi Tractors | 395.42 | 395.42 | 397.89 | 393.5 | 394.12 | -1.3 | 5,325 |
| Atlas Honda Ltd | 1,487.23 | 1487.23 | 1498.0 | 1460.0 | 1471.19 | -16.04 | 7,229 |
| Dewan Motors | 27.71 | 27.51 | 28.0 | 27.03 | 27.24 | -0.47 | 725,634 |
| Ghandhara Automobile | 555.80 | 556.0 | 560.98 | 553.02 | 555.03 | -0.77 | 62,398 |
| Ghandhara Ind. | 790.09 | 790.09 | 792.14 | 785.0 | 789.53 | -0.56 | 33,086 |
| Hinopak Motor | 513.53 | 514.0 | 514.0 | 505.0 | 509.8 | -3.73 | 7,358 |
| Honda Atlas Cars | 285.42 | 288.85 | 288.85 | 282.85 | 283.24 | -2.18 | 411,673 |
| Indus Motor Co. | 2,019.98 | 2024.81 | 2030.0 | 2010.0 | 2013.23 | -6.75 | 3,326 |
| Millat Tractors | 509.00 | 510.0 | 512.0 | 508.8 | 509.29 | 0.29 | 26,293 |
| Sazgar Engineering | 1,705.22 | 1709.0 | 1710.0 | 1695.05 | 1700.02 | -5.2 | 24,255 |
AUTOMOBILE PARTS & ACCESSORIES |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Agriautos Ind. | 143.00 | 142.25 | 143.8 | 141.99 | 143.0 | 8 | |
| Atlas Battery | 234.53 | 236.68 | 237.75 | 232.0 | 232.55 | -1.98 | 11,672 |
| Bal.Wheels | 177.01 | 178.5 | 184.0 | 177.0 | 177.19 | 0.18 | 8,677 |
| Bela Automotive | 106.49 | 106.49 | 112.0 | 96.0 | 102.48 | -4.01 | 3,832 |
| Dewan Auto Engg | 25.26 | 26.49 | 26.49 | 24.24 | 24.66 | -0.6 | 3,912 |
| Exide (PAK) | 642.41 | 636.0 | 648.0 | 631.05 | 640.0 | -2.41 | 5,038 |
| Ghandhara Tyre | 37.79 | 37.99 | 38.48 | 37.16 | 37.54 | -0.25 | 91,001 |
| Loads Limited | 18.95 | 18.89 | 19.23 | 18.4 | 18.49 | -0.46 | 2,666,243 |
| Panther Tyres Ltd. | 51.67 | 51.67 | 52.3 | 50.65 | 51.0 | -0.67 | 175,563 |
| Thal Limited | 530.49 | 529.0 | 531.0 | 525.01 | 530.03 | -0.46 | 1,363 |
| Treet Battery Ltd. | 12.06 | 12.05 | 12.15 | 11.91 | 11.96 | -0.1 | 376,607 |
CABLE & ELECTRICAL GOODS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| EMCO Industries | 74.83 | 74.0 | 74.79 | 68.18 | 71.53 | -3.3 | 78,855 |
| Fast Cables Ltd.XDXB | 24.02 | 24.03 | 24.2 | 23.85 | 23.92 | -0.1 | 550,459 |
| Pak Elektron | 52.83 | 53.0 | 53.19 | 51.85 | 51.97 | -0.86 | 5,423,526 |
| Pakistan Cables- | 170.78 | 174.0 | 174.9 | 165.25 | 172.39 | 1.61 | 482 |
| Siemens Pak. | 1,550.01 | 1584.95 | 1600.0 | 1535.0 | 1600.0 | 49.99 | 104 |
| Waves Corp Ltd. | 13.73 | 13.78 | 13.78 | 13.44 | 13.53 | -0.2 | 2,012,636 |
| Waves Home App | 9.89 | 9.9 | 9.98 | 9.78 | 9.8 | -0.09 | 1,421,651 |
CEMENT |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Attock Cement | 281.14 | 284.89 | 285.0 | 278.62 | 283.44 | 2.3 | 345,647 |
| Bestway Cement | 548.07 | 548.08 | 554.99 | 547.0 | 547.67 | -0.4 | 10,439 |
| Cherat Cement | 323.87 | 323.0 | 329.0 | 319.99 | 323.36 | -0.51 | 27,237 |
| D.G.K.Cement | 222.39 | 223.0 | 223.0 | 218.58 | 219.75 | -2.64 | 901,910 |
| Dadabhoy Cement | 6.59 | 6.59 | 6.8 | 6.59 | 6.67 | 0.08 | 21,700 |
| Dandot Cement | 21.09 | 21.6 | 23.2 | 21.3 | 23.2 | 2.11 | 1,739,921 |
| Dewan Cement | 12.75 | 12.76 | 13.15 | 12.61 | 12.72 | -0.03 | 2,923,828 |
| Fauji Cement | 53.07 | 53.43 | 53.43 | 52.0 | 52.37 | -0.7 | 2,187,796 |
| Fecto Cement | 167.39 | 167.0 | 167.0 | 156.84 | 158.19 | -9.2 | 940,675 |
| Flying Cement | 57.91 | 57.3 | 59.0 | 56.55 | 57.28 | -0.63 | 827,784 |
| Gharibwal Cement | 63.43 | 64.93 | 64.93 | 61.15 | 61.64 | -1.79 | 444,810 |
| Kohat Cement | 103.07 | 103.9 | 104.44 | 101.19 | 101.57 | -1.5 | 1,468,898 |
| Lucky Cement | 429.78 | 431.0 | 435.0 | 426.5 | 428.42 | -1.36 | 838,510 |
| Maple Leaf | 105.72 | 105.1 | 106.0 | 102.0 | 102.78 | -2.94 | 4,796,688 |
| Pioneer Cement | 323.09 | 322.1 | 332.0 | 316.51 | 326.59 | 3.5 | 1,843,627 |
| Power Cem(Pref) | 23.01 | 24.9 | 25.31 | 24.0 | 24.0 | 0.99 | 10,007 |
| Power Cement | 17.96 | 17.91 | 18.49 | 17.75 | 18.26 | 0.3 | 2,350,999 |
| Safe Mix Con.Ltd | 42.29 | 41.03 | 42.3 | 41.0 | 41.07 | -1.22 | 57,950 |
| Thatta Cement | 87.11 | 86.51 | 88.6 | 86.2 | 86.65 | -0.46 | 1,257,716 |
CHEMICAL |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Archroma Pak | 439.97 | 446.99 | 450.0 | 438.25 | 440.55 | 0.58 | 37,758 |
| Bawany Air Prod | 41.58 | 42.0 | 42.98 | 40.02 | 40.64 | -0.94 | 92,982 |
| Berger Paints | 100.98 | 101.0 | 101.0 | 100.0 | 100.94 | -0.04 | 12,571 |
| Biafo Industries | 166.04 | 166.04 | 169.98 | 164.0 | 167.96 | 1.92 | 13,743 |
| Buxly Paints | 148.00 | 148.0 | 151.49 | 145.0 | 149.8 | 1.8 | 4,509 |
| Data Agro | 91.65 | 91.65 | 92.1 | 89.0 | 89.48 | -2.17 | 2,322 |
| Descon Oxychem | 33.45 | 33.6 | 34.0 | 33.12 | 33.52 | 0.07 | 312,049 |
| Dynea Pakistan | 275.08 | 275.09 | 276.99 | 275.08 | 275.08 | 1,522 | |
| Engro Poly (Pref) | 11.51 | 11.3 | 12.0 | 11.3 | 12.0 | 0.49 | 85,685 |
| Engro Polymer | 29.82 | 30.0 | 30.15 | 29.2 | 29.43 | -0.39 | 716,798 |
| Ghani Chemical | 38.46 | 39.5 | 39.87 | 34.75 | 35.24 | -3.22 | 24,758,762 |
| Ghani Chemworld | 20.46 | 21.44 | 21.95 | 18.9 | 19.1 | -1.36 | 11,057,201 |
| Ghani Glo Hol | 28.06 | 28.75 | 28.75 | 26.11 | 26.8 | -1.26 | 9,479,914 |
| Ittehad Chemicals | 153.77 | 157.8 | 157.8 | 148.78 | 152.35 | -1.42 | 126,290 |
| Leiner Pak Gelat | 92.70 | 92.0 | 94.0 | 84.0 | 90.16 | -2.54 | 3,872 |
| Lotte Chemical | 28.40 | 28.25 | 28.3 | 27.55 | 27.67 | -0.73 | 2,529,938 |
| Lucky Core Ind. | 305.99 | 307.5 | 307.5 | 305.32 | 305.91 | -0.08 | 14,179 |
| Nimir Ind.Chem | 228.20 | 229.55 | 229.55 | 225.0 | 227.0 | -1.2 | 76,253 |
| Nimir Resins | 33.81 | 33.52 | 34.0 | 33.26 | 33.41 | -0.4 | 34,233 |
| Pak Oxygen Ltd. | 319.50 | 319.03 | 324.0 | 311.0 | 314.72 | -4.78 | 3,370 |
| Pak.P.V.C. | 21.45 | 23.2 | 23.49 | 20.06 | 20.63 | -0.82 | 24,715 |
| Sardar ChemicalXD | 82.35 | 83.1 | 90.59 | 77.75 | 78.83 | -3.52 | 138,445 |
| Sitara Chemical | 866.88 | 873.0 | 889.99 | 860.0 | 874.82 | 7.94 | 4,530 |
| Sitara Peroxide | 52.05 | 57.26 | 57.26 | 46.85 | 51.0 | -1.05 | 1,717,475 |
| Wah-Noble | 349.93 | 354.95 | 354.95 | 340.05 | 349.93 | 137 | |
CLOSE - END MUTUAL FUND |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| HBL Growth Fund | 17.70 | 17.84 | 17.84 | 17.41 | 17.41 | -0.29 | 5,395 |
| HBL Invest Fund | 6.30 | 6.3 | 6.35 | 6.16 | 6.28 | -0.02 | 123,759 |
| Tri-Star Mutual | 14.07 | 14.29 | 14.49 | 13.6 | 13.96 | -0.11 | 36,427 |
COMMERCIAL BANKS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Allied Bank Ltd | 174.10 | 174.99 | 177.0 | 173.01 | 174.77 | 0.67 | 49,679 |
| Askari Bank | 95.28 | 96.42 | 97.0 | 94.25 | 95.95 | 0.67 | 542,241 |
| B.O.Punjab | 33.33 | 33.5 | 34.46 | 33.2 | 33.96 | 0.63 | 28,360,246 |
| Bank Al-Falah | 101.74 | 102.99 | 103.0 | 102.0 | 102.14 | 0.4 | 360,712 |
| Bank AL-Habib | 181.76 | 183.9 | 183.9 | 180.6 | 181.09 | -0.67 | 351,201 |
| Bank Makramah | 6.20 | 6.35 | 6.35 | 5.86 | 5.94 | -0.26 | 61,378,753 |
| Bank Of Khyber | 33.76 | 34.7 | 34.7 | 31.17 | 33.75 | -0.01 | 13,728 |
| Bankislami Pak | 30.91 | 30.92 | 31.0 | 30.61 | 30.79 | -0.12 | 228,377 |
| Faysal Bank | 82.72 | 82.76 | 83.9 | 81.0 | 81.62 | -1.1 | 640,700 |
| Habib Bank | 289.03 | 289.98 | 293.99 | 287.5 | 291.45 | 2.42 | 1,198,371 |
| Habib Metropolitan | 112.68 | 114.45 | 114.45 | 113.03 | 113.98 | 1.3 | 6,372 |
| JS Bank Ltd | 19.65 | 19.5 | 19.99 | 19.02 | 19.45 | -0.2 | 265,719 |
| MCB Bank Ltd | 347.85 | 349.92 | 350.75 | 346.0 | 349.42 | 1.57 | 130,454 |
| Meezan Bank Ltd | 419.81 | 420.0 | 422.0 | 417.0 | 417.71 | -2.1 | 734,517 |
| National BankXD | 214.19 | 215.0 | 215.25 | 212.49 | 213.71 | -0.48 | 4,448,638 |
| Samba Bank | 11.71 | 12.0 | 12.0 | 11.35 | 11.63 | -0.08 | 37,064 |
| Soneri Bank Ltd | 26.00 | 26.0 | 26.29 | 25.73 | 25.91 | -0.09 | 145,827 |
| St.Chart.Bank | 63.58 | 63.99 | 64.47 | 63.5 | 63.83 | 0.25 | 5,165 |
| United Bank | 371.77 | 372.9 | 372.9 | 370.01 | 371.62 | -0.15 | 597,534 |
ENGINEERING |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Agha Steel Ind. | 8.61 | 8.73 | 8.75 | 8.38 | 8.47 | -0.14 | 1,777,568 |
| Aisha Steel Mill | 12.98 | 13.0 | 13.13 | 12.72 | 12.81 | -0.17 | 717,585 |
| Aisha Steel(CPS) | 139.85 | 139.85 | 152.98 | 139.85 | 141.79 | 1.94 | 1,183 |
| Aisha StelCoP/S | 22.67 | 22.01 | 22.01 | 22.0 | 22.67 | 300 | |
| Amreli Steels | 22.86 | 23.15 | 23.8 | 22.65 | 22.79 | -0.07 | 554,367 |
| Beco Steel Ltd | 7.61 | 7.62 | 7.62 | 7.11 | 7.24 | -0.37 | 30,924,350 |
| Bolan Casting | 90.73 | 91.0 | 91.99 | 90.5 | 91.05 | 0.32 | 7,940 |
| Crescent Steel | 98.92 | 99.94 | 99.94 | 97.5 | 98.01 | -0.91 | 102,257 |
| Dadex Eternit | 59.50 | 59.6 | 61.93 | 59.6 | 61.9 | 2.4 | 4,439 |
| Dost Steels Ltd. | 7.86 | 7.8 | 8.0 | 7.61 | 7.77 | -0.09 | 1,373,299 |
| Int. Ind.Ltd. | 188.98 | 188.98 | 191.0 | 187.07 | 187.81 | -1.17 | 4,476 |
| Inter.Steel Ltd | 91.24 | 91.5 | 94.5 | 91.0 | 92.38 | 1.14 | 540,536 |
| Ittefaq Iron Ind | 9.45 | 9.5 | 9.74 | 9.11 | 9.3 | -0.15 | 1,773,799 |
| K.S.B.Pumps | 219.65 | 219.9 | 221.0 | 210.0 | 211.24 | -8.41 | 229,044 |
| Metro Steel | 13.99 | 14.0 | 14.3 | 13.5 | 14.0 | 0.01 | 63,118 |
| Mughal Iron | 84.12 | 84.49 | 84.49 | 81.53 | 82.03 | -2.09 | 566,718 |
| Mughal Iron(C) | 53.20 | 52.5 | 53.9 | 52.5 | 52.57 | -0.63 | 1,320 |
| Pak Engineering | 464.07 | 466.0 | 510.48 | 430.01 | 470.53 | 6.46 | 2,149 |
EXCHANGE TRADED FUNDS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Alfalah Consumer | 17.71 | 17.88 | 17.88 | 17.6 | 17.6 | -0.11 | 1,000 |
| HBL Total Treasury | 107.30 | 107.4 | 107.4 | 107.4 | 107.4 | 0.1 | 20,000 |
| JS Global Banking | 40.94 | 40.83 | 41.26 | 40.83 | 41.26 | 0.32 | 6,500 |
| JS Momentum | 12.01 | 12.0 | 12.06 | 11.92 | 11.97 | -0.04 | 217,000 |
| Mahaana Islamic | 16.43 | 16.47 | 16.97 | 16.34 | 16.41 | -0.02 | 380,500 |
| Meezan Pakistan | 19.58 | 19.65 | 19.77 | 19.56 | 19.58 | 253,000 | |
| NBP Pakistan G ETF | 29.14 | 29.14 | 29.46 | 29.14 | 29.45 | 0.31 | 47,500 |
| NIT Pakistan | 34.05 | 34.25 | 34.5 | 34.24 | 34.33 | 0.28 | 52,000 |
| UBLPakistanETF | 37.26 | 37.06 | 37.1 | 35.02 | 36.99 | -0.27 | 9,000 |
FERTILIZER |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Agritech Limited | 68.14 | 69.05 | 69.05 | 67.7 | 68.07 | -0.07 | 96,159 |
| Arif Habib Corp | 15.25 | 15.3 | 15.46 | 15.15 | 15.35 | 0.1 | 1,462,802 |
| Engro Fertert | 216.32 | 216.09 | 217.67 | 214.99 | 215.17 | -1.15 | 470,109 |
| Fatima Fert | 135.05 | 136.0 | 140.25 | 134.15 | 137.7 | 2.65 | 1,281,849 |
| Fauji Fert | 565.75 | 561.0 | 565.05 | 556.01 | 557.37 | -8.38 | 1,138,827 |
FOOD & PERSONAL CARE PRODUCTS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Al-Shaheer Corp | 14.90 | 14.9 | 15.0 | 14.6 | 14.78 | -0.12 | 131,240 |
| At-Tahur Ltd. | 39.12 | 39.02 | 39.36 | 38.91 | 39.17 | 0.05 | 624,386 |
| Barkat Frisian Agro | 40.56 | 41.0 | 41.0 | 39.45 | 39.62 | -0.94 | 426,425 |
| Big Bird Foods Ltd. | 48.26 | 48.15 | 48.7 | 47.95 | 48.01 | -0.25 | 168,034 |
| Bunnys Limited | 138.12 | 141.95 | 141.95 | 137.56 | 138.39 | 0.27 | 480,250 |
| Clover Pakistan | 37.49 | 37.5 | 38.25 | 37.45 | 37.96 | 0.47 | 86,871 |
| Colgate Palm | 1,270.96 | 1283.98 | 1283.98 | 1261.02 | 1265.6 | -5.36 | 2,903 |
| Fauji Foods Ltd | 18.75 | 18.76 | 18.85 | 18.58 | 18.63 | -0.12 | 2,079,006 |
| Frieslandcampina | 84.57 | 84.84 | 85.0 | 83.7 | 84.19 | -0.38 | 66,799 |
| Gillette Pak | 335.76 | 330.02 | 345.0 | 330.02 | 339.96 | 4.2 | 7,692 |
| Ismail Ind. | 1,998.55 | 1945.0 | 1982.6 | 1941.0 | 1951.29 | -47.26 | 64 |
| Matco Foods Ltd | 71.90 | 72.5 | 72.5 | 66.5 | 71.1 | -0.8 | 763,002 |
| MithchellsFruit | 196.23 | 195.0 | 195.95 | 190.12 | 194.99 | -1.24 | 2,328 |
| Murree Brewery | 1,034.72 | 1048.0 | 1048.0 | 1030.1 | 1030.37 | -4.35 | 475 |
| National Foods | 383.94 | 383.03 | 386.0 | 380.11 | 381.91 | -2.03 | 54,437 |
| Nestle Pakistan | 7,995.00 | 7990.0 | 8069.97 | 7990.0 | 8049.33 | 54.33 | 182 |
| Quice Food | 9.68 | 9.85 | 9.85 | 9.4 | 9.54 | -0.14 | 816,350 |
| Rafhan MaizeXD | 9,408.51 | 9399.99 | 9449.99 | 9399.99 | 9423.34 | 14.83 | 8 |
| Shezan Inter. | 264.88 | 271.99 | 271.99 | 260.0 | 260.02 | -4.86 | 2,795 |
| Shield Corp. | 448.80 | 493.68 | 493.68 | 493.68 | 493.68 | 44.88 | 1,490 |
| The Organic Meat | 54.35 | 54.8 | 55.25 | 52.16 | 52.56 | -1.79 | 8,922,838 |
| Treet Corp | 32.56 | 32.69 | 32.75 | 31.89 | 32.0 | -0.56 | 5,738,724 |
| Unilever Foods | 29,900.00 | 28900.0 | 29399.97 | 28900.0 | 29368.29 | -531.71 | 139 |
| Unity Foods Ltd | 22.24 | 22.26 | 22.62 | 21.8 | 22.46 | 0.22 | 1,575,565 |
| ZIL Limited | 697.42 | 699.78 | 699.78 | 627.68 | 627.68 | -69.74 | 5,920 |
FUTURE CONTRACTS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| AICL-NOV | 79.52 | 77.99 | 79.79 | 77.99 | 78.77 | -0.75 | 10,000 |
| AGHA-NOV | 8.64 | 8.58 | 8.65 | 8.41 | 8.48 | -0.16 | 144,000 |
| AGP-NOV | 185.50 | 0 | 0 | 0 | 184.39 | 400,000 | |
| AGL-DEC | 69.17 | 69.0 | 69.0 | 67.0 | 67.0 | -2.17 | 6,500 |
| AGL-NOV | 68.00 | 68.27 | 68.65 | 66.01 | 68.45 | 0.45 | 71,500 |
| AIRLINK-DECC | 177.00 | 180.5 | 180.5 | 175.0 | 175.8 | -1.2 | 27,500 |
| AIRLINK-NOVC | 176.89 | 177.0 | 178.99 | 173.8 | 174.13 | -2.76 | 684,500 |
| ASL-NOV | 13.00 | 13.01 | 13.1 | 12.75 | 12.86 | -0.14 | 278,000 |
| AKBL-NOVB | 95.91 | 96.5 | 96.9 | 95.01 | 96.19 | 0.28 | 56,000 |
| PREMA-NOV | 39.22 | 39.21 | 39.48 | 39.0 | 39.3 | 0.08 | 224,500 |
| PREMA-JAN | 40.29 | 40.25 | 40.25 | 40.25 | 40.25 | -0.04 | 25,000 |
| ATRL-NOVB | 681.72 | 677.0 | 687.5 | 676.0 | 677.07 | -4.65 | 402,500 |
| AVN-NOV | 43.52 | 43.89 | 43.89 | 42.55 | 42.98 | -0.54 | 162,000 |
| BOP-DEC | 33.85 | 34.0 | 34.85 | 34.0 | 34.22 | 0.37 | 522,500 |
| BOP-NOV | 33.43 | 33.49 | 34.6 | 33.26 | 34.02 | 0.59 | 14,222,500 |
| BAFL-NOVB | 102.93 | 102.69 | 103.39 | 102.5 | 103.18 | 0.25 | 5,500 |
| BAHL-NOVB | 182.90 | 181.62 | 182.0 | 181.62 | 181.81 | -1.09 | 1,000 |
| BML-DEC | 6.29 | 6.38 | 6.38 | 6.0 | 6.03 | -0.26 | 542,000 |
| BML-NOV | 6.20 | 6.4 | 6.4 | 5.9 | 5.95 | -0.25 | 6,538,000 |
| BIPL-NOV | 31.11 | 30.89 | 30.93 | 30.77 | 30.81 | -0.3 | 5,500 |
| CPHL-NOVB | 82.00 | 82.3 | 82.44 | 81.76 | 81.81 | -0.19 | 20,500 |
| CNERGY-DEC | 8.05 | 7.91 | 8.24 | 7.91 | 8.24 | 0.19 | 203,000 |
| CNERGY-NOV | 7.95 | 7.93 | 8.0 | 7.84 | 7.85 | -0.1 | 1,116,000 |
| CSAP-NOVB | 98.99 | 99.01 | 99.01 | 90.2 | 99.0 | 0.01 | 6,000 |
| DGKC-DEC | 224.50 | 222.07 | 222.07 | 222.07 | 222.07 | -2.43 | 500 |
| DGKC-NOVB | 222.82 | 223.49 | 223.51 | 219.3 | 220.48 | -2.34 | 275,000 |
| DCL-NOV | 12.82 | 12.8 | 13.2 | 12.71 | 12.76 | -0.06 | 1,087,500 |
| DFML-DEC | 28.25 | 28.49 | 28.49 | 28.44 | 28.44 | 0.19 | 8,500 |
| DFML-NOV | 27.73 | 27.7 | 27.71 | 27.15 | 27.27 | -0.46 | 433,000 |
| ENGROH-NOV | 213.66 | 214.83 | 214.9 | 210.02 | 211.75 | -1.91 | 13,000 |
| EPCL-NOV | 29.93 | 29.73 | 29.73 | 29.3 | 29.5 | -0.43 | 362,500 |
| FCL-NOVB | 24.00 | 24.1 | 24.25 | 24.0 | 24.03 | 0.03 | 44,000 |
| FATIMA-NOV | 134.50 | 136.0 | 139.5 | 136.0 | 139.5 | 5.0 | 11,500 |
| FCCL-DEC | 53.88 | 53.5 | 53.5 | 53.25 | 53.25 | -0.63 | 10,000 |
| FCCL-JAN | 54.66 | 54.0 | 54.0 | 54.0 | 54.0 | -0.66 | 50,000 |
| FCCL-NOVB | 53.21 | 53.33 | 53.4 | 52.18 | 52.46 | -0.75 | 624,500 |
| FFC-DECB | 570.25 | 570.0 | 570.0 | 570.0 | 570.0 | -0.25 | 1,000 |
| FFC-NOVB | 567.92 | 562.7 | 566.0 | 557.12 | 558.86 | -9.06 | 140,000 |
| FFL-DEC | 19.03 | 19.0 | 19.0 | 19.0 | 19.0 | -0.03 | 5,000 |
| FFL-NOV | 18.81 | 18.82 | 18.9 | 18.65 | 18.66 | -0.15 | 393,000 |
| FABL-JAN | 85.20 | 84.0 | 84.0 | 84.0 | 84.0 | -1.2 | 20,000 |
| FABL-NOVB | 82.18 | 82.9 | 82.9 | 80.51 | 81.3 | -0.88 | 27,500 |
| FLYNG-NOV | 57.79 | 57.67 | 58.9 | 57.07 | 57.54 | -0.25 | 214,500 |
| FCEPL-NOV | 84.83 | 85.0 | 85.0 | 84.02 | 84.38 | -0.45 | 33,500 |
| GAL-NOVB | 558.21 | 558.0 | 560.99 | 555.12 | 556.07 | -2.14 | 25,000 |
| GHNI-DECB | 799.33 | 800.0 | 800.0 | 799.0 | 799.0 | -0.33 | 4,000 |
| GHNI-NOVB | 790.19 | 793.0 | 793.99 | 792.0 | 792.0 | 1.81 | 13,000 |
| GCIL-DEC | 39.04 | 42.94 | 42.94 | 36.0 | 36.0 | -3.04 | 20,000 |
| GCIL-NOV | 38.76 | 40.0 | 40.3 | 34.88 | 35.2 | -3.56 | 3,871,500 |
| GHGL-NOVC | 36.80 | 37.0 | 37.0 | 34.9 | 34.9 | -1.9 | 9,500 |
| GGL-DEC | 27.70 | 30.47 | 30.47 | 26.6 | 26.61 | -1.09 | 308,000 |
| GGL-NOV | 27.92 | 28.49 | 28.49 | 26.2 | 26.76 | -1.16 | 1,766,500 |
| GLAXO-NOV | 395.00 | 0 | 0 | 0 | 390.35 | 12,500 | |
| GATM-DEC | 28.40 | 28.1 | 28.1 | 28.1 | 28.1 | -0.3 | 1,000 |
| GATM-NOV | 28.02 | 28.1 | 28.1 | 27.51 | 27.51 | -0.51 | 8,000 |
| HBL-NOVB | 293.38 | 290.31 | 296.93 | 289.92 | 292.44 | -0.94 | 82,000 |
| HUBC-DECB | 219.17 | 219.01 | 219.01 | 219.0 | 219.0 | -0.17 | 15,500 |
| HUBC-NOVC | 216.64 | 216.99 | 219.5 | 216.0 | 216.31 | -0.33 | 790,500 |
| HUMNL-DEC | 15.48 | 15.4 | 15.4 | 15.4 | 15.4 | -0.08 | 25,000 |
| HUMNL-NOV | 15.20 | 15.25 | 15.25 | 14.5 | 15.25 | 0.05 | 305,500 |
| IMAGE-NOVB | 23.00 | 22.9 | 23.04 | 22.9 | 23.0 | 10,500 | |
| ISL-NOVB | 91.75 | 93.0 | 93.0 | 93.0 | 93.0 | 1.25 | 1,000 |
| ILP-NOVB | 77.09 | 80.0 | 80.0 | 72.5 | 76.17 | -0.92 | 23,500 |
| KEL-NOV | 5.72 | 5.74 | 5.86 | 5.5 | 5.64 | -0.08 | 19,329,500 |
| KEL-DEC | 5.84 | 5.8 | 5.9 | 5.66 | 5.7 | -0.14 | 612,000 |
| KOHC-NOV | 103.40 | 103.4 | 104.5 | 101.6 | 101.93 | -1.47 | 137,500 |
| KOSM-NOV | 7.19 | 7.2 | 7.29 | 7.06 | 7.09 | -0.1 | 6,678,500 |
| KOSM-DEC | 7.40 | 7.25 | 7.5 | 7.15 | 7.16 | -0.24 | 4,307,000 |
| KAPCO-NOVB | 30.06 | 30.09 | 30.14 | 30.0 | 30.14 | 0.08 | 7,000 |
| KAPCO-DECB | 30.47 | 30.49 | 30.49 | 30.49 | 30.49 | 0.02 | 1,000 |
| LOTCHEM-NOV | 28.44 | 28.21 | 28.26 | 27.52 | 27.87 | -0.57 | 210,000 |
| LUCK-NOVB | 431.35 | 433.16 | 435.0 | 430.0 | 430.0 | -1.35 | 19,000 |
| LUCK-DEC | 436.30 | 436.0 | 436.0 | 436.0 | 436.0 | -0.3 | 2,000 |
| MLCF-NOV | 105.86 | 106.0 | 106.0 | 102.4 | 102.96 | -2.9 | 2,436,500 |
| MLCF-DEC | 108.00 | 105.5 | 105.5 | 103.51 | 103.72 | -4.28 | 35,000 |
| MARI-NOVB | 712.70 | 714.0 | 718.9 | 708.0 | 710.42 | -2.28 | 225,000 |
| MTL-NOVB | 530.00 | 528.9 | 528.9 | 528.9 | 528.9 | -1.1 | 500 |
| MUGHAL-NOV | 84.41 | 84.19 | 84.19 | 81.5 | 82.44 | -1.97 | 270,000 |
| NBP-NOV | 215.17 | 215.17 | 215.65 | 213.0 | 214.02 | -1.15 | 573,500 |
| NBP-JAN | 220.60 | 218.5 | 218.5 | 218.5 | 218.5 | -2.1 | 11,000 |
| NBP-DEC | 217.50 | 0 | 0 | 0 | 216.68 | 450,000 | |
| NRL-NOV | 427.52 | 425.0 | 443.0 | 424.5 | 426.63 | -0.89 | 2,040,500 |
| NRL-DEC | 432.30 | 436.0 | 444.9 | 428.1 | 429.59 | -2.71 | 68,000 |
| NETSOL-NOV | 129.50 | 129.72 | 129.98 | 126.37 | 126.86 | -2.64 | 139,500 |
| NETSOL-DEC | 131.04 | 129.5 | 129.5 | 129.5 | 129.5 | -1.54 | 500 |
| NML-NOVB | 142.85 | 142.98 | 143.58 | 139.13 | 140.7 | -2.15 | 254,000 |
