
CPACT is a business association with the primary objective of fostering stronger commercial relations between Pakistan and Canada. Our Offices details are as follow:
| Exchange |
Status: Open |
Volume: 108,916,706 |
Value: 5,846,619,165 |
Trades: 71,307 |
| Symbol |
Advanced: 300 |
Declined: 137 |
Unchanged: 132 |
Total: 569 |
APPAREL |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Image Pakistan | 26.27 | 26.06 | 26.65 | 26.0 | 26.3 | 0.03 | 23,137 |
| Int.Knitwear | 97.24 | 101.8 | 101.8 | 96.01 | 96.01 | -1.23 | 101 |
| Masood Textile | 168.68 | 173.0 | 173.0 | 168.14 | 170.9 | 2.22 | 58,403 |
| Stylers Int.Ltd. | 50.52 | 51.45 | 52.49 | 51.45 | 51.99 | 1.47 | 1,359 |
AUTOMOBILE ASSEMBLER |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| AL-Ghazi Tractors | 350.41 | 352.5 | 352.94 | 351.0 | 351.05 | 0.64 | 2,126 |
| Atlas Honda Ltd | 1,584.19 | 1584.0 | 1593.97 | 1580.0 | 1593.48 | 9.29 | 133 |
| Dewan Motors | 16.46 | 16.85 | 16.85 | 16.21 | 16.43 | -0.03 | 30,598 |
| Ghandhara Automobile | 635.97 | 637.0 | 647.3 | 637.0 | 646.0 | 10.03 | 72,528 |
| Ghandhara Ind. | 1,277.69 | 1285.0 | 1295.44 | 1277.7 | 1291.0 | 13.31 | 8,960 |
| Hinopak Motor | 342.51 | 341.0 | 345.9 | 335.0 | 344.0 | 1.49 | 1,402 |
| Honda Atlas Cars | 232.41 | 233.4 | 237.45 | 233.01 | 234.12 | 1.71 | 92,447 |
| Indus Motor Co. | 1,918.18 | 1924.99 | 1924.99 | 1902.0 | 1906.0 | -12.18 | 66,920 |
| Millat Tractors | 301.96 | 300.96 | 305.05 | 300.96 | 302.98 | 1.02 | 31,800 |
| Sazgar Engineering | 1,871.34 | 1871.34 | 1880.0 | 1864.99 | 1873.44 | 2.1 | 4,800 |
AUTOMOBILE PARTS & ACCESSORIES |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Agriautos Ind. | 164.10 | 163.1 | 168.78 | 163.1 | 167.0 | 2.9 | 9,359 |
| Atlas Battery | 179.34 | 179.35 | 181.0 | 178.01 | 180.84 | 1.5 | 2,297 |
| Bal.Wheels | 226.81 | 227.0 | 231.0 | 226.5 | 231.0 | 4.19 | 969 |
| Exide (PAK) | 471.13 | 477.98 | 477.98 | 469.01 | 469.01 | -2.12 | 145 |
| Ghandhara Tyre | 28.87 | 29.46 | 29.46 | 29.2 | 29.2 | 0.33 | 990 |
| Loads Limited | 12.90 | 12.9 | 13.1 | 12.9 | 12.96 | 0.06 | 67,108 |
| Panther Tyres Ltd. | 53.48 | 53.89 | 54.0 | 53.5 | 53.55 | 0.07 | 15,588 |
| Service Long March | 23.95 | 23.95 | 24.15 | 23.8 | 24.0 | 0.05 | 231,711 |
| Thal Limited | 577.04 | 589.89 | 589.89 | 565.0 | 575.15 | -1.89 | 1,125 |
| Treet Battery Ltd. | 9.51 | 9.62 | 9.9 | 9.5 | 9.6 | 0.09 | 598,556 |
CABLE & ELECTRICAL GOODS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| EMCO Industries | 41.20 | 42.5 | 43.0 | 41.0 | 43.0 | 1.8 | 14,213 |
| Fast Cables Ltd. | 26.84 | 26.75 | 27.0 | 26.75 | 26.89 | 0.05 | 255,241 |
| Pak Elektron | 37.99 | 38.03 | 38.29 | 38.03 | 38.26 | 0.27 | 245,564 |
| Pakistan Cables- | 179.60 | 184.0 | 184.0 | 183.5 | 183.5 | 3.9 | 32 |
| Siemens Pak. | 1,627.17 | 1659.99 | 1659.99 | 1655.0 | 1655.0 | 27.83 | 3 |
| Waves Corp Ltd. | 9.80 | 9.9 | 9.95 | 9.81 | 9.87 | 0.07 | 90,315 |
| Waves Home (R) | 0.60 | 0.6 | 0.63 | 0.5 | 0.58 | -0.02 | 2,753,323 |
| Waves Home App | 8.91 | 8.91 | 9.07 | 8.82 | 9.01 | 0.1 | 132,187 |
CEMENT |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Attock Cement | 232.02 | 232.0 | 233.0 | 231.0 | 232.01 | -0.01 | 550 |
| Bestway CementXD | 479.63 | 479.0 | 480.0 | 476.0 | 479.95 | 0.32 | 2,360 |
| Cherat Cement | 298.12 | 299.0 | 303.0 | 298.3 | 301.0 | 2.88 | 28,867 |
| D.G.K.Cement | 202.49 | 203.1 | 206.9 | 203.1 | 205.1 | 2.61 | 1,427,914 |
| Dadabhoy Cement | 12.59 | 12.7 | 12.9 | 12.36 | 12.65 | 0.06 | 60,915 |
| Dandot Cement | 16.00 | 16.0 | 16.01 | 16.0 | 16.0 | 225 | |
| Dewan Cement | 9.77 | 9.61 | 9.99 | 9.61 | 9.95 | 0.18 | 172,249 |
| Fauji Cement | 53.28 | 53.35 | 54.49 | 53.35 | 54.31 | 1.03 | 1,328,051 |
| Fecto Cement | 103.95 | 104.99 | 106.25 | 104.49 | 105.01 | 1.06 | 17,056 |
| Flying Cement | 40.82 | 40.25 | 41.5 | 40.25 | 41.5 | 0.68 | 2,133 |
| Gharibwal Cement | 52.50 | 51.5 | 53.44 | 51.5 | 53.44 | 0.94 | 61,595 |
| Kohat Cement | 91.62 | 91.8 | 93.35 | 91.01 | 92.3 | 0.68 | 51,143 |
| Lucky Cement | 428.07 | 429.56 | 434.25 | 428.2 | 432.96 | 4.89 | 240,371 |
| Maple Leaf | 97.44 | 98.05 | 101.7 | 98.05 | 100.69 | 3.25 | 6,601,151 |
| Pioneer Cement | 255.44 | 256.01 | 259.0 | 255.4 | 258.0 | 2.56 | 52,219 |
| Power Cement | 22.12 | 22.01 | 22.48 | 21.92 | 22.25 | 0.13 | 214,840 |
| Safe Mix Con.Ltd | 40.12 | 40.95 | 40.95 | 40.95 | 40.95 | 0.83 | 610 |
| Thatta Cement | 74.36 | 75.9 | 77.5 | 74.8 | 77.2 | 2.84 | 3,370,496 |
CHEMICAL |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Archroma Pak | 428.54 | 429.99 | 429.99 | 429.99 | 429.99 | 1.45 | 1,000 |
| Bawany Air Prod | 37.47 | 41.22 | 41.22 | 34.0 | 35.5 | -1.97 | 723,381 |
| Berger Paints | 156.69 | 142.26 | 147.0 | 141.02 | 141.02 | -15.67 | 1,015,780 |
| Biafo Industries | 121.15 | 123.0 | 123.0 | 120.5 | 121.0 | -0.15 | 16,913 |
| Buxly Paints | 1,019.45 | 1100.0 | 1121.4 | 917.51 | 917.51 | -101.94 | 71,480 |
| Data Agro | 110.31 | 114.99 | 121.0 | 112.0 | 113.5 | 3.19 | 51,813 |
| Descon Oxychem | 30.00 | 30.0 | 30.46 | 30.0 | 30.0 | 8,000 | |
| Dynea Pakistan | 349.15 | 350.4 | 350.4 | 350.4 | 350.4 | 1.25 | 15 |
| Engro Polymer | 35.32 | 35.06 | 35.45 | 34.86 | 35.2 | -0.12 | 32,296 |
| Ghani Chem(PRS) | 117.90 | 117.9 | 117.9 | 117.9 | 117.9 | 1 | |
| Ghani Chemical | 34.09 | 34.49 | 34.99 | 34.25 | 34.25 | 0.16 | 511,739 |
| Ghani Chemworld | 15.27 | 15.07 | 15.49 | 15.01 | 15.24 | -0.03 | 56,914 |
| Ghani Glo Hol | 21.87 | 21.75 | 22.25 | 21.75 | 22.14 | 0.27 | 62,948 |
| Ittehad Chemicals | 134.87 | 136.0 | 138.0 | 136.0 | 136.0 | 1.13 | 5,309 |
| Leiner Pak Gelat | 91.44 | 90.17 | 95.99 | 90.17 | 95.99 | 4.55 | 11 |
| Lotte Chemical | 26.86 | 27.08 | 27.15 | 26.9 | 27.05 | 0.19 | 354,263 |
| Lucky Core Ind. | 218.14 | 218.0 | 219.99 | 218.0 | 218.5 | 0.36 | 2,944 |
| Nimir Ind.Chem | 268.07 | 268.0 | 273.0 | 268.0 | 272.9 | 4.83 | 82,153 |
| Nimir Resins | 46.32 | 47.38 | 48.4 | 46.5 | 46.65 | 0.33 | 908,730 |
| Pak Oxygen Ltd. | 336.89 | 339.8 | 350.0 | 337.0 | 341.0 | 4.11 | 620 |
| Pak.P.V.C. | 31.44 | 34.58 | 34.58 | 34.58 | 34.58 | 3.14 | 15,668 |
| Sardar Chemical | 89.99 | 90.0 | 90.0 | 89.89 | 90.0 | 0.01 | 2,892 |
| Sitara Chemical | 750.28 | 741.26 | 759.9 | 741.26 | 752.0 | 1.72 | 32 |
| Sitara Peroxide | 51.27 | 51.27 | 51.59 | 49.51 | 51.48 | 0.21 | 2,091 |
| Wah-Noble | 273.16 | 278.99 | 278.99 | 274.26 | 274.26 | 1.1 | 20 |
CLOSE - END MUTUAL FUND |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| HBL Growth Fund | 14.22 | 13.81 | 14.2 | 13.6 | 14.2 | -0.02 | 7,021 |
| HBL Invest Fund | 5.04 | 5.1 | 5.1 | 5.01 | 5.03 | -0.01 | 9 |
| Tri-Star Mutual | 15.50 | 16.0 | 16.0 | 16.0 | 16.0 | 0.5 | 1 |
COMMERCIAL BANKS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Allied Bank LtdXD | 170.58 | 171.47 | 173.98 | 170.58 | 173.49 | 2.91 | 11,071 |
| Askari Bank | 104.97 | 104.97 | 106.5 | 104.97 | 106.0 | 1.03 | 319,781 |
| B.O.Punjab | 34.08 | 34.15 | 34.53 | 34.0 | 34.36 | 0.28 | 7,083,490 |
| Bank Al-Falah | 56.41 | 56.73 | 57.03 | 56.45 | 56.86 | 0.45 | 84,388 |
| Bank AL-HabibXD | 159.84 | 159.84 | 163.03 | 159.5 | 159.85 | 0.01 | 1,079,225 |
| Bank Makramah | 57.06 | 57.6 | 57.6 | 57.01 | 57.01 | -0.05 | 43,747 |
| Bankislami PakXD | 26.08 | 26.15 | 26.15 | 26.01 | 26.09 | 0.01 | 36,258 |
| Faysal Bank | 94.21 | 94.05 | 95.24 | 94.05 | 94.88 | 0.67 | 60,938 |
| Habib Bank | 312.70 | 312.7 | 317.4 | 312.7 | 313.8 | 1.1 | 457,667 |
| Habib Metropolitan | 100.03 | 100.99 | 101.6 | 100.99 | 101.48 | 1.45 | 107,436 |
| JS Bank Ltd | 12.88 | 13.28 | 13.28 | 12.94 | 12.94 | 0.06 | 11,007 |
| MCB Bank Ltd | 397.91 | 401.98 | 402.0 | 400.01 | 400.99 | 3.08 | 9,634 |
| Meezan Bank Ltd | 562.73 | 562.8 | 566.89 | 562.8 | 566.46 | 3.73 | 47,991 |
| National Bank | 182.96 | 182.96 | 185.99 | 182.96 | 185.0 | 2.04 | 201,806 |
| Samba Bank | 13.50 | 13.5 | 13.78 | 13.36 | 13.78 | 0.28 | 33,509 |
| Soneri Bank Ltd | 20.51 | 20.31 | 21.1 | 20.31 | 20.81 | 0.3 | 217,348 |
| St.Chart.BankXD | 64.34 | 63.05 | 63.05 | 60.0 | 61.8 | -2.54 | 18,176 |
| United Bank | 444.64 | 445.3 | 448.0 | 444.9 | 448.0 | 3.36 | 218,021 |
ENGINEERING |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Agha Steel Ind. | 6.74 | 6.76 | 6.77 | 6.65 | 6.7 | -0.04 | 1,297,690 |
| Aisha Steel (PR) | 101.60 | 110.0 | 110.0 | 110.0 | 110.0 | 8.4 | 64 |
| Aisha Steel (PR) | 25.61 | 23.05 | 28.0 | 23.05 | 27.8 | 2.19 | 263 |
| Aisha Steel Mill | 14.62 | 14.63 | 15.13 | 14.63 | 14.9 | 0.28 | 1,898,015 |
| Amreli Steels | 15.13 | 15.15 | 15.15 | 15.0 | 15.15 | 0.02 | 92,169 |
| Beco Steel Ltd | 4.54 | 4.55 | 4.56 | 4.51 | 4.54 | 344,392 | |
| Bolan Casting | 82.21 | 82.0 | 88.0 | 79.2 | 85.0 | 2.79 | 64,303 |
| Crescent Steel | 98.32 | 98.73 | 99.89 | 98.73 | 99.5 | 1.18 | 19,943 |
| Dadex Eternit | 97.80 | 97.5 | 97.5 | 97.5 | 97.5 | -0.3 | 225 |
| Dost Steels Ltd. | 4.66 | 4.74 | 4.75 | 4.6 | 4.75 | 0.09 | 142,056 |
| Int. Ind.Ltd. | 168.49 | 168.69 | 169.8 | 166.0 | 169.8 | 1.31 | 1,297 |
| Inter.Steel Ltd | 89.50 | 89.85 | 90.8 | 89.5 | 90.65 | 1.15 | 14,875 |
| Ittefaq Iron Ind | 8.27 | 8.27 | 8.3 | 8.25 | 8.26 | -0.01 | 5,449 |
| K.S.B.Pumps | 225.84 | 229.96 | 229.97 | 225.0 | 227.97 | 2.13 | 2,596 |
| Mughal Iron | 77.48 | 77.98 | 78.08 | 77.51 | 78.08 | 0.6 | 26,410 |
EXCHANGE TRADED FUNDS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| HBL Total Treasury | 105.52 | 0 | 0 | 0 | 0 | 900 | |
| JS Global Banking | 40.48 | 40.74 | 40.74 | 40.74 | 40.74 | 0.26 | 2,000 |
| JS Momentum | 11.33 | 11.39 | 11.4 | 11.36 | 11.37 | 0.04 | 4,500 |
| Mahaana IslamicXD | 16.50 | 16.63 | 16.63 | 16.5 | 16.57 | 0.07 | 113,000 |
| Meezan Pakistan | 17.71 | 17.88 | 17.88 | 17.72 | 17.81 | 0.1 | 181,000 |
| NBP Pakistan G ETFXD | 27.32 | 27.43 | 27.43 | 27.4 | 27.4 | 0.08 | 1,500 |
| UBLPakistanETF | 29.08 | 29.1 | 29.19 | 29.07 | 29.19 | 0.11 | 26,500 |
FERTILIZER |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Agritech Limited | 44.65 | 44.65 | 45.39 | 44.65 | 44.81 | 0.16 | 544 |
| Arif Habib Corp | 15.84 | 15.86 | 15.99 | 15.78 | 15.86 | 0.02 | 319,748 |
| Engro Fertert | 190.36 | 191.9 | 192.0 | 189.0 | 189.63 | -0.73 | 305,043 |
| Fatima Fert | 152.33 | 152.33 | 156.0 | 152.33 | 154.9 | 2.57 | 62,760 |
| Fauji Fert | 548.70 | 548.01 | 551.0 | 548.01 | 549.8 | 1.1 | 24,490 |
FOOD & PERSONAL CARE PRODUCTS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Al-Shaheer Corp | 9.34 | 9.3 | 9.7 | 8.75 | 9.36 | 0.02 | 152,469 |
| At-Tahur Ltd. | 34.09 | 34.47 | 34.47 | 34.1 | 34.17 | 0.08 | 98,700 |
| Barkat Frisian Agro | 32.43 | 32.99 | 32.99 | 32.5 | 32.8 | 0.37 | 3,779 |
| Big Bird Foods Ltd. | 42.00 | 42.45 | 42.45 | 42.01 | 42.21 | 0.21 | 15,776 |
| Bunnys Limited | 6.16 | 6.25 | 6.25 | 6.15 | 6.2 | 0.04 | 63,323 |
| Clover Pakistan | 6.47 | 6.5 | 6.5 | 6.48 | 6.49 | 0.02 | 88,265 |
| Colgate Palm | 1,184.73 | 1195.0 | 1200.0 | 1190.01 | 1195.0 | 10.27 | 328 |
| Fauji Foods Ltd | 15.18 | 15.1 | 15.2 | 15.08 | 15.19 | 0.01 | 144,219 |
| Frieslandcampina | 149.09 | 149.25 | 150.75 | 149.25 | 149.6 | 0.51 | 159,105 |
| Ghani Dairies Ltd. | 16.52 | 16.88 | 16.88 | 16.53 | 16.65 | 0.13 | 20,316 |
| Matco Foods Ltd | 39.40 | 40.0 | 40.0 | 39.4 | 39.45 | 0.05 | 6,209 |
| MithchellsFruit | 168.72 | 172.85 | 172.85 | 169.0 | 172.85 | 4.13 | 383 |
| Murree Brewery | 929.96 | 929.99 | 929.99 | 929.99 | 929.99 | 0.03 | 7 |
| National Foods | 369.36 | 370.0 | 372.99 | 367.7 | 369.69 | 0.33 | 5,235 |
| Nestle Pakistan | 7,539.90 | 7535.0 | 7539.0 | 7501.68 | 7538.95 | -0.95 | 6 |
| Quice Food | 28.97 | 28.75 | 29.5 | 28.75 | 28.8 | -0.17 | 6,143 |
| Rafhan MaizeXD | 9,282.67 | 9479.99 | 9489.0 | 9359.99 | 9359.99 | 77.32 | 13 |
| Shezan Inter. | 235.44 | 238.84 | 238.84 | 231.51 | 235.0 | -0.44 | 32 |
| The Organic Meat | 35.51 | 35.51 | 36.33 | 35.51 | 36.13 | 0.62 | 74,980 |
| Treet Corp | 22.57 | 22.57 | 23.2 | 22.57 | 22.9 | 0.33 | 394,009 |
| Unilever Foods | 25,616.41 | 25698.97 | 26000.0 | 25460.0 | 25460.0 | -156.41 | 10 |
| Unity Foods Ltd | 9.20 | 9.26 | 9.33 | 9.11 | 9.17 | -0.03 | 671,178 |
| Wahdat Poultry Farm | 15.56 | 15.56 | 15.84 | 15.56 | 15.8 | 0.24 | 1,618 |
| ZIL Limited | 354.82 | 340.0 | 340.0 | 340.0 | 340.0 | -14.82 | 265 |
FUTURE CONTRACTS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| AICL-SEPB | 89.37 | 90.0 | 90.0 | 89.5 | 90.0 | 0.63 | 3,500 |
| AGHA-SEP | 6.80 | 6.79 | 6.79 | 6.7 | 6.75 | -0.05 | 1,002,000 |
| AIRLINK-SEP | 132.62 | 133.0 | 133.5 | 133.0 | 133.5 | 0.88 | 5,500 |
| ASL-SEP | 14.73 | 14.83 | 15.22 | 14.75 | 14.98 | 0.25 | 696,000 |
| AKBL-SEPB | 105.40 | 106.0 | 106.8 | 106.0 | 106.7 | 1.3 | 49,500 |
| PREMA-SEP | 34.29 | 34.45 | 34.65 | 34.45 | 34.5 | 0.21 | 41,500 |
| ATRL-SEP | 1,170.90 | 1176.0 | 1176.0 | 1161.2 | 1165.05 | -5.85 | 26,500 |
| BOP-SEPB | 32.88 | 33.01 | 33.4 | 32.9 | 33.15 | 0.27 | 5,154,500 |
| BML-SEP | 57.97 | 57.55 | 57.55 | 57.55 | 57.55 | -0.42 | 1,500 |
| BNL-SEP | 6.20 | 6.3 | 6.3 | 6.25 | 6.25 | 0.05 | 3,000 |
| CPHL-SEP | 74.70 | 75.5 | 78.19 | 75.5 | 76.54 | 1.84 | 79,000 |
| CNERGY-OCT | 14.90 | 14.8 | 14.8 | 14.7 | 14.7 | -0.2 | 325,500 |
| CNERGY-SEP | 14.78 | 14.85 | 14.89 | 14.54 | 14.54 | -0.24 | 6,654,000 |
| CSIL-SEP | 5.59 | 5.69 | 5.8 | 5.69 | 5.8 | 0.21 | 14,500 |
| DGKC-SEP | 203.99 | 204.9 | 208.0 | 204.9 | 206.5 | 2.51 | 422,500 |
| DCL-SEP | 9.94 | 9.9 | 10.0 | 9.9 | 10.0 | 0.06 | 101,000 |
| EFERT-SEPB | 190.88 | 192.99 | 193.0 | 190.0 | 190.0 | -0.88 | 19,500 |
| ENGROH-SEP | 269.65 | 270.5 | 271.02 | 270.5 | 270.7 | 1.05 | 17,500 |
| EPCL-SEP | 35.48 | 35.16 | 35.25 | 35.1 | 35.1 | -0.38 | 16,500 |
| FCL-SEP | 26.98 | 27.1 | 27.12 | 26.99 | 27.12 | 0.14 | 17,500 |
| FCCL-SEP | 53.63 | 54.0 | 54.65 | 54.0 | 54.5 | 0.87 | 251,500 |
| GAL-SEP | 639.06 | 645.0 | 650.0 | 643.0 | 650.0 | 10.94 | 13,000 |
| GHNI-SEP | 1,285.75 | 1289.99 | 1300.0 | 1289.7 | 1300.0 | 14.25 | 8,500 |
| GCIL-SEP | 34.29 | 34.6 | 35.0 | 33.52 | 33.52 | -0.77 | 67,500 |
| GGL-SEP | 22.17 | 22.0 | 22.3 | 21.95 | 22.21 | 0.04 | 65,500 |
| GLAXO-SEPB | 328.95 | 330.5 | 330.5 | 330.5 | 330.5 | 1.55 | 25,000 |
| GATM-SEP | 23.68 | 25.9 | 25.9 | 23.82 | 23.91 | 0.23 | 2,000 |
| HBL-SEPB | 314.85 | 318.0 | 318.8 | 318.0 | 318.0 | 3.15 | 2,000 |
| HUBC-SEP | 208.85 | 209.05 | 209.3 | 209.0 | 209.0 | 0.15 | 37,000 |
| ILP-SEP | 104.72 | 105.46 | 105.47 | 105.46 | 105.46 | 0.74 | 16,500 |
| JVDC-SEP | 141.57 | 0 | 0 | 0 | 0 | 4,000 | |
| KEL-SEP | 7.16 | 7.19 | 7.24 | 7.19 | 7.22 | 0.06 | 40,500 |
| KOHC-SEP | 94.87 | 93.5 | 93.5 | 93.5 | 93.5 | -1.37 | 1,000 |
| KOSM-SEP | 5.34 | 5.42 | 5.42 | 5.34 | 5.34 | 4,500 | |
| KAPCO-SEP | 27.40 | 27.45 | 27.45 | 27.45 | 27.45 | 0.05 | 500 |
| LOTCHEM-SEPB | 27.08 | 27.16 | 27.22 | 27.16 | 27.22 | 0.14 | 3,500 |
| LUCK-SEP | 429.68 | 430.09 | 435.5 | 430.09 | 435.5 | 5.82 | 26,500 |
| MLCF-SEP | 98.06 | 99.01 | 102.3 | 99.0 | 101.03 | 2.97 | 2,651,000 |
| MDTL-SEP | 5.40 | 5.56 | 5.56 | 5.56 | 5.56 | 0.16 | 1,000 |
| MUGHAL-SEP | 77.96 | 78.1 | 78.56 | 78.07 | 78.56 | 0.6 | 11,500 |
| NBP-SEP | 184.32 | 185.0 | 186.49 | 185.0 | 186.0 | 1.68 | 60,500 |
| NRL-SEP | 528.08 | 528.3 | 528.3 | 513.6 | 523.0 | -5.08 | 1,113,000 |
| NCPL-SEP | 57.54 | 57.13 | 58.5 | 57.13 | 57.68 | 0.14 | 412,500 |
| NML-SEP | 142.13 | 142.77 | 143.07 | 142.77 | 143.02 | 0.89 | 5,000 |
| NPL-SEP | 66.32 | 67.0 | 67.34 | 66.8 | 67.34 | 1.02 | 16,500 |
| OGDC-SEP | 330.63 | 332.5 | 332.5 | 331.6 | 332.0 | 1.37 | 71,500 |
| PSO-SEP | 362.05 | 364.0 | 364.75 | 364.0 | 364.5 | 2.45 | 93,000 |
| PTC-SEP | 67.76 | 67.62 | 68.65 | 67.62 | 68.16 | 0.4 | 85,500 |
| PACE-SEP | 10.21 | 10.32 | 10.38 | 10.16 | 10.35 | 0.14 | 563,500 |
| PAEL-SEP | 38.12 | 38.35 | 38.55 | 38.35 | 38.55 | 0.43 | 52,000 |
| PIBTL-SEP | 16.25 | 16.39 | 16.48 | 16.39 | 16.44 | 0.19 | 110,500 |
| PPL-SEP | 228.50 | 229.0 | 229.5 | 228.72 | 229.0 | 0.5 | 21,000 |
| PRL-SEP | 105.93 | 106.7 | 107.3 | 104.95 | 105.2 | -0.73 | 2,139,000 |
| PRL-OCT | 105.99 | 107.97 | 107.97 | 107.97 | 107.97 | 1.98 | 500 |
| PIAHCLA-SEP | 25.06 | 25.04 | 25.1 | 25.04 | 25.1 | 0.04 | 4,500 |
| PIOC-SEP | 256.62 | 258.5 | 260.5 | 258.34 | 259.5 | 2.88 | 46,000 |
| POWER-SEP | 22.18 | 22.22 | 22.57 | 22.22 | 22.45 | 0.27 | 22,000 |
| SLGL-SEP | 15.24 | 15.3 | 15.3 | 15.3 | 15.3 | 0.06 | 500 |
| SNBL-SEP | 20.50 | 20.86 | 21.18 | 20.86 | 21.18 | 0.68 | 61,500 |
| SNGP-SEP | 100.36 | 101.01 | 101.22 | 100.5 | 101.22 | 0.86 | 29,500 |
| SSGC-SEP | 27.55 | 27.58 | 27.71 | 27.54 | 27.54 | -0.01 | 164,500 |
| SYS-SEP | 127.08 | 127.7 | 127.9 | 127.7 | 127.9 | 0.82 | 1,500 |
| TELE-SEP | 7.90 | 7.95 | 8.05 | 7.95 | 8.01 | 0.11 | 118,500 |
| THCCL-SEP | 74.87 | 75.0 | 77.88 | 75.0 | 77.7 | 2.83 | 2,344,000 |
| TOMCL-SEP | 35.72 | 36.0 | 36.3 | 35.96 | 36.3 | 0.58 | 38,500 |
| SEARL-SEP | 84.76 | 85.4 | 86.22 | 85.3 | 85.8 | 1.04 | 102,500 |
| TPL-SEP | 23.69 | 23.41 | 23.9 | 23.41 | 23.72 | 0.03 | 268,500 |
| TPLP-SEP | 14.53 | 14.9 | 14.9 | 14.5 | 14.5 | -0.03 | 106,000 |
| TPLRF1-SEP | 9.69 | 9.75 | 9.75 | 9.75 | 9.75 | 0.06 | 21,500 |
| TREET-SEP | 22.73 | 22.89 | 23.2 | 22.89 | 23.18 | 0.45 | 366,000 |
| TRG-SEP | 54.37 | 54.79 | 54.79 | 54.55 | 54.59 | 0.22 | 35,500 |
| UBL-SEPB | 447.19 | 448.0 | 450.0 | 448.0 | 450.0 | 2.81 | 18,000 |
| UNITY-SEP | 9.29 | 9.3 | 9.4 | 9.2 | 9.22 | -0.07 | 261,000 |
| WAVES-SEP | 9.86 | 9.98 | 10.0 | 9.9 | 9.96 | 0.1 | 27,500 |
| WAVESAPP-SEPB | 8.97 | 9.11 | 9.13 | 9.1 | 9.1 | 0.13 | 61,000 |
| WTL-SEPB | 1.14 | 1.24 | 1.24 | 1.13 | 1.13 | -0.01 | 1,500 |
GLASS & CERAMICS |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Bal.Glass | 10.15 | 10.2 | 10.29 | 10.01 | 10.08 | -0.07 | 26,453 |
| Ghani Glass Ltd | 41.26 | 41.58 | 41.58 | 41.03 | 41.1 | -0.16 | 52,750 |
| GhaniGlobalGlass | 7.98 | 8.0 | 8.05 | 7.98 | 8.02 | 0.04 | 52,994 |
| Shabbir Tiles | 10.44 | 10.4 | 10.4 | 10.16 | 10.16 | -0.28 | 18,783 |
| Tariq Glass Ind | 175.49 | 178.0 | 179.89 | 176.01 | 178.0 | 2.51 | 10,555 |
INSURANCE |
|||||||
|---|---|---|---|---|---|---|---|
| SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Adamjee Ins. | 92.30 | 91.99 | 93.0 | 91.0 | 91.25 | -1.05 | 61,089 |
| Adamjee Life Ass. | 32.40 | 33.7 | 33.7 | 33.0 | 33.0 | 0.6 | 2 |
| Ask.Gen.Insurance | 39.50 | 40.88 | 40.88 | 40.88 | 40.88 | 1.38 | 1 |
| Askari Life Ass | 19.88 | 20.0 | 20.5 | 19.51 | 20.0 | 0.12 | 2,729 |
| Atlas Ins. Ltd | 78.62 | 79.5 | 79.5 | 78.01 | 79.49 | 0.87 | 579 |
| Century Ins.XD | 54.40 | 55.0 | 55.0 | 54.0 | 54.0 | -0.4 | 1,320 |
| Cres.Star Ins. | 5.53 | 5.63 | 5.78 | 5.55 | 5.67 | 0.14 | 607,561 |
| EFU GeneralXD | 127.00 | 128.98 | 134.0 | 123.71 | 130.0 | 3.0 | 15,596 |
