1-888-726-5793   info@cpact.ca    | EN | FR |
  • 1-888-726-5793
  • Member Login
Member Login
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

CPACT is a business association with the primary objective of fostering stronger commercial relations between Pakistan and Canada. Our Offices details are as follow:


Montreal

3333 Boul. Graham, Suite 700
Mount-Royal, QC, Canada H3R 3L5
Tel: +1 514-360 5200

Toronto

1212 Dundas St W, Suite B
Mississauga, ON, Canada L5C 1E2
Tel: +1 647-478 8264
Tel: +1 647-709 7816

National Capital Region (NCR)

437 Temiskaming Cr.
Ottawa, ON, Canada K2J 0V5
Tel: +1 613-454 5695

Lahore

517 Siddique Trade Center
Gulberg Lahore Pakistan 54000
Tel: +92 432-576 4524
info@cpact.ca
Fax: +1 514-360 5201
CPACT
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

PAKISTAN STOCK EXCHANGE(PSX)

Thursday, November 13, 2025 5:42:27 AM
Exchange

Status: PostClose

Volume: 794,460,477

Value: 34,986,903,015

Trades: 325,301


Symbol

Advanced: 285

Declined: 142

Unchanged: 50

Total: 477


AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 407.76 407.76 413.0 407.76 410.05 2.29 41,524
Atlas Honda Ltd 1,479.52 1484.85 1495.0 1472.0 1478.3 -1.22 3,529
Dewan Motors 25.49 25.6 25.8 25.1 25.18 -0.31 681,943
Ghandhara Automobile 548.36 555.0 556.0 549.01 552.44 4.08 124,983
Ghandhara Ind. 779.39 782.01 800.0 782.01 797.83 18.44 160,039
Hinopak Motor 500.91 504.9 516.8 500.91 509.88 8.97 2,669
Honda Atlas Cars 283.27 285.3 287.9 284.05 285.25 1.98 160,321
Indus Motor Co.XD 1,998.25 1990.0 2008.95 1990.0 2002.15 3.9 7,267
Millat Tractors 514.85 516.2 520.0 508.51 513.68 -1.17 77,570
Sazgar Engineering 1,744.15 1750.0 1766.0 1725.1 1740.42 -3.73 116,744

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 140.80 142.0 143.95 142.0 143.94 3.14 22,909
Atlas Battery 242.03 240.01 246.0 240.01 242.47 0.44 7,766
Bal.Wheels 177.43 178.01 179.99 178.0 178.06 0.63 4,978
Bela Automotive 117.55 110.25 115.99 106.0 108.99 -8.56 2,201
Dewan Auto Engg 21.62 22.49 22.49 21.32 21.99 0.37 5,210
Exide (PAK) 657.82 659.89 659.89 601.0 644.29 -13.53 6,082
Ghandhara Tyre 36.47 36.9 37.1 36.29 36.98 0.51 680,090
Loads Limited 19.24 19.42 19.65 18.2 18.31 -0.93 8,889,524
Panther Tyres Ltd. 51.51 51.0 52.95 51.0 52.32 0.81 48,795
Thal Limited 530.13 540.0 541.0 530.0 531.02 0.89 4,060
Treet Battery Ltd. 11.90 12.1 12.1 11.91 11.96 0.06 495,803

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 54.58 54.2 56.59 54.0 56.0 1.42 16,748
Fast Cables Ltd.XDXB 22.85 23.08 23.08 22.8 22.87 0.02 446,936
Pak Elektron 52.43 52.6 53.25 52.25 52.56 0.13 5,925,652
Pakistan Cables- 171.32 171.0 180.0 171.0 176.61 5.29 384
Siemens Pak. 1,575.24 1640.0 1640.0 1532.09 1560.14 -15.1 337
Waves Corp Ltd. 13.68 13.74 14.01 13.45 13.67 -0.01 8,117,465
Waves Home App 9.92 10.0 10.15 9.8 9.88 -0.04 2,918,411

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 279.06 280.1 292.0 279.0 289.95 10.89 395,660
Bestway Cement 558.09 558.5 569.67 557.0 558.2 0.11 31,566
Cherat Cement 312.24 313.0 343.46 313.0 338.57 26.33 715,482
D.G.K.Cement 209.67 213.0 229.45 212.77 228.18 18.51 11,784,163
Dadabhoy Cement 6.47 6.48 7.44 6.48 7.2 0.73 802,628
Dandot Cement 19.56 19.95 21.4 19.0 19.34 -0.22 1,351,274
Dewan Cement 11.85 11.97 12.5 11.97 12.39 0.54 5,960,709
Fauji Cement 50.33 50.75 55.36 50.75 54.76 4.43 27,560,177
Fecto Cement 176.34 186.0 191.0 175.11 177.82 1.48 4,703,196
Flying Cement 54.74 55.0 58.0 55.0 57.24 2.5 1,088,987
Gharibwal CementXD 56.28 57.25 60.85 56.71 59.02 2.74 1,805,323
Kohat Cement 93.95 95.22 100.5 95.0 98.79 4.84 2,307,638
Lucky Cement 424.34 425.01 449.0 425.01 445.9 21.56 2,584,095
Maple Leaf 90.14 92.9 99.15 92.9 99.15 9.01 22,673,048
Pioneer Cement 221.98 227.0 244.18 227.0 244.18 22.2 6,392,212
Power Cem(Pref) 24.00 26.0 26.0 25.99 25.99 1.99 1,412
Power Cement 17.21 17.35 18.35 17.35 18.19 0.98 5,125,197
Safe Mix Con.Ltd 41.50 41.86 42.85 41.01 42.0 0.5 135,890
Thatta Cement 88.05 90.0 92.3 89.1 90.47 2.42 6,666,710

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 423.64 428.0 428.0 423.02 424.0 0.36 7,112
Bawany Air Prod 38.02 38.3 40.5 38.21 39.94 1.92 87,701
Berger PaintsXD 99.13 98.02 100.99 98.02 99.77 0.64 10,654
Biafo Industries 165.00 165.5 167.25 164.55 166.99 1.99 10,673
Buxly Paints 149.11 153.95 153.95 147.0 147.49 -1.62 1,343
Data Agro 93.00 93.0 93.0 90.11 92.45 -0.55 1,165
Descon Oxychem 31.27 31.3 31.6 30.95 31.1 -0.17 158,914
Dynea Pakistan 274.58 274.9 279.99 271.5 272.19 -2.39 9,182
Engro Poly (Pref) 12.00 12.0 12.0 12.0 12.0 20,779
Engro Polymer 27.84 27.84 28.0 27.71 27.84 330,873
Ghani Chemical 30.24 30.7 32.5 30.01 31.6 1.36 2,757,614
Ghani Chemworld 17.67 17.7 17.94 17.5 17.67 1,498,717
Ghani Glo Hol 23.04 23.0 24.19 22.85 23.84 0.8 1,545,861
Ittehad Chemicals 135.51 135.5 142.22 129.98 131.44 -4.07 815,479
Leiner Pak Gelat 90.01 92.0 95.0 92.0 92.5 2.49 1,457
Lotte Chemical 27.27 27.7 28.67 27.35 27.75 0.48 3,249,412
Lucky Core Ind. 304.40 304.41 307.99 304.0 304.79 0.39 21,110
Nimir Ind.ChemXD 220.43 226.99 227.0 217.0 226.0 5.57 19,433
Nimir Resins 33.69 33.96 34.0 33.4 33.58 -0.11 34,943
Pak Oxygen Ltd. 327.29 339.95 339.95 321.13 332.84 5.55 20,102
Pak.P.V.C. 13.15 14.4 14.47 14.4 14.47 1.32 8,126
Sardar ChemicalXD 71.91 71.91 78.2 68.17 77.85 5.94 5,172
Sitara Chemical 837.09 849.99 850.0 822.07 847.66 10.57 186
Sitara Peroxide 29.40 29.99 32.34 29.93 32.34 2.94 199,539
Wah-Noble 364.75 364.0 370.0 354.0 366.64 1.89 414

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 17.54 18.0 18.0 17.22 17.5 -0.04 71,331
HBL Invest Fund 6.11 6.05 6.2 6.05 6.11 152,050
Tri-Star Mutual 14.63 14.5 15.5 14.5 14.8 0.17 13,210

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank LtdXD 170.71 171.01 174.95 171.0 171.48 0.77 41,394
Askari BankXD 98.05 98.99 99.25 98.0 98.64 0.59 656,764
B.O.Punjab 35.17 35.51 35.94 34.79 35.3 0.13 40,075,245
Bank Al-FalahXD 102.93 104.19 105.0 103.05 103.83 0.9 473,152
Bank AL-Habib 183.56 184.0 186.51 183.49 184.48 0.92 54,674
Bank Makramah 5.39 5.49 6.0 5.42 5.59 0.2 112,162,585
Bank Of Khyber 33.08 34.89 34.89 33.18 34.19 1.11 9,403
Bankislami Pak 30.62 30.62 31.4 30.5 30.84 0.22 640,388
Faysal BankXD 84.78 84.51 86.48 84.51 85.09 0.31 502,726
Habib Bank 279.36 280.75 283.95 279.0 280.01 0.65 758,922
Habib MetropolitanXD 114.86 113.01 117.0 111.02 113.01 -1.85 160,356
JS Bank Ltd 19.00 19.75 20.0 17.75 18.99 -0.01 65,071
MCB Bank Ltd 349.35 350.0 352.01 346.02 349.58 0.23 564,865
Meezan Bank LtdXD 417.11 418.0 422.86 418.0 421.92 4.81 587,788
National BankXD 213.12 215.01 216.79 213.62 214.94 1.82 3,029,160
Samba Bank 11.77 11.77 12.39 11.51 11.65 -0.12 323,435
Soneri Bank Ltd 25.72 26.2 26.61 25.85 25.99 0.27 1,134,085
St.Chart.Bank 63.42 63.5 64.1 62.82 63.08 -0.34 18,095
United Bank 371.01 372.01 374.1 370.2 372.04 1.03 272,255

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.14 8.28 8.28 8.01 8.11 -0.03 2,450,628
Aisha Steel Mill 12.63 12.5 13.1 12.5 13.01 0.38 1,503,629
Aisha Steel(CPS) 170.81 187.0 187.0 187.0 187.0 16.19 617
Aisha StelCoP/S 21.80 23.98 23.98 21.9 21.8 291
Amreli Steels 21.75 22.2 22.3 21.9 22.11 0.36 545,738
Beco Steel Ltd 67.14 68.0 68.4 63.05 65.61 -1.53 3,232,093
Bolan Casting 90.98 91.0 93.35 90.0 91.09 0.11 15,649
Crescent Steel 96.04 97.0 97.9 96.0 97.27 1.23 133,214
Dost Steels Ltd. 7.86 7.98 8.75 7.98 8.17 0.31 48,487,960
Int. Ind.Ltd. 190.49 192.99 192.99 186.23 187.42 -3.07 35,185
Inter.Steel Ltd 88.10 88.55 91.5 88.5 90.96 2.86 165,603
Ittefaq Iron Ind 9.01 9.29 9.29 8.91 8.96 -0.05 275,443
K.S.B.Pumps 193.01 194.0 212.31 191.62 209.07 16.06 780,721
Metro Steel 13.31 13.8 13.8 13.01 13.42 0.11 1,778
Mughal Iron 80.83 81.88 83.75 80.9 82.98 2.15 757,494
Mughal Iron(C) 50.00 46.55 46.6 46.55 50.0 156
Pak Engineering 427.41 447.0 447.0 385.0 434.41 7.0 1,454

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 17.29 17.49 17.49 17.49 17.49 0.2 1,000
HBL Total Treasury 107.05 107.0 107.1 107.0 107.1 0.05 30,100
JS Global Banking 41.25 41.74 41.74 41.17 41.37 0.12 18,500
JS Momentum 11.80 11.98 12.02 11.77 11.9 0.1 426,000
Mahaana Islamic 16.01 16.31 16.31 14.87 16.27 0.26 303,000
Meezan Pakistan 19.02 19.29 19.47 19.15 19.43 0.41 152,000
NBP Pakistan G ETF 28.15 28.68 30.83 28.28 30.23 2.08 65,000
NIT Pakistan 33.44 34.98 34.98 34.98 34.98 1.54 1,000
UBLPakistanETF 36.25 36.75 36.75 32.62 36.36 0.11 65,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 66.00 68.37 68.4 65.0 67.59 1.59 162,031
Arif Habib Corp 15.25 15.3 15.31 15.01 15.08 -0.17 2,287,995
Engro Fertert 215.04 217.79 219.0 215.65 216.33 1.29 1,099,499
Fatima Fert 128.12 128.15 133.0 128.15 132.15 4.03 474,085
Fauji FertXD 512.68 520.0 534.99 515.01 532.33 19.65 4,280,126

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 14.74 14.98 15.26 14.51 15.2 0.46 1,027,455
At-Tahur Ltd. 38.74 39.0 39.3 38.51 38.96 0.22 732,785
Barkat Frisian Agro 37.46 38.0 38.38 37.5 37.83 0.37 119,188
Big Bird Foods Ltd. 48.12 48.48 48.69 47.92 48.07 -0.05 212,998
Bunnys Limited 116.89 118.95 121.5 117.0 117.76 0.87 1,242,615
Clover Pakistan 36.91 37.37 37.49 36.77 37.1 0.19 39,765
Colgate Palm 1,269.92 1274.9 1277.99 1267.0 1269.32 -0.6 3,719
Fauji Foods Ltd 18.14 18.49 18.63 18.18 18.43 0.29 4,055,209
Frieslandcampina 84.87 85.15 86.25 85.12 85.68 0.81 179,269
Gillette Pak 500.43 450.39 450.39 450.39 450.39 -50.04 11,385
Ismail Ind. 1,958.50 1958.4 1980.0 1958.4 1980.0 21.5 54
Matco Foods Ltd 53.10 53.99 56.0 53.5 54.83 1.73 561,578
MithchellsFruit 196.25 195.0 197.0 194.0 194.25 -2.0 3,796
Murree Brewery 1,071.95 1080.0 1080.0 1010.0 1057.0 -14.95 616
National FoodsXD 383.40 388.5 388.5 385.0 385.97 2.57 160,414
Nestle Pakistan 8,003.97 8000.0 8065.0 7950.0 8021.65 17.68 50
Quice Food 9.71 9.52 9.89 9.52 9.63 -0.08 803,126
Rafhan MaizeXD 9,500.00 9498.99 9498.99 9400.02 9478.13 -21.87 29
Shezan Inter. 271.94 278.99 278.99 272.1 272.11 0.17 365
Shield Corp. 368.41 383.0 383.0 360.01 365.07 -3.34 83
The Organic Meat 53.96 55.2 55.75 53.1 53.58 -0.38 1,936,803
Treet Corp 31.91 32.49 32.73 31.95 32.18 0.27 9,417,979
Unilever FoodsXD 28,453.00 28250.0 29000.0 28250.0 28999.0 546.0 17
Unity Foods Ltd 21.69 21.98 21.98 21.41 21.72 0.03 1,584,874
ZIL Limited 532.40 580.0 585.64 479.16 585.64 53.24 11,974

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-NOV 76.55 77.5 79.95 77.5 79.95 3.4 1,500
AGHA-NOV 8.25 8.3 8.3 8.1 8.19 -0.06 189,000
AGL-NOV 66.47 67.5 68.3 66.17 67.69 1.22 39,500
AIRLINK-NOVC 180.66 182.0 185.0 177.2 178.63 -2.03 1,549,500
ASL-NOV 12.76 12.7 13.08 12.7 12.99 0.23 453,500
AKBL-NOVB 99.01 99.2 99.4 98.5 99.01 266,000
PREMA-NOV 38.93 39.49 39.5 39.0 39.06 0.13 190,500
ATRL-NOVB 679.09 682.0 685.7 676.26 677.44 -1.65 400,000
AVN-NOV 43.11 43.8 43.8 43.4 43.5 0.39 13,000
BOP-NOV 35.38 35.7 36.07 34.93 35.42 0.04 22,648,500
BAFL-NOVB 103.05 103.25 106.66 103.25 105.26 2.21 53,000
BML-NOV 5.42 5.55 6.02 5.4 5.61 0.19 29,253,500
BIPL-NOV 30.50 31.15 31.5 30.87 30.95 0.45 35,500
CHCC-NOVB 308.00 329.54 338.8 329.54 338.02 30.02 25,000
CPHL-NOVB 81.37 81.9 82.65 81.6 82.47 1.1 147,000
CNERGY-NOV 7.67 7.67 7.8 7.6 7.64 -0.03 2,013,000
CSAP-NOVB 96.75 96.75 97.83 96.75 97.57 0.82 4,000
DGKC-NOVB 210.82 212.51 229.9 212.51 228.65 17.83 4,888,000
DCL-NOV 12.06 12.33 12.6 12.2 12.46 0.4 1,812,000
DFML-NOV 25.65 25.9 25.9 25.23 25.28 -0.37 442,000
EFERT-NOVB 213.54 217.98 218.45 214.0 214.07 0.53 54,000
ENGROH-NOV 218.44 222.0 223.07 219.0 219.21 0.77 44,500
EPCL-NOV 27.81 29.89 29.89 27.7 27.95 0.14 110,000
FCL-NOVB 23.00 23.18 23.18 23.0 23.0 3,000
FATIMA-NOV 129.93 130.5 132.5 130.5 132.07 2.14 8,500
FCCL-NOVB 50.72 51.99 55.65 51.99 54.72 4.0 8,189,000
FFC-NOVB 515.70 517.5 535.64 516.5 532.84 17.14 622,000
FFL-NOV 18.25 18.4 18.7 18.27 18.53 0.28 1,481,500
FABL-NOVB 85.56 85.5 86.0 85.0 85.07 -0.49 310,000
FLYNG-NOV 54.97 56.25 58.42 56.25 57.06 2.09 716,500
FCEPL-NOV 85.36 86.24 86.75 86.0 86.0 0.64 26,000
GAL-NOVB 551.20 554.0 557.5 552.1 555.86 4.66 23,500
GHNI-NOVB 783.62 786.2 803.8 786.2 799.23 15.61 85,000
GCIL-NOV 30.31 30.5 32.35 30.25 31.61 1.3 465,000
GGL-NOV 22.34 23.23 24.19 22.62 23.98 1.64 560,500
GLAXO-NOV 399.00 395.0 395.0 395.0 395.0 -4.0 3,500
GATM-NOV 25.80 26.1 26.87 26.1 26.7 0.9 45,000
HBL-NOVB 280.51 285.0 285.0 280.01 283.35 2.84 57,000
HUBC-NOVC 209.17 211.0 213.0 210.55 212.41 3.24 1,373,500
HUMNL-NOV 14.79 14.87 15.05 14.87 15.05 0.26 110,500
IMAGE-NOVB 22.28 22.58 22.67 22.0 22.65 0.37 100,500
INIL-NOVB 191.78 190.0 190.0 188.0 188.0 -3.78 2,500
ISL-NOVB 88.78 89.77 90.03 89.77 90.03 1.25 6,500
ILP-NOVB 75.38 76.0 78.5 75.5 76.76 1.38 50,500
KEL-DEC 5.20 5.15 5.15 5.1 5.1 -0.1 20,000
KEL-NOV 5.10 5.15 5.15 4.99 5.04 -0.06 4,615,000
KOHC-NOV 94.10 100.0 101.0 98.41 99.05 4.95 47,000
KOSM-DEC 7.26 7.4 7.4 7.4 7.4 0.14 500
KOSM-NOV 7.10 7.16 7.45 7.04 7.1 7,099,500
KAPCO-NOVB 30.24 30.33 30.33 30.27 30.3 0.06 18,500
LOTCHEM-NOV 27.29 27.5 28.62 27.5 27.82 0.53 1,778,000
LUCK-NOVB 425.65 435.0 449.0 433.0 447.41 21.76 302,000
MLCF-NOV 90.92 92.5 100.01 92.5 100.01 9.09 7,927,000
MARI-NOVB 684.84 693.0 702.0 689.02 699.65 14.81 313,500
MEBL-NOVB 419.90 424.0 424.0 424.0 424.0 4.1 5,000
MTL-NOVB 518.00 518.0 518.0 511.0 515.0 -3.0 22,000
MUGHAL-NOV 81.10 83.0 84.0 81.25 83.86 2.76 239,500
NBP-NOV 213.90 215.0 217.59 214.56 215.74 1.84 1,625,500
NRL-NOV 347.36 349.36 357.0 349.36 352.74 5.38 857,000
NETSOL-NOV 128.88 130.1 130.1 128.25 129.05 0.17 136,000
NML-NOVB 142.25 143.4 144.96 142.63 144.19 1.94 85,000
NPL-NOV 35.73 35.05 35.05 34.97 34.99 -0.74 2,500
OCTOPUS-NOV 42.60 43.0 43.0 42.2 42.61 0.01 38,500
OGDC-NOVC 241.47 243.1 245.0 242.0 244.54 3.07 1,426,000
PSO-NOVB 430.91 432.9 436.5 431.11 433.12 2.21 559,000
PTC-NOV 34.10 34.74 35.1 33.5 34.58 0.48 3,089,000
PACE-NOV 28.33 28.79 29.75 28.15 29.28 0.95 10,755,000
PAEL-NOV 52.56 52.9 53.4 52.46 52.92 0.36 2,018,500
PIBTL-NOV 14.31 14.36 14.84 14.36 14.71 0.4 4,517,000
PPL-NOVC 187.73 188.45 190.4 187.9 189.83 2.1 1,036,000
PRL-NOV 34.91 35.01 35.85 35.01 35.75 0.84 3,291,000
PIAHCLA-NOV 29.82 30.65 31.01 27.45 27.81 -2.01 17,510,500
PIAHCLA-DEC 29.90 30.25 30.25 28.0 28.05 -1.85 51,000
PIOC-NOVB 222.64 240.0 244.9 240.0 244.9 22.26 1,119,500
PIOC-DECB 226.10 248.71 248.71 248.71 248.71 22.61 2,000
POWER-NOV 17.30 17.86 18.3 17.0 18.23 0.93 1,693,500
SAZEW-NOVC 1,752.82 1760.0 1760.0 1740.02 1749.99 -2.83 4,500
SNBL-NOV 25.84 26.3 26.76 25.98 26.1 0.26 61,000
SNGP-NOVB 114.00 115.99 116.0 113.5 114.11 0.11 242,000
SNGP-NOV 115.90 117.39 118.0 115.8 116.31 0.41 654,500
SNGP-DECB 114.56 0 0 0 115.26 6,000
SNGP-DEC 115.96 115.0 117.5 115.0 116.21 0.25 14,500
SSGC-NOVB 32.27 32.5 32.7 31.61 32.07 -0.2 3,607,500
SSGC-NOV 32.57 32.88 32.95 31.95 32.38 -0.19 5,720,500
SYM-NOVB 12.88 13.07 13.72 13.07 13.3 0.42 167,000
SYS-NOV 147.53 148.4 149.53 148.0 148.71 1.18 48,000
TGL-NOV 184.00 189.0 194.0 189.0 193.97 9.97 7,500
TELE-NOV 10.69 10.85 11.14 10.66 10.94 0.25 3,974,500
THCCL-NOV 88.50 90.0 92.6 89.55 90.99 2.49 2,121,000
TOMCL-NOVB 54.02 54.75 56.01 53.37 53.55 -0.47 607,500
SEARL-NOVB 103.56 103.99 105.25 102.12 104.1 0.54 1,892,000
SEARL-DECB 104.91 105.0 105.0 105.0 105.0 0.09 3,000
TPLP-NOV 9.83 9.9 10.48 9.84 10.37 0.54 2,288,000
TREET-NOV 32.09 32.4 32.98 32.11 32.29 0.2 4,375,500
TRG-NOV 70.80 71.6 71.99 69.0 69.89 -0.91 2,919,500
UBL-NOVB 372.00 372.0 373.76 372.0 373.76 1.76 4,000
UNITY-NOV 21.81 22.0 22.0 21.61 21.8 -0.01 659,500
WAVES-NOV 13.78 14.04 14.1 13.54 13.76 -0.02 3,279,000
WAVESAPP-NOV 10.03 10.28 10.28 9.89 9.96 -0.07 1,169,000
WTL-NOV 1.68 1.72 1.74 1.66 1.69 0.01 4,989,500
YOUW-NOV 5.69 6.0 6.05 5.65 5.69 1,432,500
YOUW-DEC 5.72 5.8 6.2 5.8 5.83 0.11 1,212,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 12.01 12.29 12.34 12.01 12.25 0.24 132,634
Frontier Ceram 82.60 85.0 85.0 79.0 79.2 -3.4 4,914
Ghani Glass Ltd 32.90 33.0 33.5 32.88 33.15 0.25 1,509,197
Ghani Value GlassXD 57.89 57.95 57.95 57.15 57.27 -0.62 1,396
GhaniGlobalGlass 9.65 9.7 9.89 9.5 9.75 0.1 505,292
Shabbir Tiles 15.03 15.25 15.94 15.25 15.38 0.35 143,243
Tariq Glass Ind. 179.89 181.0 193.86 180.99 192.93 13.04 372,528

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 76.15 75.01 78.25 75.01 77.63 1.48 18,604
Ask.Gen.Ins.(R) 7.54 7.0 7.51 6.54 6.54 -1.0 305,655
Ask.Gen.Insurance 39.02 39.97 39.97 38.0 38.17 -0.85 40,680
Askari Life Ass 11.94 11.94 12.37 11.7 11.83 -0.11 382,261
Atlas Ins. LtdXD 77.16 77.52 77.52 77.0 77.01 -0.15 8,552
Century Ins. 55.12 55.01 57.99 55.01 55.12 293
Cres.Star Ins. 4.82 4.85 5.0 4.8 4.89 0.07 787,207
EFU GeneralXD 125.98 126.9 126.9 122.01 125.98 38
EFU Life AssuranceXD 154.70 154.99 154.99 154.98 154.98 0.28 165
Habib Ins. 12.02 12.1 12.17 12.02 12.03 0.01 12,627
IGI Holdings 295.45 295.4 298.4 293.01 295.32 -0.13 37,590
IGI Life Ins 19.65 19.51 19.91 19.4 19.9 0.25 4,674
Jubile Life Ins 166.99 168.0 168.0 166.0 166.04 -0.95 1,914
Jubilee Gen.Ins 79.61 80.0 82.0 80.0 80.54 0.93 35,075
Pak Gen.Ins. 15.76 14.7 15.75 14.7 15.75 -0.01 175,801
Pak Reinsurance 16.13 16.26 16.48 16.01 16.19 0.06 415,050
PICIC Ins.Ltd. 5.64 5.8 5.8 5.56 5.62 -0.02 111,526
Premier Ins. 10.54 10.8 11.59 10.51 10.71 0.17 1,339,230
Reliance Ins. 16.25 17.35 17.35 16.45 16.89 0.64 4,201
Shaheen Ins. 12.00 12.32 12.32 11.6 11.7 -0.3 52,312
TPL Insurance 23.18 25.0 25.0 22.01 22.91 -0.27 40,605
TPL Life Insurance 31.40 33.0 33.45 33.0 31.4 3
United Insurance 15.08 15.45 15.45 15.05 15.13 0.05 20,726
Universal Ins. 23.94 23.65 26.1 23.65 24.7 0.76 5,802

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 13.12 13.39 13.49 12.9 13.15 0.03 68,108
AKD Securites 34.94 34.8 35.49 34.45 35.29 0.35 810,808
Apna Microfin. 9.94 10.48 10.48 10.48 9.94 41
Arif Habib Ltd. 98.72 99.5 99.98 92.01 99.29 0.57 22,384
Calcorp Limited 54.64 58.97 58.97 49.31 50.76 -3.88 2,158
Cyan Limited 48.36 49.99 49.99 48.01 48.53 0.17 98,890
Dawood Equities 29.44 31.0 32.38 27.0 28.08 -1.36 915,978
Dawood Law 486.75 480.51 497.99 472.0 475.24 -11.51 8,582
DH Partners Ltd. 53.36 53.86 54.19 52.25 53.72 0.36 427,440
Engro Holdings 217.78 218.5 223.7 217.99 218.37 0.59 1,805,606
Escorts Bank 10.27 10.8 11.1 9.5 10.76 0.49 112,247
F. Nat.Equities 20.66 20.99 21.0 18.81 19.63 -1.03 40,350,184
F.Credit & Inv 13.50 13.28 14.2 13.27 13.82 0.32 2,309
First Cap.Equit 6.24 6.15 6.53 6.15 6.23 -0.01 163,800
First Dawood Prop 8.13 8.49 8.5 7.72 7.85 -0.28 7,747,920
Imperial Limite 27.41 28.0 29.0 26.65 27.98 0.57 247,007
Intermarket Sec. 21.06 21.27 22.9 20.51 22.71 1.65 4,358,123
Invest Bank 6.34 6.45 6.54 6.06 6.21 -0.13 3,375,015
Ist.Capital Sec 7.58 7.75 8.15 7.58 7.73 0.15 5,309,871
Jah.Sidd. Co. 24.04 24.49 24.49 23.52 24.21 0.17 103,203
JahangirSidd(Pref) 10.00 9.9 9.9 9.5 9.73 -0.27 4,001
JS Global Cap. 143.11 141.0 149.0 140.0 147.68 4.57 588
JS Investments 40.00 40.5 41.4 39.5 40.48 0.48 511
