CPACT is a business association with the primary objective of fostering stronger commercial relations between Pakistan and Canada. Our Offices details are as follow:
Exchange |
Status: Open |
Volume: 56,730,990 |
Value: 1,657,945,682 |
Trades: 13,933 |
Symbol |
Advanced: 158 |
Declined: 83 |
Unchanged: 20 |
Total: 261 |
AUTOMOBILE ASSEMBLER |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
AL-Ghazi Tractors | 438.73 | 439.0 | 444.0 | 439.0 | 444.0 | 5.27 | 109 |
Atlas Honda Ltd | 1,394.86 | 1391.5 | 1391.5 | 1391.5 | 1391.5 | -3.36 | 11 |
Dewan Motors | 29.54 | 29.6 | 29.79 | 29.6 | 29.79 | 0.25 | 15,402 |
Ghandhara Automobile | 577.28 | 575.0 | 578.51 | 575.0 | 578.5 | 1.22 | 7,300 |
Ghandhara Ind.XD | 872.88 | 879.98 | 879.98 | 872.88 | 873.0 | 0.12 | 2,348 |
Honda Atlas Cars | 297.73 | 299.0 | 299.5 | 298.5 | 299.0 | 1.27 | 7,536 |
Millat TractorsXD | 519.24 | 520.01 | 521.87 | 520.01 | 521.87 | 2.63 | 150 |
Sazgar Engineering | 1,898.15 | 1905.0 | 1905.05 | 1905.0 | 1905.05 | 6.9 | 8 |
AUTOMOBILE PARTS & ACCESSORIES |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Atlas Battery | 242.59 | 243.5 | 243.84 | 243.5 | 243.84 | 1.25 | 4 |
Bal.Wheels | 186.10 | 186.8 | 188.7 | 186.8 | 188.7 | 2.6 | 800 |
Dewan Auto Engg | 24.72 | 24.1 | 24.1 | 24.1 | 24.1 | -0.62 | 10 |
Exide (PAK) | 636.86 | 0 | 0 | 0 | 0 | 10 | |
Ghandhara Tyre | 41.78 | 41.79 | 41.79 | 41.55 | 41.56 | -0.22 | 5,717 |
Loads Limited | 20.74 | 21.25 | 21.65 | 21.1 | 21.3 | 0.56 | 1,759,191 |
Panther Tyres Ltd.XD | 56.16 | 56.1 | 56.1 | 56.1 | 56.1 | -0.06 | 3,000 |
Thal LimitedXD | 586.07 | 586.07 | 586.07 | 586.07 | 586.07 | 2 | |
Treet Battery Ltd. | 13.16 | 13.25 | 13.29 | 13.2 | 13.25 | 0.09 | 146,900 |
CABLE & ELECTRICAL GOODS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
EMCO Industries | 56.45 | 57.99 | 57.99 | 57.99 | 57.99 | 1.54 | 10 |
Fast Cables Ltd.XDXB | 23.48 | 23.5 | 23.5 | 23.5 | 23.5 | 0.02 | 1 |
Pak Elektron | 56.76 | 56.51 | 56.94 | 56.51 | 56.79 | 0.03 | 14,633 |
Waves Corp Ltd. | 11.81 | 11.81 | 11.96 | 11.76 | 11.86 | 0.05 | 7,900 |
Waves Home App | 9.77 | 9.71 | 9.83 | 9.7 | 9.83 | 0.06 | 26,501 |
CEMENT |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Attock Cement | 298.53 | 299.99 | 300.0 | 299.99 | 300.0 | 1.47 | 601 |
Bestway CementXD | 607.74 | 616.9 | 616.9 | 608.08 | 608.08 | 0.34 | 365 |
Cherat Cement | 333.23 | 334.88 | 334.88 | 334.88 | 334.88 | 1.65 | 5 |
D.G.K.CementXD | 239.93 | 239.9 | 239.9 | 239.81 | 239.81 | -0.12 | 501 |
Dewan Cement | 14.05 | 14.09 | 14.17 | 14.09 | 14.17 | 0.12 | 11,000 |
Fauji Cement | 57.98 | 58.37 | 58.37 | 57.76 | 57.89 | -0.09 | 27,209 |
Fecto CementXD | 102.87 | 102.87 | 102.87 | 102.3 | 102.3 | -0.57 | 750 |
Flying Cement | 44.46 | 44.88 | 44.88 | 44.88 | 44.88 | 0.42 | 500 |
Gharibwal Cement | 65.14 | 65.14 | 65.14 | 65.14 | 65.14 | 2,000 | |
Kohat Cement | 101.01 | 101.0 | 101.44 | 101.0 | 101.44 | 0.43 | 3,258 |
Lucky Cement | 459.85 | 457.99 | 457.99 | 457.5 | 457.52 | -2.33 | 7,579 |
Maple Leaf | 101.10 | 101.6 | 101.6 | 101.45 | 101.48 | 0.38 | 2,277 |
Power Cement | 18.96 | 19.02 | 19.02 | 19.0 | 19.0 | 0.04 | 1,770 |
Safe Mix Con.LtdXD | 40.50 | 40.02 | 40.05 | 40.02 | 40.05 | -0.45 | 5,590 |
Thatta Cement | 87.91 | 86.88 | 87.24 | 86.0 | 86.75 | -1.16 | 321,179 |
CHEMICAL |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Archroma Pak | 460.00 | 459.97 | 459.97 | 459.97 | 459.97 | -0.03 | 10 |
Bawany Air Prod | 41.72 | 41.72 | 41.72 | 41.72 | 41.72 | 300 | |
Biafo IndustriesXD | 168.84 | 168.84 | 168.84 | 168.84 | 168.84 | 9 | |
Descon OxychemXD | 34.99 | 34.65 | 35.1 | 34.65 | 34.66 | -0.33 | 4,328 |
Engro Polymer | 29.75 | 29.9 | 29.9 | 29.6 | 29.89 | 0.14 | 30,248 |
Ghani Chemical | 32.03 | 32.4 | 32.74 | 32.35 | 32.7 | 0.67 | 103,208 |
Ghani Chemworld | 19.98 | 19.98 | 20.25 | 19.94 | 20.05 | 0.07 | 95,642 |
Ghani Glo Hol | 27.12 | 27.19 | 27.33 | 27.18 | 27.25 | 0.13 | 42,652 |
Ittehad ChemicalsXD | 144.73 | 145.25 | 145.3 | 145.0 | 145.0 | 0.27 | 29,906 |
Lotte Chemical | 27.07 | 27.5 | 27.5 | 26.36 | 26.36 | -0.71 | 620 |
Lucky Core Ind. | 319.71 | 323.95 | 323.95 | 322.0 | 322.0 | 2.29 | 1,159 |
Nimir Resins | 33.85 | 33.95 | 33.95 | 33.95 | 33.95 | 0.1 | 56 |
Sitara Peroxide | 20.10 | 20.49 | 20.49 | 20.49 | 20.49 | 0.39 | 34 |
CLOSE - END MUTUAL FUND |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
HBL Invest Fund | 6.82 | 6.73 | 6.9 | 6.73 | 6.9 | 0.08 | 60,001 |
Tri-Star Mutual | 21.53 | 22.0 | 22.0 | 19.4 | 21.5 | -0.03 | 8,981 |
COMMERCIAL BANKS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Allied Bank Ltd | 202.85 | 206.0 | 206.0 | 204.99 | 204.99 | 2.14 | 12,788 |
B.O.Punjab | 40.59 | 40.59 | 40.8 | 40.26 | 40.29 | -0.3 | 1,981,423 |
Bank Al-Falah | 114.01 | 107.57 | 110.2 | 107.57 | 109.25 | -4.76 | 837,638 |
Bank AL-Habib | 216.44 | 215.0 | 215.01 | 213.25 | 213.25 | -3.19 | 1,898 |
Bank Makramah | 7.34 | 7.45 | 7.45 | 7.35 | 7.4 | 0.06 | 290,110 |
Bank Of Khyber | 35.86 | 35.35 | 35.35 | 35.35 | 35.35 | -0.51 | 900 |
Bankislami Pak | 39.17 | 39.0 | 39.0 | 38.5 | 38.5 | -0.67 | 38,021 |
Faysal Bank | 94.20 | 94.25 | 94.86 | 93.75 | 94.1 | -0.1 | 31,137 |
Habib Bank | 313.54 | 314.0 | 314.0 | 313.0 | 313.01 | -0.53 | 3,171 |
Habib Metropolitan | 127.81 | 126.0 | 127.5 | 126.0 | 127.5 | -0.31 | 808 |
JS Bank Ltd | 22.92 | 23.0 | 23.0 | 23.0 | 23.0 | 0.08 | 102 |
MCB Bank Ltd | 377.21 | 378.0 | 382.0 | 378.0 | 380.7 | 3.49 | 59,948 |
Meezan Bank Ltd | 454.70 | 456.0 | 457.02 | 456.0 | 456.0 | 1.3 | 2,721 |
National BankXD | 215.18 | 215.5 | 215.9 | 213.99 | 213.99 | -1.19 | 70,491 |
Samba Bank | 13.18 | 13.0 | 13.26 | 13.0 | 13.0 | -0.18 | 145,001 |
Soneri Bank Ltd | 28.30 | 28.2 | 28.2 | 27.26 | 27.35 | -0.95 | 117,407 |
United BankXD | 381.95 | 382.0 | 382.0 | 380.0 | 380.04 | -1.91 | 43,215 |
ENGINEERING |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agha Steel Ind. | 8.94 | 8.98 | 9.05 | 8.98 | 9.0 | 0.06 | 49,037 |
Aisha Steel Mill | 14.09 | 14.19 | 14.19 | 14.04 | 14.04 | -0.05 | 355 |
Amreli Steels | 22.98 | 22.82 | 23.0 | 22.82 | 23.0 | 0.02 | 8,113 |
Beco Steel Ltd | 56.85 | 57.9 | 58.44 | 55.0 | 55.8 | -1.05 | 1,621,969 |
Crescent SteelXD | 96.64 | 96.95 | 96.95 | 96.95 | 96.95 | 0.31 | 50 |
Inter.Steel Ltd | 105.02 | 105.0 | 105.0 | 105.0 | 105.0 | -0.02 | 692 |
Mughal Iron | 84.31 | 83.3 | 83.4 | 83.3 | 83.4 | -0.91 | 1,840 |
EXCHANGE TRADED FUNDS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
HBL Total Treasury | 106.10 | 106.1 | 106.1 | 106.1 | 106.1 | 100 | |
JS Momentum | 12.82 | 12.9 | 12.9 | 12.72 | 12.72 | -0.1 | 7,000 |
Mahaana Islamic | 17.14 | 17.06 | 17.12 | 17.06 | 17.12 | -0.02 | 4,000 |
Meezan Pakistan | 20.44 | 20.26 | 20.26 | 20.26 | 20.26 | -0.18 | 4,000 |
FERTILIZER |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agritech Limited | 75.17 | 75.0 | 77.0 | 75.0 | 76.0 | 0.83 | 1,430 |
Arif Habib CorpXD | 16.45 | 16.48 | 16.48 | 16.4 | 16.4 | -0.05 | 18,655 |
Engro Fertert | 219.63 | 219.6 | 220.0 | 219.6 | 220.0 | 0.37 | 1,086 |
Fatima Fert | 139.09 | 140.99 | 140.99 | 139.99 | 140.94 | 1.85 | 2,768 |
Fauji Fert | 476.73 | 477.99 | 479.5 | 477.9 | 477.9 | 1.17 | 3,764 |
FOOD & PERSONAL CARE PRODUCTS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Al-Shaheer Corp | 17.62 | 17.98 | 18.0 | 17.91 | 17.95 | 0.33 | 249,354 |
At-Tahur Ltd. | 41.05 | 41.09 | 41.14 | 41.05 | 41.06 | 0.01 | 3,615 |
Barkat Frisian Agro | 40.92 | 40.98 | 40.98 | 40.92 | 40.92 | 3,839 | |
Big Bird Foods Ltd. | 51.18 | 51.9 | 51.9 | 51.15 | 51.16 | -0.02 | 5,500 |
Bunnys Limited | 120.23 | 120.24 | 121.0 | 120.24 | 120.97 | 0.74 | 186 |
Clover Pakistan | 43.75 | 0 | 0 | 0 | 0 | 30 | |
Fauji Foods Ltd | 20.15 | 20.3 | 20.4 | 20.0 | 20.05 | -0.1 | 655,645 |
Frieslandcampina | 84.11 | 84.48 | 84.48 | 84.2 | 84.2 | 0.09 | 2,200 |
Gillette Pak | 510.94 | 510.95 | 510.97 | 510.0 | 510.97 | 0.03 | 52 |
National FoodsXD | 399.22 | 400.01 | 401.99 | 399.54 | 399.54 | 0.32 | 2,527 |
Nestle PakistanXD | 8,080.71 | 8158.71 | 8158.71 | 8158.71 | 8158.71 | 78.0 | 3 |
Quice Food | 9.56 | 9.75 | 9.75 | 9.62 | 9.62 | 0.06 | 44,126 |
The Organic MeatXB | 63.28 | 63.8 | 63.8 | 63.69 | 63.7 | 0.42 | 8,501 |
Treet Corp | 34.10 | 34.51 | 35.65 | 34.51 | 35.45 | 1.35 | 5,635,308 |
Unity Foods Ltd | 24.36 | 24.64 | 24.64 | 24.5 | 24.5 | 0.14 | 9,755 |
FUTURE CONTRACTS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
AIRLINK-OCTB | 170.15 | 176.0 | 178.0 | 174.0 | 174.0 | 3.85 | 573,500 |
ATRL-OCTB | 666.99 | 664.99 | 665.48 | 664.99 | 665.48 | -1.51 | 8,000 |
BOP-NOV | 41.33 | 42.74 | 42.74 | 41.5 | 41.5 | 0.17 | 7,500 |
BOP-OCTB | 40.80 | 41.2 | 41.2 | 40.4 | 40.44 | -0.36 | 769,000 |
BAFL-OCTB | 114.10 | 108.5 | 110.0 | 108.5 | 110.0 | -4.1 | 41,500 |
BML-OCT | 7.32 | 7.11 | 7.4 | 7.11 | 7.4 | 0.08 | 43,000 |
CNERGY-OCT | 8.11 | 8.1 | 8.1 | 8.1 | 8.1 | -0.01 | 3,500 |
FCCL-OCTB | 58.16 | 58.0 | 58.06 | 58.0 | 58.04 | -0.12 | 5,500 |
FFL-OCT | 20.32 | 20.3 | 20.3 | 20.2 | 20.2 | -0.12 | 20,500 |
GCIL-OCT | 32.04 | 32.6 | 32.8 | 32.6 | 32.8 | 0.76 | 33,000 |
GGL-OCT | 27.29 | 27.43 | 27.45 | 27.43 | 27.44 | 0.15 | 10,500 |
GATM-OCT | 35.22 | 35.0 | 35.0 | 35.0 | 35.0 | -0.22 | 2,500 |
HBL-OCTB | 315.65 | 314.5 | 314.5 | 314.5 | 314.5 | -1.15 | 1,500 |
KEL-OCT | 6.26 | 6.27 | 6.3 | 6.25 | 6.26 | 1,385,000 | |
LPL-OCT | 26.80 | 27.4 | 27.4 | 27.4 | 27.4 | 0.6 | 500 |
MLCF-OCT | 101.43 | 101.85 | 101.85 | 101.85 | 101.85 | 0.42 | 500 |
NBP-OCT | 216.19 | 215.25 | 216.0 | 215.0 | 215.0 | -1.19 | 15,500 |
NRL-OCT | 421.56 | 421.9 | 421.9 | 405.0 | 409.0 | -12.56 | 110,500 |
NCPL-OCT | 25.24 | 25.8 | 25.8 | 25.8 | 25.8 | 0.56 | 2,500 |
OGDC-OCTB | 268.13 | 266.5 | 266.5 | 266.5 | 266.5 | -1.63 | 500 |
PSO-OCTB | 474.35 | 474.35 | 474.35 | 473.0 | 473.9 | -0.45 | 24,000 |
PTC-OCT | 41.94 | 42.09 | 42.09 | 41.81 | 41.81 | -0.13 | 317,500 |
PACE-OCT | 24.53 | 24.84 | 25.25 | 24.51 | 25.1 | 0.57 | 336,000 |
PACE-NOV | 24.79 | 25.0 | 25.0 | 25.0 | 25.0 | 0.21 | 10,000 |
PAEL-OCT | 57.04 | 57.0 | 57.0 | 57.0 | 57.0 | -0.04 | 8,500 |
PIBTL-OCT | 16.16 | 16.6 | 16.6 | 16.35 | 16.55 | 0.39 | 1,133,000 |
PPL-OCTB | 195.55 | 195.89 | 196.2 | 195.89 | 196.14 | 0.59 | 11,500 |
PRL-OCT | 37.02 | 36.85 | 36.86 | 36.85 | 36.86 | -0.16 | 1,000 |
PAKRI-OCT | 17.86 | 17.86 | 17.86 | 17.86 | 17.86 | 2,000 | |
PIAHCLA-OCT | 26.60 | 27.6 | 28.11 | 27.6 | 28.01 | 1.41 | 2,149,000 |
SNBL-OCT | 28.67 | 28.1 | 28.1 | 28.1 | 28.1 | -0.57 | 1,000 |
SNGP-OCT | 133.05 | 133.0 | 133.0 | 133.0 | 133.0 | -0.05 | 1,000 |
SSGC-OCT | 41.04 | 41.32 | 41.6 | 41.32 | 41.37 | 0.33 | 11,500 |
SSGC-NOV | 42.00 | 42.0 | 42.0 | 42.0 | 42.0 | 1,000 | |
TELE-OCT | 13.26 | 13.43 | 13.5 | 13.3 | 13.3 | 0.04 | 859,000 |
THCCL-OCT | 88.40 | 87.51 | 87.51 | 86.8 | 86.9 | -1.5 | 141,000 |
SEARL-OCTB | 109.77 | 110.1 | 111.0 | 110.0 | 110.45 | 0.68 | 83,000 |
TPLP-OCT | 11.33 | 11.41 | 11.41 | 11.4 | 11.4 | 0.07 | 1,000 |
TREET-OCT | 34.27 | 34.86 | 35.8 | 34.86 | 35.79 | 1.52 | 2,021,000 |
TRG-OCT | 74.29 | 74.5 | 75.0 | 74.5 | 74.8 | 0.51 | 52,000 |
WAVES-OCT | 11.89 | 12.1 | 12.1 | 11.51 | 11.98 | 0.09 | 28,500 |
WTL-OCT | 2.11 | 2.14 | 2.17 | 2.14 | 2.15 | 0.04 | 2,199,500 |
WTL-NOV | 2.10 | 2.28 | 2.28 | 2.17 | 2.17 | 0.07 | 5,500 |
GLASS & CERAMICS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Bal.Glass | 14.94 | 14.8 | 14.81 | 14.8 | 14.81 | -0.13 | 7,275 |
Frontier Ceram | 60.14 | 65.0 | 65.0 | 65.0 | 65.0 | 4.86 | 166 |
Ghani Glass LtdXD | 40.01 | 40.15 | 40.15 | 40.0 | 40.0 | -0.01 | 8,590 |
GhaniGlobalGlass | 11.92 | 12.09 | 12.09 | 12.0 | 12.0 | 0.08 | 1,040 |
Shabbir Tiles | 18.40 | 18.5 | 18.5 | 18.5 | 18.5 | 0.1 | 5,010 |
Tariq Glass Ind. | 243.10 | 246.4 | 246.4 | 246.4 | 246.4 | 3.3 | 465 |
INSURANCE |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Adamjee Ins. | 85.48 | 85.99 | 85.99 | 85.99 | 85.99 | 0.51 | 1 |
Ask.Gen.Insur. | 46.01 | 45.75 | 45.75 | 45.75 | 45.75 | -0.26 | 63 |
Askari Life Ass | 12.90 | 12.9 | 12.91 | 12.9 | 12.9 | 1,247 | |
Cres.Star Ins. | 5.95 | 5.91 | 5.91 | 5.91 | 5.91 | -0.04 | 5,500 |
Habib Ins. | 13.00 | 13.0 | 13.0 | 13.0 | 13.0 | 14,150 | |
IGI Holdings | 278.18 | 279.89 | 279.89 | 273.01 | 273.01 | -5.17 | 454 |
Pak Gen.Ins. | 15.48 | 15.4 | 16.89 | 15.4 | 16.89 | 1.41 | 300 |
Pak Reinsurance | 17.78 | 17.8 | 17.8 | 17.8 | 17.8 | 0.02 | 1,000 |
Premier Ins. | 7.72 | 7.86 | 7.86 | 7.86 | 7.86 | 0.14 | 500 |
Universal Ins. | 24.53 | 25.0 | 25.0 | 25.0 | 25.0 | 0.47 | 1 |
INV. BANKS / INV. COS. / SECURITIES COS. |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
786 Invest Ltd | 13.20 | 13.48 | 13.6 | 13.33 | 13.5 | 0.3 | 43,158 |
Arif Habib Ltd.XD | 111.17 | 106.01 | 112.99 | 106.01 | 109.0 | -2.17 | 4,146 |
Cyan Limited | 48.02 | 48.0 | 48.25 | 48.0 | 48.0 | -0.02 | 31,532 |
Dawood Law | 358.54 | 359.99 | 360.0 | 359.99 | 360.0 | 1.46 | 690 |
DH Partners Ltd. | 44.48 | 44.5 | 44.5 | 44.5 | 44.5 | 0.02 | 10 |
Engro Holdings | 232.25 | 231.94 | 231.94 | 230.5 | 231.39 | -0.86 | 6,656 |
Escorts Bank | 12.97 | 13.5 | 13.78 | 13.35 | 13.5 | 0.53 | 63,150 |
F. Nat.Equities | 14.25 | 14.45 | 14.65 | 14.16 | 14.2 | -0.05 | 3,391,018 |
F.Credit & Inv | 18.05 | 19.86 | 19.86 | 19.86 | 19.86 | 1.81 | 5,901 |
First Cap.Equit | 6.11 | 6.35 | 6.35 | 6.35 | 6.35 | 0.24 | 18,000 |
First Dawood Prop | 8.06 | 8.18 | 8.21 | 8.17 | 8.17 | 0.11 | 62,503 |
Imperial Limite | 26.46 | 26.0 | 26.0 | 26.0 | 26.0 | -0.46 | 20 |
Intermarket Sec. | 13.63 | 13.7 | 13.9 | 13.7 | 13.8 | 0.17 | 651 |
Invest Bank | 6.69 | 6.9 | 6.91 | 6.81 | 6.85 | 0.16 | 803,033 |
Ist.Capital Sec | 8.03 | 8.34 | 8.6 | 8.2 | 8.59 | 0.56 | 6,854,448 |
Jah.Sidd. Co. | 29.00 | 29.25 | 29.25 | 29.25 | 29.25 | 0.25 | 150 |
JS Investments | 41.80 | 44.8 | 44.8 | 44.5 | 44.5 | 2.7 | 1,576 |
LSE Capital Ltd. | 8.52 | 8.4 | 8.78 | 8.3 | 8.5 | -0.02 | 66,000 |
LSE Fin. Services | 22.00 | 23.99 | 23.99 | 23.99 | 23.99 | 1.99 | 200 |
LSE Ventures Ltd | 6.61 | 6.84 | 6.84 | 6.7 | 6.84 | 0.23 | 23,152 |
MCB Inv MGTXD | 222.00 | 226.0 | 226.0 | 226.0 | 226.0 | 4.0 | 100 |
Pak Stock ExchangeXD | 47.65 | 47.11 | 49.0 | 47.0 | 49.0 | 1.35 | 270,050 |
Pervez Ahmed Co | 4.00 | 4.1 | 4.1 | 4.05 | 4.06 | 0.06 | 501,612 |
PIA Holding Company | 26.26 | 27.77 | 28.0 | 27.1 | 27.89 | 1.63 | 4,031,818 |
PIA Holding CompanyB | 25,998.80 | 24900.1 | 24900.1 | 24700.0 | 24700.0 | -1298.8 | 2 |
LEASING COMPANIES |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Grays Leasing | 36.30 | 39.93 | 39.93 | 39.93 | 39.93 | 3.63 | 9,907 |
LEATHER & TANNERIES |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Bata (Pak) Ltd. | 1,500.95 | 1500.9 | 1500.9 | 1500.9 | 1500.9 | -0.05 | 5 |
Service Global | 87.69 | 89.9 | 89.99 | 87.0 | 87.0 | -0.69 | 6,626 |
MISCELLANEOUS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
ECOPACK LtdXD | 66.02 | 65.59 | 65.59 | 65.0 | 65.0 | -1.02 | 21,244 |
Mandviwala | 118.00 | 125.0 | 129.8 | 125.0 | 129.8 | 11.8 | 17,475 |
Olympia Mills | 45.50 | 43.0 | 43.0 | 43.0 | 43.0 | -2.5 | 100 |
Pakistan Alumin | 155.04 | 153.79 | 153.79 | 152.0 | 152.01 | -3.03 | 17,015 |
Shifa Int.HospitalXD | 549.95 | 548.1 | 548.1 | 548.1 | 548.1 | -1.85 | 2 |
Siddiqsons Tin | 8.12 | 0 | 0 | 0 | 0 | 1 | |
Tri-Pack Films | 139.78 | 140.0 | 142.39 | 140.0 | 140.0 | 0.22 | 430 |
UDL Int.Ltd.XD | 15.17 | 16.69 | 16.69 | 16.69 | 16.69 | 1.52 | 245,357 |
United Brands | 26.18 | 27.25 | 27.25 | 26.25 | 27.24 | 1.06 | 9,500 |
United DistributorXD | 110.17 | 121.19 | 121.19 | 121.19 | 121.19 | 11.02 | 3,260 |
MODARABAS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
1st.Fid.Leasing | 7.28 | 7.4 | 7.4 | 7.4 | 7.4 | 0.12 | 1,000 |
Elite Cap.Mod | 52.06 | 52.5 | 57.0 | 52.5 | 57.0 | 4.94 | 3,235 |
Habib Modaraba | 35.16 | 35.65 | 35.65 | 35.65 | 35.65 | 0.49 | 1,232 |
Orient RentalXD | 12.61 | 12.36 | 12.36 | 12.36 | 12.36 | -0.25 | 1 |
Popular IslamicXD | 22.67 | 23.0 | 23.0 | 23.0 | 23.0 | 0.33 | 1 |
Punjab Mod | 9.30 | 9.5 | 10.1 | 9.5 | 10.1 | 0.8 | 421,925 |
Trust Modaraba | 63.37 | 66.9 | 66.9 | 65.03 | 65.05 | 1.68 | 5,979 |
Unicap Modaraba | 6.47 | 6.9 | 6.9 | 6.7 | 6.7 | 0.23 | 157,158 |
Wasl Mobility Mod | 8.78 | 8.85 | 8.85 | 8.7 | 8.85 | 0.07 | 966,814 |
OIL & GAS EXPLORATION COMPANIES |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Mari Energies Ltd. | 747.28 | 742.0 | 745.56 | 742.0 | 745.11 | -2.17 | 6,203 |
Oil & Gas DevXD | 266.92 | 265.0 | 267.34 | 265.0 | 266.78 | -0.14 | 21,225 |
Pak OilfieldsXD | 630.19 | 629.0 | 629.0 | 627.0 | 627.01 | -3.18 | 1,797 |
Pak Petroleum | 194.73 | 196.0 | 196.0 | 195.26 | 195.65 | 0.92 | 270,753 |
OIL & GAS MARKETING COMPANIES |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Attock PetroleumXD | 561.98 | 555.0 | 564.99 | 555.0 | 555.0 | -6.98 | 394 |
Hascol Petrol | 15.63 | 15.84 | 15.84 | 15.76 | 15.76 | 0.13 | 137,939 |
HI-Tech Lub. | 60.94 | 62.0 | 62.01 | 61.0 | 61.98 | 1.04 | 33,868 |
P.S.O.XD | 472.39 | 470.0 | 472.01 | 470.0 | 471.0 | -1.39 | 27,033 |
Sui North Gas | 132.59 | 131.51 | 133.4 | 131.51 | 133.4 | 0.81 | 13,527 |
Sui South Gas | 40.86 | 41.45 | 41.46 | 41.0 | 41.16 | 0.3 | 86,372 |
PAPER, BOARD & PACKAGING |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Century Paper | 28.65 | 28.65 | 28.87 | 28.5 | 28.5 | -0.15 | 38,371 |
Cherat PackagingXD | 107.40 | 109.88 | 109.88 | 109.88 | 109.88 | 2.48 | 400 |
Int. Packaging XDXB | 23.76 | 23.53 | 23.53 | 23.53 | 23.53 | -0.23 | 800 |
MACPAC FilmsXD | 27.49 | 27.5 | 27.5 | 27.5 | 27.5 | 0.01 | 1 |
Merit Packaging | 13.00 | 13.0 | 13.0 | 12.79 | 12.85 | -0.15 | 5,130 |
Packages Ltd. | 732.61 | 734.03 | 734.03 | 718.01 | 718.01 | -14.6 | 2 |
Security Paper | 173.28 | 175.6 | 175.6 | 175.6 | 175.6 | 2.32 | 20 |
SPEL Limited | 70.02 | 64.5 | 64.5 | 63.02 | 64.0 | -6.02 | 924,391 |
PHARMACEUTICALS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Abbott Lab. | 1,223.82 | 1229.9 | 1229.9 | 1229.9 | 1229.9 | 6.08 | 100 |
AGP Limited | 189.97 | 190.0 | 191.99 | 190.0 | 190.01 | 0.04 | 2,423 |
BF Biosciences | 158.62 | 159.05 | 159.06 | 159.05 | 159.06 | 0.44 | 309 |
Citi Pharma LtdXD | 92.14 | 92.36 | 92.36 | 92.3 | 92.31 | 0.17 | 7,999 |
GlaxoSmithKline | 419.30 | 423.0 | 423.0 | 420.89 | 420.89 | 1.59 | 628 |
Haleon Pakistan | 940.46 | 949.0 | 949.89 | 940.01 | 940.01 | -0.45 | 47 |
Highnoon (Lab) | 1,146.71 | 1149.9 | 1149.9 | 1149.9 | 1149.9 | 3.19 | 6 |
