1-888-726-5793   info@cpact.ca    | EN | FR |
  • 1-888-726-5793
  • Member Login
Member Login
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

CPACT is a business association with the primary objective of fostering stronger commercial relations between Pakistan and Canada. Our Offices details are as follow:


Montreal

3333 Boul. Graham, Suite 700
Mount-Royal, QC, Canada H3R 3L5
Tel: +1 514-360 5200

Toronto

1212 Dundas St W, Suite B
Mississauga, ON, Canada L5C 1E2
Tel: +1 647-478 8264
Tel: +1 647-709 7816

National Capital Region (NCR)

437 Temiskaming Cr.
Ottawa, ON, Canada K2J 0V5
Tel: +1 613-454 5695

Lahore

517 Siddique Trade Center
Gulberg Lahore Pakistan 54000
Tel: +92 432-576 4524
info@cpact.ca
Fax: +1 514-360 5201
CPACT
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

PAKISTAN STOCK EXCHANGE(PSX)

Wednesday, January 7, 2026 4:35:09 PM
Exchange

Status: Closed

Volume: 1,329,489,940

Value: 86,586,623,102

Trades: 606,913


Symbol

Advanced: 299

Declined: 161

Unchanged: 103

Total: 563


AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 406.18 407.0 409.9 405.0 407.72 1.54 20,280
Atlas Honda Ltd 1,494.00 1549.99 1549.99 1496.0 1505.97 11.97 12,324
Dewan Motors 27.27 28.5 29.2 26.6 26.84 -0.43 11,381,092
Ghandhara Automobile 564.58 564.58 570.0 563.8 568.63 4.05 380,907
Ghandhara Ind. 852.47 858.0 877.2 856.0 873.46 20.99 545,049
Hinopak Motor 477.82 477.82 487.0 466.07 478.16 0.34 14,317
Honda Atlas Cars 278.41 279.49 283.6 278.0 282.0 3.59 495,952
Indus Motor Co. 2,181.88 2200.0 2219.0 2183.05 2199.73 17.85 17,110
Millat Tractors 531.21 531.4 539.0 531.4 534.68 3.47 60,381
Sazgar Engineering 1,838.26 1845.0 1965.99 1844.97 1953.51 115.25 500,564

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 172.75 174.0 176.49 172.0 172.89 0.14 43,381
Atlas Battery 245.38 247.49 247.98 244.0 245.21 -0.17 22,968
Bal.Wheels 213.15 219.98 234.47 219.98 234.47 21.32 345,220
Bela Automotive 92.99 93.5 93.5 88.25 92.85 -0.14 1,482
Dewan Auto Engg 26.58 29.24 29.24 29.24 29.24 2.66 43,897
Exide (PAK) 627.22 630.0 633.99 620.0 622.26 -4.96 13,749
Ghandhara Tyre 39.91 40.0 40.45 39.67 39.97 0.06 224,538
Loads Limited 18.14 18.2 18.42 18.12 18.26 0.12 1,611,940
Panther Tyres Ltd. 57.00 57.7 57.9 56.61 57.84 0.84 132,586
Thal Limited 560.00 556.0 592.99 556.0 576.85 16.85 37,854
Treet Battery Ltd. 12.43 12.52 12.65 12.41 12.47 0.04 2,701,685

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 58.62 59.5 59.5 57.0 58.36 -0.26 67,408
Fast Cables Ltd. 26.76 26.56 26.95 26.52 26.77 0.01 2,376,012
Pak Elektron 58.58 58.83 59.3 58.3 58.99 0.41 8,738,108
Pakistan Cables- 208.95 213.75 213.75 207.5 209.71 0.76 23,642
Siemens Pak. 1,525.00 1533.0 1535.0 1520.0 1524.99 -0.01 229
Waves Corp Ltd. 14.33 14.31 14.5 14.2 14.24 -0.09 2,553,191
Waves Home App 9.50 9.5 9.57 9.4 9.52 0.02 818,964

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 280.99 280.96 283.89 280.93 282.01 1.02 42,937
Bestway Cement 528.35 533.4 534.0 527.0 528.36 0.01 693,033
Cherat Cement 334.52 335.23 353.0 335.23 344.66 10.14 1,233,235
D.G.K.Cement 226.12 227.0 232.2 226.01 230.31 4.19 5,020,731
Dadabhoy Cement 7.87 7.94 7.94 7.75 7.85 -0.02 244,709
Dandot Cement 22.09 22.5 24.25 22.0 23.54 1.45 2,543,147
Dewan Cement 13.24 13.24 13.53 13.02 13.32 0.08 4,394,438
Fauji Cement 58.02 58.11 59.35 58.01 58.8 0.78 9,839,857
Fecto Cement 146.52 146.52 159.98 145.55 155.95 9.43 2,112,995
Flying Cement 57.07 57.19 58.8 57.19 57.44 0.37 605,529
Gharibwal Cement 65.76 66.01 68.89 65.85 67.09 1.33 1,293,944
Kohat Cement 112.80 112.85 116.25 112.0 113.67 0.87 2,080,438
Lucky Cement 508.80 508.8 515.23 506.01 512.15 3.35 2,461,854
Maple Leaf 118.76 118.76 122.25 118.76 120.89 2.13 10,874,404
Pioneer Cement 394.96 396.0 399.0 390.15 395.42 0.46 1,050,064
Power Cement 17.68 17.75 17.88 17.6 17.82 0.14 1,597,363
Safe Mix Con.Ltd 46.34 47.49 49.9 46.0 49.71 3.37 182,126
Thatta Cement 82.98 83.17 84.0 82.4 83.12 0.14 3,161,916

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritechn-v(PRE 31.88 31.88 31.88 31.88 31.88 6
Archroma Pak 450.37 451.0 459.0 450.5 455.44 5.07 64,651
Bawany Air Prod 42.97 43.01 44.3 42.5 42.56 -0.41 83,867
Berger Paints 104.18 104.66 106.44 103.61 104.8 0.62 120,336
Biafo Industries 166.31 166.89 169.0 164.17 166.54 0.23 69,025
Buxly Paints 162.66 156.0 165.49 155.05 161.42 -1.24 5,366
Data Agro 88.28 89.89 90.9 88.0 88.25 -0.03 2,751
Descon Oxychem 33.32 33.33 33.6 33.06 33.53 0.21 334,258
Dynea Pakistan 305.30 305.0 305.0 297.55 302.34 -2.96 17,319
Engro Poly (Pref) 12.77 13.2 13.2 12.11 12.82 0.05 4,371
Engro Polymer 32.87 32.87 33.34 32.68 32.8 -0.07 2,083,470
Ghani Chemical 35.73 35.8 36.98 35.8 36.03 0.3 2,634,388
Ghani Chemworld 20.27 20.35 20.97 20.2 20.64 0.37 7,289,316
Ghani Glo Hol 25.57 25.88 26.19 25.66 25.73 0.16 2,087,801
Ittehad Chemicals 156.74 157.0 160.75 156.5 159.49 2.75 345,097
Leiner Pak Gelat 97.23 98.49 98.49 97.47 97.5 0.27 5,210
Lotte Chemical 29.20 29.3 29.5 28.9 29.04 -0.16 950,661
Lucky Core Ind. 303.72 303.7 307.02 301.1 302.06 -1.66 770,654
Nimir Ind.Chem 228.01 230.0 230.0 226.15 229.98 1.97 31,488
Nimir Resins 33.00 33.1 34.4 32.9 33.48 0.48 692,556
Pak Oxygen Ltd. 329.33 334.0 349.99 331.1 335.0 5.67 17,460
Pak.P.V.C. 19.86 20.98 21.2 18.51 21.09 1.23 2,008
Sardar Chemical 78.74 78.8 80.99 76.52 80.02 1.28 4,760
Sitara Chemical 873.87 870.0 888.0 862.01 882.37 8.5 8,734
Sitara Peroxide 64.18 64.1 64.99 63.5 63.85 -0.33 23,617
Wah-Noble 335.92 335.95 351.39 334.2 343.64 7.72 6,496

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 17.99 18.19 18.2 17.91 18.0 0.01 576,188
HBL Invest Fund 6.51 6.51 6.65 6.4 6.56 0.05 197,977
Tri-Star Mutual 14.55 13.62 14.68 13.62 14.38 -0.17 22,546

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 198.05 199.7 199.7 194.36 198.14 0.09 108,840
Askari Bank 111.31 111.5 112.3 110.2 111.61 0.3 5,206,938
B.O.Punjab 42.23 43.25 43.69 42.6 42.95 0.72 54,525,966
Bank Al-Falah 118.37 118.95 121.47 117.01 119.69 1.32 2,189,923
Bank AL-Habib 199.12 201.89 204.74 198.0 201.35 2.23 1,685,879
Bank Makramah 6.03 6.15 6.18 6.01 6.09 0.06 14,027,523
Bank Of Khyber 36.32 36.32 36.89 36.02 36.74 0.42 29,223
Bankislami Pak 34.35 34.5 34.6 34.15 34.23 -0.12 920,948
Faysal Bank 104.05 105.01 105.49 100.5 101.79 -2.26 5,595,021
Habib Bank 363.83 364.05 368.78 358.58 363.21 -0.62 4,502,931
Habib Metropolitan 121.80 121.99 123.8 119.01 119.8 -2.0 2,425,447
JS Bank Ltd 17.98 18.2 18.5 18.0 18.03 0.05 159,206
MCB Bank Ltd 435.42 439.8 452.0 425.0 444.39 8.97 1,228,650
Meezan Bank Ltd 492.11 493.25 505.0 490.0 498.26 6.15 5,036,801
National BankXD 257.39 260.1 264.39 258.05 260.16 2.77 10,710,266
Samba Bank 15.87 16.0 16.04 15.83 15.96 0.09 1,215,575
Soneri Bank Ltd 28.62 28.85 29.8 28.75 28.99 0.37 3,424,235
St.Chart.Bank 71.50 71.15 71.75 71.0 71.49 -0.01 54,879
United Bank 502.74 505.0 511.0 486.5 495.54 -7.2 5,418,336

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.60 8.7 8.72 8.56 8.61 0.01 7,356,580
Aisha Steel Mill 13.11 13.2 13.69 13.05 13.18 0.07 5,038,758
Aisha Steel(CPS) 100.00 102.0 102.0 90.0 95.8 -4.2 1,039
Aisha StelCoP/S 20.03 18.11 21.93 18.11 20.03 68
Amreli Steels 23.21 23.37 23.37 23.0 23.17 -0.04 159,750
Beco Steel Ltd 6.33 6.31 6.39 6.31 6.34 0.01 7,824,585
Bolan Casting 91.92 93.97 93.97 92.2 93.7 1.78 25,194
Crescent Steel 105.16 106.49 110.99 105.51 109.12 3.96 1,612,062
Dadex Eternit 60.73 60.73 61.77 60.0 61.0 0.27 1,615
Dost Steels Ltd. 7.53 7.7 7.82 7.52 7.66 0.13 14,149,558
Int. Ind.Ltd. 194.15 194.9 196.8 193.0 195.23 1.08 74,190
Inter.Steel Ltd 112.94 113.0 114.9 111.6 112.44 -0.5 338,522
Ittefaq Iron Ind 10.32 10.33 10.48 10.24 10.3 -0.02 831,979
K.S.B.Pumps 197.24 199.9 204.4 196.01 202.34 5.1 147,675
Metro Steel 14.55 14.78 14.84 14.29 14.61 0.06 26,502
Mughal Iron 102.76 103.25 105.97 102.25 104.31 1.55 3,211,762
Mughal Iron(C) 68.01 68.2 70.0 66.01 69.99 1.98 4,001
Pak Engineering 510.00 510.0 510.01 510.0 510.0 233

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 19.50 19.5 20.0 19.03 19.33 -0.17 14,000
HBL Total Treasury 108.74 108.9 109.1 108.9 109.0 0.26 95,000
JS Global Banking 49.93 50.58 52.2 49.44 50.58 0.65 98,000
JS Momentum 13.36 13.56 14.14 13.35 14.0 0.64 4,167,500
Mahaana Islamic 18.44 18.94 18.94 18.5 18.61 0.17 970,500
Meezan Pakistan 21.91 22.0 22.5 22.0 22.22 0.31 825,000
NBP Pakistan G ETF 33.99 34.0 35.49 33.61 34.38 0.39 79,000
NIT Pakistan 41.12 40.0 41.2 40.0 40.45 -0.67 44,000
UBLPakistanETF 43.67 44.5 44.5 43.53 43.94 0.27 7,119,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 70.80 71.5 71.5 70.3 70.76 -0.04 242,521
Arif Habib Corp 17.48 17.69 18.3 17.5 17.76 0.28 33,636,829
Engro Fertert 252.23 253.0 255.0 250.73 253.9 1.67 1,803,398
Fatima Fert 157.62 157.59 160.0 156.11 157.66 0.04 1,395,737
Fauji Fert 601.52 604.61 606.49 593.5 594.57 -6.95 7,004,933

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 12.00 12.27 12.39 11.94 11.97 -0.03 423,770
At-Tahur Ltd. 40.18 40.3 40.9 40.0 40.49 0.31 1,012,358
Barkat Frisian Agro 43.79 43.51 44.74 43.02 43.81 0.02 801,970
Big Bird Foods Ltd. 50.45 50.45 50.8 50.2 50.46 0.01 456,632
Bunnys Limited 11.77 11.77 12.12 11.75 11.9 0.13 13,743,030
Clover Pakistan 38.59 38.94 39.45 38.56 39.0 0.41 75,948
Colgate Palm 1,270.76 1271.0 1273.45 1268.01 1268.93 -1.83 4,060
Fauji Foods Ltd 21.04 21.95 21.95 21.21 21.33 0.29 22,676,458
Frieslandcampina 86.65 87.5 94.99 86.9 93.79 7.14 7,830,067
Gillette Pak 439.00 439.0 445.0 431.01 432.72 -6.28 309
Ismail Ind. 2,025.00 2027.0 2069.0 2027.0 2028.96 3.96 44
Matco Foods Ltd 69.98 70.5 71.89 66.0 67.97 -2.01 245,640
MithchellsFruit 197.94 198.0 198.0 195.0 195.95 -1.99 19,058
Murree Brewery 1,070.00 1065.6 1074.95 1040.02 1067.56 -2.44 909
National Foods 423.71 425.0 439.0 423.71 430.63 6.92 241,639
Nestle Pakistan 7,998.12 8030.0 8030.0 7950.0 8014.85 16.73 164
Quice Food 34.60 35.7 38.06 35.25 38.06 3.46 12,502,272
Rafhan Maize 9,863.30 9863.01 9998.99 9863.01 9932.93 69.63 329
Shezan Inter. 254.99 251.12 255.0 249.98 254.97 -0.02 64,561
Shield Corp. 558.73 569.73 569.73 540.02 556.72 -2.01 2,326
The Organic Meat 51.03 51.09 53.0 51.09 52.07 1.04 9,222,965
Treet Corp 31.96 31.9 32.89 31.87 32.49 0.53 12,791,539
Unilever Foods 28,890.00 28850.05 29047.99 28725.0 28876.06 -13.94 87
Unity Foods Ltd 21.03 21.03 21.32 20.96 21.05 0.02 3,309,687
ZIL Limited 478.97 522.0 522.0 480.05 505.35 26.38 433

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-JAN 90.47 92.99 99.52 92.25 98.13 7.66 712,000
AGHA-JAN 8.73 8.72 8.8 8.65 8.68 -0.05 1,220,500
AGP-JAN 220.67 223.0 230.2 222.15 230.2 9.53 8,000
AGL-JAN 71.50 71.5 72.0 71.02 71.02 -0.48 45,500
AIRLINK-JAN 188.76 189.76 191.0 185.11 186.25 -2.51 2,435,000
ASL-JAN 13.25 13.21 13.6 13.18 13.31 0.06 2,025,500
AKBL-JAN 111.96 112.5 113.04 111.25 112.81 0.85 235,500
PREMA-JAN 40.52 40.51 41.3 40.4 40.82 0.3 391,500
ATRL-JAN 755.28 755.0 764.5 740.0 755.05 -0.23 892,000
AVN-JAN 44.26 44.51 45.26 44.36 44.51 0.25 158,500
BOP-JAN 42.62 42.99 43.98 42.9 43.42 0.8 25,762,500
BAFL-JAN 118.60 119.95 123.0 116.02 120.74 2.14 873,500
BAHL-JAN 203.16 204.0 204.0 204.0 204.0 0.84 1,000
BML-JAN 6.03 6.12 6.19 6.1 6.15 0.12 1,307,500
BIPL-JAN 34.50 34.85 35.0 34.01 34.44 -0.06 77,500
CHCC-JAN 339.00 339.9 355.0 339.9 346.99 7.99 54,500
CPHL-JAN 88.35 88.45 89.39 87.79 88.75 0.4 469,000
CNERGY-FEB 7.90 7.85 7.9 7.85 7.9 65,000
CNERGY-JAN 7.81 7.85 7.87 7.72 7.83 0.02 3,532,500
CSAP-JAN 105.65 106.9 111.11 106.9 110.0 4.35 103,500
DGKC-JAN 228.15 228.66 233.8 228.3 232.06 3.91 2,238,500
DCL-JAN 13.33 13.3 13.65 13.3 13.46 0.13 990,000
DFML-JAN 27.62 29.7 29.7 26.85 27.09 -0.53 2,659,000
EFERT-JAN 251.90 254.45 256.9 247.03 253.58 1.68 1,168,500
ENGROH-JAN 264.08 266.5 271.9 266.1 267.98 3.9 437,000
EPCL-JAN 33.10 33.15 33.68 32.91 33.1 544,000
FCL-JAN 26.89 26.89 27.11 26.78 26.85 -0.04 130,000
FATIMA-JAN 159.00 161.0 161.0 158.06 159.52 0.52 23,000
FCCL-JAN 58.87 58.9 59.65 58.5 59.23 0.36 3,340,500
FFC-JAN 605.76 609.89 609.98 598.01 599.84 -5.92 1,271,500
FFL-JAN 21.18 21.59 21.99 21.3 21.55 0.37 7,579,000
FABL-JAN 105.02 105.5 106.0 102.0 102.92 -2.1 843,500
FLYNG-JAN 57.70 58.35 59.0 56.56 57.99 0.29 303,000
FCEPL-JAN 87.70 88.0 96.47 87.92 94.54 6.84 2,827,000
GAL-JAN 571.08 573.08 575.5 568.5 573.56 2.48 63,500
GHNI-JAN 858.26 858.26 879.0 858.26 875.97 17.71 121,000
GCIL-JAN 36.06 36.31 37.49 36.21 36.4 0.34 152,000
GGL-JAN 25.83 26.0 26.4 25.93 26.01 0.18 256,000
GLAXO-JAN 427.00 427.9 445.49 427.9 445.1 18.1 11,500
GATM-JAN 30.31 30.01 30.3 29.9 30.17 -0.14 69,000
HBL-JAN 367.34 370.0 371.9 363.0 366.82 -0.52 1,204,000
HUBC-JAN 230.96 232.48 244.2 232.48 240.98 10.02 9,534,000
HUMNL-JAN 13.90 13.76 14.6 13.76 14.37 0.47 5,087,000
IMAGE-JAN 26.21 26.1 26.25 25.85 26.0 -0.21 62,000
ISL-JAN 114.50 113.02 114.49 112.9 113.08 -1.42 19,500
ILP-JAN 83.50 83.01 83.35 82.49 83.35 -0.15 2,500
KEL-JAN 6.62 6.64 6.8 6.59 6.6 -0.02 14,801,000
KOHC-JAN 113.95 113.5 117.12 113.07 115.43 1.48 104,500
KOSM-FEB 8.04 7.04 7.5 7.04 7.5 -0.54 151,500
KOSM-JAN 6.95 6.97 7.2 6.82 7.08 0.13 12,516,000
KAPCO-JAN 37.32 37.1 38.74 37.1 37.32 247,500
LOTCHEM-JAN 29.69 29.56 29.79 29.25 29.3 -0.39 79,500
LUCK-JAN 511.73 517.0 518.0 509.0 514.8 3.07 148,500
MLCF-JAN 119.93 119.93 123.1 119.93 121.87 1.94 4,604,000
MARI-FEB 824.77 749.85 749.85 749.85 749.85 -74.92 500
MARI-JAN 734.88 738.5 745.0 735.03 739.58 4.7 84,000
MCB-JAN 439.99 443.0 444.45 425.0 444.45 4.46 10,000
MEBL-JAN 496.75 499.21 508.0 494.0 502.46 5.71 305,500
MTL-JAN 554.00 550.0 550.0 550.0 550.0 -4.0 500
MUGHAL-JAN 103.43 104.0 106.9 103.5 105.17 1.74 835,000
NBP-JAN 259.52 262.0 266.0 260.2 262.61 3.09 3,600,500
NRL-JAN 435.93 437.0 471.98 433.5 463.39 27.46 2,690,000
NETSOL-JAN 132.64 132.23 136.35 132.21 135.15 2.51 636,500
NCPL-JAN 54.55 55.16 56.5 55.0 55.32 0.77 3,286,500
NML-JAN 178.26 179.78 187.4 179.65 185.09 6.83 2,042,500
NPL-JAN 71.35 73.0 75.7 72.26 74.44 3.09 4,549,500
OCTOPUS-JAN 43.91 44.08 44.75 43.97 44.5 0.59 120,000
OGDC-JAN 295.22 296.3 297.5 293.0 296.48 1.26 5,317,500
PSO-JAN 484.63 487.0 489.89 483.0 487.94 3.31 432,000
PTC-JAN 60.33 60.21 65.15 59.9 64.2 3.87 17,377,500
PACE-JAN 18.19 18.38 18.79 17.92 18.53 0.34 4,458,000
PAEL-JAN 59.04 59.47 59.79 58.8 59.56 0.52 3,534,500
PIBTL-JAN 21.60 21.46 21.81 21.19 21.48 -0.12 11,705,500
POL-JAN 643.00 660.0 660.0 645.0 645.0 2.0 15,500
PPL-JAN 242.10 242.99 251.74 242.53 247.85 5.75 6,208,000
PRL-JAN 39.05 39.17 39.97 38.61 39.7 0.65 8,410,000
PIAHCLA-JAN 31.94 32.11 32.23 31.4 31.57 -0.37 3,395,000
PIOC-JAN 396.93 395.26 402.39 395.25 397.45 0.52 257,000
PIOC-FEB 396.24 397.22 398.0 397.0 397.0 0.76 129,500
POWER-JAN 17.86 17.91 18.06 17.8 18.04 0.18 105,000
SAZEW-JAN 1,845.27 1865.0 1974.99 1835.0 1959.74 114.47 114,000
SNBL-JAN 28.90 29.25 30.0 29.0 29.18 0.28 343,500
SNGP-JANB 123.77 124.0 125.3 123.36 125.01 1.24 659,500
SSGC-JANB 36.49 36.7 36.7 35.87 36.31 -0.18 3,082,000
SYM-JAN 14.17 14.18 14.6 14.1 14.31 0.14 963,500
SYS-JAN 172.19 172.6 173.5 171.0 172.85 0.66 307,500
TELE-JAN 13.06 13.16 13.68 13.0 13.2 0.14 14,266,500
THCCL-JAN 83.82 83.85 84.5 82.7 84.15 0.33 514,000
TOMCL-JAN 51.50 51.6 53.45 51.57 52.55 1.05 4,069,500
SEARL-JAN 135.54 137.0 138.49 134.45 136.31 0.77 4,951,500
TPLP-JAN 12.50 12.6 12.99 12.45 12.72 0.22 4,826,500
TREET-JAN 32.24 32.47 33.15 32.15 32.78 0.54 5,072,500
TRG-JAN 75.23 75.39 82.4 75.39 78.42 3.19 17,384,000
UBL-JAN 503.04 509.0 510.0 489.0 497.76 -5.28 261,500
UNITY-JAN 21.21 21.11 21.64 21.01 21.26 0.05 945,000
WAVES-JAN 14.50 14.51 14.6 14.32 14.39 -0.11 461,000
WAVESAPP-JAN 9.60 9.6 9.69 9.58 9.6 253,500
WTL-JAN 1.86 1.91 1.91 1.84 1.88 0.02 15,935,000
YOUW-JAN 5.80 5.9 6.49 5.8 6.24 0.44 2,788,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 14.45 14.5 14.6 14.09 14.15 -0.3 1,035,044
Frontier Ceram 78.20 78.2 80.0 78.0 79.17 0.97 379
Ghani Glass Ltd 37.77 37.8 38.39 37.5 37.68 -0.09 664,083
Ghani Value Glass 66.00 66.0 67.0 64.3 65.35 -0.65 6,206
GhaniGlobalGlass 11.09 11.1 11.19 10.9 11.12 0.03 1,209,153
Shabbir Tiles 16.00 16.01 16.01 15.7 15.85 -0.15 151,565
Tariq Glass Ind. 228.87 230.5 230.5 224.0 228.51 -0.36 81,445

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 90.10 91.1 99.11 89.0 97.28 7.18 3,769,228
Adamjee Life Ass. 32.75 33.2 35.85 33.2 35.02 2.27 60,329
Asia Insurance 19.81 18.5 20.0 18.5 18.57 -1.24 1,050
Ask.Gen.Insurance 38.29 38.48 38.5 38.1 38.5 0.21 12,035
Askari Life Ass 14.00 14.19 14.5 14.06 14.43 0.43 2,170,134
Atlas Ins. Ltd 75.83 75.32 77.98 75.02 76.64 0.81 423,649
Century Ins. 56.48 55.01 58.51 54.51 55.75 -0.73 7,388
Cres.Star Ins. 13.42 13.19 13.6 12.72 13.18 -0.24 16,557,128
East West Insuranc 42.27 46.5 46.5 46.5 42.27 38
EFU General 126.46 125.02 128.44 123.2 125.06 -1.4 3,200
EFU Life Assurance 163.92 164.3 165.0 161.0 164.61 0.69 17,380
Habib Ins. 12.50 12.68 12.78 12.36 12.56 0.06 244,731
IGI Holdings 258.22 259.88 262.0 256.45 258.04 -0.18 96,392
IGI Life Ins 23.00 23.3 25.3 23.0 25.05 2.05 89,962
Jubile Life Ins 171.94 171.0 176.0 169.0 173.47 1.53 84,043
Jubilee Gen.Ins 81.00 81.01 83.35 81.01 82.47 1.47 68,785
Pak Gen.Ins. 11.43 11.55 11.55 11.3 11.55 0.12 7,848
Pak Qatar Family 23.70 23.71 24.75 23.26 24.29 0.59 4,968,639
Pak Reinsurance 23.68 23.51 24.19 23.0 23.43 -0.25 2,280,723
PICIC Ins.Ltd. 5.99 6.2 6.2 5.9 6.0 0.01 47,949
Premier Ins. 11.26 11.45 11.45 10.71 11.16 -0.1 191,863
Reliance Ins. 16.59 16.5 16.65 16.4 16.57 -0.02 12,200
Shaheen Ins. 10.90 11.2 11.2 10.85 11.0 0.1 34,782
TPL Insurance 23.45 23.4 23.4 22.01 23.0 -0.45 71,072
TPL Life Insurance 26.00 25.95 26.5 25.0 26.0 51
United Insurance 15.17 15.03 15.25 15.0 15.18 0.01 36,698
Universal Ins. 25.00 25.99 25.99 24.05 25.52 0.52 9,941

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 12.94 13.0 13.07 12.87 12.88 -0.06 15,284
AKD Securites 38.83 38.8 39.65 38.31 38.45 -0.38 555,730
Apna Microfin. 11.94 12.5 12.5 11.86 11.99 0.05 5,251
Arif Habib Ltd. 115.03 115.03 117.0 114.4 115.41 0.38 108,246
Calcorp Limited 64.33 64.48 64.48 61.0 62.12 -2.21 4,422
Cyan Limited 49.34 49.9 49.9 48.2 49.5 0.16 53,278
Dawood Equities 23.20 23.5 24.0 23.12 23.27 0.07 22,052
Dawood Law 697.16 703.99 704.0 688.0 692.33 -4.83 4,321
DH Partners Ltd. 34.01 34.2 34.4 33.7 33.89 -0.12 514,562
Engro Holdings 261.60 263.0 269.98 262.0 265.7 4.1 3,773,955
Escorts Bank 20.98 22.0 22.5 19.36 21.29 0.31 397,772
F. Nat.Equities 18.02 18.29 19.82 18.11 19.82 1.8 20,566,720
F.Credit & Inv 35.21 36.7 36.7 32.45 34.04 -1.17 12,738
First Cap.Equit 7.25 7.75 8.25 7.55 7.69 0.44 3,673,612
First Dawood Prop 6.43 6.26 6.55 6.26 6.39 -0.04 907,474
Imperial Limite 27.46 28.45 29.4 26.42 28.0 0.54 41,733
Intermarket Sec. 23.12 23.0 24.24 22.5 23.37 0.25 963,335
Invest Bank 5.57 5.66 5.66 5.46 5.5 -0.07 2,331,893
Ist.Capital Sec 6.92 7.0 7.34 6.76 6.84 -0.08 10,482,769
Jah.Sidd. Co. 25.39 25.39 25.65 25.0 25.22 -0.17 231,199
JS Global Cap. 184.38 167.02 181.0 167.02 179.95 -4.43 354
