CPACT is a business association with the primary objective of fostering stronger commercial relations between Pakistan and Canada. Our Offices details are as follow:
Exchange |
Status: Closed |
Volume: 1,224,178,443 |
Value: 25,750,613,779 |
Trades: 351,118 |
Symbol |
Advanced: 282 |
Declined: 159 |
Unchanged: 30 |
Total: 471 |
AUTOMOBILE ASSEMBLER |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
AL-Ghazi Tractors | 403.91 | 403.03 | 415.0 | 403.03 | 414.88 | 10.54 | 12,381 |
Atlas Honda LtdXD | 1,046.36 | 1050.0 | 1050.0 | 1025.0 | 1034.0 | -13.61 | 7,705 |
Dewan Motors | 39.48 | 40.75 | 41.99 | 37.55 | 37.85 | -1.5 | 8,484,250 |
Ghandhara Automobile | 408.26 | 407.0 | 413.95 | 406.5 | 408.0 | -0.32 | 343,945 |
Ghandhara Ind. | 649.97 | 649.98 | 654.0 | 643.0 | 647.0 | -3.64 | 79,769 |
Hinopak Motor | 379.85 | 375.05 | 392.0 | 375.05 | 381.0 | 0.43 | 8,414 |
Honda Atlas CarsXD | 278.49 | 278.01 | 279.0 | 274.07 | 274.5 | -3.54 | 357,445 |
Indus Motor Co. | 1,865.34 | 1852.25 | 1880.0 | 1852.1 | 1872.8 | 1.18 | 828 |
Millat Tractors | 555.74 | 555.5 | 569.0 | 555.0 | 558.0 | 2.8 | 57,108 |
Sazgar Engineering | 1,138.52 | 1131.0 | 1150.0 | 1131.0 | 1135.0 | -0.24 | 80,340 |
AUTOMOBILE PARTS & ACCESSORIES |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agriautos Ind. | 137.00 | 139.0 | 139.0 | 136.1 | 136.55 | -0.77 | 19,731 |
Atlas Battery | 270.66 | 271.98 | 272.99 | 270.0 | 270.11 | -0.6 | 8,698 |
Bal.Wheels | 133.07 | 133.62 | 135.0 | 132.01 | 135.0 | 1.58 | 3,836 |
Bela Automotive | 115.42 | 116.0 | 122.98 | 115.08 | 120.0 | 247 | |
Dewan Auto Engg | 36.74 | 39.88 | 39.88 | 35.0 | 36.0 | -1.3 | 69,170 |
Exide (PAK) | 849.91 | 845.0 | 850.0 | 831.55 | 843.5 | -10.18 | 2,492 |
Ghandhara Tyre | 40.07 | 39.29 | 40.39 | 39.29 | 40.17 | -0.02 | 128,280 |
Loads Limited | 13.94 | 13.86 | 14.1 | 13.86 | 14.0 | 0.01 | 813,295 |
Panther Tyres Ltd. | 39.87 | 39.25 | 40.9 | 39.25 | 40.9 | 0.92 | 71,554 |
Thal Limited | 375.50 | 377.99 | 377.99 | 370.0 | 376.0 | 0.63 | 5,261 |
Treet Battery Ltd. | 11.95 | 12.0 | 12.5 | 11.82 | 12.3 | 0.38 | 2,343,278 |
CABLE & ELECTRICAL GOODS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
EMCO Industries | 43.17 | 44.0 | 46.5 | 44.0 | 46.4 | 3.31 | 2,967 |
Fast Cables Ltd. | 23.38 | 23.1 | 23.7 | 23.1 | 23.45 | 0.05 | 878,171 |
Pak Elektron | 41.46 | 41.0 | 42.0 | 41.0 | 41.4 | -0.02 | 2,582,396 |
Pakistan Cables- | 148.04 | 155.9 | 155.9 | 147.6 | 154.74 | 6.95 | 17,212 |
Siemens Pak. | 1,544.94 | 1518.02 | 1560.0 | 1516.0 | 1560.0 | 15.06 | 173 |
Waves Corp Ltd. | 7.50 | 7.45 | 7.95 | 7.45 | 7.73 | 0.31 | 3,459,680 |
Waves Home App | 9.14 | 9.1 | 9.49 | 9.1 | 9.3 | 0.18 | 3,137,027 |
CEMENT |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Attock Cement | 283.73 | 288.98 | 288.98 | 280.16 | 285.4 | 1.27 | 64,734 |
Bestway Cement | 406.10 | 402.98 | 407.95 | 401.0 | 404.94 | -1.6 | 19,067 |
Cherat Cement | 283.69 | 283.0 | 286.0 | 273.0 | 278.12 | -5.03 | 517,842 |
D.G.K.Cement | 165.45 | 165.5 | 169.8 | 160.25 | 162.55 | -3.0 | 10,076,009 |
Dadabhoy Cement | 6.19 | 6.06 | 6.95 | 6.06 | 6.49 | 0.23 | 1,155,796 |
Dandot Cement | 15.02 | 15.01 | 15.5 | 14.75 | 14.75 | -0.2 | 110,220 |
Dewan Cement | 14.49 | 14.49 | 15.93 | 14.35 | 15.65 | 1.11 | 29,277,399 |
Fauji Cement | 46.57 | 46.48 | 47.75 | 45.85 | 46.57 | -0.15 | 9,229,863 |
Fecto Cement | 72.63 | 72.63 | 79.4 | 72.02 | 77.0 | 4.18 | 269,270 |
Flying Cement | 54.86 | 54.9 | 55.99 | 54.0 | 54.75 | -0.35 | 417,190 |
Gharibwal Cement | 45.95 | 45.77 | 50.55 | 45.71 | 50.55 | 4.38 | 11,850,789 |
Kohat Cement | 381.89 | 378.85 | 388.0 | 378.85 | 387.0 | 3.32 | 43,028 |
Lucky Cement | 345.72 | 345.72 | 351.99 | 339.96 | 341.8 | -4.87 | 2,370,083 |
Maple Leaf | 82.84 | 83.45 | 87.0 | 81.4 | 83.1 | -0.3 | 19,191,850 |
Pioneer Cement | 216.07 | 215.99 | 221.98 | 211.0 | 213.95 | -3.89 | 306,151 |
Power Cement | 13.80 | 13.56 | 14.06 | 13.56 | 13.85 | 0.08 | 2,917,491 |
Safe Mix Con.Ltd | 18.80 | 18.99 | 19.5 | 18.71 | 19.13 | 0.04 | 55,713 |
Thatta Cement | 185.06 | 185.0 | 187.48 | 183.0 | 183.99 | -1.05 | 333,552 |
CHEMICAL |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Archroma Pak | 408.29 | 411.0 | 411.0 | 404.0 | 408.0 | 0.68 | 1,395 |
Bawany Air Pro(DEF.) | 44.25 | 47.5 | 47.5 | 41.12 | 42.18 | -2.04 | 208,851 |
Berger Paints | 116.90 | 119.93 | 125.99 | 117.05 | 117.53 | 1.52 | 1,920,231 |
Biafo Industries | 176.66 | 179.95 | 179.95 | 171.0 | 175.0 | -2.46 | 33,233 |
Buxly Paints | 183.11 | 185.0 | 201.42 | 185.0 | 194.0 | 14.61 | 364,087 |
Data Agro | 83.63 | 84.0 | 91.99 | 83.8 | 91.99 | 8.36 | 17,814 |
Descon Oxychem | 30.27 | 30.5 | 31.6 | 30.02 | 31.0 | 0.63 | 1,496,036 |
Dynea Pakistan | 254.41 | 254.0 | 260.0 | 252.0 | 252.0 | -1.87 | 7,243 |
Engro Poly (Pref) | 12.53 | 12.53 | 13.25 | 12.53 | 13.25 | 0.72 | 2,500 |
Engro Polymer | 32.21 | 32.21 | 33.6 | 31.81 | 33.13 | 0.92 | 1,267,209 |
Ghani Chemical | 20.22 | 20.25 | 20.65 | 20.21 | 20.3 | 0.09 | 1,030,373 |
Ghani Chemworld | 9.40 | 9.34 | 9.59 | 9.31 | 9.35 | -0.04 | 1,521,144 |
Ghani Glo Hol | 15.33 | 15.32 | 15.75 | 15.3 | 15.7 | 0.34 | 2,188,967 |
Ittehad Chemicals | 79.98 | 79.88 | 80.99 | 77.62 | 79.2 | 0.23 | 53,318 |
Leiner Pak Gelat | 109.80 | 109.97 | 111.9 | 108.0 | 109.0 | -0.24 | 7,984 |
Lotte Chemical | 19.67 | 19.61 | 20.1 | 19.5 | 20.0 | 0.32 | 386,285 |
Lucky Core Ind. | 1,533.48 | 1525.0 | 1569.98 | 1521.0 | 1569.98 | 9.79 | 4,585 |
Nimir Ind.Chem | 158.43 | 158.0 | 159.45 | 156.01 | 157.0 | -0.08 | 9,844 |
Nimir Resins | 29.68 | 29.15 | 30.4 | 29.15 | 29.99 | 0.21 | 111,603 |
Pak Oxygen Ltd. | 149.74 | 150.05 | 150.05 | 149.75 | 149.75 | 0.01 | 10,433 |
Pak.P.V.C. | 9.54 | 10.5 | 10.5 | 9.65 | 9.66 | 0.12 | 2,227 |
Sardar Chemical | 77.88 | 85.35 | 85.67 | 75.0 | 85.67 | 7.79 | 38,962 |
Sitara Chemical | 437.99 | 440.0 | 449.5 | 430.0 | 449.5 | 8.74 | 672 |
Sitara Peroxide | 14.00 | 14.03 | 14.25 | 14.0 | 14.0 | 0.19 | 12,727 |
Wah-Noble | 284.23 | 286.0 | 286.5 | 276.14 | 282.0 | -2.23 | 1,628 |
CLOSE - END MUTUAL FUND |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
HBL Growth Fund | 10.03 | 9.14 | 10.3 | 9.13 | 10.26 | 0.27 | 22,612 |
HBL Invest Fund | 3.47 | 3.49 | 3.9 | 3.49 | 3.89 | 0.34 | 263,531 |
Tri-Star Mutual | 8.48 | 9.2 | 9.2 | 7.5 | 8.45 | -0.17 | 1,559 |
COMMERCIAL BANKS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Allied Bank Ltd | 138.56 | 139.0 | 145.0 | 137.25 | 142.0 | 4.61 | 25,060 |
Askari Bank | 47.51 | 47.75 | 48.7 | 47.25 | 48.49 | 0.89 | 210,125 |
B.O.Punjab | 10.05 | 9.99 | 10.24 | 9.95 | 10.14 | 0.14 | 8,708,025 |
Bank Al-Falah | 76.68 | 77.5 | 77.5 | 75.51 | 76.4 | -0.05 | 371,361 |
Bank AL-Habib | 150.03 | 153.87 | 155.9 | 150.0 | 154.21 | 4.76 | 137,934 |
Bank Makramah | 3.84 | 3.84 | 4.05 | 3.84 | 3.92 | 0.08 | 6,690,254 |
Bank Of Khyber | 15.58 | 15.62 | 16.5 | 15.61 | 16.0 | 0.91 | 9,085 |
Bankislami Pak | 27.99 | 28.0 | 30.79 | 28.0 | 30.79 | 2.8 | 9,949,015 |
Faysal Bank | 59.06 | 59.0 | 59.95 | 58.76 | 59.05 | -0.01 | 2,662,130 |
Habib Bank | 162.57 | 161.22 | 163.95 | 161.22 | 163.01 | 0.85 | 949,307 |
Habib Metropolitan | 97.47 | 96.74 | 99.87 | 96.74 | 97.12 | 0.47 | 42,924 |
JS Bank Ltd | 9.96 | 9.8 | 10.76 | 9.8 | 10.31 | 0.35 | 2,960,804 |
MCB Bank Ltd | 283.36 | 284.9 | 286.5 | 281.55 | 282.15 | -0.95 | 527,083 |
Meezan Bank Ltd | 306.33 | 305.05 | 309.9 | 305.05 | 308.2 | 2.12 | 299,491 |
National BankXD | 102.81 | 102.5 | 108.25 | 102.5 | 107.0 | 4.75 | 6,459,070 |
Samba Bank | 9.98 | 9.6 | 10.68 | 9.5 | 9.61 | -0.33 | 7,189 |
Soneri Bank Ltd | 17.12 | 17.38 | 17.38 | 17.15 | 17.3 | 0.18 | 175,507 |
St.Chart.Bank | 59.42 | 59.43 | 60.0 | 59.11 | 60.0 | 0.37 | 20,989 |
United Bank | 517.63 | 520.0 | 521.99 | 514.6 | 516.5 | -1.17 | 596,172 |
ENGINEERING |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agha Steel Ind. | 8.65 | 8.6 | 8.98 | 8.59 | 8.84 | 0.19 | 1,083,510 |
Aisha Steel Mill | 11.17 | 10.97 | 11.38 | 10.95 | 11.1 | -0.11 | 2,737,185 |
Amreli Steels | 23.35 | 24.19 | 24.19 | 23.4 | 23.82 | 0.48 | 188,249 |
Beco Steel Ltd | 14.41 | 15.4 | 15.4 | 13.11 | 14.12 | -0.4 | 4,665,898 |
Bolan Casting | 95.88 | 94.5 | 102.0 | 93.9 | 96.9 | 0.25 | 146,181 |
Crescent Steel | 116.48 | 116.51 | 118.4 | 116.51 | 117.1 | 0.55 | 116,164 |
Dadex Eternit | 68.22 | 68.99 | 70.7 | 65.1 | 69.02 | 2.28 | 15,656 |
Dost Steels Ltd. | 7.91 | 7.22 | 7.97 | 7.22 | 7.69 | -0.21 | 301,879 |
Int. Ind.Ltd. | 166.22 | 166.23 | 171.5 | 165.5 | 169.0 | 2.73 | 49,030 |
Inter.Steel Ltd | 89.02 | 89.0 | 89.2 | 87.0 | 88.2 | -1.02 | 119,790 |
Ittefaq Iron Ind | 8.06 | 8.24 | 8.8 | 8.08 | 8.5 | 0.38 | 2,155,247 |
K.S.B.Pumps | 224.79 | 218.06 | 229.99 | 217.51 | 218.5 | -5.5 | 283,485 |
Metro Steel | 9.86 | 10.35 | 10.5 | 9.8 | 10.21 | 0.15 | 49,310 |
Mughal Iron | 78.23 | 78.0 | 79.0 | 75.81 | 77.0 | -1.25 | 697,922 |
Pak Engineering | 780.00 | 778.99 | 800.02 | 735.14 | 779.77 | -34.63 | 1,175 |
EXCHANGE TRADED FUNDS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Alfalah Consumer | 15.65 | 15.95 | 15.95 | 15.72 | 15.72 | 0.07 | 4,000 |
HBL Total Treasury | 118.65 | 118.9 | 118.9 | 118.5 | 118.5 | -0.15 | 48,000 |
JS Global Banking | 24.50 | 23.94 | 23.94 | 23.75 | 23.93 | -0.57 | 23,000 |
JS Momentum | 11.56 | 11.6 | 11.6 | 11.32 | 11.32 | -0.21 | 2,055,000 |
Mahaana Islamic | 15.38 | 15.38 | 15.49 | 15.34 | 15.4 | 311,500 | |
Meezan Pakistan | 17.66 | 17.98 | 17.99 | 17.6 | 17.66 | 81,000 | |
NBP Pakistan G ETF | 24.02 | 23.85 | 24.0 | 23.85 | 24.0 | -0.02 | 4,000 |
NIT Pakistan | 27.49 | 27.76 | 27.78 | 27.76 | 27.78 | 0.29 | 1,000 |
UBLPakistanETF | 27.31 | 27.43 | 27.49 | 27.18 | 27.18 | -0.12 | 7,500 |
FERTILIZER |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agritech Limited | 52.78 | 52.7 | 54.3 | 51.54 | 53.41 | 0.54 | 164,075 |
Arif Habib Corp | 10.49 | 10.4 | 10.68 | 10.3 | 10.48 | -0.06 | 1,544,320 |
Engro Fertert | 183.86 | 183.1 | 185.2 | 182.0 | 183.0 | -1.32 | 425,096 |
Fatima Fert | 88.70 | 88.7 | 90.11 | 88.4 | 89.75 | 1.05 | 147,381 |
Fauji Fert | 378.59 | 378.59 | 380.0 | 375.05 | 377.99 | -0.97 | 365,382 |
FOOD & PERSONAL CARE PRODUCTS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Al-Shaheer Corp | 7.19 | 7.44 | 7.48 | 7.01 | 7.3 | 0.12 | 458,876 |
At-Tahur Ltd. | 44.33 | 44.05 | 45.44 | 43.5 | 44.15 | -0.17 | 4,763,185 |
Barkat Frisian Agro | 30.46 | 30.5 | 33.51 | 30.5 | 32.19 | 1.94 | 11,826,100 |
Big Bird Foods Ltd. | 49.29 | 49.49 | 50.7 | 48.98 | 50.0 | 1.06 | 5,218,180 |
Bunnys Limited | 53.38 | 53.83 | 58.69 | 48.8 | 51.61 | -1.68 | 6,591,143 |
Clover Pakistan | 40.41 | 40.25 | 42.0 | 40.0 | 40.75 | 0.37 | 241,489 |
Colgate Palm | 1,334.26 | 1349.0 | 1349.0 | 1323.0 | 1337.0 | 2.01 | 2,779 |
Fauji Foods Ltd | 15.78 | 15.78 | 15.95 | 15.57 | 15.72 | -0.08 | 8,151,338 |
Frieslandcampina | 93.14 | 93.6 | 96.0 | 92.0 | 95.0 | 1.71 | 479,274 |
Gillette Pak | 253.02 | 270.11 | 270.11 | 247.5 | 248.0 | -3.71 | 1,532 |
Ismail Ind- | 1,711.17 | 1740.0 | 1745.0 | 1700.0 | 1700.0 | 4.64 | 323 |
Matco Foods Ltd | 45.01 | 46.0 | 49.51 | 46.0 | 47.0 | 2.54 | 52,028 |
MithchellsFruit | 188.42 | 189.97 | 189.97 | 187.5 | 188.99 | 0.57 | 15,609 |
Murree Brewery | 797.60 | 814.75 | 814.99 | 794.99 | 795.0 | -2.6 | 1,208 |
National Foods | 291.37 | 285.25 | 295.0 | 285.25 | 286.0 | -4.89 | 212,082 |
Nestle Pakistan | 7,007.69 | 6956.0 | 7080.0 | 6930.0 | 7010.0 | -0.21 | 165 |
Quice Food | 7.49 | 7.4 | 7.9 | 7.4 | 7.7 | 0.24 | 1,272,346 |
Rafhan Maize | 9,691.00 | 9700.0 | 9700.01 | 9306.0 | 9680.0 | -11.0 | 60 |
Shezan Inter. | 180.17 | 175.1 | 186.96 | 175.1 | 185.05 | 6.71 | 5,115 |
Shield Corp. | 272.14 | 277.0 | 285.0 | 267.0 | 270.0 | -2.25 | 1,188 |
The Organic Meat | 30.48 | 30.4 | 30.93 | 30.4 | 30.67 | 0.13 | 573,356 |
Treet Corp | 21.63 | 21.9 | 22.37 | 21.5 | 21.85 | 0.22 | 5,271,182 |
Unilever Foods | 23,201.25 | 23100.0 | 23298.0 | 23100.0 | 23250.0 | 23.75 | 43 |
Unity Foods Ltd | 25.01 | 24.85 | 26.15 | 24.16 | 25.85 | 0.95 | 12,745,854 |
ZIL Limited | 367.60 | 367.6 | 375.0 | 356.01 | 369.0 | -2.45 | 1,680 |
FUTURE CONTRACTS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
AICL-JUNB | 47.83 | 46.87 | 47.7 | 46.87 | 47.7 | -0.13 | 25,500 |
AGHA-JUN | 8.65 | 8.76 | 9.0 | 8.76 | 8.86 | 0.21 | 63,000 |
AGL-JUN | 52.95 | 52.41 | 53.8 | 52.4 | 53.6 | 0.65 | 85,500 |
AIRLINK-JUN | 152.51 | 151.01 | 153.2 | 151.01 | 152.58 | -0.28 | 157,500 |
ASL-JUN | 11.20 | 11.25 | 11.4 | 10.97 | 11.2 | -0.04 | 153,000 |
AKBL-JUN | 47.75 | 47.98 | 48.88 | 47.76 | 48.88 | 0.93 | 51,500 |
PREMA-JUN | 44.53 | 44.4 | 45.5 | 44.01 | 44.38 | -0.22 | 2,280,000 |
ATRL-JUN | 670.81 | 669.99 | 681.0 | 662.0 | 669.89 | -2.53 | 509,500 |
AVN-JUN | 49.01 | 48.25 | 49.35 | 48.25 | 49.22 | 0.12 | 53,500 |
BOP-JUN | 10.09 | 10.03 | 10.3 | 10.01 | 10.25 | 0.15 | 398,000 |
BAFL-JUNB | 76.70 | 77.1 | 77.49 | 77.1 | 77.19 | 0.61 | 10,000 |
BML-JUN | 3.87 | 3.89 | 4.03 | 3.89 | 3.96 | 0.08 | 159,000 |
BIPL-JUN | 28.05 | 28.15 | 30.86 | 28.15 | 30.86 | 2.81 | 1,275,000 |
CEPB-JUN | 27.38 | 27.29 | 28.4 | 27.1 | 28.0 | 0.43 | 141,000 |
CHCC-JUN | 283.32 | 285.0 | 286.0 | 275.0 | 279.0 | -4.32 | 32,500 |
CPHL-JUN | 85.65 | 85.94 | 86.2 | 85.32 | 85.99 | -0.05 | 440,000 |
CNERGY-JUN | 7.32 | 7.3 | 7.45 | 7.16 | 7.23 | -0.06 | 4,079,500 |
CSAP-JUNB | 117.01 | 118.5 | 118.61 | 118.5 | 118.6 | 1.59 | 7,000 |
DGKC-JUL | 168.24 | 183.65 | 183.8 | 167.25 | 167.85 | -0.39 | 6,000 |
DGKC-JUN | 166.04 | 166.51 | 170.5 | 160.94 | 163.25 | -2.8 | 7,358,000 |
DCL-JUN | 14.52 | 14.77 | 15.97 | 14.47 | 15.76 | 1.11 | 13,669,500 |
DFML-JUN | 39.63 | 41.51 | 41.8 | 37.7 | 38.0 | -1.47 | 4,858,500 |
EFERT-JUNB | 184.50 | 184.5 | 184.5 | 183.5 | 183.5 | -1.0 | 11,000 |
EPCL-JUN | 32.50 | 32.45 | 33.73 | 31.01 | 33.3 | 0.76 | 178,500 |
FATIMA-JUN | 89.15 | 97.99 | 97.99 | 88.0 | 88.0 | -1.15 | 7,000 |
FCCL-JUN | 46.80 | 46.8 | 47.94 | 46.1 | 46.69 | -0.25 | 3,605,500 |
FFC-JUNB | 381.52 | 381.68 | 381.68 | 378.7 | 379.0 | -2.52 | 18,500 |
FFL-JUN | 15.87 | 15.95 | 15.95 | 15.6 | 15.8 | -0.12 | 3,348,000 |
FABL-JUNB | 59.55 | 60.07 | 60.65 | 59.15 | 59.89 | -0.28 | 347,000 |
FLYNG-JUN | 55.04 | 56.0 | 56.0 | 54.25 | 54.71 | -0.33 | 287,500 |
FCEPL-JUN | 93.57 | 93.78 | 95.46 | 93.0 | 95.25 | 1.52 | 69,000 |
GAL-JUN | 410.33 | 411.76 | 415.0 | 408.1 | 409.49 | -1.25 | 155,000 |
GHNI-JUN | 651.95 | 655.0 | 655.0 | 645.0 | 650.0 | -3.31 | 99,000 |
GCIL-JUN | 20.27 | 20.39 | 20.7 | 20.37 | 20.4 | 0.12 | 323,000 |
GHGL-JUN | 39.38 | 40.68 | 40.99 | 38.5 | 39.5 | 0.12 | 77,500 |
GGL-JUN | 15.42 | 15.61 | 15.83 | 15.5 | 15.83 | 0.36 | 920,000 |
GLAXO-JUNB | 383.00 | 383.0 | 384.0 | 383.0 | 383.0 | 5,500 | |
GATM-JUN | 23.50 | 24.0 | 24.61 | 23.9 | 24.21 | 0.71 | 119,000 |
HBL-JUNB | 162.59 | 162.0 | 165.0 | 160.56 | 163.91 | 1.32 | 122,500 |
HUBC-JUN | 137.33 | 138.69 | 138.7 | 137.0 | 137.27 | 0.22 | 331,500 |
HUMNL-JUN | 11.26 | 11.4 | 11.56 | 11.25 | 11.47 | 0.09 | 182,500 |
IMAGE-JUNB | 22.30 | 22.3 | 23.7 | 22.25 | 23.5 | 0.93 | 271,000 |
INIL-JUN | 167.50 | 169.0 | 170.0 | 169.0 | 170.0 | 2.5 | 3,500 |
ISL-JUN | 89.61 | 89.0 | 89.04 | 88.0 | 88.25 | -1.36 | 22,500 |
ILP-JUL | 58.00 | 61.0 | 61.0 | 61.0 | 61.0 | 3.0 | 500 |
ILP-JUN | 60.96 | 61.0 | 61.5 | 60.5 | 60.82 | -0.14 | 5,000 |
JSBL-JUN | 9.99 | 9.95 | 10.72 | 9.95 | 10.47 | 0.48 | 1,055,500 |
KEL-JUL | 5.43 | 4.5 | 5.75 | 4.5 | 5.5 | 0.13 | 85,000 |
KEL-JUN | 5.35 | 5.45 | 5.51 | 5.33 | 5.4 | 0.05 | 2,949,000 |
KOSM-JUN | 5.66 | 5.7 | 6.35 | 5.67 | 6.2 | 0.47 | 27,721,000 |
KAPCO-JUN | 33.26 | 33.0 | 33.25 | 33.0 | 33.1 | -0.16 | 13,500 |
LOTCHEM-JUN | 19.50 | 20.06 | 20.19 | 19.72 | 19.9 | 0.4 | 11,000 |
LUCK-JUNB | 346.90 | 347.1 | 353.0 | 337.0 | 342.6 | -5.7 | 572,500 |
MLCF-JUN | 83.12 | 83.66 | 87.19 | 81.56 | 83.29 | -0.35 | 15,390,000 |
MARI-JUN | 634.10 | 636.99 | 644.0 | 636.0 | 639.0 | 4.78 | 120,000 |
MUGHAL-JUN | 78.43 | 78.5 | 78.5 | 76.1 | 77.5 | -0.93 | 76,000 |
NBP-JUN | 103.11 | 104.09 | 108.6 | 103.6 | 107.35 | 4.74 | 2,321,000 |
NRL-JUN | 244.52 | 241.0 | 247.5 | 241.0 | 243.7 | -0.47 | 367,500 |
NETSOL-JUN | 132.32 | 132.69 | 133.81 | 131.2 | 132.1 | -0.29 | 174,000 |
NML-JUN | 119.10 | 119.86 | 125.5 | 119.0 | 123.77 | 4.06 | 513,000 |
OCTOPUS-JUN | 52.25 | 52.5 | 52.85 | 51.12 | 52.0 | 0.01 | 15,000 |
OGDC-JUNB | 209.84 | 210.99 | 215.0 | 210.8 | 214.2 | 4.09 | 1,937,500 |
PSO-JUN | 370.10 | 372.05 | 373.51 | 368.89 | 370.26 | 0.11 | 500,500 |
PTC-JUN | 24.55 | 24.7 | 25.0 | 24.4 | 24.65 | 0.1 | 762,500 |
PACE-JUN | 6.08 | 6.05 | 6.63 | 6.05 | 6.33 | 0.27 | 5,258,500 |
PAEL-JUN | 41.69 | 41.2 | 42.15 | 41.2 | 41.53 | -0.09 | 994,000 |
PIBTL-JUN | 8.25 | 8.2 | 8.55 | 8.15 | 8.35 | 0.08 | 909,000 |
PPL-JUNB | 167.74 | 167.9 | 169.89 | 167.5 | 168.48 | 0.3 | 979,500 |
PRL-JUN | 32.29 | 32.3 | 32.6 | 31.72 | 32.12 | -0.21 | 3,120,000 |
PAKRI-JUNB | 13.39 | 13.0 | 14.0 | 13.0 | 13.7 | 0.38 | 234,500 |
PIAHCLA-JUL | 22.00 | 23.0 | 23.0 | 23.0 | 23.0 | 1.0 | 40,000 |
PIAHCLA-JUN | 22.48 | 23.5 | 24.65 | 22.6 | 24.49 | 1.78 | 28,241,500 |
PIOC-JUN | 218.54 | 223.68 | 223.68 | 213.0 | 216.16 | -4.49 | 15,000 |
POWER-JUN | 13.82 | 13.9 | 14.1 | 13.0 | 13.97 | 0.08 | 730,500 |
SAZEW-JUNB | 1,141.98 | 1145.0 | 1150.0 | 1137.0 | 1138.3 | -2.76 | 22,000 |
SNBL-JUN | 17.51 | 17.35 | 17.5 | 17.25 | 17.5 | -0.01 | 20,000 |
SNGP-JUNB | 115.13 | 115.49 | 118.3 | 115.49 | 118.0 | 2.6 | 644,000 |
SSGC-JUN | 41.74 | 42.0 | 44.97 | 42.0 | 43.65 | 1.72 | 27,254,000 |
SYM-JUN | 14.93 | 14.76 | 15.06 | 14.51 | 14.93 | -0.03 | 171,000 |
SYS-JUNC | 103.00 | 103.0 | 103.5 | 102.24 | 103.0 | 15,000 | |
TELE-JUN | 7.75 | 7.66 | 8.05 | 7.66 | 7.95 | 0.19 | 1,134,500 |
THCCL-JUN | 186.48 | 185.5 | 186.99 | 183.81 | 183.81 | -2.67 | 21,000 |
TOMCL-JUN | 30.65 | 30.74 | 30.89 | 30.65 | 30.75 | 0.12 | 23,000 |
SEARL-JUN | 90.20 | 90.5 | 91.8 | 90.0 | 90.01 | 0.08 | 406,500 |
TPLP-JUN | 9.18 | 9.21 | 9.5 | 9.21 | 9.45 | 0.16 | 885,000 |
TREET-JUN | 21.73 | 21.75 | 22.44 | 21.66 | 21.91 | 0.22 | 2,684,500 |
TRG-JUL | 63.23 | 0 | 0 | 0 | 0 | 7,000 | |
TRG-JULB | 64.27 | 63.5 | 64.55 | 63.5 | 64.4 | 0.13 | 327,000 |
TRG-JUN | 63.24 | 63.5 | 63.9 | 61.9 | 63.85 | 0.29 | 24,720,000 |
TRG-JUNB | 63.47 | 63.61 | 64.5 | 62.7 | 64.05 | 0.38 | 20,143,500 |
UBL-JUL | 518.07 | 516.0 | 516.0 | 516.0 | 516.0 | -2.07 | 500 |
UBL-JUNB | 516.21 | 516.45 | 518.0 | 515.06 | 516.0 | -0.19 | 18,500 |
UBL-JUNC | 260.13 | 258.0 | 258.0 | 258.0 | 258.0 | -2.13 | 500 |
UNITY-JUL | 25.00 | 25.95 | 26.2 | 25.95 | 26.2 | 1.2 | 7,500 |
UNITY-JUN | 25.01 | 25.06 | 26.16 | 24.86 | 26.05 | 1.01 | 936,500 |
WAVES-JUN | 7.53 | 7.63 | 7.97 | 7.51 | 7.85 | 0.3 | 758,000 |
