1-888-726-5793   info@cpact.ca    | EN | FR |
  • 1-888-726-5793
  • Member Login
Member Login
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Medical Insurance
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

CPACT is a business association with the primary objective of fostering stronger commercial relations between Pakistan and Canada. Our Offices details are as follow:


Montreal

3333 Boul. Graham, Suite 700
Mount-Royal, QC, Canada H3R 3L5
Tel: +1 514-360 5200

Toronto

1212 Dundas St W, Suite B
Mississauga, ON, Canada L5C 1E2
Tel: +1 647-478 8264
Tel: +1 647-709 7816

National Capital Region (NCR)

437 Temiskaming Cr.
Ottawa, ON, Canada K2J 0V5
Tel: +1 613-454 5695

Lahore

517 Siddique Trade Center
Gulberg Lahore Pakistan 54000
Tel: +92 432-576 4524
info@cpact.ca
Fax: +1 514-360 5201
CPACT
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

PAKISTAN STOCK EXCHANGE(PSX)

Monday, July 14, 2025 5:00:29 PM
Exchange

Status: Closed

Volume: 841,456,115

Value: 37,051,278,798

Trades: 397,153


Symbol

Advanced: 264

Declined: 194

Unchanged: 16

Total: 474


AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 426.36 426.24 432.99 422.0 425.99 -3.04 15,521
Atlas Honda Ltd 1,092.71 1073.2 1170.0 1073.2 1150.0 49.33 26,237
Dewan Motors 36.75 37.0 37.5 36.31 36.75 0.21 6,997,384
Ghandhara Automobile 493.33 495.01 507.57 490.0 501.6 7.81 1,922,630
Ghandhara Ind. 790.18 793.0 804.0 782.01 786.11 -2.41 939,155
Hinopak Motor 461.84 465.0 496.0 462.01 477.1 19.33 75,172
Honda Atlas Cars 288.50 290.97 299.9 290.51 296.49 7.07 1,559,170
Indus Motor Co. 2,060.30 2089.99 2089.99 2036.11 2055.0 -14.27 12,498
Millat Tractors 572.94 575.0 577.9 574.0 576.15 3.26 133,992
Sazgar Engineering 1,227.11 1245.0 1290.0 1225.0 1290.0 51.54 588,349

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 134.99 136.2 144.9 136.2 139.99 4.87 432,987
Atlas Battery 306.41 305.01 307.99 302.0 305.0 -0.21 55,627
Bal.Wheels 150.38 150.52 154.0 149.02 151.0 0.14 21,946
Bela Automotive 122.74 123.0 135.01 123.0 135.01 10.96 9,987
Dewan Auto Engg 34.23 34.01 35.48 34.01 34.79 -0.17 6,741
Exide (PAK) 908.57 911.0 919.5 895.0 905.99 -4.95 17,325
Ghandhara Tyre 48.64 49.5 50.2 49.0 49.6 0.99 944,567
Loads Limited 16.09 16.12 16.51 15.94 15.99 -0.1 1,733,259
Panther Tyres Ltd. 49.84 50.01 51.0 49.0 49.85 -0.36 605,846
Thal Limited 434.27 432.0 447.0 420.0 443.0 6.3 98,737
Treet Battery Ltd. 13.00 13.0 13.1 12.81 12.86 -0.15 1,790,990

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 40.59 41.0 44.65 41.0 44.65 4.06 49,016
Fast Cables Ltd. 25.96 26.0 26.18 25.4 25.5 -0.44 3,889,874
Pak Elektron 43.46 43.8 44.7 43.01 43.19 -0.21 15,372,669
Pakistan Cables- 177.70 181.0 188.0 178.0 180.0 2.8 86,781
Siemens Pak. 1,539.36 1535.02 1544.99 1535.0 1544.99 -2.83 2,093
Waves Corp Ltd. 8.76 8.8 9.0 8.61 8.7 -0.07 2,683,471
Waves Home App 9.98 10.1 10.22 9.9 9.95 -0.04 3,609,313

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 281.80 285.0 285.0 280.46 283.95 1.37 66,574
Bestway Cement 436.23 441.0 477.0 441.0 464.36 25.55 60,535
Cherat Cement 297.96 300.0 300.0 297.96 298.6 0.05 125,717
D.G.K.Cement 170.76 170.8 174.0 168.07 170.2 -0.2 2,582,765
Dadabhoy Cement 6.04 5.91 6.25 5.9 6.02 0.01 123,876
Dandot Cement 15.33 15.3 15.3 15.0 15.0 -0.33 26,171
Dewan Cement 14.34 14.36 14.84 14.35 14.4 0.04 8,346,185
Fauji Cement 46.76 46.99 47.49 46.45 46.6 -0.06 5,679,487
Fecto Cement 89.84 90.9 93.5 90.0 91.5 1.12 156,481
Flying Cement 54.19 54.35 54.96 53.66 53.88 -0.33 121,595
Gharibwal Cement 49.61 50.23 50.68 49.61 49.75 0.12 768,527
Kohat Cement 455.31 457.0 458.5 450.0 450.0 -4.82 116,629
Lucky Cement 351.98 353.0 355.8 350.75 353.98 1.21 1,083,505
Maple Leaf 84.73 85.1 86.2 84.6 85.0 0.1 2,858,626
Pioneer Cement 221.18 224.7 227.8 221.25 225.0 4.61 147,272
Power Cem(Pref) 20.48 19.2 19.2 19.2 19.2 -1.28 986
Power Cement 14.01 14.3 14.3 13.9 14.01 0.01 1,515,839
Safe Mix Con.Ltd 21.84 21.84 22.5 21.56 22.0 0.41 53,427
Thatta Cement 39.07 40.0 42.0 39.3 39.99 0.91 14,072,610

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 424.74 427.67 435.0 426.0 434.77 5.34 5,307
Bawany Air Pro(DEF.) 43.04 42.63 46.5 42.1 43.5 0.34 220,155
Berger Paints 122.43 122.43 123.0 119.0 119.1 -2.73 229,626
Biafo Industries 178.76 179.31 181.0 178.76 179.3 0.61 92,120
Buxly Paints 206.04 206.2 212.9 202.0 212.0 2.11 17,925
Data Agro 115.48 115.0 119.7 113.1 113.1 -2.04 18,407
Descon Oxychem 35.46 35.4 36.45 35.4 35.74 0.13 1,929,363
Dynea Pakistan 276.44 276.44 280.0 271.0 280.0 2.75 12,496
Engro Poly (Pref) 12.94 12.75 13.0 12.6 13.0 0.06 488,001
Engro Polymer 33.17 33.48 34.13 33.01 33.75 0.55 4,096,511
Ghani Chemical 26.87 27.19 27.2 26.55 26.7 -0.23 1,582,773
Ghani Chemworld 12.15 12.22 13.04 12.0 12.3 0.17 9,436,381
Ghani Glo Hol 19.30 19.45 19.65 18.95 19.0 -0.28 3,275,404
Ittehad Chemicals 80.00 80.74 82.0 80.0 80.9 0.59 112,189
Leiner Pak Gelat 127.87 132.0 140.66 132.0 140.66 12.79 761,868
Lotte Chemical 20.59 20.7 20.8 20.5 20.56 -0.06 2,073,572
Lucky Core Ind. 1,765.36 1770.0 1788.99 1760.0 1782.0 12.26 9,506
Nimir Ind.Chem 160.81 162.0 163.49 159.01 161.92 0.65 185,235
Nimir Resins 34.72 35.0 35.74 34.6 34.75 0.04 819,454
Pak Oxygen Ltd. 244.88 245.03 249.99 220.39 235.0 -8.92 11,870
Pak.P.V.C. 11.39 11.84 12.53 11.84 12.53 1.14 64,443
Sardar Chemical 66.60 62.2 70.0 62.2 65.0 -2.1 15,613
Sitara Chemical 480.55 494.5 494.5 477.01 477.01 -1.99 5,891
Sitara Peroxide 15.00 15.0 15.1 14.5 14.51 -0.43 52,059
Wah-Noble 314.97 319.0 325.0 308.01 325.0 4.44 31,172

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth FundXD 10.84 10.83 10.9 10.5 10.74 -0.1 108,460
HBL Invest FundXD 3.48 3.58 3.58 3.5 3.51 0.03 635,676
Tri-Star Mutual 9.28 9.9 10.24 9.55 10.24 0.84 15,876

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 164.24 164.3 180.66 164.3 180.66 16.42 770,734
Askari Bank 61.70 62.0 66.99 61.75 66.35 4.45 19,938,829
B.O.Punjab 13.08 12.97 13.24 12.89 13.11 0.01 35,481,923
Bank Al-Falah 91.56 91.75 94.5 91.69 94.3 2.56 4,798,976
Bank AL-Habib 166.01 168.0 173.49 167.5 173.0 6.71 605,452
Bank Makramah 5.01 5.05 5.06 4.95 4.97 -0.04 4,524,850
Bank Of Khyber 18.00 18.0 18.5 17.85 18.12 0.01 52,145
Bankislami Pak 34.74 34.74 35.6 34.44 35.4 0.58 1,850,719
Faysal Bank 80.01 80.0 82.25 79.02 81.5 0.75 3,805,163
Habib Bank 201.77 202.5 221.95 201.8 221.95 19.02 8,673,875
Habib Metropolitan 115.60 115.6 119.75 115.0 117.47 1.46 1,168,808
JS Bank Ltd 14.90 15.1 15.1 14.3 14.97 -0.11 529,097
MCB Bank Ltd 344.72 345.01 364.0 345.01 359.11 11.19 1,150,894
Meezan Bank Ltd 375.42 380.0 380.0 373.5 375.94 0.4 2,460,758
National BankXD 121.82 122.0 127.25 121.0 126.9 4.53 12,479,217
Samba Bank 9.92 10.48 10.5 9.8 9.99 0.05 26,769
Soneri Bank Ltd 22.05 22.05 22.98 22.05 22.65 0.54 2,550,207
St.Chart.Bank 67.03 68.0 69.0 67.15 67.8 0.33 113,892
United Bank 341.71 343.9 362.77 343.9 362.0 18.63 3,934,746

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 9.46 9.55 9.69 9.31 9.4 -0.07 1,805,582
Aisha Steel Mill 12.11 12.3 12.55 12.13 12.2 0.14 16,945,152
Amreli Steels 22.85 23.0 23.87 23.0 23.15 0.26 881,579
Beco Steel Ltd 26.00 24.25 24.8 23.4 24.09 -2.03 11,330,503
Bolan Casting 117.25 117.26 117.9 112.0 112.48 -4.33 225,265
Crescent Steel 112.03 112.03 113.49 110.5 110.5 -1.37 367,401
Dadex Eternit 68.82 69.99 70.9 67.02 68.45 -0.36 11,466
Dost Steels Ltd. 8.55 8.78 8.78 8.4 8.5 -0.05 387,703
Int. Ind.Ltd. 193.99 193.5 196.1 189.55 189.75 -3.92 315,615
Inter.Steel Ltd 100.12 100.5 101.0 98.1 99.5 -0.94 229,964
Ittefaq Iron Ind 8.92 8.93 9.26 8.92 9.06 0.15 2,396,053
K.S.B.Pumps 223.39 223.03 226.9 219.0 219.01 -3.69 123,629
Metro Steel 17.57 18.9 19.33 17.99 19.33 1.73 5,649,314
Mughal Iron 70.69 71.0 71.0 69.5 69.97 -0.87 671,699
Mughal Iron(C) 41.72 41.72 41.72 41.0 41.0 -0.69 17,136
Pak Engineering 730.14 789.99 789.99 671.0 750.0 16.09 229

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah ConsumerXD 16.20 16.18 16.18 16.13 16.13 -0.07 5,000
HBL Total Treasury 104.22 103.71 105.5 103.71 105.5 1.28 45,000
JS Global Banking 29.04 29.3 29.97 29.3 29.65 0.77 17,500
JS Momentum 10.60 10.65 11.0 10.51 10.8 0.2 1,651,000
Mahaana IslamicXD 13.90 13.97 13.99 13.91 13.94 0.03 846,500
Meezan Pakistan 15.97 16.15 16.15 15.97 15.98 0.02 514,000
NBP Pakistan G ETFXD 23.18 23.59 23.85 23.34 23.85 0.42 7,500
NIT PakistanXD 28.20 28.46 28.56 28.41 28.56 0.36 5,500
UBLPakistanETFXD 29.67 29.77 30.2 29.77 30.2 0.52 10,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 52.97 53.63 56.6 52.7 55.99 2.85 1,040,963
Arif Habib Corp 12.23 12.25 12.6 12.19 12.5 0.29 3,322,692
Engro Fertert 192.02 192.0 194.0 191.6 193.97 1.88 550,880
Fatima Fert 101.70 102.1 103.5 102.1 102.9 1.16 314,410
Fauji Fert 405.75 408.4 414.9 406.0 413.99 6.78 1,645,667

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 7.89 7.98 8.19 7.98 8.08 0.19 753,663
At-Tahur Ltd. 43.39 43.0 43.51 42.5 42.65 -0.79 2,535,655
Barkat Frisian Agro 39.52 39.53 39.89 38.4 38.94 -0.59 3,517,680
Big Bird Foods Ltd. 51.04 51.11 51.4 50.45 50.7 -0.32 3,492,198
Bunnys Limited 87.22 91.0 93.25 90.15 91.95 4.44 2,419,056
Clover Pakistan 43.45 43.45 44.49 43.4 43.4 0.04 460,255
Colgate Palm 1,328.06 1332.0 1335.99 1328.01 1329.0 1.63 29,861
Fauji Foods Ltd 15.82 15.82 16.17 15.82 15.99 0.16 8,604,674
Frieslandcampina 87.80 88.05 88.5 87.01 87.75 -0.31 245,201
Gillette Pak 221.11 227.0 243.22 225.1 232.0 10.89 6,060
Ismail Ind- 2,129.67 2000.0 2020.99 1975.0 2019.99 -109.68 403
Matco Foods Ltd 54.57 54.5 58.0 54.5 55.49 0.77 25,490
MithchellsFruit 212.12 214.97 214.97 209.0 212.0 -1.03 76,446
Murree Brewery 900.74 908.0 925.0 890.0 900.0 7.09 80,687
National Foods 367.58 366.99 369.99 356.0 356.01 -9.08 777,118
Nestle Pakistan 7,150.50 7190.0 7250.5 7101.0 7165.0 -4.89 192
Quice Food 8.11 8.17 8.17 8.0 8.01 -0.07 454,996
Rafhan Maize 9,502.38 9678.0 9678.0 9501.22 9548.62 41.75 80
Shezan Inter. 215.70 219.94 230.0 218.0 225.0 9.33 78,852
Shield Corp. 337.68 348.0 348.0 331.0 339.94 -0.73 1,311
The Organic Meat 34.31 34.5 34.7 34.02 34.19 -0.14 1,106,025
Treet Corp 23.97 23.89 24.6 23.77 23.87 -0.05 7,182,126
Unilever Foods 23,415.50 23500.0 23597.99 22999.0 23336.0 -80.0 61
Unity Foods Ltd 26.64 26.8 26.89 26.3 26.65 -0.13 2,138,567
ZIL Limited 330.00 322.0 347.0 322.0 345.75 5.25 199

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-AUG 67.42 64.25 64.25 64.25 64.25 -3.17 1,000
AICL-JUL 66.54 66.45 67.98 62.49 67.3 0.72 762,500
AGHA-JUL 9.50 9.53 9.62 9.32 9.32 -0.08 393,000
AGP-JUL 202.06 203.0 203.0 200.0 200.0 -2.06 7,000
AGL-JUL 52.95 53.6 56.94 53.45 56.18 3.08 211,000
AIRLINK-JUL 147.08 147.43 148.0 146.42 146.93 -0.03 343,000
ASL-JUL 12.17 12.49 12.57 12.19 12.4 0.14 3,778,000
AKBL-JUL 62.37 63.79 67.5 62.89 66.8 4.23 1,896,500
PREMA-JUL 43.56 43.63 43.65 42.71 42.98 -0.75 707,000
ATRL-JUL 676.53 678.41 689.49 677.0 687.98 6.32 850,500
AVN-AUG 51.89 51.65 51.65 51.65 51.65 -0.24 500
AVN-JUL 51.06 51.69 51.89 51.35 51.57 0.51 158,500
BOP-JUL 13.16 13.01 13.34 12.95 13.19 7,514,000
BAFL-JUL 91.75 93.0 95.0 93.0 94.5 2.89 174,500
BAHL-JUL 170.00 169.53 173.99 169.53 173.99 3.71 17,000
BML-JUL 5.03 5.01 5.07 4.98 5.0 -0.03 625,000
BIPL-JUL 34.91 34.81 35.79 34.35 35.6 0.53 259,500
CEPB-JUL 30.37 31.25 32.7 29.6 31.3 0.88 177,000
CPHL-JUL 87.85 88.0 89.13 86.8 86.86 -0.7 634,500
CNERGY-JUL 7.16 7.25 7.28 7.19 7.23 0.07 999,500
CSAP-JULB 113.08 111.75 112.08 111.0 111.0 -2.08 6,500
DGKC-JUL 172.01 172.39 174.5 170.0 170.8 -0.88 1,380,500
DCL-JUL 14.41 14.48 14.89 14.4 14.5 0.04 3,822,000
DFML-JUL 36.90 37.0 37.64 36.61 36.95 0.15 1,523,000
EFERT-JUL 192.14 193.69 194.25 192.53 192.53 0.39 5,000
EPCL-JUL 33.30 33.27 34.25 33.17 33.7 0.58 705,500
FATIMA-JUL 102.26 103.94 104.0 103.15 103.34 1.08 71,000
FCCL-JUL 47.02 47.02 47.56 46.65 47.0 -0.04 726,500
FFC-JULB 407.50 411.99 416.0 408.0 416.0 7.19 103,000
FFL-JUL 15.90 15.94 16.24 15.94 16.01 0.14 2,156,500
FABL-JUL 80.35 80.0 82.51 79.81 81.65 0.83 1,169,500
FLYNG-JUL 54.52 54.26 54.26 53.93 53.93 -0.46 37,500
FCEPL-JUL 88.57 87.01 88.59 87.01 87.97 -0.61 17,500
GAL-JUL 494.72 498.79 507.7 491.02 503.7 8.62 900,500
GHNI-JUL 794.79 796.0 806.48 785.0 789.06 -2.78 587,500
GCIL-JUL 26.94 27.0 27.25 26.7 26.79 -0.18 368,000
GHGL-JUL 41.72 42.44 42.44 41.0 41.0 -0.67 108,000
GGL-JUL 19.41 19.5 19.75 19.0 19.12 -0.31 1,515,000
GLAXO-JUL 396.00 395.0 413.92 393.07 394.99 -1.01 7,000
GATM-AUG 35.09 34.0 34.0 34.0 34.0 -1.09 1,500
GATM-JUL 34.62 34.5 34.89 33.55 34.25 -0.51 796,000
HBL-JUL 202.93 203.98 223.22 201.21 223.22 18.7 1,107,000
HUBC-JUL 144.62 145.72 149.0 145.72 148.9 3.85 1,249,000
HUMNL-JUL 12.80 12.8 12.86 12.64 12.64 -0.16 222,500
IMAGE-JULB 34.00 34.0 34.01 32.5 33.29 -1.09 2,129,000
INIL-JUL 194.75 193.0 195.6 191.06 191.1 -3.58 14,000
ISL-JUL 100.87 101.99 101.99 98.51 99.5 -1.97 34,500
ILP-JUL 72.14 73.0 74.0 72.0 73.68 1.54 54,500
JSBL-JUL 15.00 14.45 15.21 14.45 14.84 -0.15 321,500
KEL-JUL 5.10 5.2 5.39 5.17 5.35 0.25 8,238,500
KOSM-JUL 6.72 6.86 6.86 6.49 6.56 -0.2 6,379,000
KAPCO-JUL 34.13 34.19 34.3 34.1 34.1 -0.03 54,000
LOTCHEM-JUL 20.73 20.9 20.9 20.59 20.6 -0.13 33,500
LUCK-JUL 353.14 355.0 356.8 352.5 355.5 1.34 115,000
MLCF-JUL 85.38 85.1 86.5 84.9 85.16 -0.22 1,999,000
MARI-JUL 638.52 639.0 639.99 631.81 639.99 -3.37 68,000
MCB-JUL 347.00 347.0 360.0 347.0 360.0 7.86 48,500
MEBL-JUL 377.61 379.0 379.0 375.0 377.99 -0.74 95,000
MTL-JUL 577.08 576.0 576.0 576.0 576.0 -1.08 500
MUGHAL-JUL 71.03 70.9 71.5 69.84 69.84 -1.08 57,500
NBP-JUL 122.28 122.0 128.0 121.75 127.5 4.85 2,743,000
NRL-JUL 248.85 249.0 251.0 246.5 248.95 -0.81 467,500
NETSOL-JUL 153.92 155.5 156.1 152.51 153.1 -1.12 357,500
NML-JUL 142.57 141.6 144.5 138.5 139.5 -3.16 385,000
NPL-JUL 36.50 36.2 36.2 36.2 36.2 -0.3 1,000
OCTOPUS-JUL 55.88 55.65 56.36 55.5 55.99 0.11 61,500
OGDC-JULB 228.90 229.99 230.0 227.25 227.5 -0.86 753,500
PSO-JUL 387.12 390.0 390.0 382.1 383.35 -3.73 450,500
PTC-JUL 24.33 24.05 24.45 23.85 24.25 -0.13 1,197,500
PACE-JUL 6.10 6.1 6.3 6.1 6.2 0.09 2,629,000
PAEL-JUL 43.64 43.9 44.85 43.21 43.39 -0.11 3,993,000
PIBTL-JUL 8.99 9.04 9.08 8.97 8.97 0.03 220,000
PPL-JULB 170.69 171.15 171.44 169.0 169.49 -1.27 622,500
PRL-JUL 33.27 33.34 33.73 33.21 33.44 0.08 1,512,500
PAKRI-JUL 14.68 14.9 16.0 14.85 15.7 1.02 1,407,000
PABC-JUL 145.00 146.0 146.0 143.0 143.0 -1.81 8,500
PIAHCLA-JUL 22.53 22.5 22.89 22.07 22.45 0.24 7,171,500
PIOC-JUL 223.00 224.95 225.45 222.12 225.45 2.45 2,000
POWER-JUL 14.09 14.25 14.25 14.02 14.23 0.14 39,000
SAZEW-JUL 1,231.11 1236.0 1285.0 1227.0 1285.0 50.03 155,500
SAZEW-AUG 1,251.40 1230.1 1230.1 1230.1 1230.1 -21.3 1,000
SNBL-JUL 22.22 22.22 23.1 22.2 22.7 0.46 883,500
SNGP-JULB 120.25 121.0 121.1 118.5 119.0 -1.29 274,500
SSGC-JUL 45.75 46.0 47.0 46.0 46.35 0.64 10,841,500
SYM-JUL 15.02 14.85 15.18 14.8 14.81 -0.22 236,500
SYS-JULB 120.00 120.0 120.0 118.5 119.99 -0.01 23,000
TELE-JUL 8.12 8.16 8.43 8.13 8.25 0.16 1,954,500
THCCL-JULB 39.35 39.74 41.9 39.6 40.0 0.67 4,691,000
TOMCL-JUL 34.48 34.5 34.9 34.14 34.43 -0.24 416,000
SEARL-JUL 104.27 105.35 105.9 104.01 104.3 0.04 1,361,500
TPLP-JUL 10.51 10.55 10.78 10.38 10.43 -0.06 3,225,500
TREET-JUL 24.06 24.1 24.69 23.98 24.01 -0.04 2,575,000
TRG-JULB 58.36 58.44 59.23 58.1 58.53 0.08 1,700,500
UBL-JULC 335.40 340.0 353.0 340.0 351.04 15.64 47,000
UBL-JULB 342.51 344.0 362.0 341.0 361.99 18.53 619,000
UBL-AUGB 342.14 350.0 359.99 350.0 353.0 10.86 30,000
UNITY-JUL 26.72 26.73 26.95 26.45 26.85 -0.12 379,000
WAVES-JUL 8.81 8.8 9.1 8.66 8.77 -0.08 437,500
WAVESAPP-JUL 10.04 10.2 10.35 10.0 10.0 -0.03 371,000
WTL-JUL 1.52 1.55 1.59 1.53 1.56 0.05 4,413,000
YOUW-JUL 5.42 5.33 5.6 5.26 5.6 -0.02 599,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.56 11.51 12.2 11.5 12.1 0.53 2,408,004
Frontier Ceram 39.57 39.0 40.0 38.19 39.94 -0.17 7,689
Ghani Glass Ltd 41.51 41.99 42.44 41.01 42.0 0.34 627,643
Ghani Value Glass 57.01 57.01 57.99 56.01 57.05 -0.83 22,713
GhaniGlobalGlass 10.01 10.14 10.14 9.8 9.9 -0.15 1,966,283
Karam Ceramics 226.00 220.0 220.0 210.7 210.7 -13.77 736
Shabbir Tiles 16.70 16.71 17.8 16.71 17.3 0.46 3,498,621
Tariq Glass Ind. 235.74 237.9 239.74 233.12 235.0 -0.7 28,387

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 66.11 67.0 67.51 62.52 67.1 0.86 3,212,585
Adamjee Life Ass.XD 30.50 29.75 31.39 29.75 31.0 0.83 11,390
Asia Insurance 18.10 18.4 18.4 17.1 17.5 475
Ask.Gen.Insur. 39.23 40.99 43.15 40.99 43.15 3.92 36,509
Askari Life Ass 6.77 6.8 7.77 6.8 7.77 1.0 1,238,894
Atlas Ins. Ltd 70.63 70.5 77.69 70.5 77.69 7.06 61,140
Century Ins. 47.05 48.55 51.0 48.1 51.0 3.02 57,382
Cres.Star Ins. 3.37 3.54 4.37 3.41 4.37 0.97 47,209,653
EFU General 123.00 123.0 135.3 123.0 130.01 7.01 250,118
EFU Life Assurance 155.31 155.31 163.85 155.31 160.5 5.75 31,422
Habib Ins. 12.67 13.94 13.94 13.94 13.94 1.27 1,115,708
IGI Holdings 278.65 276.7 278.89 268.01 276.5 -3.54 369,627
IGI Life Ins 21.00 22.0 22.0 21.5 21.5 0.5 4,002
Jubile Life Ins 177.29 180.0 185.0 179.0 182.0 5.64 44,983
Jubilee Gen.Ins 66.14 72.42 72.75 71.5 72.75 6.61 1,926,757
Pak Gen.Ins. 10.92 11.88 11.88 10.55 10.55 0.08 9,244
Pak Reinsurance 14.60 14.65 15.85 14.61 15.59 1.07 8,209,667
PICIC Ins.Ltd. 3.41 3.69 4.41 3.45 4.41 1.0 5,347,082
Premier Ins. 9.30 10.3 10.3 10.3 10.3 1.0 213,929
Reliance Ins. 11.12 11.25 12.23 11.25 12.23 1.11 474,163
Shaheen Ins. 10.36 10.5 11.33 10.11 10.63 0.71 2,382,294
TPL Insurance 8.08 8.3 9.08 8.1 9.08 1.0 4,640,508
United Insurance 16.50 16.78 17.35 16.21 16.7 0.03 2,075,942
Universal Ins. 10.91 11.19 11.7 10.65 11.25 -0.21 37,931

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 10.15 10.48 10.48 9.8 10.0 -0.15 94,333
AKD Securites 29.62 30.0 31.99 29.9 30.23 0.45 2,448,861
Arif Habib Limited. 82.32 83.99 86.1 77.3 83.72 1.36 135,281
Calcorp Limited 36.96 37.4 38.6 37.4 38.0 1.04 16,050
Cyan Limited 35.03 34.81 36.45 34.56 36.18 0.97 220,095
Dawood Equities 10.83 10.83 11.59 10.7 11.2 0.5 239,765
Dawood Law 285.29 299.35 299.35 280.0 285.0 -0.29 3,287
DH Partners Ltd. 37.57 37.5 39.7 37.5 39.69 1.8 203,293
Engro Holdings 185.75 186.0 187.49 185.3 186.15 0.4 1,908,261
Escorts Bank 7.49 7.49 7.49 7.1 7.36 -0.25 65,348
F. Nat.Equities 4.03 4.0 4.6 3.99 4.38 0.28 14,479,512
F.Credit & Inv 17.75 19.0 19.53 16.31 19.53 1.78 117,777
First Cap.Equit 3.91 3.81 3.95 3.7 3.85 -0.05 67,106
First Dawood Prop 4.91 5.0 5.91 4.9 5.45 0.64 35,579,177
Imperial Limite 18.12 18.9 19.0 18.15 18.5 0.36 14,081
Intermarket Sec. 10.97 11.0 11.5 10.7 11.3 0.18 8,356,362
Invest Bank 13.64 13.75 13.9 12.41 12.45 -1.15 8,754,540
Ist.Capital Sec 2.70 2.75 2.89 2.64 2.8 0.08 7,112,303
Jah.Sidd. Co. 23.82 24.38 25.1 23.85 24.6 0.69 2,325,583
JahangirSidd(Pref) 11.00 9.9 10.99 9.9 10.99 -0.01 13,846
JS Global Cap. 150.35 143.0 145.19 143.0 145.0 -5.33 1,031
