1-888-726-5793   info@cpact.ca    | EN | FR |
  • 1-888-726-5793
  • Member Login
Member Login
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

CPACT is a business association with the primary objective of fostering stronger commercial relations between Pakistan and Canada. Our Offices details are as follow:


Montreal

3333 Boul. Graham, Suite 700
Mount-Royal, QC, Canada H3R 3L5
Tel: +1 514-360 5200

Toronto

1212 Dundas St W, Suite B
Mississauga, ON, Canada L5C 1E2
Tel: +1 647-478 8264
Tel: +1 647-709 7816

National Capital Region (NCR)

437 Temiskaming Cr.
Ottawa, ON, Canada K2J 0V5
Tel: +1 613-454 5695

Lahore

517 Siddique Trade Center
Gulberg Lahore Pakistan 54000
Tel: +92 432-576 4524
info@cpact.ca
Fax: +1 514-360 5201
CPACT
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

PAKISTAN STOCK EXCHANGE(PSX)

Monday, March 9, 2026 2:12:44 PM
Exchange

Status: Closed

Volume: 621,653,341

Value: 37,116,641,826

Trades: 332,606


Symbol

Advanced: 33

Declined: 386

Unchanged: 148

Total: 567


AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 345.03 340.0 340.0 310.53 318.01 -27.02 29,004
Atlas Honda Ltd 1,605.31 1600.0 1630.0 1444.78 1448.92 -156.39 14,203
Dewan Motors 15.32 14.7 14.7 13.79 13.82 -1.5 904,466
Ghandhara Automobile 398.02 358.22 370.0 358.22 358.22 -39.8 122,346
Ghandhara Ind. 759.73 683.76 695.0 683.76 683.76 -75.97 95,740
Hinopak Motor 301.93 300.07 300.07 271.74 278.22 -23.71 12,516
Honda Atlas Cars 169.30 165.0 165.0 152.37 153.2 -16.1 165,835
Indus Motor Co.XD 1,880.40 1851.0 1851.0 1701.0 1769.36 -111.04 5,345
Millat TractorsXD 500.45 490.0 500.0 465.0 498.13 -2.32 772,168
Sazgar Engineering 2,132.19 1980.5 2050.0 1918.97 1918.97 -213.22 230,697

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 141.38 135.0 141.2 127.24 127.24 -14.14 85,923
Atlas Battery 187.80 185.0 185.0 169.02 173.74 -14.06 11,687
Bal.Wheels 186.81 181.07 181.07 168.13 168.15 -18.66 59,686
Bela Automotive 48.96 48.0 48.0 44.06 44.06 -4.9 803
Dewan Auto Engg 19.50 17.6 19.0 17.55 17.6 -1.9 5,484
Exide (PAK) 405.50 400.0 407.0 365.0 396.04 -9.46 2,345
Ghandhara Tyre 24.15 23.01 23.01 22.26 22.53 -1.62 316,473
Loads Limited 12.54 12.3 12.3 11.29 12.13 -0.41 1,960,787
Panther Tyres Ltd. 52.87 52.87 54.0 47.58 47.58 -5.29 112,637
Thal Limited 612.74 556.0 600.0 551.47 551.47 -61.27 51,745
Treet Battery Ltd. 9.00 8.5 8.5 8.0 8.05 -0.95 2,269,335

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 38.43 38.42 38.43 34.6 36.81 -1.62 13,679
Fast Cables Ltd. 21.68 21.02 21.6 19.65 20.07 -1.61 551,702
Pak Elektron 39.98 37.02 37.5 35.98 36.08 -3.9 4,181,781
Pakistan Cables- 157.85 142.07 164.98 142.07 145.57 -12.28 14,842
Siemens Pak. 1,516.01 1516.0 1585.0 1516.0 1520.0 3.99 1,023
Waves Corp Ltd. 10.20 9.22 9.5 9.18 9.18 -1.02 3,920,457
Waves Home App 7.98 7.98 7.98 6.99 7.06 -0.92 1,575,808

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 268.79 268.0 268.0 246.0 258.3 -10.49 316,559
Bestway CementXD 450.60 419.99 457.95 417.0 423.68 -26.92 18,946
Cherat CementXD 259.03 233.5 233.5 233.13 233.13 -25.9 396,229
D.G.K.Cement 183.34 165.01 168.45 165.01 165.01 -18.33 806,765
Dadabhoy Cement 4.88 4.95 5.1 4.16 4.49 -0.39 41,323
Dandot Cement 18.10 16.72 18.45 16.3 16.87 -1.23 71,639
Dewan Cement 7.38 7.36 7.36 6.61 6.74 -0.64 916,754
Fauji Cement 43.84 40.0 40.0 39.46 39.46 -4.38 2,395,700
Fecto Cement 101.63 96.0 97.0 91.47 91.47 -10.16 117,333
Flying Cement 47.34 47.0 47.0 42.61 44.83 -2.51 152,029
Gharibwal Cement 46.32 45.0 45.0 41.69 41.69 -4.63 85,817
Kohat Cement 83.71 75.34 76.98 75.34 75.34 -8.37 515,444
Lucky Cement 383.04 344.74 359.99 344.74 344.97 -38.07 3,897,451
Maple Leaf 84.26 77.55 77.55 75.83 75.83 -8.43 2,284,792
Pioneer Cement 240.08 233.99 235.0 216.07 216.07 -24.01 275,890
Power Cem(Pref) 18.29 16.5 20.12 16.5 18.29 112
Power Cement 16.34 15.0 15.8 14.71 14.93 -1.41 7,383,004
Safe Mix Con.Ltd 38.58 36.15 36.15 34.72 34.78 -3.8 83,901
Thatta Cement 52.55 50.26 50.26 47.3 47.3 -5.25 2,079,206

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 380.02 355.07 355.07 342.02 342.02 -38.0 17,103
Bawany Air Prod 37.00 38.0 38.0 33.61 36.55 -0.45 6,125
Berger Paints 89.51 85.07 86.99 80.65 83.77 -5.74 18,278
Biafo IndustriesXD 120.54 117.0 117.0 108.49 108.49 -12.05 79,089
Buxly Paints 153.27 140.01 150.0 137.95 153.27 19
Data Agro 60.69 57.72 57.72 54.62 54.78 -5.91 1,096
Descon OxychemXD 30.52 29.5 29.5 27.47 27.75 -2.77 621,432
Dynea PakistanXD 286.67 275.0 275.0 258.0 258.79 -27.88 12,810
Engro Poly (Pref) 11.25 10.13 11.13 10.13 11.11 -0.14 15,800
Engro Polymer 32.43 31.5 31.5 29.19 30.18 -2.25 2,533,198
Ghani Chemical 28.86 26.01 29.0 25.97 26.23 -2.63 1,989,673
Ghani Chemworld 18.00 16.2 16.2 16.2 16.2 -1.8 557,738
Ghani Glo Hol 16.65 15.01 16.5 14.99 14.99 -1.66 1,028,970
Ittehad ChemicalsXD 128.55 127.99 127.99 115.7 115.7 -12.85 49,217
Leiner Pak Gelat 74.50 75.11 75.11 67.05 70.51 -3.99 1,225
Lotte Chemical 20.45 20.3 20.3 18.41 18.67 -1.78 2,336,563
Lucky Core Ind. 223.52 220.0 225.0 201.17 223.02 -0.5 224,371
Nimir Ind.ChemXD 166.00 165.75 167.0 149.4 158.23 -7.77 94,539
Nimir Resins 22.89 21.9 22.61 20.6 21.61 -1.28 3,600,952
Pak Oxygen Ltd. 266.01 264.98 264.98 240.5 241.82 -24.19 3,236
Sardar Chemical 51.87 46.68 49.95 46.68 48.55 -3.32 6,327
Sitara Chemical 808.60 780.0 784.0 728.02 773.0 -35.6 11,812
Sitara Peroxide 38.36 34.52 39.48 34.52 36.57 -1.79 2,571
Wah-Noble 250.26 250.31 251.0 225.23 249.7 -0.56 1,248

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 14.40 13.5 13.5 13.1 13.5 -0.9 9,165
HBL Invest Fund 5.17 5.05 5.05 4.2 4.41 -0.76 106,004
Tri-Star Mutual 14.13 0 0 0 14.13 100

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 170.38 169.16 175.3 153.51 166.41 -3.97 131,507
Askari BankXD 81.36 73.22 75.0 73.22 73.22 -8.14 597,440
B.O.Punjab 28.28 28.18 28.18 25.45 25.45 -2.83 33,386,862
Bank Al-Falah 117.20 110.0 114.95 107.0 109.2 -8.0 1,904,927
Bank AL-Habib 155.99 155.0 155.99 144.9 149.24 -6.75 2,046,971
Bank Makramah 62.10 61.0 61.0 55.89 55.89 -6.21 333,630
Bank Of Khyber 34.90 35.0 38.35 31.55 34.56 -0.34 5,443
Bankislami Pak 25.93 25.47 25.47 23.6 24.01 -1.92 1,048,224
Faysal Bank 84.26 75.83 79.0 75.83 75.94 -8.32 3,866,542
Habib Bank 278.51 278.51 278.51 255.0 260.96 -17.55 1,394,313
Habib Metropolitan 113.91 111.05 114.0 103.0 107.0 -6.91 744,347
JS Bank Ltd 12.97 12.9 14.27 11.67 11.95 -1.02 311,293
MCB Bank Ltd 369.63 361.07 364.98 345.0 357.81 -11.82 493,393
Meezan Bank Ltd 444.90 420.5 436.0 410.0 428.48 -16.42 1,601,118
National BankXD 249.30 245.0 245.0 224.37 224.69 -24.61 21,087,231
Samba Bank 11.69 11.23 12.14 10.52 10.52 -1.17 632,965
Soneri Bank LtdXD 18.91 18.75 19.2 17.12 17.55 -1.36 1,744,371
St.Chart.Bank 67.00 66.85 66.85 63.0 63.29 -3.71 25,500
United Bank 401.49 380.0 388.0 361.34 361.34 -40.15 5,325,659

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 6.64 6.38 6.38 5.85 6.03 -0.61 5,436,465
Aisha Steel Mill 10.09 9.61 9.8 9.08 9.2 -0.89 3,988,603
Aisha Steel(CPS) 78.45 70.61 70.61 70.61 70.61 -7.84 502
Aisha StelCoP/S 17.43 18.98 18.98 18.98 17.43 13
Amreli Steels 15.38 14.0 15.0 13.84 14.57 -0.81 5,811,933
Beco Steel Ltd 4.83 4.5 4.56 4.07 4.37 -0.46 3,008,616
Bolan Casting 63.25 56.93 56.93 56.93 56.93 -6.32 30,325
Crescent Steel 88.30 84.9 87.0 79.47 79.47 -8.83 313,139
Dadex Eternit 53.36 57.45 57.45 48.02 48.2 -5.16 4,019
Dost Steels Ltd. 5.98 5.3 6.0 4.98 5.07 -0.91 2,663,975
Int. Ind.Ltd. 141.44 128.1 138.98 127.3 127.44 -14.0 131,613
Inter.Steel Ltd 75.78 74.0 74.0 68.2 68.91 -6.87 459,521
Ittefaq Iron Ind 6.72 6.21 6.9 5.75 6.05 -0.67 631,407
K.S.B.Pumps 192.74 175.1 195.89 174.0 190.27 -2.47 347,860
Metro Steel 13.50 12.99 12.99 12.15 12.22 -1.28 3,564
Mughal Iron 71.90 68.0 69.0 64.71 64.71 -7.19 772,023
Mughal Iron(C) 46.79 48.0 49.0 48.0 48.0 1.21 57,613
Pak Engineering 624.37 562.03 562.03 562.03 624.37 1

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 16.16 15.8 15.8 14.54 15.59 -0.57 24,000
HBL Total Treasury 110.10 110.0 110.0 110.0 110.0 -0.1 20,000
JS Global BankingXD 36.46 37.0 37.0 32.81 34.01 -2.45 122,000
JS Momentum 10.82 10.89 11.75 9.7 9.78 -1.04 3,257,500
Mahaana Islamic 15.88 15.76 15.8 14.4 14.79 -1.09 2,585,000
Meezan Pakistan 19.12 18.31 18.5 17.48 17.93 -1.19 1,808,500
NBP Pakistan G ETF 29.27 29.64 29.64 26.34 27.89 -1.38 36,000
NIT Pakistan 34.47 34.8 35.5 31.02 32.19 -2.28 83,500
UBLPakistanETF 36.82 36.81 36.81 33.3 34.06 -2.76 91,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 42.98 40.8 41.5 38.68 40.0 -2.98 181,187
Agritechn-v(PRE 42.44 46.68 46.68 46.68 42.44 350
Arif Habib Corp 13.51 13.02 13.02 12.16 12.17 -1.34 3,307,669
Engro Fertert 211.60 195.0 206.44 193.01 200.02 -11.58 3,322,300
Fatima Fert 140.94 130.1 130.1 126.85 126.86 -14.08 2,512,805
Fauji FertXD 522.29 498.0 498.0 470.06 471.4 -50.89 6,139,627

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 9.96 9.52 9.52 8.96 9.13 -0.83 176,740
At-Tahur Ltd. 27.59 26.5 26.5 24.83 24.83 -2.76 719,876
Barkat Frisian Agro 33.46 32.0 32.51 30.12 30.83 -2.63 371,579
Big Bird Foods Ltd. 39.68 35.76 36.53 35.71 35.78 -3.9 825,552
Bunnys Limited 8.67 8.51 8.51 7.67 7.67 -1.0 1,670,420
Clover Pakistan 56.20 53.99 56.95 50.58 51.98 -4.22 482,738
Colgate Palm 1,123.36 1122.99 1122.99 1080.0 1087.8 -35.56 12,060
Fauji Foods Ltd 15.75 14.41 14.6 14.18 14.18 -1.57 5,693,907
Frieslandcampina 70.95 69.0 69.7 63.86 65.46 -5.49 282,691
Ghani Dairies Ltd. 20.33 19.53 22.36 18.3 20.81 0.48 2,624,021
Ismail Ind. 1,800.00 1735.01 1799.99 1730.0 1780.33 -19.67 95
Matco Foods Ltd 48.16 47.9 48.0 43.34 43.76 -4.4 28,587
MithchellsFruit 155.01 143.0 149.98 139.66 144.24 -10.77 3,441
Murree BreweryXD 935.00 841.5 934.85 841.5 848.87 -86.13 15,507
National Foods 358.12 352.0 352.0 322.31 329.71 -28.41 130,927
Nestle Pakistan 7,770.19 7800.0 7800.0 7400.0 7713.65 -56.54 196
Quice Food 23.46 22.5 22.5 21.11 21.11 -2.35 157,324
Rafhan Maize 9,199.00 9370.0 9370.0 8508.0 8998.6 -200.4 25
Shezan Inter. 238.64 238.63 238.63 214.78 214.89 -23.75 27,048
Shield Corp. 924.93 835.0 930.0 835.0 929.43 4.5 96
The Organic Meat 33.20 30.5 32.9 29.88 29.88 -3.32 1,496,089
Treet Corp 22.73 21.07 21.09 20.46 20.46 -2.27 3,922,039
Unilever Foods 25,069.75 24460.0 24720.0 22562.78 23698.33 -1371.42 70
Unity Foods Ltd 9.46 9.0 9.0 8.46 8.5 -0.96 17,401,472
ZIL Limited 370.00 347.0 347.02 347.0 347.02 -22.98 10,110

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-MAR 69.85 64.1 69.0 62.87 67.51 -2.34 676,000
AGHA-APR 6.77 6.0 6.0 6.0 6.0 -0.77 10,000
AGHA-MAR 6.66 6.3 6.3 5.9 6.03 -0.63 1,539,500
AGL-MAR 42.90 39.5 41.99 38.71 40.03 -2.87 68,000
AIRLINK-MAR 153.17 149.01 149.01 137.85 137.85 -15.32 44,000
ASL-MAR 10.13 9.76 9.76 9.12 9.19 -0.94 276,500
AKBL-MARB 82.03 74.05 74.05 73.83 73.83 -8.2 18,500
AKBL-APRB 83.23 74.95 74.95 74.95 74.95 -8.28 1,000
PREMA-MAR 27.70 26.1 26.1 24.93 24.93 -2.77 130,500
ATRL-MARB 788.02 764.99 799.0 737.0 781.09 -6.93 431,500
AVN-MAR 31.34 30.9 31.49 28.22 28.8 -2.54 358,000
BOP-APR 28.82 25.94 25.94 25.94 25.94 -2.88 1,000
BOP-MAR 28.39 26.99 27.5 25.55 25.55 -2.84 9,553,500
BAFL-MAR 117.00 113.0 113.0 108.0 108.88 -8.12 30,000
BML-MARB 62.20 57.0 57.0 55.98 55.98 -6.22 62,500
BIPL-MAR 26.00 23.95 24.5 23.9 23.97 -2.03 75,000
BNL-MAR 8.74 7.74 7.74 7.74 7.74 -1.0 20,000
CHCC-MARB 253.00 229.25 229.25 227.73 227.73 -25.27 8,000
CPHL-MAR 78.28 73.48 73.48 70.45 70.45 -7.83 387,000
CNERGY-MAR 6.74 6.75 6.79 6.1 6.52 -0.22 6,189,000
CNERGY-APR 6.90 6.9 6.9 6.2 6.2 -0.7 220,000
CSAP-MARB 88.00 79.2 79.5 79.2 79.5 -8.5 13,000
DGKC-MAR 184.05 170.1 170.1 165.65 165.65 -18.4 267,500
DCL-MAR 7.42 7.42 7.42 6.5 6.76 -0.66 327,500
EFERT-MAR 211.78 206.0 206.5 196.01 200.24 -11.54 66,000
ENGROH-APR 260.16 245.0 245.0 245.0 245.0 -15.16 1,000
ENGROH-MAR 256.17 250.0 250.0 230.55 236.94 -19.23 345,500
EPCL-MAR 32.96 30.51 31.6 29.66 30.5 -2.46 527,500
FCL-MAR 21.90 21.0 21.0 20.0 20.2 -1.7 46,000
FATIMA-MAR 141.44 128.1 128.1 127.3 127.3 -14.14 98,000
FCCL-MAR 43.90 42.0 42.0 39.51 39.51 -4.39 176,000
FFC-MAY 539.60 485.64 485.64 485.64 485.64 -53.96 10,000
FFC-MARB 523.89 490.0 495.0 471.5 472.53 -51.36 246,000
FFC-APRB 532.21 480.0 480.0 480.0 480.0 -52.21 500
FFL-MAR 15.87 14.75 14.75 14.28 14.28 -1.59 408,500
FABL-MAR 84.30 79.87 79.87 75.87 75.87 -8.43 5,000
FLYNG-MAR 47.82 43.1 45.9 43.04 43.54 -4.28 392,000
FCEPL-MAR 71.08 69.0 69.0 64.06 65.7 -5.38 15,000
GAL-MAR 400.00 376.0 376.0 360.0 360.0 -40.0 19,000
GHNI-APR 774.16 696.74 696.74 696.74 696.74 -77.42 500
GHNI-MAR 764.20 732.0 732.0 687.78 687.78 -76.42 23,000
GCIL-MAR 28.96 26.44 26.74 26.06 26.27 -2.69 334,000
GHGL-MARB 30.22 28.14 28.14 28.14 28.14 -2.08 1,000
GGL-MAR 16.70 15.7 16.5 15.03 15.03 -1.67 208,500
GATM-MAR 19.20 18.06 18.06 17.4 17.48 -1.72 55,500
HBL-MAR 277.76 266.0 270.0 253.26 262.0 -15.76 140,500
HUBC-MARB 208.31 201.3 201.3 187.48 190.16 -18.15 1,287,000
HUBC-MAY 214.20 192.78 192.78 192.78 192.78 -21.42 10,000
HUMNL-MAR 11.81 11.32 11.32 10.63 10.63 -1.18 338,000
IMAGE-MAR 21.70 19.6 19.65 19.53 19.53 -2.17 25,500
ISL-MARB 78.55 70.7 70.7 70.7 70.7 -7.85 500
ILP-MARB 76.68 69.01 69.01 69.01 69.01 -7.67 500
JVDC-MAR 104.40 94.02 95.96 93.96 94.36 -10.04 3,500
KEL-MAR 7.85 7.5 7.5 6.9 7.18 -0.67 38,772,000
KOHC-MAR 83.86 75.51 75.65 75.47 75.47 -8.39 15,500
KOSM-MAR 4.05 3.85 3.85 3.45 3.53 -0.52 683,500
KAPCO-MARB 28.00 26.7 27.3 26.7 26.75 -1.25 10,500
LOTCHEM-MARB 19.93 18.25 20.35 18.0 19.5 -0.43 130,500
LUCK-MAR 384.81 360.25 360.25 346.33 346.4 -38.41 264,500
LUCK-APR 390.00 351.0 351.0 351.0 351.0 -39.0 10,000
MLCF-MAR 84.95 84.0 84.0 76.46 76.46 -8.49 45,000
MLCF-APR 85.86 77.27 77.27 77.27 77.27 -8.59 2,000
MARI-MARB 618.52 591.02 623.0 556.67 615.93 -2.59 111,500
MCB-MAR 369.50 354.0 354.0 351.0 351.0 -18.5 3,000
MEBL-MAR 446.40 414.0 433.0 413.02 428.0 -18.4 29,500
MUGHAL-MAR 72.16 70.13 70.13 64.94 64.94 -7.22 79,500
NBP-MAR 249.76 241.0 244.86 224.78 225.14 -24.62 5,660,000
NRL-MAR 304.40 295.0 295.0 273.96 288.3 -16.1 915,500
NETSOL-MAR 97.53 93.0 93.0 87.78 89.84 -7.69 447,500
NCPL-MAR 65.47 61.2 61.2 58.92 58.92 -6.55 2,352,500
NML-MAR 149.59 144.0 144.0 134.63 134.63 -14.96 360,000
NPL-MAR 68.74 62.01 64.98 61.87 61.87 -6.87 1,004,500
OGDC-MARB 276.75 270.0 276.0 254.0 274.09 -2.66 2,247,000
PSO-MAR 385.16 378.36 378.36 346.64 358.13 -27.03 861,500
PTC-MAR 54.18 53.0 53.0 48.76 49.98 -4.2 3,982,000
PACE-MAR 9.28 8.98 8.98 8.28 8.3 -0.98 836,500
PAEL-MAR 40.26 39.0 39.0 36.23 36.26 -4.0 2,146,000
PIBTL-MAR 14.69 14.2 14.35 13.22 13.22 -1.47 586,000
POL-MARB 639.00 645.0 645.0 615.0 630.0 -9.0 29,500
PPL-MARB 215.27 212.98 213.0 193.75 205.23 -10.04 2,677,500
PRL-MAR 28.65 28.2 28.2 25.79 26.8 -1.85 2,996,000
PIAHCLA-MAR 21.02 18.94 19.75 18.92 18.92 -2.1 2,038,500
PIOC-MARB 240.56 217.55 234.95 216.5 216.5 -24.06 50,500
POWER-MAR 16.34 14.71 15.1 14.71 14.95 -1.39 389,500
SAZEW-MARB 2,129.13 2010.1 2010.1 1916.22 1918.0 -211.13 49,000
SAZEW-MAY 2,202.84 1982.56 1982.56 1982.56 1982.56 -220.28 5,000
SNBL-MARB 19.76 17.97 19.4 17.97 18.81 -0.95 60,000
SNGP-MAR 96.30 88.25 93.98 86.67 90.37 -5.93 869,000
SNGP-APR 97.71 90.72 90.72 90.72 90.72 -6.99 1,000
SSGC-MAR 24.30 23.37 23.37 21.87 21.87 -2.43 1,284,500
SYM-MAR 10.10 9.09 9.1 9.09 9.09 -1.01 130,500
SYS-MAR 118.12 109.01 111.0 106.31 108.42 -9.7 730,000
TELE-MAR 7.16 6.76 6.76 6.27 6.39 -0.77 3,009,500
THCCL-MAR 52.97 47.67 48.4 47.67 47.67 -5.3 972,000
TOMCL-MAR 33.31 29.98 29.98 29.98 29.98 -3.33 93,500
SEARL-MAR 85.34 80.0 80.0 76.81 76.81 -8.53 945,000
TPLP-MAR 7.35 6.7 7.0 6.44 6.5 -0.85 994,500
TREET-MAR 22.77 20.8 21.02 20.49 20.49 -2.28 1,916,000
TRG-MAR 45.58 43.91 43.91 41.02 41.02 -4.56 1,628,000
UBL-MAR 401.51 362.0 368.0 361.36 363.45 -38.06 122,000
UBL-APR 404.95 364.46 364.46 364.46 364.46 -40.49 1,500
UNITY-MAR 9.51 8.95 9.02 8.51 8.53 -0.98 6,537,500
WAVES-MAR 10.23 9.5 9.5 9.21 9.21 -1.02 951,000
WAVESAPP-MAR 8.00 7.98 7.98 7.0 7.02 -0.98 1,044,500
WTL-MAR 1.28 1.3 1.3 1.15 1.19 -0.09 1,545,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 9.73 9.42 9.42 8.73 8.93 -0.8 564,163
Frontier Ceram 67.52 68.11 72.0 60.77 69.33 1.81 1,690
Ghani Glass Ltd 30.87 30.49 30.49 27.78 27.98 -2.89 642,179
Ghani Value Glass 55.00 56.0 56.0 52.0 52.69 -2.31 5,472
GhaniGlobalGlass 7.70 7.65 7.65 6.7 7.15 -0.55 1,184,335
Karam Ceramics 143.68 129.31 129.31 129.31 143.68 1
Shabbir Tiles 9.44 9.0 9.4 8.55 9.0 -0.44 61,753
Tariq Glass Ind.XD 145.93 140.0 140.0 131.34 131.34 -14.59 442,532

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 68.40 64.0 68.0 61.56 61.87 -6.53 1,179,602
Adamjee Life Ass. 33.09 36.4 36.4 30.0 32.28 -0.81 3,512
Asia Insurance 21.00 18.9 18.9 18.9 21.0 7
Ask.Gen.Insurance 33.25 31.55 32.69 30.5 31.04 -2.21 15,503
Askari Life Ass 11.07 10.8 11.98 10.11 10.33 -0.74 41,490
Atlas Ins. Ltd 71.79 69.2 69.99 67.75 69.15 -2.64 24,994
Century Ins. 59.40 65.33 65.34 55.0 59.4 400
Cres.Star Ins. 3.98 3.78 3.78 3.26 3.52 -0.46 2,455,306
East West Insuranc 55.50 49.95 60.0 49.95 55.58 0.08 999
EFU General 126.04 121.0 138.64 120.0 120.0 -6.04 12,723
EFU Life Assurance 150.86 153.8 153.8 144.0 144.72 -6.14 15,594
Habib Ins. 11.00 10.9 10.9 9.9 9.95 -1.05 34,175
IGI Holdings 208.32 203.0 203.0 188.05 190.36 -17.96 13,742
IGI Life Ins 21.75 22.6 22.6 22.0 21.75 750
Jubile Life Ins 179.84 179.99 180.0 161.87 164.39 -15.45 3,358
Jubilee Gen.Ins 71.16 70.0 70.0 65.0 65.26 -5.9 94,089
Pak Gen.Ins. 35.06 35.0 38.57 32.0 34.52 -0.54 46,452
Pak Qatar Family 16.91 16.79 16.79 15.24 15.78 -1.13 338,117
Pak Qatar General 11.15 11.0 11.0 10.25 10.91 -0.24 520,876
Pak Reinsurance 17.97 17.52 18.5 16.17 16.38 -1.59 947,835
PICIC Ins.Ltd. 3.80 3.8 3.8 3.66 3.78 -0.02 4,668
Premier Ins. 6.72 7.39 7.39 6.0 6.02 -0.7 91,054
Reliance Ins. 16.21 15.5 17.83 14.59 14.59 -1.62 1,571
Shaheen Ins. 7.78 8.75 8.77 6.81 7.78 296
TPL Insurance 23.82 23.5 23.5 21.44 22.82 -1.0 113,094
TPL Life Insurance 19.32 19.32 21.0 19.32 19.32 501
United Insurance 14.17 14.1 14.1 13.0 13.26 -0.91 14,511
Universal Ins. 20.96 20.5 20.5 20.5 20.96 1

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 32.63 33.4 35.89 29.37 33.39 0.76 322,054
AKD Securites 34.92 31.43 31.5 31.43 31.43 -3.49 115,230
Apna Microfin. 23.01 24.94 25.31 20.71 24.65 1.64 14,590
Arif Habib Ltd. 90.20 90.17 90.17 81.18 82.46 -7.74 107,425
Calcorp Limited 50.83 45.75 54.0 45.75 50.83 102
Cyan Limited 42.05 37.86 38.98 37.85 37.97 -4.08 16,402
Dawood Equities 17.13 16.0 16.8 15.9 16.03 -1.1 30,145
Dawood Law 600.00 650.0 650.0 540.0 557.8 -42.2 6,909
DH Partners Ltd. 26.83 25.05 25.5 24.5 24.74 -2.09 72,306
Engro Holdings 255.31 232.0 247.9 229.78 236.24 -19.07 4,278,225
Escorts Bank 17.51 16.0 16.99 15.76 15.8 -1.71 58,163
