1-888-726-5793   info@cpact.ca    | EN | FR |
  • 1-888-726-5793
  • Member Login
Member Login
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

CPACT is a business association with the primary objective of fostering stronger commercial relations between Pakistan and Canada. Our Offices details are as follow:


Montreal

3333 Boul. Graham, Suite 700
Mount-Royal, QC, Canada H3R 3L5
Tel: +1 514-360 5200

Toronto

1212 Dundas St W, Suite B
Mississauga, ON, Canada L5C 1E2
Tel: +1 647-478 8264
Tel: +1 647-709 7816

National Capital Region (NCR)

437 Temiskaming Cr.
Ottawa, ON, Canada K2J 0V5
Tel: +1 613-454 5695

Lahore

517 Siddique Trade Center
Gulberg Lahore Pakistan 54000
Tel: +92 432-576 4524
info@cpact.ca
Fax: +1 514-360 5201
CPACT
  • Home
  • About
    • About CPACT
    • Trustees
    • Board Of Directors
    • Advisory Board
    • Terms and Service Policy
  • Get Involved
    • Become a Member
    • Become a Sponsor
    • Join Business Loyalty Program
    • Affiliated Organizations
    • Join Mailing List
    • Petitions
    • Polls
    • Discussion Forum
  • Services
    • Business Development
    • Business Opportunities
    • How We Help
    • Visa Resources
    • Publications And Forms
    • Local Resources
  • Training & Events
    • Upcoming Events
    • Events
    • Training
  • Choice Awards
    • CCA 2019 M&O
      • CCA 2019 M&O Winners
      • CCA 2019 M&O Photos
      • Voting Results
    • CCA 2019 Toronto
      • CCA 2019 Toronto Winners
      • CCA 2019 Toronto Photos
      • Voting Results
    • CCA 2018
      • CCA 2018 Winners
      • CCA 2018 Photos
      • Voting Results
  • News
    • Business News
    • Achievements
    • Market Analysis
    • Forex
    • Stock Markets
    • Open Letters
    • Special News
    • Why Pakistan
  • Media

PAKISTAN STOCK EXCHANGE(PSX)

Friday, June 26, 2026 5:25:19 PM
Exchange

Status: Closed

Volume: 851,298,910

Value: 40,380,750,944

Trades: 447,835


Symbol

Advanced: 289

Declined: 167

Unchanged: 108

Total: 564


APPAREL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Image Pakistan 25.84 26.4 26.4 25.95 26.01 0.17 239,068
Int.Knitwear 111.38 111.37 111.37 100.24 100.26 -11.12 112,006
Stylers Int.Ltd. 50.78 51.75 53.0 50.11 52.07 1.29 33,188

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 386.13 389.0 393.95 385.0 388.73 2.6 25,061
Atlas Honda LtdXD 1,716.03 1716.2 1719.99 1713.0 1716.84 0.81 3,767
Dewan Motors 19.69 19.9 20.5 19.65 19.77 0.08 2,323,103
Ghandhara Automobile 518.49 520.0 551.0 517.11 544.23 25.74 877,178
Ghandhara Ind. 952.35 952.0 977.8 952.0 968.57 16.22 232,559
Hinopak Motor 443.03 446.59 446.59 438.51 441.27 -1.76 18,531
Honda Atlas CarsXD 241.33 241.97 244.5 238.49 240.45 -0.88 635,606
Indus Motor Co. 2,041.02 2042.0 2144.0 2035.01 2070.34 29.32 16,131
Millat Tractors 308.65 309.99 312.5 308.65 310.22 1.57 440,165
Sazgar Engineering 2,088.70 2088.7 2125.0 2072.0 2077.43 -11.27 202,714

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 166.00 168.0 170.0 159.01 160.88 -5.12 39,677
Atlas Battery 222.58 223.36 224.88 222.5 223.85 1.27 5,206
Bal.Wheels 217.01 219.49 219.49 215.0 217.84 0.83 8,434
Bela Automotive 56.63 61.5 62.0 56.56 60.38 3.75 766
Dewan Auto Engg 24.88 25.3 26.1 24.0 24.81 -0.07 43,211
Exide (PAK) 555.87 560.0 562.0 555.5 558.19 2.32 10,583
Ghandhara Tyre 31.20 31.89 31.98 31.16 31.49 0.29 207,760
Loads Limited 14.60 14.68 14.75 14.5 14.63 0.03 3,282,577
Panther Tyres Ltd. 54.01 54.3 57.55 53.0 56.35 2.34 540,751
Service Long March 24.96 25.15 25.18 24.8 24.87 -0.09 6,782,160
Thal Limited 621.42 628.0 650.0 620.0 635.98 14.56 17,313
Treet Battery Ltd. 10.66 10.61 11.14 10.61 10.94 0.28 8,919,360

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 49.50 49.52 50.1 49.08 49.57 0.07 12,058
Fast Cables Ltd. 24.08 24.28 24.7 24.12 24.47 0.39 5,176,453
Pak Elektron 43.47 43.89 44.9 43.51 44.49 1.02 31,348,609
Pakistan Cables- 166.00 165.99 176.0 164.0 170.2 4.2 89,371
Siemens Pak. 1,559.57 1518.05 1558.97 1518.05 1545.02 -14.55 328
Waves Corp Ltd. 10.93 11.0 11.04 10.8 10.9 -0.03 4,158,569
Waves Home App 8.91 8.92 9.01 8.86 8.9 -0.01 1,852,212

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 220.79 224.0 226.97 221.98 225.48 4.69 51,433
Bestway Cement 475.48 471.0 478.0 471.0 477.04 1.56 17,584
Cherat Cement 323.53 323.53 350.0 321.0 339.33 15.8 915,696
D.G.K.Cement 218.62 219.0 222.4 219.0 221.94 3.32 6,039,710
Dadabhoy Cement 7.56 7.74 7.74 7.5 7.66 0.1 82,112
Dandot Cement 19.70 19.9 19.9 19.5 19.66 -0.04 110,111
Dewan Cement 11.51 11.55 11.68 11.5 11.55 0.04 3,382,697
Fauji Cement 56.75 56.98 58.65 56.6 58.36 1.61 8,448,185
Fecto Cement 122.20 123.0 123.0 120.2 120.98 -1.22 378,141
Flying Cement 45.15 45.0 46.2 44.8 45.1 -0.05 51,818
Gharibwal Cement 55.72 55.99 56.4 55.43 55.65 -0.07 733,053
Kohat Cement 102.58 102.58 107.2 102.55 106.01 3.43 982,854
Lucky Cement 457.47 458.02 469.0 458.02 467.75 10.28 1,991,650
Maple Leaf 103.30 104.05 107.55 104.01 107.15 3.85 27,194,838
Pioneer Cement 270.00 270.98 275.89 269.0 273.85 3.85 326,636
Power Cem (PR) 29.66 29.5 30.0 29.29 29.62 -0.04 3,743
Power Cement 23.03 23.1 23.47 23.03 23.3 0.27 1,801,949
Safe Mix Con.Ltd 46.59 46.38 46.38 44.52 45.76 -0.83 44,446
Thatta Cement 66.72 66.9 67.21 66.43 66.61 -0.11 1,639,380

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 399.98 396.06 403.0 396.06 399.98 17,365
Bawany Air Prod 27.63 27.2 27.98 27.02 27.88 0.25 25,563
Berger Paints 120.01 121.99 124.5 116.1 119.32 -0.69 1,155,784
Biafo Industries 128.19 129.0 133.0 128.01 130.08 1.89 188,400
Buxly Paints 228.84 251.72 251.72 251.72 251.72 22.88 47,462
Data Agro 100.21 106.0 106.4 95.0 96.43 -3.78 35,987
Descon Oxychem 31.55 31.97 31.97 31.43 31.55 72,680
Dynea Pakistan 340.66 343.99 343.99 322.12 334.97 -5.69 3,237
Engro Poly (PR) 12.20 12.05 12.2 12.05 12.2 70,027
Engro Polymer 34.21 34.2 34.46 33.88 34.32 0.11 365,346
Ghani Chemical 34.46 34.5 35.2 33.75 34.79 0.33 7,638,911
Ghani Chemworld 16.93 16.92 17.15 16.61 16.87 -0.06 2,073,863
Ghani Chemworld (R) 7.01 8.01 8.01 8.01 8.01 1.0 195,893
Ghani Glo Hol 23.66 23.75 23.81 23.2 23.54 -0.12 2,032,065
Ittehad Chemicals 151.26 152.0 152.22 150.0 150.98 -0.28 30,484
Leiner Pak Gelat 100.02 103.84 103.84 100.0 100.75 0.73 14,574
Lotte Chemical 28.22 28.3 28.53 28.01 28.07 -0.15 4,843,195
Lucky Core Ind. 230.83 231.0 238.0 230.02 235.74 4.91 138,601
Nimir Ind.Chem 228.66 231.99 238.0 227.0 231.03 2.37 165,306
Nimir Resins 34.93 34.55 36.25 34.15 35.0 0.07 345,763
Pak Oxygen Ltd. 288.83 285.03 291.5 281.0 287.55 -1.28 21,764
Pak.P.V.C. 34.45 35.5 37.5 34.0 34.69 0.24 48,258
Sardar Chemical 70.06 70.5 77.07 70.0 77.07 7.01 113,187
Sitara Chemical 865.10 869.98 883.0 857.5 858.04 -7.06 7,926
Sitara Peroxide 66.34 66.0 72.97 66.0 68.16 1.82 736,357
Wah-Noble 290.92 291.0 298.0 291.0 291.87 0.95 503

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 18.72 18.75 18.75 18.02 18.39 -0.33 14,324
HBL Invest Fund 5.98 5.83 6.15 5.73 5.94 -0.04 80,692
Tri-Star Mutual 18.20 18.71 18.71 17.16 17.56 -0.64 80,719

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 179.02 180.43 181.94 178.99 179.19 0.17 160,016
Askari Bank 107.80 107.5 110.7 106.96 109.02 1.22 3,014,347
B.O.Punjab 35.12 35.2 35.64 35.03 35.38 0.26 18,657,800
Bank Al-Falah 59.14 59.25 59.7 58.0 58.79 -0.35 4,139,894
Bank AL-Habib 166.22 168.48 170.0 166.3 167.95 1.73 682,269
Bank Makramah 56.76 57.05 57.05 55.5 55.69 -1.07 448,260
Bank Of Khyber 33.25 33.0 33.69 33.0 33.34 0.09 11,454
Bankislami Pak 26.62 26.9 27.0 26.53 26.82 0.2 482,607
Faysal Bank 97.06 96.8 97.25 96.75 96.91 -0.15 516,408
Habib Bank 292.99 293.94 297.85 292.99 294.1 1.11 1,880,768
Habib Metropolitan 113.20 115.5 115.5 113.5 114.84 1.64 597,223
JS Bank Ltd 12.41 12.5 12.68 12.4 12.52 0.11 212,568
MCB Bank Ltd 398.83 400.98 406.0 396.5 403.75 4.92 682,750
Meezan Bank Ltd 511.24 512.0 516.78 509.16 514.26 3.02 1,044,374
National Bank 200.18 200.0 202.92 199.01 201.73 1.55 6,728,453
Samba Bank 9.58 9.8 9.97 9.05 9.77 0.19 7,103,854
Soneri Bank Ltd 22.37 22.54 23.2 22.2 23.01 0.64 1,507,753
St.Chart.Bank 67.31 66.1 67.49 65.75 66.45 -0.86 39,758
United Bank 429.31 429.31 445.0 429.31 442.92 13.61 2,491,426

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.10 8.12 8.19 7.97 8.01 -0.09 2,953,622
Aisha Steel (PR) 67.80 67.8 71.95 67.8 71.93 4.13 528
Aisha Steel (PR) 25.84 24.01 28.0 23.26 23.52 -2.32 6,776
Aisha Steel Mill 13.37 13.37 13.45 13.1 13.17 -0.2 669,980
Amreli Steels 16.82 17.01 17.13 16.35 16.44 -0.38 4,384,994
Beco Steel Ltd 5.49 5.53 5.55 5.37 5.43 -0.06 5,129,289
Bolan Casting 78.60 79.48 79.9 78.05 78.23 -0.37 9,570
Crescent Steel 116.63 117.9 118.0 114.4 115.06 -1.57 1,170,227
Dadex Eternit 96.00 99.98 101.0 93.01 100.18 4.18 7,532
Dost Steels Ltd. 5.35 5.44 5.44 5.31 5.33 -0.02 3,330,234
Int. Ind.Ltd. 167.13 168.0 171.87 167.31 168.95 1.82 126,639
Inter.Steel Ltd 85.21 85.21 90.1 85.2 88.43 3.22 424,058
Ittefaq Iron Ind 8.80 8.97 8.98 8.49 8.65 -0.15 1,901,678
K.S.B.Pumps 200.26 203.77 204.0 197.55 201.95 1.69 155,300
Metro Steel 28.10 29.14 29.7 28.31 28.81 0.71 70,581
Mughal Iron 84.21 84.42 86.9 84.0 86.49 2.28 1,280,819
Mughal Iron(C) 60.04 60.14 63.15 60.14 60.04 233
Pak Engineering 945.75 950.0 988.99 875.05 917.81 -27.94 18,573

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 17.42 17.5 18.16 17.46 17.87 0.45 45,000
HBL Total Treasury 113.19 112.75 113.4 112.75 113.4 0.21 15,400
JS Global Banking 40.43 40.11 40.71 40.07 40.4 -0.03 135,000
JS Momentum 10.37 10.59 10.81 10.59 10.8 0.43 2,196,000
Mahaana IslamicXD 17.00 17.07 17.18 16.5 17.15 0.15 867,000
Meezan PakistanXD 19.44 21.4 22.49 21.4 22.05 2.61 1,372,000
NBP Pakistan G ETF 35.21 34.0 35.46 32.65 35.46 0.25 258,000
NIT PakistanXD 36.75 37.0 37.4 36.0 37.25 0.5 27,000
UBLPakistanETF 41.45 41.55 42.0 41.4 41.89 0.44 2,152,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 52.74 53.39 54.49 52.0 52.22 -0.52 392,128
Arif Habib Corp 15.79 15.8 16.14 15.7 15.99 0.2 1,868,446
Engro Fertert 199.38 199.38 201.0 199.1 200.21 0.83 2,149,768
Fatima Fert 161.01 161.0 163.5 160.22 163.11 2.1 718,348
Fauji Fert 555.64 555.64 562.0 554.0 558.68 3.04 1,279,546

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 11.09 11.19 12.2 11.18 12.2 1.11 3,303,953
At-Tahur Ltd. 35.15 35.54 36.9 35.02 36.02 0.87 5,228,508
Barkat Frisian Agro 33.55 33.92 34.29 33.5 33.89 0.34 963,147
Big Bird Foods Ltd. 45.15 45.16 46.15 45.16 45.38 0.23 1,080,457
Bunnys Limited 7.10 7.03 7.21 7.03 7.11 0.01 2,793,332
Clover Pakistan 8.20 8.3 8.45 8.25 8.28 0.08 838,032
Colgate Palm 1,280.06 1284.0 1284.0 1252.0 1259.53 -20.53 21,647
Fauji Foods Ltd 17.88 17.99 18.24 17.8 17.84 -0.04 7,540,010
Frieslandcampina 111.19 112.0 114.76 110.5 112.77 1.58 2,494,514
Ghani Dairies Ltd. 20.79 20.85 20.95 20.51 20.56 -0.23 751,591
Ismail Ind. 1,951.19 1957.99 1958.0 1928.0 1958.0 6.81 140
Matco Foods Ltd 45.03 45.05 45.75 45.05 45.44 0.41 474,463
MithchellsFruit 188.94 193.99 202.0 185.0 186.79 -2.15 126,488
Murree Brewery 920.00 920.01 930.0 907.0 919.27 -0.73 14,548
National Foods 377.70 380.0 385.0 380.0 382.2 4.5 184,808
Nestle Pakistan 7,615.96 7689.0 7690.0 7620.0 7649.62 33.66 904
Quice Food 33.86 33.86 35.39 33.86 34.73 0.87 2,343,630
Rafhan Maize 9,516.09 9599.99 9599.99 9506.0 9506.37 -9.72 16
Shezan Inter. 251.05 257.0 264.0 255.0 263.88 12.83 15,693
The Organic Meat 40.36 40.61 44.4 40.61 43.28 2.92 20,043,142
Treet Corp 25.12 25.01 25.43 25.01 25.3 0.18 3,785,743
Unilever Foods 25,790.00 25601.0 25885.0 25504.0 25795.65 5.65 84
Unity Foods Ltd 11.03 11.19 11.37 11.04 11.12 0.09 7,087,488
Wahdat Poultry Farm 18.95 18.99 19.4 18.61 19.18 0.23 1,022,676
ZIL Limited 348.00 348.0 348.0 348.0 348.0 100

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-JUL 81.49 80.5 86.3 80.5 84.14 2.65 3,381,000
AICL-JUNB 80.00 79.98 80.3 79.5 79.66 -0.34 3,067,000
AGHA-AUG 8.33 0 0 0 8.22 10,000
AGHA-JUL 8.25 8.55 8.55 8.08 8.15 -0.1 4,647,000
AGHA-JUN 8.13 8.11 8.15 7.96 8.0 -0.13 5,938,000
AGP-JUL 210.01 208.01 210.0 206.0 207.58 -2.43 70,000
AGP-JUNB 206.07 205.0 205.0 202.19 204.15 -1.92 53,000
AGL-JUL 53.55 54.0 54.71 52.56 52.79 -0.76 93,000
AGL-JUN 53.00 53.26 54.31 52.0 52.05 -0.95 67,500
AIRLINK-JUL 160.29 160.75 161.19 157.81 158.34 -1.95 1,212,000
AIRLINK-JUN 158.21 158.0 158.91 153.11 156.0 -2.21 1,446,000
ASL-JUL 13.50 13.45 13.95 13.28 13.36 -0.14 505,500
ASL-JUN 13.38 13.28 13.41 13.01 13.16 -0.22 563,500
AKBL-JULB 108.90 108.49 113.45 108.0 110.82 1.92 5,600,000
AKBL-JUNB 108.19 107.95 109.9 106.8 108.55 0.36 6,737,500
PREMA-JUL 35.63 35.7 37.3 35.65 36.53 0.9 2,152,000
PREMA-JUN 35.15 33.81 36.85 33.81 36.0 0.85 1,740,500
ATRL-JUL 911.00 908.0 919.99 892.0 911.87 0.87 126,000
ATRL-JUN 905.76 906.98 913.0 898.5 905.96 0.2 137,500
AVN-JULB 37.50 37.25 39.69 37.21 38.12 0.62 504,500
AVN-JUNB 37.01 37.01 38.03 37.0 37.42 0.41 232,000
BOP-JUL 35.56 35.46 36.12 35.45 35.84 0.28 35,405,000
BOP-JUN 35.13 35.1 35.64 35.04 35.38 0.25 29,204,000
BAFL-JUL 60.57 59.68 60.5 59.4 59.59 -0.98 850,000
BAFL-JUNC 59.40 59.0 59.71 58.5 58.9 -0.5 547,500
BAHL-JUL 170.18 170.0 171.5 170.0 170.0 -0.18 551,500
BAHL-JUNB 167.50 170.0 176.35 167.5 167.5 60,000
BML-JUL 58.60 57.5 58.0 56.3 56.32 -2.28 41,500
BML-JUN 57.15 56.41 58.44 54.84 55.25 -1.9 1,692,000
BIPL-JUL 26.98 27.0 27.3 26.86 27.15 0.17 427,500
BIPL-JUN 26.65 26.5 28.31 26.0 26.75 0.1 583,000
BECO-JUL 5.60 5.55 5.75 5.5 5.5 -0.1 551,000
BECO-JUN 5.50 5.52 5.55 5.39 5.42 -0.08 1,399,500
BNL-JUL 7.23 7.21 7.22 7.12 7.2 -0.03 1,458,500
BNL-JUN 7.11 7.14 7.18 7.0 7.08 -0.03 1,778,500
CHCC-JUL 325.00 329.98 349.0 329.98 342.71 17.71 25,500
CHCC-JUN 321.00 323.0 347.33 323.0 341.01 20.01 22,000
CPHL-JUL 79.98 79.87 81.0 79.75 80.13 0.15 804,500
CPHL-JUN 78.89 78.75 79.99 78.66 78.87 -0.02 760,500
CNERGY-JUL 8.27 8.28 8.44 8.25 8.32 0.05 27,719,000
CNERGY-JUN 8.18 8.19 8.29 8.11 8.2 0.02 27,411,000
CSIL-JUL 6.12 5.96 6.0 5.9 5.91 -0.21 794,500
CSIL-JUN 5.86 5.91 5.94 5.6 5.64 -0.22 1,089,000
DGKC-JUL 221.60 222.9 225.48 221.25 225.0 3.4 3,742,000
DGKC-JUN 218.98 219.9 222.3 219.0 222.01 3.03 2,069,500
DCL-JUL 11.68 11.7 11.9 11.64 11.72 0.04 1,895,500
DCL-JUN 11.53 11.56 11.65 11.3 11.54 0.01 2,972,000
EFERT-JUL 201.00 202.0 204.0 202.0 203.08 2.08 311,500
EFERT-JUNB 199.95 197.92 201.0 197.91 199.91 -0.04 300,500
ENGROH-JUL 282.65 283.0 285.48 282.5 284.48 1.83 554,000
ENGROH-JUN 279.11 280.5 281.69 276.0 280.73 1.62 576,000
EPCL-JUL 34.60 34.5 35.0 34.2 34.88 0.28 124,000
EPCL-JUN 34.25 34.05 34.55 33.31 34.35 0.1 164,000
FCL-JUL 24.50 24.7 25.0 24.5 24.81 0.31 5,054,500
FCL-JUN 24.16 24.25 24.61 24.1 24.5 0.34 5,241,500
FATIMA-JUL 163.50 163.0 164.75 163.0 164.0 0.5 11,500
FATIMA-JUN 161.00 160.85 163.0 160.0 162.9 1.9 47,500
FCCL-JUL 57.58 57.5 59.25 57.5 59.14 1.56 2,616,500
FCCL-JUN 56.81 57.25 58.6 56.61 58.3 1.49 2,616,500
FFC-JULB 562.78 562.78 569.95 562.5 566.97 4.19 181,000
FFC-JUNB 556.37 550.04 567.0 550.04 557.5 1.13 207,500
FFL-JUL 18.10 18.14 18.48 18.06 18.1 2,849,000
FFL-JUN 17.86 17.94 18.2 17.8 17.82 -0.04 2,291,500
FABL-JUL 98.55 98.2 98.3 98.2 98.2 -0.35 27,000
FABL-JUNB 97.00 96.0 97.2 96.0 97.0 30,000
FDPL-JUL 5.03 5.05 5.1 4.85 4.85 -0.18 158,000
FDPL-JUN 4.96 4.95 5.01 4.76 4.86 -0.1 237,500
FCEPL-JUL 112.70 112.5 116.35 112.5 114.62 1.92 492,000
FCEPL-JUNB 111.65 109.0 114.85 109.0 112.83 1.18 404,000
GAL-JUL 525.22 529.99 557.0 526.0 552.18 26.96 332,000
GAL-JUN 519.05 522.0 550.0 521.0 543.6 24.55 259,500
GHNI-JUL 964.72 965.0 988.0 965.0 981.84 17.12 135,000
GHNI-JUN 952.95 954.5 979.0 954.0 968.45 15.5 131,000
GCIL-JUL 34.78 35.02 35.7 34.33 35.26 0.48 2,159,500
GCIL-JUN 34.41 34.61 35.01 33.93 34.79 0.38 569,000
GHGL-JUL 37.81 36.62 38.34 36.61 38.34 0.53 60,500
GHGL-JUN 37.17 36.0 38.3 36.0 38.3 1.13 115,000
GGL-JUL 23.97 23.81 24.01 23.51 23.88 -0.09 960,500
GGL-JUN 23.65 23.61 23.7 23.21 23.53 -0.12 1,045,500
GLAXO-JUL 367.00 370.0 370.0 368.0 368.0 1.0 7,000
GLAXO-JUNB 360.00 365.5 365.5 364.0 364.0 4.0 7,000
GATM-JUL 29.77 30.95 32.2 30.95 31.31 1.54 314,500
GATM-JUN 29.34 29.91 31.9 29.91 30.95 1.61 203,000
HBL-JUL 297.93 296.5 301.5 296.5 298.38 0.45 776,500
HBL-JUNB 293.01 293.0 297.01 289.05 294.21 1.2 739,500
HUBC-JUL 234.76 234.51 236.0 233.5 234.55 -0.21 719,500
HUBC-JUNB 232.01 230.13 233.0 230.13 231.19 -0.82 653,500
HUMNL-JULB 11.26 11.23 11.32 11.2 11.2 -0.06 2,001,500
HUMNL-JUNB 11.13 11.2 11.2 11.05 11.06 -0.07 2,126,500
IMAGE-JUL 26.00 26.34 26.4 26.34 26.4 0.4 32,000
IMAGE-JUN 25.95 25.95 26.1 25.95 26.0 0.05 47,000
INIL-JUL 170.00 170.0 179.97 170.0 171.21 1.21 36,000
INIL-JUN 167.61 167.99 170.77 167.0 168.53 0.92 49,000
ISL-JUL 86.41 88.0 92.9 88.0 90.0 3.59 130,500
ISL-JUN 85.86 85.0 89.5 82.85 88.0 2.14 123,000
ILP-JUL 94.00 98.0 102.5 98.0 101.54 7.54 194,000
ILP-JUN 92.68 95.01 101.07 95.01 100.5 7.82 103,500
JVDC-JUL 144.01 143.91 147.5 143.84 146.21 2.2 253,000
JVDC-JUN 142.86 143.0 145.29 141.08 143.85 0.99 310,000
KEL-JUL 8.51 8.67 8.94 8.65 8.83 0.32 18,108,500
KEL-JUN 8.40 8.51 8.8 8.51 8.63 0.23 12,707,000
KOHC-JUL 102.50 104.8 105.27 104.8 104.9 2.4 86,500
KOHC-JUN 102.35 103.5 110.0 102.01 105.08 2.73 295,000
KOSM-JUL 6.71 6.84 7.04 6.65 6.81 0.1 18,073,500
KOSM-JUN 6.60 6.65 6.92 6.59 6.67 0.07 15,761,000
KAPCO-JUL 28.73 28.75 28.89 28.55 28.55 -0.18 51,000
KAPCO-JUN 28.34 28.54 28.54 28.06 28.06 -0.28 37,000
LOTCHEM-JUN 28.27 28.46 28.5 28.01 28.06 -0.21 1,443,500
LOTCHEM-JUL 28.65 29.0 29.0 28.42 28.5 -0.15 2,639,000
LUCK-JUL 462.97 465.0 473.88 464.0 473.14 10.17 762,500
LUCK-JUN 457.65 459.57 469.0 459.0 467.82 10.17 548,500
MLCF-AUG 106.29 115.45 115.45 110.0 110.0 3.71 41,000
MLCF-JUL 104.51 105.75 108.96 105.2 108.54 4.03 12,476,000
MLCF-JUN 103.40 104.3 107.99 104.07 107.09 3.69 6,343,000
MARI-JUL 666.00 666.0 672.8 665.5 670.1 4.1 159,500
MARI-JUN 657.67 657.0 665.0 657.0 660.95 3.28 232,000
MCB-JUL 401.33 400.0 405.0 400.0 404.19 2.86 3,000
MCB-JUNB 398.00 400.0 401.0 400.0 401.0 3.0 2,000
MEBL-JUL 513.00 512.0 519.0 511.5 514.33 1.33 32,500
MEBL-JUNB 511.00 514.9 515.56 510.0 513.33 2.33 29,000
MTL-JULB 309.99 312.99 314.9 312.99 314.9 4.91 7,500
MTL-JUNB 308.00 309.43 312.0 309.01 310.0 2.0 107,000
MUGHAL-JUL 84.99 85.6 87.97 85.6 87.17 2.18 704,500
MUGHAL-JUN 84.30 84.23 87.0 82.3 86.43 2.13 878,500
NBP-JUL 204.17 202.5 205.25 201.51 204.65 0.48 3,495,500
NBP-JUN 201.54 199.81 204.66 199.01 201.53 -0.01 3,323,000
NATF-JUNB 378.00 383.0 385.0 383.0 385.0 7.0 600,500
NRL-JUL 372.90 379.0 379.0 369.5 370.37 -2.53 733,000
NRL-JUN 368.23 366.5 369.7 364.0 365.02 -3.21 775,500
NCPL-JULB 65.01 65.0 65.8 64.66 65.09 0.08 5,613,500
NCPL-JUNB 64.19 64.3 64.7 63.5 64.14 -0.05 5,191,500
NML-JUL 156.73 157.5 162.4 157.0 161.71 4.98 1,439,000
NML-JUN 154.72 155.9 160.74 155.0 159.2 4.48 1,254,000
NPL-JULB 74.80 75.0 76.0 74.85 75.11 0.31 1,945,000
NPL-JUNB 73.82 74.0 74.98 73.73 74.08 0.26 1,719,500
OGDC-JULB 342.75 343.5 344.9 341.5 343.9 1.15 2,747,000
OGDC-JUNB 338.58 339.47 340.5 337.5 339.8 1.22 3,687,000
PSO-JUL 356.43 356.1 357.5 355.01 355.43 -1.0 1,800,000
PSO-JUN 352.19 352.0 352.6 350.05 350.99 -1.2 2,161,000
PTC-AUG 67.25 67.0 67.0 67.0 67.0 -0.25 10,000
PTC-JUL 66.20 65.81 67.44 65.8 67.07 0.87 2,720,500
PTC-JUN 65.48 65.15 66.99 65.1 66.23 0.75 2,215,000
PACE-JUL 11.47 11.47 11.69 11.35 11.5 0.03 17,363,000
PACE-JUN 11.32 11.27 11.45 11.21 11.31 -0.01 19,965,000
PAEL-JUL 44.03 44.44 45.4 44.0 45.15 1.12 10,757,000
PAEL-JUN 43.47 43.65 44.85 43.5 44.44 0.97 7,315,500
PIBTL-JUL 17.96 18.1 19.33 18.1 18.93 0.97 20,225,500
PIBTL-JUN 17.73 17.88 19.1 17.88 18.65 0.92 8,444,500
POL-JUL 697.00 697.0 700.0 678.0 700.0 3.0 10,500
POL-JUN 690.00 630.0 698.0 630.0 692.3 2.3 299,500
